Jet a1 average price 1998 = $17 per bbl
Aviation kerosene average 1998
Month | $/bbl | $/gallon | $/MT | Change |
---|---|---|---|---|
January 1998 | 20 | 0.48 | 158 | 0 |
February 1998 | 19 | 0.45 | 149 | 5.3%β¬ |
March 1998 | 17 | 0.41 | 137 | 11.8%β¬ |
April 1998 | 18 | 0.43 | 141 | -5.6%β¬ |
May 1998 | 17 | 0.42 | 138 | 5.9%β¬ |
June 1998 | 16 | 0.39 | 129 | 6.3%β¬ |
July 1998 | 16 | 0.39 | 128 | 0 |
August 1998 | 16 | 0.37 | 124 | 0 |
September 1998 | 18 | 0.42 | 139 | -11.1%β¬ |
October 1998 | 18 | 0.42 | 140 | 0 |
November 1998 | 16 | 0.37 | 123 | 12.5%β¬ |
December 1998 | 13 | 0.3 | 101 | 23.1%β¬ |
Graph aviation fuel gallon, bbl, MT
Average price in different years
- Average price jet a1 1997
- JET A-1 Avg price 1996
- JET FUEL Price on Year 1995
- Aviation kerosene price 1994
- Jet fuel prices 1993
- Jet a1 fuel price 1992
Jet A1 FUELS PLATTS PRICE
To see the price of jet fuel, you have to go to the website β Platts will not permit any use of its figures. But the recent ones can be seen on the website below.
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.