Avgas March 2023
Avgas Fuel Conversions
Conversion Avgas to US Gallons, Litres / Liters, Pounds (lbs), Kilograms, Metric tons, Imperal Gallons.
How much is avgas per gallon?
Avgas 100LL Price, 22 March 2023
What is the current price of Avgas 100LL?
Country | Avgas Price |
---|---|
๐จ๐ฟ CZECH REPUBLIC / BRNO | 47.34 CZK/L |
๐ธ๐ฌ SINGAPORE / SINGAPORE | 370.0 SGD/100 L |
๐ฉ๐ช GERMANY / ROSTOCK | 1862.0 EUR/1000 L |
๐ฉ๐ฐ Denmark / Roskilde | 8750.0 DKK/1000 L |
๐ซ๐ฎ FINLAND / IVALO | 2155.0 EUR/1000 L |
๐จ๐ฆ CANADA / KELOWNA | 1379.0 CAD/1000 L |
๐ฆ๐น AUSTRIA / SALZBURG | 1785.0 EUR/1000 L |
๐จ๐ญ SWITZERLAND / GENEVA | 1971.0 CHF/1000 L |
๐ธ๐ช SWEDEN / NORRKOPING | 17.26 SEK/L |
๐ฎ๐ช IRELAND / CORK | 185.35 EUR/100 L |
๐ฌ๐ง UNITED KINGDOM / BOURNEMOUTH | 1537.9 GBP/1000 L |
๐ณ๐ด Norway | 9.35 NOK/L |
๐ซ๐ท FRANCE / STRASBOURG | 1377.0 EUR/1000 L |
๐ช๐ธ SPAIN / VALENCIA | 1266.23 EUR/1000 L |
๐ณ๐ฑ Netherlands | 1145.0 EUR/1000 L |
AVGAS 100ll CHEMICAL and PHYSYCAL PROPERTY

AVGAS TRANSPORTATION

Avgas near me in country
Avgas 100 vs Avgas 100LL
Avgas 100 | Avgas 100LL | |
Motor Method Octane | 99.6 Min. | 99.6 Min. |
Supercharge Rating Performance No. | 130.0 Min. | 130.0 Min. |
Tetraethyl Lead, mL/L | 1.06 Max. | 0.53 Max. |
Colour | Green | Blue |
10% Distillation, % at ยบC | 75 Max. | 75 Max. |
40% Distillation, % at ยบC | 75 Min. | 75 Min. |
50% Distillation, % at ยบC | 105 Max. | 105 Max. |
90% Distillation, % at ยบC | 135 Max. | 135 Max. |
Final Boiling Point, ยบC | 170 Max. | 170 Max. |
Sum of 10% and 50%, ยบC | 135 Min. | 135 Min. |
Recovery Volume, % | 97 Min. | 97 Min. |
Residue Volume, % | 1.5 Max. | 1.5 Max. |
Loss Volume, % | 1.5 Max. | 1.5 Max. |
Vapour Pressure, kPa | 38.0/49.0 | 38.0/49.0 |
Freezing Point, ยบC | -58 Max. | -58 Max. |
Sulphur, Wt. % | 0.05 Max. | 0.05 Max. |
Net Heat of Combustion, MJ/kg | 43.5 Min. | 43.5 Min. |
Copper Strip Corrosion, 2 h @ 100 ยบC | No. 1 Max. | No. 1 Max. |
Oxidation Stability (5 h aging) | ||
Potential gum, mg/100 mL | 6 Max. | 6 Max. |
Lead Precipitate, mg/100 mL | 3 Max. | 3 Max. |
Water Reaction, Volume Change, mL | ยฑ2 Max. | ยฑ2 Max. |
Electrical Conductivity, pS/m | 450 Max. | 450 Max. |
Suppliers AV GAS
- Gazprom Avia
- British Petroleum (BP) p.l.c
- Chevron Corporation
- EXXONMOBIL
- Rosneft Avia
- Public Joint Stock Company Gazprom
- INDIAN OIL CORPORATION LTD.
- Oman Oil Company SAOC.
- Petrรณleo Brasileiro S.A. (Petrobras)
- Royal Dutch Shell plc
- Sinopec Corp.
- TOTAL S.A.