🇪🇨 Avgas 100LL in Ecuador 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Ecuador.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Ecuador 21.11.2024
Helicopter fuel suppliers in Ecuador
Heliport in Ecuador | Name | Location | Fuel |
---|---|---|---|
La Fabril Heliport | La Fabril Heliport SE04 | -80.68861389160156, -0.9958329796791077 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Posorja Heliport | Posorja Heliport SE05 | -80.24583435058594, -2.7316670417785645 | |
Palobamba Heliport | Palobamba Heliport SE06 | -80.024169921875, -2.1902780532836914 | |
Aviandina Heliport | Aviandina Heliport SE07 | -79.961669921875, -3.2630560398101807 | |
Canal Uno Heliport | Canal Uno Heliport SE12 | -79.89694213867188, -2.165555953979492 | |
Pepsicola Heliport | Pepsicola Heliport SE17 | -79.9352798461914, -2.1191670894622803 |
Helicopter manufacturers Robinson, Mach Gyrocopters, NH Industries (NHI), AMT Helicopters (AMT), Tactical Robotics, Commonwealth Aircraft Corporation (CAC), Dechaux, Saunders Roe, CybAero, EDM Aerotec, Seibel, Doman, Elicotteri Meridionali (EM), Cessna, Dornier, Aviation Artur Trendak (Trendak), Fuji, Wagner, MD Helicopters (MDh), Youngcopter, AutoGyro, Gyrodyne, Hiller, Australian Autogyro, CASA, Rotorvox Lift Air (Rotorvox), Lockheed Martin (LM), Hughes, Pitcairn (Pitcairn), Cierva, Kamov, Skyworks, Hill Helicopters, Guimbal, Eagle Copters, Indonesian Aerospace (IPTN), Russian Helicopters (RusHeli), Westland, BHR, Rotorway, Subaru, Airbus Helicopters (AH), Erickson, Bristol, Piasecki, Schweizer, Changhe (CAIC), Agusta, Sud Aviation (SA), Platt-LePage, TGR Helicorp, IAR (IAR), Fairchild-Hiller (F-H), Vertical Aviation Technologies (VAT), Yamaha, Heli Air Design (HAD), Silvercraft, SABCA, Sorhge, Curti Aerospace,AgustaWestland (AW), Revolution Helicopter, HeliWhale, Harbin, Mil, Cicaré, Soloy, Soko, erlandse Helikopter Industrie (NHI), Alpi Helicopter (alpi), Agan (Agan), Saab,, Boeing (B), Rotor Flight Dynamics, Denel, VFW, Boeing-Vertol (B-V), Atlas Aircraft (atlas), Magni, Turkish Aerospace Industries (TAI), MBB, Dynali, Bell, Kawasaki (KHI), Airwork NZ, McDonnell Douglas (Mc.D.D), NASA, PZL, Aerospatiale (SNIA), Kaman, HeliSport, Carter Aerospace, Joby, Fairey, Northrop-Grumman (N-G), Mitsubishi, Wallis, AVIC (AVIC), Geocopter, EH Industries (EHI), Breda Nardi, Canadian Home Rotors, KAI, E-Volo (Volocopter), Brantly, Eurocopter (EC), Enstrom, HAL (HAL), Sikorsky
Airport in Ecuador Avgas 100, Avgas B-91, Avtur
Airport in Ecuador | Name | Location | Fuel |
---|---|---|---|
Alba Elena Airport | Alba Elena Airport SE01 | -79.2833023071289, -2.166670083999634 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Guabital Airport | Guabital Airport SE02 | -79.70249938964844, -2.773390054702759 | |
Las Penas Airport | Las Penas Airport SE03 | -80.10070037841797, -2.947160005569458 | |
San Carlos Costa Airport | San Carlos Costa Airport SE08 | -79.43309783935547, -2.054719924926758 | |
San Rafael Airport | San Rafael Airport SE09 | -79.23670196533203, -2.1816699504852295 | |
Vinces Airport | Vinces Airport SE10 | -79.7260971069336, -1.5961099863052368 | |
Km 60 Airport | Km 60 Airport SE11 | -79.368896484375, -0.536666989326477 | |
Babahoyo North Airport | Babahoyo North Airport SE13 | -79.53804779052734, -1.7033530473709106 | |
San Carlos Airport | San Carlos Airport SE14 | -79.43370056152344, -2.1665520668029785 | |
Quevedo North Airport | Quevedo North Airport SE15 | -79.41535949707031, -0.9998260140419006 | |
Loja Airport | Loja Airport SE16 | -79.23474884033203, -3.8814239501953125 | |
Celia Maria Airport | Celia Maria Airport SE22 | -79.8009033203125, -3.279330015182495 | |
Banasur Airport | Banasur Airport SE58 | -79.86380004882812, -3.340939998626709 | |
La Mina Airport | La Mina Airport SE59 | -79.79820251464844, -3.2029199600219727 | |
La Puntilla Airport | La Puntilla Airport SE60 | -79.3989028930664, -2.442850112915039 | |
Chachoán Airport | Chachoán Airport ATF SEAM | -78.57460021972656, -1.2120699882507324 | |
Arapicos Airport | Arapicos Airport SEAP | -77.94139862060547, -1.8576200008392334 | |
Arajuno Airport | Arajuno Airport SEAR | -77.6854019165039, -1.2357300519943237 | |
Ascazubi Airport | Ascazubi Airport SEAS | -78.28333282470703, -0.08333329856395721 | |
Ayangue Airport | Ayangue Airport SEAY | -80.73944091796875, -1.9777779579162598 | |
Buena Fe Airport | Buena Fe Airport SEBF | -79.48554229736328, -0.8981379866600037 | |
Chone Airport | Chone Airport SECH | -80.0886001586914, -0.6951010227203369 | |
Hacienda Clementina Airport | Hacienda Clementina Airport SECM | -79.37889862060547, -1.7062699794769287 | |
Francisco De Orellana Airport | Francisco De Orellana Airport OCC SECO | -76.98680114746094, -0.4628860056400299 | |
Coaque Airport | Coaque Airport SECQ | -80.0999984741211, 0.0000009999999974752427 | |
Curaray Airport | Curaray Airport SECR | -76.938944, -1.384465 | |
Mariscal Lamar Airport | Mariscal Lamar Airport CUE SECU | -78.984398, -2.88947 | |
Guale Airport | Guale Airport SEGE | -80.2332992553711, -1.61667001247406 | |
Seymour Airport | Seymour Airport GPS SEGS | -90.26589965820312, -0.45375800132751465 | |
José JoaquÃn de Olmedo International Airport | José JoaquÃn de Olmedo International Airport GYE SEGU | -79.88359832760001, -2.1574199199699997 | |
Gualaquiza Airport | Gualaquiza Airport SEGZ | -78.56700134277344, -3.4232099056243896 | |
Cotachachi Airport | Cotachachi Airport SEHI | -78.26830291748047, -0.3029400110244751 | |
Atahualpa Airport | Atahualpa Airport SEIB | -78.13639831542969, 0.33841899037361145 | |
General Villamil Airport | General Villamil Airport IBB SEII | -90.9530029297, -0.942628026009 | |
Isabel Maria Airport | Isabel Maria Airport SEIS | -79.7332992553711, -1.86667001247406 | |
Jipijapa Airport | Jipijapa Airport JIP SEJI | -80.66666412353516, -1 | |
Jama Airport | Jama Airport SEJM | -80.2654037475586, -0.20149700343608856 | |
Km 192 Airport | Km 192 Airport SEKK | -79.39199829101562, 0.18420299887657166 | |
Limoncocha Airport | Limoncocha Airport SELI | -76.6238021850586, -0.40636301040649414 | |
Hacienda La Julia Airport | Hacienda La Julia Airport SELJ | -79.55229949951172, -1.7043800354003906 | |
Loma Larga Airport | Loma Larga Airport SELM | -79.48090362548828, -1.501579999923706 | |
Cotopaxi International Airport | Cotopaxi International Airport LTX SELT | -78.615799, -0.906833 | |
Jose Maria Velasco Ibarra Airport | Jose Maria Velasco Ibarra Airport MRR SEMA | -79.94100189210002, -4.37823009491 | |
Coronel E Carvajal Airport | Coronel E Carvajal Airport XMS SEMC | -78.12079620361328, -2.2991700172424316 | |
General Manuel Serrano Airport | General Manuel Serrano Airport MCH SEMH | -79.961601, -3.2689 | |
El Carmen Airport | El Carmen Airport SEMO | -76.97570037841797, -2.067009925842285 | |
Eloy Alfaro International Airport | Eloy Alfaro International Airport MEC SEMT | -80.67880249023438, -0.9460780024528503 | |
Maragrosa Airport | Maragrosa Airport SEMX | -79.80359649658203, -2.851099967956543 | |
Martinica Airport | Martinica Airport SEMY | -79.62149810791016, -1.7397199869155884 | |
Nueva Loja Airport | Nueva Loja Airport LGQ SENL | -76.86750030520001, 0.0930560007691 | |
Pedro Carbo Airport | Pedro Carbo Airport SEPB | -80.23246002197266, -1.8115930557250977 | |
Patuca Airport | Patuca Airport SEPC | -78.26360321044922, -2.7517199516296387 | |
Pedernales Airport | Pedernales Airport SEPD | -80.05049896240234, 0.06761900335550308 | |
Posorja Airport | Posorja Airport SEPO | -80.27559661865234, -2.682029962539673 | |
Amable Calle Gutierrez Airport | Amable Calle Gutierrez Airport SEPS | -79.76920318603516, -3.3196699619293213 | |
Putumayo Airport | Putumayo Airport PYO SEPT | -75.85022, 0.115949 | |
Puna Airport | Puna Airport SEPU | -79.91529846191406, -2.733680009841919 | |
Reales Tamarindos Airport | Reales Tamarindos Airport PVO SEPV | -80.47219848632812, -1.0416500568389893 | |
Payo Airport | Payo Airport SEPX | -79.45999908447266, -2.309999942779541 | |
Los Perez Airport | Los Perez Airport SEPZ | -79.37519836425781, -0.9537220001220703 | |
Quevedo Airport | Quevedo Airport SEQE | -79.46510314941406, -0.9894000291824341 | |
Mariscal Sucre International Airport | Mariscal Sucre International Airport UIO SEQM | -78.3575, -0.129166666667 | |
Chimborazo Airport | Chimborazo Airport SERB | -78.65609741210938, -1.6534299850463867 | |
Santa Rosa International Airport | Santa Rosa International Airport ETR SERO | -79.996957, -3.441986 | |
General Ulpiano Paez Airport | General Ulpiano Paez Airport SNC SESA | -80.988899, -2.20499 | |
Sucua Airport | Sucua Airport SUQ SESC | -78.16699981689453, -2.4830000400543213 | |
Santo Domingo de Los Colorados Airport | Santo Domingo de Los Colorados Airport SESD | -79.21440124511719, -0.2482219934463501 | |
Rio Amazonas Airport | Rio Amazonas Airport PTZ SESM | -78.0626983643, -1.5052399635299998 | |
San Cristóbal Airport | San Cristóbal Airport SCY SEST | -89.617401, -0.910206 | |
Los Perales Airport | Los Perales Airport BHA SESV | -80.40270233154297, -0.6081110239028931 | |
Taura Airport | Taura Airport SETA | -79.6801986694336, -2.261039972305298 | |
Mayor Galo Torres Airport | Mayor Galo Torres Airport SETE | -77.81950378417969, -0.9867669939994812 | |
Tenguel Airport | Tenguel Airport SETG | -79.7947006225586, -2.9986000061035156 | |
Taisha Airport | Taisha Airport TSC SETH | -77.50279998779297, -2.3816699981689453 | |
Tiputini Airport | Tiputini Airport TPN SETI | -75.52639770507812, -0.7761110067367554 | |
Camilo Ponce Enriquez Airport | Camilo Ponce Enriquez Airport LOH SETM | -79.371902, -3.99589 | |
General Rivadeneira Airport | General Rivadeneira Airport ESM SETN | -79.62660217285156, 0.9785190224647522 | |
Tarapoa Airport | Tarapoa Airport TPC SETR | -76.33779907226562, -0.12295600026845932 | |
Teniente Coronel Luis a Mantilla Airport | Teniente Coronel Luis a Mantilla Airport TUA SETU | -77.70809936523438, 0.8095059990882874 | |
El Vergel Airport | El Vergel Airport SEVR | -78.61666870117188, -1.75 | |
Jumandy Airport | Jumandy Airport TNW SEJD | -77.583333, -1.059722 |
Avgas Suppliers in Ecuador
We can produce jet fuel for Ecuador for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Ecuador
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.