🇨🇷 Avgas 100LL in Costa Rica 06.12.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Costa Rica.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Costa Rica 06.12.2024
Helicopter fuel suppliers in Costa Rica
Heliport in Costa Rica | Name | Location | Fuel |
---|---|---|---|
Helibancosta Heliport | Helibancosta Heliport MRHB | -84.08049774169922, 9.935449600219727 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
La Loma Heliport | La Loma Heliport MRLO | -84.08333587646484, 9.925832748413086 | |
La Victoria de Sarapiqui Heliport | La Victoria de Sarapiqui Heliport MRLS | -83.91670227050781, 10.316699981689453 | |
Los Sueños Heliport | Los Sueños Heliport MRRM | -84.67166900634766, 9.677499771118164 | |
San Jose Heliport | San Jose Heliport MRSE | -84.16666412353516, 9.933333396911621 |
Helicopter manufacturers Russian Helicopters (RusHeli), BHR, Aerospatiale (SNIA), Bristol, Revolution Helicopter,, Commonwealth Aircraft Corporation (CAC), Mach Gyrocopters, Australian Autogyro, Skyworks, Seibel, Changhe (CAIC), Fuji, VFW, CASA, Wagner, Hill Helicopters, Tactical Robotics, Westland, KAI, Alpi Helicopter (alpi), Heli Air Design (HAD), Youngcopter, NH Industries (NHI), Bell, HAL (HAL), Denel, Piasecki, Atlas Aircraft (atlas), Indonesian Aerospace (IPTN), Schweizer, Rotorvox Lift Air (Rotorvox), Kawasaki (KHI), Hughes, Robinson, McDonnell Douglas (Mc.D.D), Fairey, Northrop-Grumman (N-G), Dynali, Enstrom, Mil, HeliSport, Canadian Home Rotors, SABCA, MD Helicopters (MDh), Geocopter, TGR Helicorp, Brantly, Turkish Aerospace Industries (TAI), Soloy, Carter Aerospace, Kamov, Sud Aviation (SA), Eurocopter (EC), EDM Aerotec, Erickson, HeliWhale, Hiller, Saunders Roe, Fairchild-Hiller (F-H), Soko, Airbus Helicopters (AH), Sikorsky, Cessna, Doman, Dechaux, Agusta, Breda Nardi, EH Industries (EHI), Boeing (B), Pitcairn (Pitcairn), Dornier, Mitsubishi, Subaru, Aviation Artur Trendak (Trendak), Eagle Copters, AMT Helicopters (AMT), Platt-LePage, Boeing-Vertol (B-V), Curti Aerospace, Rotor Flight Dynamics, Silvercraft, Magni, Elicotteri Meridionali (EM), Sorhge, Cierva, Kaman, Wallis,AgustaWestland (AW), CybAero, Cicaré, E-Volo (Volocopter), Lockheed Martin (LM), NASA, Vertical Aviation Technologies (VAT), Harbin, Agan (Agan), MBB, Rotorway, Guimbal, Joby, AutoGyro, IAR (IAR), AVIC (AVIC), Gyrodyne, erlandse Helikopter Industrie (NHI), PZL, Yamaha, Saab, Airwork NZ
Airport in Costa Rica Avgas 100, Avgas B-91, Avtur
Airport in Costa Rica | Name | Location | Fuel |
---|---|---|---|
Catsa Airport | Catsa Airport MECT | -85.56555938720703, 10.51694393157959 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
La Javilla Airport | La Javilla Airport MLLJ | -85.29550170898438, 9.81112003326416 | |
Aerodamas Airport | Aerodamas Airport MRAD | -84.20899963378906, 9.45777702331543 | |
Altagracia Airport | Altagracia Airport MRAG | -83.582653, 9.332707 | |
Aranjuez Airport | Aranjuez Airport MRAJ | -84.807556, 10.057268 | |
Altomonte Airport | Altomonte Airport MRAL | -83.626046, 9.363861 | |
Amubri Airport | Amubri Airport MRAM | -82.95469665527344, 9.52163028717041 | |
Arenal Airport | Arenal Airport FON MRAN | -84.634499, 10.478 | |
Aerotortuguero Airport | Aerotortuguero Airport TTQ MRAO | -83.6095, 10.42 | |
Atirro Airport | Atirro Airport MRAR | -83.6500015258789, 9.850000381469727 | |
Altamira de San Carlos Airport | Altamira de San Carlos Airport MRAT | -84.36669921875, 10.51669979095459 | |
Buenos Aires Airport | Buenos Aires Airport BAI MRBA | -83.330171, 9.163949 | |
Babilonia Airport | Babilonia Airport MRBB | -83.58333587646484, 10.133333206176758 | |
Barra del Colorado Airport | Barra del Colorado Airport BCL MRBC | -83.58560180664062, 10.768699645996094 | |
Bremen Airport | Bremen Airport MRBM | -83.58450317382812, 10.219499588012695 | |
Bataan (Monte Libano) Airport | Bataan (Monte Libano) Airport MRBN | -83.31666564941406, 10.083333015441895 | |
Boca Naranjo Airport | Boca Naranjo Airport MRBO | -84.12590026855469, 9.391960144042969 | |
Barra de Parismina Airport | Barra de Parismina Airport MRBP | -83.3499984741211, 10.300000190734863 | |
Barra del Tortuguero | Barra del Tortuguero MRBT | -83.5149, 10.569 | |
Codela Airport | Codela Airport MRCA | -85.0916976929, 10.4139995575 | |
Coto 47 Airport | Coto 47 Airport OTR MRCC | -82.96859741210938, 8.60155963897705 | |
Carate Airport | Carate Airport MRCE | -83.46499633789062, 8.445110321044922 | |
Chacarita Airport | Chacarita Airport JAP MRCH | -84.7726974487, 9.98141002655 | |
Ciruelas Airport | Ciruelas Airport MRCI | -85.3499984741211, 10.516667366027832 | |
Cajuela/San Isidro Airport | Cajuela/San Isidro Airport MRCJ | -83.68812, 9.38862 | |
Coyolar Airport | Coyolar Airport MRCL | -85.51139068603516, 10.667222023010254 | |
El Cerrito Airport | El Cerrito Airport MRCO | -85.55819702148438, 10.45359992980957 | |
Playa Samara/Carrillo Airport | Playa Samara/Carrillo Airport PLD MRCR | -85.481399536133, 9.8705101013184 | |
Cabo Velas Airport | Cabo Velas Airport MRCV | -85.852897644043, 10.355699539185 | |
Carrizal Airport | Carrizal Airport MRCZ | -84.16950225830078, 10.087599754333496 | |
Duacari 2 Airport | Duacari 2 Airport MRDC | -83.63050079345703, 10.351499557495117 | |
Don Diego Airport | Don Diego Airport MRDD | -82.88333129882812, 9.550000190734863 | |
Drake Bay Airport | Drake Bay Airport DRK MRDK | -83.6417007446, 8.71889019012 | |
Dos MarÃas Airport | Dos MarÃas Airport MRDM | -84.98999786376953, 9.927909851074219 | |
Dieciocho Airport | Dieciocho Airport MRDO | -83.42980194091797, 8.90369987487793 | |
El Carmen de Siquirres Airport | El Carmen de Siquirres Airport MREC | -83.47219848632812, 10.20199966430664 | |
El Descanso de Poco Sol Airport | El Descanso de Poco Sol Airport MRED | -84.5333023071289, 10.866700172424316 | |
El Ceibo Airport | El Ceibo Airport MREO | -83.8499984741211, 10.533332824707031 | |
El Ron Ron Airport | El Ron Ron Airport MRER | -84.45010375976562, 10.300299644470215 | |
Esterillos / Finca Airport | Esterillos / Finca Airport MRET | -84.46666717529297, 9.533332824707031 | |
Finca Delicias Airport | Finca Delicias Airport MRFD | -83.550308, 8.957706 | |
Finca 10 / Nuevo Palmar Sur Airport | Finca 10 / Nuevo Palmar Sur Airport MRFI | -83.5073013305664, 8.916350364685059 | |
Flamingo Airport | Flamingo Airport FMG MRFL | -85.78269958496094, 10.418600082397461 | |
Frutez - Pital Airport | Frutez - Pital Airport MRFP | -84.36900329589844, 10.447400093078613 | |
Finca 63 (Coto 63) Airport | Finca 63 (Coto 63) Airport MRFS | -83.06529998779297, 8.65250015258789 | |
Garza Airport | Garza Airport MRGA | -85.63330078125, 9.91670036315918 | |
Golfito Airport | Golfito Airport GLF MRGF | -83.18219757080078, 8.654009819030762 | |
Guapiles Airport | Guapiles Airport GPL MRGP | -83.79699707030001, 10.2172002792 | |
Guatuso Airport | Guatuso Airport MRGT | -84.83333587646484, 10.683333396911621 | |
Hacienda Rancho Grande Airport | Hacienda Rancho Grande Airport MRHG | -84.08333587646484, 10.449999809265137 | |
Hacienda Homuha Airport | Hacienda Homuha Airport MRHH | -84.36666870117188, 10.800000190734863 | |
Hacienda Rio Cuarto Airport | Hacienda Rio Cuarto Airport MRHO | -84.1500015258789, 10.566666603088379 | |
Hacienda La PacÃfica Airport | Hacienda La PacÃfica Airport MRHP | -85.1500015258789, 10.449999809265137 | |
Hacienda La Suerte Airport | Hacienda La Suerte Airport MRHS | -83.66666412353516, 10.449999809265137 | |
Islita Airport | Islita Airport PBP MRIA | -85.37079620361328, 9.856109619140625 | |
Las Islas Airport | Las Islas Airport MRIS | -83.9740982055664, 10.558300018310547 | |
Jaco Airport | Jaco Airport MRJO | -84.556396484375, 9.555270195007324 | |
La Zampoña Airport | La Zampoña Airport MRLA | -85.43333435058594, 10.266667366027832 | |
Daniel Oduber Quiros International Airport | Daniel Oduber Quiros International Airport LIR MRLB | -85.544403, 10.5933 | |
Los Chiles Airport | Los Chiles Airport LSL MRLC | -84.70610046386719, 11.035300254821777 | |
Laurel Airport | Laurel Airport MRLE | -82.90650177001953, 8.440409660339355 | |
La Flor Airport | La Flor Airport MRLF | -85.53299713134766, 10.649999618530273 | |
La Garroba Airport | La Garroba Airport MRLG | -84.91666412353516, 10.800000190734863 | |
La Ligia Airport | La Ligia Airport MRLI | -84.30149841308594, 9.515270233154297 | |
Las Lomas Airport | Las Lomas Airport MRLL | -83.58333587646484, 10.066666603088379 | |
Limon International Airport | Limon International Airport LIO MRLM | -83.02200317382812, 9.95796012878418 | |
La Guinea Airport | La Guinea Airport MRLN | -85.47200012207031, 10.420700073242188 | |
Las Piedras Airport | Las Piedras Airport MRLP | -85.19999694824219, 10.366666793823242 | |
Las Trancas Airport | Las Trancas Airport MRLT | -85.5999984741211, 10.567000389099121 | |
La Cueva Airport | La Cueva Airport MRLV | -85.5280990600586, 10.68120002746582 | |
La Yolanda Airport | La Yolanda Airport MRLY | -84.56666564941406, 9.550000190734863 | |
La Zopilota Airport | La Zopilota Airport MRLZ | -85.46199798583984, 10.483599662780762 | |
Monte Alto Airport | Monte Alto Airport MRMA | -85.26667022705078, 10.083333015441895 | |
Murcielago Airport | Murcielago Airport MRMC | -85.71666717529297, 10.916666984558105 | |
Mojica Airport | Mojica Airport CSC MRMJ | -85.17459869380001, 10.4307003021 | |
Guanacaste Airport | Guanacaste Airport NCT MRNC | -85.44580078125, 10.139399528503418 | |
La Bonita Airport | La Bonita Airport MRNI | -83.677897, 9.389821 | |
Nosara Airport | Nosara Airport NOB MRNS | -85.65299987790002, 9.976490020750001 | |
Juan SantamarÃa International Airport | Juan SantamarÃa International Airport SJO MROC | -84.208801, 9.99386 | |
Palo Arco Airport | Palo Arco Airport MRPA | -85.23789978027344, 9.851409912109375 | |
Pandora Airport | Pandora Airport MRPD | -82.98320007324219, 9.732170104980469 | |
Puerto Jimenez Airport | Puerto Jimenez Airport PJM MRPJ | -83.30000305175781, 8.533329963684082 | |
Papa Kilo Airport | Papa Kilo Airport MRPK | -83.735446, 9.157537 | |
Portalón Airport | Portalón Airport MRPL | -83.97949981689453, 9.357979774475098 | |
Palmar Sur Airport | Palmar Sur Airport PMZ MRPM | -83.46859741210938, 8.951029777526855 | |
Pelon Nuevo Airport | Pelon Nuevo Airport MRPN | -85.41419982910156, 10.486700057983398 | |
Punta Banco Airport | Punta Banco Airport MRPO | -83.13690185546875, 8.35731029510498 | |
Playa Pájaros Airport | Playa Pájaros Airport MRPP | -84.69439697265625, 9.858309745788574 | |
Peñas Blancas Airport | Peñas Blancas Airport MRPS | -85.6780014038086, 10.315600395202637 | |
Agropecuaria Playa Caletas Airport | Agropecuaria Playa Caletas Airport MRPT | -85.23332977294922, 9.733332633972168 | |
TobÃas Bolaños International Airport | TobÃas Bolaños International Airport SYQ MRPV | -84.139801, 9.95705 | |
Playa Ballena Airport | Playa Ballena Airport MRPY | -83.7063980102539, 9.122420310974121 | |
Quebrada Azul Airport | Quebrada Azul Airport MRQA | -84.48332977294922, 10.399999618530273 | |
Quepos Managua Airport | Quepos Managua Airport XQP MRQP | -84.12979888916016, 9.443160057067871 | |
Rio Frio / Progreso Airport | Rio Frio / Progreso Airport RFR MRRF | -83.88760375976562, 10.327400207519531 | |
Rancho Humo Airport | Rancho Humo Airport MRRH | -85.33333587646484, 10.316666603088379 | |
Rancho Nuevo Airport | Rancho Nuevo Airport MRRN | -84.51667022705078, 9.566666603088379 | |
Roxana Farms Airport | Roxana Farms Airport MRRX | -83.75430297851562, 10.308199882507324 | |
San Alberto Airport | San Alberto Airport MRSA | -83.48819732666016, 10.146599769592285 | |
San Cristobal Airport | San Cristobal Airport MRSB | -84.56666564941406, 10.5 | |
Santa Cruz Airport | Santa Cruz Airport MRSC | -85.59149932861328, 10.273799896240234 | |
Santa Fe Airport | Santa Fe Airport MRSF | -83.61666870117188, 9.300000190734863 | |
Santa Clara De Guapiles Airport | Santa Clara De Guapiles Airport MRSG | -83.7135009765625, 10.288299560546875 | |
Shiroles Airport | Shiroles Airport MRSH | -82.95989990234375, 9.580769538879395 | |
San Isidro del General Airport | San Isidro del General Airport IPZ MRSI | -83.713097, 9.35262 | |
Salama Airport | Salama Airport MRSL | -83.25, 8.833000183105469 | |
Santa Marta Airport | Santa Marta Airport MRSM | -84.61666870117188, 9.916666984558105 | |
Sirena Aerodrome | Sirena Aerodrome MRSN | -83.591343, 8.4776 | |
Santa Maria De Guacimo Airport | Santa Maria De Guacimo Airport MRSO | -83.61699676513672, 10.267000198364258 | |
San Pedro Airport | San Pedro Airport MRSP | -83.75299835205078, 10.417900085449219 | |
Sarapigui Airport | Sarapigui Airport MRSQ | -83.90699768066406, 10.47189998626709 | |
San Agustin Airport | San Agustin Airport MRST | -84.88333129882812, 10.066666603088379 | |
San Vito De Java Airport | San Vito De Java Airport TOO MRSV | -82.95890045166016, 8.826109886169434 | |
Sixaola Airport | Sixaola Airport MRSX | -82.63279724121094, 9.503219604492188 | |
Ticaban Airport | Ticaban Airport MRTB | -83.8499984741211, 10.366666793823242 | |
Taboga Airport | Taboga Airport MRTG | -85.19999694824219, 10.350000381469727 | |
Talolinga Airport | Talolinga Airport MRTL | -85.46839904785156, 10.30840015411377 | |
Tamarindo Airport | Tamarindo Airport TNO MRTM | -85.815498352051, 10.313500404358 | |
Tambor Airport | Tambor Airport TMU MRTR | -85.013802, 9.73852 | |
Upala Airport | Upala Airport UPL MRUP | -85.016197, 10.8922 | |
Yucatica Airport | Yucatica Airport MRYT | -83.66666412353516, 10.333333015441895 | |
Zapotal De Guanacaste Airport | Zapotal De Guanacaste Airport MRZP | -85.3102035522461, 9.994009971618652 |
Avgas Suppliers in Costa Rica
We can produce jet fuel for Costa Rica for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Costa Rica
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.