๐พ๐ช Avgas 100LL in Yemen 17.01.2025
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Yemen.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Yemen 17.01.2025
Helicopter fuel suppliers in Yemen
Heliport in Yemen | Name | Location | Fuel |
---|
Helicopter manufacturers Saab, Gyrodyne, Lockheed Martin (LM), AVIC (AVIC), AutoGyro, E-Volo (Volocopter), Bristol, Cierva, Indonesian Aerospace (IPTN), Soloy, Kawasaki (KHI), Airwork NZ, Sorhge, Yamaha, Pitcairn (Pitcairn), Cessna, Heli Air Design (HAD), IAR (IAR), Rotorvox Lift Air (Rotorvox), Mitsubishi, Vertical Aviation Technologies (VAT), HeliWhale, Westland, McDonnell Douglas (Mc.D.D), Hill Helicopters, Kamov, Youngcopter, Elicotteri Meridionali (EM), Eagle Copters, Turkish Aerospace Industries (TAI), Hiller, AMT Helicopters (AMT), Cicarรฉ, MBB, Fairey, Soko, Harbin, Curti Aerospace, KAI, Guimbal, NH Industries (NHI), Enstrom, EDM Aerotec, Piasecki, Revolution Helicopter, Magni, Tactical Robotics, Agusta, Russian Helicopters (RusHeli), Boeing (B), Denel, Canadian Home Rotors, erlandse Helikopter Industrie (NHI), Dornier, Carter Aerospace, Fairchild-Hiller (F-H), SABCA, Dechaux, CybAero, MD Helicopters (MDh), Rotorway, HeliSport, BHR, Doman, Aviation Artur Trendak (Trendak), Northrop-Grumman (N-G), Robinson, Hughes, Seibel, Saunders Roe, Bell, Rotor Flight Dynamics, Atlas Aircraft (atlas), Platt-LePage, Eurocopter (EC), Agan (Agan), Kaman, TGR Helicorp, Wallis, Breda Nardi, Silvercraft, Australian Autogyro, Subaru,AgustaWestland (AW), EH Industries (EHI), Aerospatiale (SNIA), Fuji, Boeing-Vertol (B-V), NASA, Mil, Dynali, Commonwealth Aircraft Corporation (CAC), Erickson, Changhe (CAIC), Schweizer, Airbus Helicopters (AH),, HAL (HAL), Geocopter, Sikorsky, Wagner, PZL, CASA, Skyworks, Alpi Helicopter (alpi), Sud Aviation (SA), Mach Gyrocopters, Joby, VFW, Brantly
Airport in Yemen Avgas 100, Avgas B-91, Avtur
Airport in Yemen | Name | Location | Fuel |
---|---|---|---|
Canoxy Airport | Canoxy Airport OY75 | 49.0806999206543, 15.601799964904785 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Aden International Airport | Aden International Airport ADE OYAA | 45.028801, 12.8295 | |
Abs Airport | Abs Airport EAB OYAB | 43.176667, 16.010833 | |
Ataq Airport | Ataq Airport AXK OYAT | 46.82619857788086, 14.551300048828125 | |
Al Badie Airport | Al Badie Airport OYBA | 50.83689880371094, 18.71929931640625 | |
Al-Bayda Airport | Al-Bayda Airport BYD OYBI | 45.441079, 14.105974 | |
Beihan Airport | Beihan Airport BHN OYBN | 45.72010040283203, 14.781999588012695 | |
Al-Bough Airport | Al-Bough Airport BUK OYBQ | 44.621700286899994, 17.3467006683 | |
Al Ghaidah International Airport | Al Ghaidah International Airport AAY OYGD | 52.17499923706055, 16.191699981689453 | |
Hodeidah International Airport | Hodeidah International Airport HOD OYHD | 42.97629928588867, 14.753000259399414 | |
Kamaran Airport | Kamaran Airport KAM OYKM | 42.612515, 15.368755 | |
Mareb Airport | Mareb Airport MYN OYMB | 45.326900482177734, 15.469200134277344 | |
Mukeiras Airport | Mukeiras Airport UKR OYMS | 45.657, 13.9368 | |
Qishn Airport | Qishn Airport IHN OYQN | 51.682999, 15.417 | |
Riyan Mukalla International Airport | Riyan Mukalla International Airport RIY OYRN | 49.375, 14.6626 | |
Barat Airport | Barat Airport OYRT | 44.349998474121094, 16.732999801635742 | |
As Salif Airport | As Salif Airport OYSF | 42.68299865722656, 15.300000190734863 | |
Sadah Airport | Sadah Airport SYE OYSH | 43.728103, 16.967542 | |
Sana'a International Airport | Sana'a International Airport SAH OYSN | 44.21969985961914, 15.476300239562988 | |
Socotra International Airport | Socotra International Airport SCT OYSQ | 53.905799865722656, 12.63070011138916 | |
Seiyun Hadhramaut International Airport | Seiyun Hadhramaut International Airport GXF OYSY | 48.7883, 15.9661 | |
Ta'izz International Airport | Ta'izz International Airport TAI OYTZ | 44.139099121099996, 13.6859998703 | |
Al-Hazm Airport | Al-Hazm Airport OYZM | 44.78300094604492, 16.200000762939453 |
Avgas Suppliers in Yemen
We can produce jet fuel for Yemen for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Yemen
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.