🇨🇦 Avgas 100LL in Canada 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Canada.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
YELLOWKNIFE AIRPORT | 1587.9 CAD/1000 L | L | €1077 | $1187 |
SASKATOON AIRPORT | 1455.0 CAD/1000 L | L | €987 | $1088 |
LA RONGE AIRPORT | 1560.0 CAD/1000 L | L | €1058 | $1166 |
THUNDER BAY AIRPORT | 1473.6 CAD/1000 L | L | €999 | $1102 |
KENORA AIRPORT | 1504.0 CAD/1000 L | L | €1020 | $1124 |
EDMONTON AIRPORT - GA/FBO | 1411.0 CAD/1000 L | L | €957 | $1055 |
ABBOTSFORD AIRPORT ⭐⭐⭐⭐⭐ | 1356.3 CAD/1000 L | L | €920 | $1014 |
VANCOUVER AIRPORT - GA/FBO ⭐⭐⭐⭐ | 1370.7 CAD/1000 L | L | €930 | $1025 |
THOMPSON AIRPORT | 1512.2 CAD/1000 L | L | €1026 | $1130 |
GREATER SUDBURY AIRPORT ⭐⭐⭐ | 1396.4 CAD/1000 L | L | €947 | $1044 |
KELOWNA INTERNATIONAL AIRPORT | 1399.0 CAD/1000 L | L | €949 | $1046 |
MONTREAL #TRUDEAU AIRPORT # GA/FBO | 1624.0 CAD/1000 L | L | €1101 | $1214 |
Heliport in Canada 21.11.2024
Helicopter fuel suppliers in Canada
Heliport in Canada | Name | Location | Fuel |
---|---|---|---|
Picton (Prince Edward County Hospital) Heliport | Picton (Prince Edward County Hospital) Heliport CPE7 | -77.138047, 44.016353 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Point Petre Helipad | Point Petre Helipad CWQP | -77.1447569132, 43.84324432139999 | |
Alhambra / Ahlstrom Heliport | Alhambra / Ahlstrom Heliport CAM4 | -114.670883417, 52.3462399177 | |
Two Hills (Health Centre) Heliport | Two Hills (Health Centre) Heliport CTH4 | -111.730871201, 53.7136187439 | |
Calgary (Aerial Recon) Heliport | Calgary (Aerial Recon) Heliport CAR3 | -114.138, 50.868 | |
Stuart Lake Hospital Helipad | Stuart Lake Hospital Helipad CFJ2 | -124.2424, 54.440705 | |
Valleyview Health Centre Heliport | Valleyview Health Centre Heliport CVV2 | -117.2718, 55.0675 | |
Abbotsford (Regional Hospital & Cancer Centre) Heliport | Abbotsford (Regional Hospital & Cancer Centre) Heliport CAB5 | -122.314048558, 49.0361500085 | |
Westlock Healthcare Centre Heliport | Westlock Healthcare Centre Heliport CAA3 | -113.854998, 54.1466 | |
Smithers (Canadian) Heliport | Smithers (Canadian) Heliport CAA6 | -127.141599, 54.772295 | |
Kelowna (Alpine) Heliport | Kelowna (Alpine) Heliport CAB7 | -119.568517, 49.863872 | |
Calgary (Alberta Children's Hospital) | Calgary (Alberta Children's Hospital) CAC6 | -114.14770782, 51.0758262465 | |
Allan Dale Residence Heliport | Allan Dale Residence Heliport CAD2 | -113.6974, 52.2699 | |
Allan Dale Trailers & RV Heliport | Allan Dale Trailers & RV Heliport CAD3 | -113.8633, 52.308801 | |
Cranbrook (East Kootenay Regional Hospital) Heliport | Cranbrook (East Kootenay Regional Hospital) Heliport CAE2 | -115.75, 49.51250076293945 | |
Vancouver (Children & Women's Health Centre) Heliport | Vancouver (Children & Women's Health Centre) Heliport CAK7 | -123.127095848, 49.2438419064 | |
Prince Albert (Fire Centre) Heliport | Prince Albert (Fire Centre) Heliport CAL6 | -105.755736, 53.228574 | |
Ganges (Lady Minto / Gulf Islands Hospital) Heliport | Ganges (Lady Minto / Gulf Islands Hospital) Heliport CAL7 | -123.508716524, 48.8625294276 | |
Aerosmith Heli Service Heliport | Aerosmith Heli Service Heliport CAS5 | -124.413302, 49.3074 | |
Whistler (Hospital) Heliport | Whistler (Hospital) Heliport CAW4 | -122.954679, 50.120253 | |
Quesnel (G.R. Baker Memorial Hospital) Heliport | Quesnel (G.R. Baker Memorial Hospital) Heliport CAZ4 | -122.500758469, 52.9826679166 | |
Beddis Beach Helipad | Beddis Beach Helipad CBB4 | -123.4236, 48.79997 | |
Port Alice (Hospital) Heliport | Port Alice (Hospital) Heliport CBB5 | -127.488433421, 50.4257417034 | |
Kamloops (Royal Inland Hospital) Heliport | Kamloops (Royal Inland Hospital) Heliport CBC4 | -120.333158076, 50.669028798 | |
Calgary / Blue-Con Heliport | Calgary / Blue-Con Heliport CBC6 | -113.89388904, 50.9969638393 | |
Harbour (Public) Heliport | Harbour (Public) Heliport CBC7 | -123.106112257, 49.2868921105 | |
Tofino (Hospital) Heliport | Tofino (Hospital) Heliport CBC8 | -125.90899658203125, 49.151100158691406 | |
Burgeo (Calder Health Care Corp) Heliport | Burgeo (Calder Health Care Corp) Heliport CBC9 | -57.62399911879999, 47.613179191899995 | |
Delta (North) Heliport | Delta (North) Heliport CBD2 | -123.047267944, 49.1199607211 | |
White Saddle Ranch Heliport | White Saddle Ranch Heliport CBD9 | -124.738887, 51.741853 | |
Beamsville/Panterra Heliport | Beamsville/Panterra Heliport CBE3 | -79.47424471379999, 43.186552790200004 | |
Whistler (Municipal) Heliport | Whistler (Municipal) Heliport CBE9 | -122.904754132, 50.168377378100004 | |
Mission (Public Safety) Heliport | Mission (Public Safety) Heliport CBF4 | -122.343615219, 49.132753634 | |
Mayne Island (Medical Emergency) Heliport | Mayne Island (Medical Emergency) Heliport CBF5 | -123.283567876, 48.846510141699994 | |
Seal Cove (Public) Heliport | Seal Cove (Public) Heliport CBF6 | -130.2779998779297, 54.33000183105469 | |
Victoria Harbour (Camel Point) Heliport | Victoria Harbour (Camel Point) Heliport CBF7 | -123.38800048828125, 48.41809844970703 | |
Nanaimo (Regional General Hospital) Heliport | Nanaimo (Regional General Hospital) Heliport CBG5 | -123.971756995, 49.1857493056 | |
Prince George (Pacific Western Helicopters) Heliport | Prince George (Pacific Western Helicopters) Heliport CBG8 | -122.766669989, 53.8775233186 | |
San Juan Point (Coast Guard) Heliport | San Juan Point (Coast Guard) Heliport CBJ9 | -124.458178, 48.531491 | |
Vancouver (General Hospital) Heliport | Vancouver (General Hospital) Heliport CBK4 | -123.124410957, 49.261946699 | |
Port Alberni (West Coast General Hospital) Heliport | Port Alberni (West Coast General Hospital) Heliport CBK5 | -124.783036038, 49.248839168699995 | |
Victoria (Royal Jubilee Hospital) Heliport | Victoria (Royal Jubilee Hospital) Heliport CBK8 | -123.325164914, 48.4342939918 | |
Little Parker Island Heliport | Little Parker Island Heliport CBK9 | -123.41799926757812, 48.896400451660156 | |
Bassano (Health Centre) Heliport | Bassano (Health Centre) Heliport CBL4 | -112.46099853515625, 50.79029846191406 | |
Cortes Island Heliport | Cortes Island Heliport CBL7 | -124.98200225830078, 50.05860137939453 | |
Banff - Mineral Springs Hospital Helipad | Banff - Mineral Springs Hospital Helipad CBM7 | -115.576081, 51.17964 | |
Port McNeill (Hospital) Heliport | Port McNeill (Hospital) Heliport CBM9 | -127.066806257, 50.581676562 | |
Bonnyville Health Care Centre Helipad | Bonnyville Health Care Centre Helipad CBN2 | -110.7405, 54.264 | |
Buffalo Narrows (Fire Centre) Heliport | Buffalo Narrows (Fire Centre) Heliport CBN3 | -108.404202461, 55.834240702699994 | |
Banff (Park Compound Heliport) Heliport | Banff (Park Compound Heliport) Heliport CBP2 | -115.558289, 51.191053 | |
Fernie (Elk Valley Hospital) Heliport | Fernie (Elk Valley Hospital) Heliport CBP3 | -115.06700134277344, 49.5 | |
Sechelt (St. Mary's Hospital) Heliport | Sechelt (St. Mary's Hospital) Heliport CBP4 | -123.748554289, 49.476225279 | |
Lillooet (CC Helicopters 2011) Heliport | Lillooet (CC Helicopters 2011) Heliport CBP5 | -121.927245855, 50.685104046 | |
Tofino Lifeboat Station Heliport | Tofino Lifeboat Station Heliport CBR7 | -125.9000015258789, 49.13330078125 | |
Prince Rupert (Hospital) Heliport | Prince Rupert (Hospital) Heliport CBR8 | -130.3300018310547, 54.3046989440918 | |
Port Hardy (Hospital) Heliport | Port Hardy (Hospital) Heliport CBS5 | -127.502938807, 50.7206229115 | |
Blairmore (Crowsnest Pass Health Centre) Heliport | Blairmore (Crowsnest Pass Health Centre) Heliport CBS9 | -114.457001, 49.6161 | |
Golden (Golden & District General Hospital) Heliport | Golden (Golden & District General Hospital) Heliport CBT5 | -116.966994, 51.297048 | |
Sproat Lake Tanker Base Heliport | Sproat Lake Tanker Base Heliport CBT9 | -124.939095676, 49.28981723689999 | |
Prince Rupert (Hydro) Heliport | Prince Rupert (Hydro) Heliport CBU4 | -130.29400634765625, 54.31169891357422 | |
Terrace (Mills Memorial Hospital) Heliport | Terrace (Mills Memorial Hospital) Heliport CBU5 | -128.597647548, 54.5108709665 | |
Belleville (QHC) Heliport | Belleville (QHC) Heliport CBV5 | -77.3504027374, 44.1672131754 | |
Valemount (Yellowhead Helicopters) Heliport | Valemount (Yellowhead Helicopters) Heliport CBV7 | -119.30000305175781, 52.86669921875 | |
Comox (St. Joseph's Hospital) Heliport | Comox (St. Joseph's Hospital) Heliport CBV8 | -124.941185117, 49.6750746106 | |
Victoria (General Hospital) Heliport | Victoria (General Hospital) Heliport CBW7 | -123.432410359, 48.4679597552 | |
Madrona Bay Heliport | Madrona Bay Heliport CBW9 | -123.48600006103516, 48.85580062866211 | |
Edmonton/Bailey Heliport | Edmonton/Bailey Heliport CBY2 | -113.2363, 53.5078 | |
Seal Cove (Coast Guard) Heliport | Seal Cove (Coast Guard) Heliport CBY5 | -130.27699279785156, 54.33169937133789 | |
Kemano Heliport | Kemano Heliport CBZ2 | -127.94858, 53.562531 | |
Victoria Harbour (Shoal Point) Heliport | Victoria Harbour (Shoal Point) Heliport CBZ7 | -123.387526274, 48.4232077287 | |
Amherst Heliport | Amherst Heliport CCB3 | -64.220508635, 45.812118013399996 | |
Kilbride (Bot) | Kilbride (Bot) CCB8 | -79.94885, 43.448236 | |
Canso (Eastern Memorial Hospital) Heliport | Canso (Eastern Memorial Hospital) Heliport CCE5 | -60.9819316864, 45.3331270219 | |
Montreal / Longueuil (Centre Hospitalier Pierre-Boucher) Heliport | Montreal / Longueuil (Centre Hospitalier Pierre-Boucher) Heliport CCH5 | -73.4600481391, 45.538143678599994 | |
Summerside (Prince County Hospital) Heliport | Summerside (Prince County Hospital) Heliport CCH6 | -63.77389907836914, 46.41780090332031 | |
Capitale Hélicoptère Heliport | Capitale Hélicoptère Heliport CCH7 | -71.3741, 46.8008 | |
St John's Health Sciences Centre Heliport | St John's Health Sciences Centre Heliport CCK2 | -52.7455, 47.572504 | |
Cline River Heliport | Cline River Heliport CCR5 | -116.478996, 52.178902 | |
Campbell River (E & B Heli) Heliport | Campbell River (E & B Heli) Heliport CCR6 | -125.268448144, 50.0413226692 | |
Castor (Our Lady of the Rosary Hospital) Heliport | Castor (Our Lady of the Rosary Hospital) Heliport CCR7 | -111.906577349, 52.2235013417 | |
Consort Health Centre Helipad | Consort Health Centre Helipad CCS2 | -110.782, 52.009103 | |
Chicoutimi Central Hospital Helipad | Chicoutimi Central Hospital Helipad CCS7 | -71.047601, 48.4258 | |
Castlegar (Tarrys Convention Centre) Heliport | Castlegar (Tarrys Convention Centre) Heliport CCT3 | -117.552001953125, 49.38610076904297 | |
Collingwood (Wilsons) | Collingwood (Wilsons) CCW2 | -80.229401, 44.509607 | |
Long Pond Heliport | Long Pond Heliport CCX2 | -52.98080062866211, 47.5161018371582 | |
Edmundston (Regional Hospital) Heliport | Edmundston (Regional Hospital) Heliport CCY5 | -68.31189727783203, 47.376399993896484 | |
Shelburne (Roseway Hospital) Heliport | Shelburne (Roseway Hospital) Heliport CCZ9 | -65.3097081184, 43.7502981388 | |
Shunda (Fire Base) Heliport | Shunda (Fire Base) Heliport CDA7 | -115.757494, 52.491254 | |
Moncton / Salisbury Heliport | Moncton / Salisbury Heliport CDB5 | -65.061893, 46.049103 | |
St. John's (Universal) Heliport | St. John's (Universal) Heliport CDC2 | -52.7270713449, 47.6083421288 | |
Lac-Des-Ecorces / Heliport Belle-Ile | Lac-Des-Ecorces / Heliport Belle-Ile CDE2 | -75.3852778, 46.525 | |
Digby (General Hospital) Heliport | Digby (General Hospital) Heliport CDG2 | -65.76190185546875, 44.6161003112793 | |
Drumheller (Health Centre) Heliport | Drumheller (Health Centre) Heliport CDH2 | -112.728186, 51.469111 | |
Cowichan District Hospital Heliport | Cowichan District Hospital Heliport CDH4 | -123.7214, 48.7862 | |
Nanaimo Harbour Heliport | Nanaimo Harbour Heliport CDH5 | -123.9232, 49.1608 | |
Daysland Health Centre Heliport | Daysland Health Centre Heliport CDL3 | -112.273003, 52.8689 | |
Arichat (St. Anne Ladies Auxiliary Hospital) Heliport | Arichat (St. Anne Ladies Auxiliary Hospital) Heliport CDT3 | -61.0330438614, 45.5114446152 | |
Bridgewater (South Shore Regional Hospital) Heliport | Bridgewater (South Shore Regional Hospital) Heliport CDT6 | -64.5104205608, 44.38214467379999 | |
Yarmouth (Regional Hospital) Heliport | Yarmouth (Regional Hospital) Heliport CDU3 | -66.1210119724, 43.848668441 | |
Charlottetown (Queen Elizabeth Hospital) Heliport | Charlottetown (Queen Elizabeth Hospital) Heliport CDV3 | -63.0988866091, 46.2554925916 | |
Antigonish (St. Martha's Regional Hospital) Heliport | Antigonish (St. Martha's Regional Hospital) Heliport CDY5 | -61.98193296789999, 45.626836146 | |
Fort Smith (District) Heliport | Fort Smith (District) Heliport CEC5 | -111.90899658203125, 60.00310134887695 | |
Nordegg / Ahlstrom Heliport | Nordegg / Ahlstrom Heliport CEG6 | -116.084103, 52.49366 | |
Évasion Hélicoptère Heliport | Évasion Hélicoptère Heliport CEH8 | -73.642702, 45.6406 | |
Colchester Health Centre Heliport | Colchester Health Centre Heliport CEH9 | -63.305465, 45.349597 | |
Blairmore (Forestry) Heliport | Blairmore (Forestry) Heliport CEK4 | -114.45099639892578, 49.60860061645508 | |
Calgary (City / Bow River) Heliport | Calgary (City / Bow River) Heliport CEL2 | -114.078843445, 51.052834289699994 | |
Calgary (Eastlake) Heliport | Calgary (Eastlake) Heliport CEL9 | -113.972866684, 50.9550113123 | |
Calgary (Rockyview Hospital) Heliport | Calgary (Rockyview Hospital) Heliport CEM2 | -114.09830153, 50.988278702799995 | |
Calgary (Bow Crow) Heliport | Calgary (Bow Crow) Heliport CEP2 | -114.214961529, 51.1031648907 | |
Elk Point Health Care Centre Heliport | Elk Point Health Care Centre Heliport CEP7 | -110.908, 53.8983 | |
Edmonton (Eastport) Heliport | Edmonton (Eastport) Heliport CEP8 | -113.3322, 53.504902 | |
Edmonton / St. Albert (Delta Helicopters) Heliport | Edmonton / St. Albert (Delta Helicopters) Heliport CES3 | -113.687338829, 53.686694360500006 | |
Edmonton (Grey Nuns Community Hospital) Heliport | Edmonton (Grey Nuns Community Hospital) Heliport CES8 | -113.427764, 53.462251 | |
Hay River (District) Heliport | Hay River (District) Heliport CET5 | -115.82599639892578, 60.784400939941406 | |
Rocky Mountain House (General Hospital) Heliport | Rocky Mountain House (General Hospital) Heliport CEU4 | -114.91999816894531, 52.37860107421875 | |
Edmonton / University of Alberta (Stollery Children's Hospital Mahi) Heliport | Edmonton / University of Alberta (Stollery Children's Hospital Mahi) Heliport CEW7 | -113.525309, 53.520437 | |
Canmore Municipal Heliport | Canmore Municipal Heliport CEW9 | -115.337997437, 51.07780075069999 | |
Grande Prairie (Forestry) Heliport | Grande Prairie (Forestry) Heliport CEZ9 | -118.822501, 55.153601 | |
Three Hills (Hospital) Heliport | Three Hills (Hospital) Heliport CFA8 | -113.252016306, 51.7088024272 | |
Frank Channel (Forestry) Heliport | Frank Channel (Forestry) Heliport CFB2 | -115.94599914550781, 62.78609848022461 | |
Fort Simpson (Great Slave No. 2) Heliport | Fort Simpson (Great Slave No. 2) Heliport CFD8 | -121.325728297, 61.836919883099995 | |
Kananaskis Village Helistop | Kananaskis Village Helistop CFE7 | -115.14399719238281, 50.92279815673828 | |
Wainwright / Camp Wainwright Field | Wainwright / Camp Wainwright Field CFF7 | -110.904278755, 52.8279336823 | |
Frontline Helicopters Heliport | Frontline Helicopters Heliport CFH2 | -121.812201, 51.964601 | |
Edmonton (Royal Alexandra Hospital) Heliport | Edmonton (Royal Alexandra Hospital) Heliport CFH7 | -113.496558666, 53.5579085978 | |
Fort St. John (Hospital) Heliport | Fort St. John (Hospital) Heliport CFJ7 | -120.84200286865234, 56.246700286865234 | |
Black Diamond (Oilfields General Hospital) Heliport | Black Diamond (Oilfields General Hospital) Heliport CFL3 | -114.23400115966797, 50.67890167236328 | |
Fort Macleod (Hospital) Heliport | Fort Macleod (Hospital) Heliport CFM9 | -113.392178, 49.725766 | |
Fort Nelson (Guardian) Heliport | Fort Nelson (Guardian) Heliport CFN8 | -122.68699645996094, 58.752201080322266 | |
Vancouver / Coquitlam Fire and Rescue Heliport | Vancouver / Coquitlam Fire and Rescue Heliport CFR6 | -122.792148292, 49.2916156136 | |
Fort Simpson (Great Slave No. 1) Heliport | Fort Simpson (Great Slave No. 1) Heliport CFS2 | -121.328061819, 61.8382997446 | |
Olds (Hospital) Heliport | Olds (Hospital) Heliport CFU9 | -114.116886556, 51.8014084991 | |
Claresholm (General Hospital) Heliport | Claresholm (General Hospital) Heliport CFV7 | -113.58300018310547, 50.01860046386719 | |
Brooks (Community Health Centre) Heliport | Brooks (Community Health Centre) Heliport CFV8 | -111.888999939, 50.5694007874 | |
Drayton Valley (Health Centre) Heliport | Drayton Valley (Health Centre) Heliport CFV9 | -114.971001, 53.2117 | |
Grand Falls-Windsor Heliport | Grand Falls-Windsor Heliport CFW8 | -55.647007226899994, 48.9245718313 | |
Nanaimo/Gabriola Island (Health Clinic) Heliport | Nanaimo/Gabriola Island (Health Clinic) Heliport CGB4 | -123.83533, 49.178333 | |
Boundary Hospital Heliport) | Boundary Hospital Heliport) CGF4 | -118.47, 49.030605 | |
Gander (James Paton Memorial Regional Health Centre) Heliport | Gander (James Paton Memorial Regional Health Centre) Heliport CGH2 | -54.6272340417, 48.9551621544 | |
Gun Lake Heliport | Gun Lake Heliport CGL5 | -122.84700012207031, 50.88970184326172 | |
Vancouver / Burnaby (Global BC) Heliport | Vancouver / Burnaby (Global BC) Heliport CGL6 | -122.935177088, 49.2546009761 | |
Smoky Lake (George Mcdougall Health Centre) Heliport | Smoky Lake (George Mcdougall Health Centre) Heliport CGM2 | -112.46600341796875, 54.12189865112305 | |
Queen Elizabeth II Hospital Helipad | Queen Elizabeth II Hospital Helipad CGP2 | -118.78757, 55.17597 | |
Gold River (E & B Helicopters) Heliport | Gold River (E & B Helicopters) Heliport CGR2 | -126.055626869, 49.7533097005 | |
The Ridge Heliport | The Ridge Heliport CGR4 | -126.043701, 49.7832 | |
Viking Health Centre George H. Roddick Heliport | Viking Health Centre George H. Roddick Heliport CGR5 | -111.776667, 53.101667 | |
Hudson Bay Helicopters Heliport | Hudson Bay Helicopters Heliport CHB2 | -94.1677, 58.7664 | |
Barrhead (Healthcare Centre) Heliport | Barrhead (Healthcare Centre) Heliport CHC3 | -114.400066137, 54.1182820612 | |
Ponoka (Hospital & Care Centre) Heliport | Ponoka (Hospital & Care Centre) Heliport CHC4 | -113.58899688720703, 52.685298919677734 | |
Hardisty Health Centre Helipad | Hardisty Health Centre Helipad CHD2 | -111.307101, 52.6689 | |
Hanna District Ambulance Heliport | Hanna District Ambulance Heliport CHD3 | -111.92929, 51.651126 | |
Boyle (Healthcare Centre) Heliport | Boyle (Healthcare Centre) Heliport CHJ4 | -112.801913, 54.588661 | |
Mont-Tremblant/Heliport P3 | Mont-Tremblant/Heliport P3 CHP3 | -74.571201, 46.1953 | |
Halifax (Queen Elizabeth II Health Science Centre) Heliport | Halifax (Queen Elizabeth II Health Science Centre) Heliport CHQE | -63.586530983399996, 44.645941012499996 | |
High River Hospital Helipad | High River Hospital Helipad CHR2 | -113.8793, 50.5761 | |
Heliport Senneville | Heliport Senneville CHS5 | -73.9605, 45.4428 | |
Halifax (South End) Heliport | Halifax (South End) Heliport CHS7 | -63.5633915663, 44.6254289733 | |
Mont Tremblant/St-Jovite Heli-Tremblant | Mont Tremblant/St-Jovite Heli-Tremblant CHT3 | -74.54139709472656, 46.114200592041016 | |
Nelson (High Terrain Helicopters) Heliport | Nelson (High Terrain Helicopters) Heliport CHT4 | -117.327201, 49.486702 | |
Orangeville/Headwaters Healthcare Centre Heliport | Orangeville/Headwaters Healthcare Centre Heliport CHW2 | -80.0754, 43.919901 | |
Invermere (Hospital) Heliport | Invermere (Hospital) Heliport CIV2 | -116.032813, 50.507211 | |
Halifax (IWK Health Centre) Heliport | Halifax (IWK Health Centre) Heliport CIW2 | -63.584420085, 44.6369942499 | |
Kenora (Lake of the Woods District Hospital) Heliport | Kenora (Lake of the Woods District Hospital) Heliport CJG6 | -94.4989013671875, 49.76860046386719 | |
Ignace Heliport | Ignace Heliport CJN3 | -91.63469696044922, 49.40639877319336 | |
La Ronge Heliport | La Ronge Heliport CJX3 | -105.29499816894531, 55.11470031738281 | |
Kootenay Boundary Regional Hospital Heliport | Kootenay Boundary Regional Hospital Heliport CKB3 | -117.700315, 49.103583 | |
Nipigon (District Memorial Hospital) Heliport | Nipigon (District Memorial Hospital) Heliport CKE9 | -88.27890014648438, 49.0161018371582 | |
Atikokan General Hospital Helipad | Atikokan General Hospital Helipad CKF3 | -91.5967, 48.7547 | |
Sioux Lookout Heliport | Sioux Lookout Heliport CKF7 | -91.91670227050781, 50.06669998168945 | |
Kelowna General Hospital Helipad | Kelowna General Hospital Helipad CKH9 | -119.4924, 49.8743 | |
Upsala Heliport | Upsala Heliport CKL8 | -90.46920013427734, 49.05030059814453 | |
Shilo Heliport | Shilo Heliport CKM3 | -99.63330078125, 49.79999923706055 | |
Thompson Heliport | Thompson Heliport CKM7 | -97.89123594760001, 55.707422500899995 | |
Kentville (Camp Aldershot) Heliport | Kentville (Camp Aldershot) Heliport CKM9 | -64.5095676184, 45.094006202399996 | |
Shilo (Flewin Field) Heliport | Shilo (Flewin Field) Heliport CKN9 | -99.63890075683594, 49.780799865722656 | |
Sensenbrenner Hospital Heliport | Sensenbrenner Hospital Heliport CKP7 | -82.426501, 49.4264 | |
St-Remi-D'Amherst / Kanata Tremblant Resort Heliport | St-Remi-D'Amherst / Kanata Tremblant Resort Heliport CKT6 | -74.7497222, 45.9916667 | |
Dryden Best Western Heliport | Dryden Best Western Heliport CKV3 | -92.83329772949219, 49.78329849243164 | |
Kentville (Valley Regional Hospital) Heliport | Kentville (Valley Regional Hospital) Heliport CKV8 | -64.5002254844, 45.08171042359999 | |
Country Gardens B&B Heliport | Country Gardens B&B Heliport CKV9 | -115.948998, 58.350602 | |
Calgary (Peter Lougheed Centre) Heliport | Calgary (Peter Lougheed Centre) Heliport CLC3 | -113.986330032, 51.0781955893 | |
Edmonton / Leduc Heliport | Edmonton / Leduc Heliport CLD2 | -113.542599, 53.253172 | |
Stettler (Health Centre) Heliport | Stettler (Health Centre) Heliport CLH2 | -112.725257277, 52.3231535577 | |
Lethbridge (Regional Hospital) Heliport | Lethbridge (Regional Hospital) Heliport CLH4 | -112.815631628, 49.6859684741 | |
Lamont Health Care Centre Heliport | Lamont Health Care Centre Heliport CLM4 | -112.7877, 53.7636 | |
Montreal / Laval (Artopex Plus) Heliport | Montreal / Laval (Artopex Plus) Heliport CLP2 | -73.7500204146, 45.5785956158 | |
Liverpool (Queens General Hospital) Heliport | Liverpool (Queens General Hospital) Heliport CLQ2 | -64.7053420544, 44.038714767200005 | |
Mount Belcher Heliport | Mount Belcher Heliport CMBH | -123.50499725341797, 48.832801818847656 | |
Edmonton / Misericordia (Community Hospital) Heliport | Edmonton / Misericordia (Community Hospital) Heliport CMC2 | -113.611055464, 53.520377085199996 | |
Mayerthorpe (Healthcare Centre) Heliport | Mayerthorpe (Healthcare Centre) Heliport CMC3 | -115.133017302, 53.948711409 | |
Milton (Afi) Heliport | Milton (Afi) Heliport CMH2 | -79.9027343094, 43.532223736400006 | |
Lacombe (Mustang Helicopters) | Lacombe (Mustang Helicopters) CMH3 | -113.82250213623047, 52.37888717651367 | |
Mirabel Hélico Heliport | Mirabel Hélico Heliport CMH4 | -73.9525, 45.69555 | |
Canadian Mountain Holidays Heliport | Canadian Mountain Holidays Heliport CMH6 | -119.256235, 52.78836 | |
Minden (Hospital) Heliport | Minden (Hospital) Heliport CMI2 | -78.72940063476562, 44.92470169067383 | |
Camrose / St Mary's Hospital Heliport | Camrose / St Mary's Hospital Heliport CMR6 | -112.830169201, 53.0151382454 | |
Middleton (Soldiers Memorial Hospital) Heliport | Middleton (Soldiers Memorial Hospital) Heliport CMS2 | -65.05903959269999, 44.9461283973 | |
Uxbridge (Cottage Hospital) Heliport | Uxbridge (Cottage Hospital) Heliport CNA5 | -79.1285777092, 44.1024562729 | |
Bolton Heliport | Bolton Heliport CNB2 | -79.6948215365, 43.8521607791 | |
North Bay Regional Health Centre Helipad | North Bay Regional Health Centre Helipad CNB3 | -79.495869, 46.334854 | |
Cobourg (Northumberland Hills Hospital) Heliport | Cobourg (Northumberland Hills Hospital) Heliport CNB4 | -78.19999694824219, 43.97719955444336 | |
Perth (Great War Memorial Hospital) Heliport | Perth (Great War Memorial Hospital) Heliport CNC9 | -76.2536466122, 44.906937941500004 | |
Slocan Community Hospital Helipad | Slocan Community Hospital Helipad CND7 | -117.3744, 49.9841 | |
Haliburton (Hospital) Heliport | Haliburton (Hospital) Heliport CNF2 | -78.5302963256836, 45.03810119628906 | |
Aberdeen Hospital Heliport | Aberdeen Hospital Heliport CNG2 | -62.6443, 45.572301 | |
Pembroke (Regional Hospital) Heliport | Pembroke (Regional Hospital) Heliport CNG5 | -77.10780334472656, 45.81529998779297 | |
Walkerton (County of Bruce General Hospital) Heliport | Walkerton (County of Bruce General Hospital) Heliport CNG6 | -81.1524519324, 44.121353921799994 | |
Greater Niagara General Hospital Heliport | Greater Niagara General Hospital Heliport CNG8 | -79.0919, 43.105803 | |
Niagara Health System Heliport | Niagara Health System Heliport CNH4 | -79.2807, 43.1518 | |
Nanaimo (West Coast) Heliport | Nanaimo (West Coast) Heliport CNH9 | -123.989083394, 49.184866604 | |
Owen Sound (Grey Bruce Health Services) Heliport | Owen Sound (Grey Bruce Health Services) Heliport CNK6 | -80.91329956054688, 44.56809997558594 | |
Canmore/Nakoda Heliport | Canmore/Nakoda Heliport CNK7 | -115.012222, 51.103332 | |
Kitchener-Waterloo (Grand River Hospital) Heliport | Kitchener-Waterloo (Grand River Hospital) Heliport CNK9 | -80.503719449, 43.4528857925 | |
Sturgeon Falls (West Nipissing General Hospital) Heliport | Sturgeon Falls (West Nipissing General Hospital) Heliport CNM3 | -79.91627812390001, 46.3733236554 | |
