SUDBURY YSB CYSB CANADA 15.02.2025
AVGAS 100LL
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 2296.4 CAD/1000 L | L | €1557 | $1717 |
2023-05-05 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-05-04 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-05-03 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-05-02 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-05-01 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-04-30 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-04-29 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-04-28 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-04-27 | 2366.4 CAD/1000 L | L | €1605 | $1769 |
2023-04-26 | 2446.4 CAD/1000 L | L | €1659 | $1829 |
2023-04-25 | 2446.4 CAD/1000 L | L | €1659 | $1829 |
2023-04-24 | 2446.4 CAD/1000 L | L | €1659 | $1829 |
2023-04-23 | 2446.4 CAD/1000 L | L | €1659 | $1829 |
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1639.7 CAD/1000 L | L | €1112 | $1226 |
2023-05-05 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-05-04 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-05-03 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-05-02 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-05-01 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-04-30 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-04-29 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-04-28 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-04-27 | 1669.7 CAD/1000 L | L | €1132 | $1248 |
2023-04-26 | 1789.7 CAD/1000 L | L | €1214 | $1338 |
2023-04-25 | 1789.7 CAD/1000 L | L | €1214 | $1338 |
2023-04-24 | 1789.7 CAD/1000 L | L | €1214 | $1338 |
2023-04-23 | 1789.7 CAD/1000 L | L | €1214 | $1338 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1619.7 CAD/1000 L | L | €1098 | $1211 |
2023-05-05 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-05-04 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-05-03 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-05-02 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-05-01 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-04-30 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-04-29 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-04-28 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-04-27 | 1649.7 CAD/1000 L | L | €1119 | $1233 |
2023-04-26 | 1769.7 CAD/1000 L | L | €1200 | $1323 |
2023-04-25 | 1769.7 CAD/1000 L | L | €1200 | $1323 |
2023-04-24 | 1769.7 CAD/1000 L | L | €1200 | $1323 |
2023-04-23 | 1769.7 CAD/1000 L | L | €1200 | $1323 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.