KAMLOOPS YKA CYKA CANADA 04.11.2025
AeroJet
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-05-05 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-05-04 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-05-03 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-05-02 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-05-01 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-04-30 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-04-29 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-04-28 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-04-27 | 1485.0 CAD/1000 L | L | €1007 | $1110 | 
| 2023-04-26 | 1525.0 CAD/1000 L | L | €1034 | $1140 | 
| 2023-04-25 | 1525.0 CAD/1000 L | L | €1034 | $1140 | 
| 2023-04-24 | 1525.0 CAD/1000 L | L | €1034 | $1140 | 
| 2023-04-23 | 1525.0 CAD/1000 L | L | €1034 | $1140 | 
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-05-05 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-05-04 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-05-03 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-05-02 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-05-01 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-04-30 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-04-29 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-04-28 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-04-27 | 1455.0 CAD/1000 L | L | €987 | $1088 | 
| 2023-04-26 | 1495.0 CAD/1000 L | L | €1014 | $1118 | 
| 2023-04-25 | 1495.0 CAD/1000 L | L | €1014 | $1118 | 
| 2023-04-24 | 1495.0 CAD/1000 L | L | €1014 | $1118 | 
| 2023-04-23 | 1495.0 CAD/1000 L | L | €1014 | $1118 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
                    
		  
 





