ABBOTSFORD YXX CYXX CANADA 04.11.2025
AVGAS 100LL
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1946.3 CAD/1000 L | L | €1320 | $1455 | 
| 2023-05-05 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-05-04 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-05-03 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-05-02 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-05-01 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-30 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-29 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-28 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-27 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-26 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-25 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-24 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
| 2023-04-23 | 1876.3 CAD/1000 L | L | €1272 | $1403 | 
AeroJet
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-05-05 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-05-04 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-05-03 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-05-02 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-05-01 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-04-30 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-04-29 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-04-28 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-04-27 | 1570.0 CAD/1000 L | L | €1065 | $1174 | 
| 2023-04-26 | 1610.0 CAD/1000 L | L | €1092 | $1204 | 
| 2023-04-25 | 1610.0 CAD/1000 L | L | €1092 | $1204 | 
| 2023-04-24 | 1610.0 CAD/1000 L | L | €1092 | $1204 | 
| 2023-04-23 | 1610.0 CAD/1000 L | L | €1092 | $1204 | 
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-05-05 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-05-04 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-05-03 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-05-02 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-05-01 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-04-30 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-04-29 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-04-28 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-04-27 | 1550.0 CAD/1000 L | L | €1051 | $1159 | 
| 2023-04-26 | 1590.0 CAD/1000 L | L | €1078 | $1189 | 
| 2023-04-25 | 1590.0 CAD/1000 L | L | €1078 | $1189 | 
| 2023-04-24 | 1590.0 CAD/1000 L | L | €1078 | $1189 | 
| 2023-04-23 | 1590.0 CAD/1000 L | L | €1078 | $1189 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
                    
		  
 





