CALGARY INTERNATIONAL YYC CYYC CANADA 23.11.2024
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-05-05 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-05-04 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-05-03 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-05-02 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-05-01 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-04-30 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-04-29 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-04-28 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-04-27 | 1566.0 CAD/1000 L | L | €1062 | $1171 |
2023-04-26 | 1626.0 CAD/1000 L | L | €1103 | $1216 |
2023-04-25 | 1626.0 CAD/1000 L | L | €1103 | $1216 |
2023-04-24 | 1626.0 CAD/1000 L | L | €1103 | $1216 |
2023-04-23 | 1626.0 CAD/1000 L | L | €1103 | $1216 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1506.0 CAD/1000 L | L | €1021 | $1126 |
2023-05-05 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-05-04 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-05-03 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-05-02 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-05-01 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-04-30 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-04-29 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-04-28 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-04-27 | 1536.0 CAD/1000 L | L | €1042 | $1148 |
2023-04-26 | 1596.0 CAD/1000 L | L | €1082 | $1193 |
2023-04-25 | 1596.0 CAD/1000 L | L | €1082 | $1193 |
2023-04-24 | 1596.0 CAD/1000 L | L | €1082 | $1193 |
2023-04-23 | 1596.0 CAD/1000 L | L | €1082 | $1193 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.