COMOX VALLEY AIRPORT YQQ CYQQ CANADA 21.11.2024
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-05-05 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-05-04 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-05-03 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-05-02 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-05-01 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-04-30 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-04-29 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-04-28 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-04-27 | 1560.0 CAD/1000 L | L | €1058 | $1166 |
2023-04-26 | 1600.0 CAD/1000 L | L | €1085 | $1196 |
2023-04-25 | 1600.0 CAD/1000 L | L | €1085 | $1196 |
2023-04-24 | 1600.0 CAD/1000 L | L | €1085 | $1196 |
2023-04-23 | 1600.0 CAD/1000 L | L | €1085 | $1196 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-05 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-04 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-03 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-02 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-01 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-30 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-29 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-28 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-27 | 1540.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-26 | 1580.0 CAD/1000 L | L | €1072 | $1181 |
2023-04-25 | 1580.0 CAD/1000 L | L | €1072 | $1181 |
2023-04-24 | 1580.0 CAD/1000 L | L | €1072 | $1181 |
2023-04-23 | 1580.0 CAD/1000 L | L | €1072 | $1181 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.