KELOWNA YLW CYLW CANADA 17.01.2025
AVGAS 100LL
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1889.0 CAD/1000 L | L | €1281 | $1412 |
2023-05-05 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-05-04 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-05-03 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-05-02 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-05-01 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-30 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-29 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-28 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-27 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-26 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-25 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-24 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
2023-04-23 | 1819.0 CAD/1000 L | L | €1234 | $1360 |
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-05-05 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-05-04 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-05-03 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-05-02 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-05-01 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-04-30 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-04-29 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-04-28 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-04-27 | 1559.0 CAD/1000 L | L | €1057 | $1165 |
2023-04-26 | 1599.0 CAD/1000 L | L | €1084 | $1195 |
2023-04-25 | 1599.0 CAD/1000 L | L | €1084 | $1195 |
2023-04-24 | 1599.0 CAD/1000 L | L | €1084 | $1195 |
2023-04-23 | 1599.0 CAD/1000 L | L | €1084 | $1195 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-05 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-04 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-03 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-02 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-05-01 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-30 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-29 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-28 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-27 | 1539.0 CAD/1000 L | L | €1044 | $1151 |
2023-04-26 | 1579.0 CAD/1000 L | L | €1071 | $1180 |
2023-04-25 | 1579.0 CAD/1000 L | L | €1071 | $1180 |
2023-04-24 | 1579.0 CAD/1000 L | L | €1071 | $1180 |
2023-04-23 | 1579.0 CAD/1000 L | L | €1071 | $1180 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.