JOHN G. DIEFENBAKER INTERNATIONAL YXE CYXE CANADA 15.02.2025
AVGAS 100LL
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1865.0 CAD/1000 L | L | €1265 | $1394 |
2023-05-05 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-05-04 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-05-03 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-05-02 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-05-01 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-04-30 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-04-29 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-04-28 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-04-27 | 1935.0 CAD/1000 L | L | €1312 | $1447 |
2023-04-26 | 2015.0 CAD/1000 L | L | €1367 | $1506 |
2023-04-25 | 2015.0 CAD/1000 L | L | €1367 | $1506 |
2023-04-24 | 2015.0 CAD/1000 L | L | €1367 | $1506 |
2023-04-23 | 2015.0 CAD/1000 L | L | €1367 | $1506 |
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1555.0 CAD/1000 L | L | €1055 | $1162 |
2023-05-05 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-05-04 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-05-03 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-05-02 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-05-01 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-04-30 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-04-29 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-04-28 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-04-27 | 1585.0 CAD/1000 L | L | €1075 | $1185 |
2023-04-26 | 1645.0 CAD/1000 L | L | €1116 | $1230 |
2023-04-25 | 1645.0 CAD/1000 L | L | €1116 | $1230 |
2023-04-24 | 1645.0 CAD/1000 L | L | €1116 | $1230 |
2023-04-23 | 1645.0 CAD/1000 L | L | €1116 | $1230 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1535.0 CAD/1000 L | L | €1041 | $1148 |
2023-05-05 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-05-04 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-05-03 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-05-02 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-05-01 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-04-30 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-04-29 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-04-28 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-04-27 | 1565.0 CAD/1000 L | L | €1061 | $1170 |
2023-04-26 | 1625.0 CAD/1000 L | L | €1102 | $1215 |
2023-04-25 | 1625.0 CAD/1000 L | L | €1102 | $1215 |
2023-04-24 | 1625.0 CAD/1000 L | L | €1102 | $1215 |
2023-04-23 | 1625.0 CAD/1000 L | L | €1102 | $1215 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.