JP 8 Price Today, 05 November 2025
JP 8 price per gallon, barrel, metric ton, gallon
JP-8 is a brand of hydrocarbon fuel used in the USA for jet engines. It refers to aviation kerosene and contains additives to prevent ice crystal formation and corrosion. JP-8 is a mixture of hydrocarbons with the number of carbon atoms ranging from C9 to C16. It is used as a fuel in the U.S. Air Force and other NATO air forces for aircraft.
| JET FUELS | RATE USD |
|---|---|
| JP 8 per barrel in USD | $90 |
| JP 8 per MT (metric ton) in USD | $711 |
| JP 8 per Gallon in USD | $2.14 |
| JP 8 per Litre in USD | $0.57 |
| Country | JP 8 price $/bbl | JP 8 price $/MT | JP 8 price $/gallon | JP 8 price $/Litre |
|---|---|---|---|---|
| 🇦🇺Australia | 88.1 | 696 | 2.1 | 0.554 |
| 🇦🇹Austria | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇦🇴Angola | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇦🇷Argentina | 90.5 | 715 | 2.15 | 0.569 |
| 🇦🇲Armenia | 88.1 | 696 | 2.1 | 0.554 |
| 🇦🇫Afghanistan | 88.1 | 696 | 2.1 | 0.554 |
| 🇧🇩Bangladesh | 88.1 | 696 | 2.1 | 0.554 |
| 🇧🇾Belarus | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇧🇪Belgium | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇧🇬Bulgaria | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇧🇴Bolivia | 90.5 | 715 | 2.15 | 0.569 |
| 🇧🇷Brazil | 90.5 | 715 | 2.15 | 0.569 |
| 🇭🇺Hungary | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇬🇭Ghana | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇬🇹Guatemala | 90.5 | 715 | 2.15 | 0.569 |
| 🇭🇰Hong Kong | 88.1 | 696 | 2.1 | 0.554 |
| 🇬🇷Greece | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇬🇪Georgia | 88.1 | 696 | 2.1 | 0.554 |
| 🇩🇴Dominican Republic | 90.5 | 715 | 2.15 | 0.569 |
| 🇪🇬Egypt | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇮🇳India | 88.1 | 696 | 2.1 | 0.554 |
| 🇮🇩Indonesia | 88.1 | 696 | 2.1 | 0.554 |
| 🇯🇴Jordan | 88.1 | 696 | 2.1 | 0.554 |
| 🇮🇶Iraq | 88.1 | 696 | 2.1 | 0.554 |
| 🇮🇷Iran | 88.1 | 696 | 2.1 | 0.554 |
| 🇮🇸Iceland | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇪🇸Spain | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇮🇹Italy | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇰🇿Kazakhstan | 88.1 | 696 | 2.1 | 0.554 |
| 🇨🇲Cameroon | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇨🇦Canada | 90 | 711 | 2.14 | 0.566 |
| 🇶🇦Qatar | 88.1 | 696 | 2.1 | 0.554 |
| 🇰🇪Kenya | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇨🇾Cyprus | 88.1 | 696 | 2.1 | 0.554 |
| 🇰🇬Kyrgyzstan | 88.1 | 696 | 2.1 | 0.554 |
| 🇨🇳China | 88.1 | 696 | 2.1 | 0.554 |
| 🇨🇴Colombia | 90.5 | 715 | 2.15 | 0.569 |
| 🇰🇷Korea South | 88.1 | 696 | 2.1 | 0.554 |
| 🇨🇷Costa Rica | 90.5 | 715 | 2.15 | 0.569 |
| 🇨🇮Cote D'Ivoire (Ivory Coast) | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇨🇺Cuba | 90.5 | 715 | 2.15 | 0.569 |
| 🇱🇦Laos | 88.1 | 696 | 2.1 | 0.554 |
| 🇱🇾Libya | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇱🇹Lithuania | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇲🇷mauretania | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇲🇾Malaysia | 88.1 | 696 | 2.1 | 0.554 |
| 🇲🇦Morocco | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇲🇽Mexico | 90.5 | 715 | 2.15 | 0.569 |
| 🇲🇿Mozambik | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇲🇩Moldova | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇲🇳Mongolia | 88.1 | 696 | 2.1 | 0.554 |
| 🇲🇲Myanmar | 88.1 | 696 | 2.1 | 0.554 |
| 🇳🇦Namibia | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇳🇵Nepal | 88.1 | 696 | 2.1 | 0.554 |
| 🇳🇬Nigeria | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇳🇱Netherlands | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇳🇿New Zealand | 88.1 | 696 | 2.1 | 0.554 |
| 🇳🇴Norway | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇵🇰Pakistan | 88.1 | 696 | 2.1 | 0.554 |
| 🇵🇦Panama | 90.5 | 715 | 2.15 | 0.569 |
| 🇵🇪Peru | 90.5 | 715 | 2.15 | 0.569 |
| 🇵🇱Poland | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇵🇹Portugal | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇷🇺Russia | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇷🇴Romania | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇸🇦Saudi Arabia | 88.1 | 696 | 2.1 | 0.554 |
| 🇸🇨Seychelles | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇸🇳Senegal | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇷🇸Serbia | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇸🇬Singapore | 88.1 | 696 | 2.1 | 0.554 |
| 🇸🇾Syria | 88.1 | 696 | 2.1 | 0.554 |
| 🇸🇮Slovenia | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇬🇧United Kingdom | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇹🇭Thailand | 88.1 | 696 | 2.1 | 0.554 |
| 🇹🇼Taiwan | 88.1 | 696 | 2.1 | 0.554 |
| 🇹🇿Tanzania | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇹🇳Tunisia | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇺🇬Uganda | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇺🇿Uzbekistan | 88.1 | 696 | 2.1 | 0.554 |
| 🇺🇾Uruguay | 90.5 | 715 | 2.15 | 0.569 |
| 🇫🇴Faroe Islands | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇫🇮Finland | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇫🇷France | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇭🇷Croatia (Hrvatska) | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇨🇿Czech Republic | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇨🇭Switzerland | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇸🇪Sweden | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇪🇨Ecuador | 90.5 | 715 | 2.15 | 0.569 |
| 🇸🇻El Salvador | 90.5 | 715 | 2.15 | 0.569 |
| 🇪🇪Estonia | 87.3 | 689.7 | 2.08 | 0.549 |
| 🇪🇹Ethiopia | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇸🇧Solomon Islands | 88.1 | 696 | 2.1 | 0.554 |
| 🇧🇳Brunei | 88.1 | 696 | 2.1 | 0.554 |
| 🇨🇫Central African Republic | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇹🇩Chad | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇫🇯Fiji | 88.1 | 696 | 2.1 | 0.554 |
| 🇬🇦Gabon | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇬🇾Guyana | 90.5 | 715 | 2.15 | 0.569 |
| 🇯🇲Jamaica | 90.5 | 715 | 2.15 | 0.569 |
| 🇱🇸Lesotho | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇲🇬Madagascar | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇲🇻Maldives | 88.1 | 696 | 2.1 | 0.554 |
| 🇲🇱Mali | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇳🇪Niger | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇲🇭Marshall Islands | 88.1 | 696 | 2.1 | 0.554 |
| 🇸🇴Somalia | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇸🇸South Sudan | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇸🇷Suriname | 90.5 | 715 | 2.15 | 0.569 |
| 🇸🇿Swaziland | 85.4 | 674.7 | 2.03 | 0.537 |
| 🇧🇫Burkina Faso | 85.4 | 674.7 | 2.03 | 0.537 |
