• Contact
  • [email protected]
  • +4(4203)807-94-53
  • Seller Rotterdam
  • Avgas
  • 🚨 Check the seller
  • Offer -$7/bbl from Platts

JP 8 Price Today, 04 July 2022

JP 8 price per gallon, barrel, metric ton, gallon

JP-8 is a brand of hydrocarbon fuel used in the USA for jet engines. It refers to aviation kerosene and contains additives to prevent ice crystal formation and corrosion. JP-8 is a mixture of hydrocarbons with the number of carbon atoms ranging from C9 to C16. It is used as a fuel in the U.S. Air Force and other NATO air forces for aircraft.

JET FUELS RATE USD
JP 8 per barrel in USD $173.1
JP 8 per MT (metric ton) in USD $1367
JP 8 per Gallon in USD $4.12
JP 8 per Litre in USD $1.095
Country JP 8 price $/bbl JP 8 price $/MT JP 8 price $/gallon JP 8 price $/Litre
🇦🇺Australia 169.4 1338.3 4.03 1.065
🇦🇹Austria 167.7 1324.8 3.99 1.055
🇦🇴Angola 164 1295.6 3.9 1.031
🇦🇷Argentina 174 1374.6 4.14 1.094
🇦🇲Armenia 169.4 1338.3 4.03 1.065
🇦🇫Afghanistan 169.4 1338.3 4.03 1.065
🇧🇩Bangladesh 169.4 1338.3 4.03 1.065
🇧🇾Belarus 167.7 1324.8 3.99 1.055
🇧🇪Belgium 167.7 1324.8 3.99 1.055
🇧🇬Bulgaria 167.7 1324.8 3.99 1.055
🇧🇴Bolivia 174 1374.6 4.14 1.094
🇧🇷Brazil 174 1374.6 4.14 1.094
🇭🇺Hungary 167.7 1324.8 3.99 1.055
🇬🇭Ghana 164 1295.6 3.9 1.031
🇬🇹Guatemala 174 1374.6 4.14 1.094
🇭🇰Hong Kong 169.4 1338.3 4.03 1.065
🇬🇷Greece 167.7 1324.8 3.99 1.055
🇬🇪Georgia 169.4 1338.3 4.03 1.065
🇩🇴Dominican Republic 174 1374.6 4.14 1.094
🇪🇬Egypt 164 1295.6 3.9 1.031
🇮🇳India 169.4 1338.3 4.03 1.065
🇮🇩Indonesia 169.4 1338.3 4.03 1.065
🇯🇴Jordan 169.4 1338.3 4.03 1.065
🇮🇶Iraq 169.4 1338.3 4.03 1.065
🇮🇷Iran 169.4 1338.3 4.03 1.065
🇮🇸Iceland 167.7 1324.8 3.99 1.055
🇪🇸Spain 167.7 1324.8 3.99 1.055
🇮🇹Italy 167.7 1324.8 3.99 1.055
🇰🇿Kazakhstan 169.4 1338.3 4.03 1.065
🇨🇲Cameroon 164 1295.6 3.9 1.031
🇨🇦Canada 173.1 1367.5 4.12 1.089
🇶🇦Qatar 169.4 1338.3 4.03 1.065
🇰🇪Kenya 164 1295.6 3.9 1.031
🇨🇾Cyprus 169.4 1338.3 4.03 1.065
🇰🇬Kyrgyzstan 169.4 1338.3 4.03 1.065
🇨🇳China 169.4 1338.3 4.03 1.065
🇨🇴Colombia 174 1374.6 4.14 1.094
🇰🇷Korea South 169.4 1338.3 4.03 1.065
🇨🇷Costa Rica 174 1374.6 4.14 1.094
🇨🇮Cote D'Ivoire (Ivory Coast) 164 1295.6 3.9 1.031
🇨🇺Cuba 174 1374.6 4.14 1.094
🇱🇦Laos 169.4 1338.3 4.03 1.065
🇱🇾Libya 164 1295.6 3.9 1.031
🇱🇹Lithuania 167.7 1324.8 3.99 1.055
🇲🇷mauretania 164 1295.6 3.9 1.031
🇲🇾Malaysia 169.4 1338.3 4.03 1.065
🇲🇦Morocco 164 1295.6 3.9 1.031
🇲🇽Mexico 174 1374.6 4.14 1.094
🇲🇿Mozambik 164 1295.6 3.9 1.031
🇲🇩Moldova 167.7 1324.8 3.99 1.055
🇲🇳Mongolia 169.4 1338.3 4.03 1.065
🇲🇲Myanmar 169.4 1338.3 4.03 1.065
🇳🇦Namibia 164 1295.6 3.9 1.031
🇳🇵Nepal 169.4 1338.3 4.03 1.065
🇳🇬Nigeria 164 1295.6 3.9 1.031
🇳🇱Netherlands 167.7 1324.8 3.99 1.055
🇳🇿New Zealand 169.4 1338.3 4.03 1.065
🇳🇴Norway 167.7 1324.8 3.99 1.055
🇵🇰Pakistan 169.4 1338.3 4.03 1.065
🇵🇦Panama 174 1374.6 4.14 1.094
🇵🇪Peru 174 1374.6 4.14 1.094
🇵🇱Poland 167.7 1324.8 3.99 1.055
🇵🇹Portugal 167.7 1324.8 3.99 1.055
🇷🇺Russia 167.7 1324.8 3.99 1.055
🇷🇴Romania 167.7 1324.8 3.99 1.055
🇸🇦Saudi Arabia 169.4 1338.3 4.03 1.065
🇸🇨Seychelles 164 1295.6 3.9 1.031
🇸🇳Senegal 164 1295.6 3.9 1.031
🇷🇸Serbia 167.7 1324.8 3.99 1.055
🇸🇬Singapore 169.4 1338.3 4.03 1.065
🇸🇾Syria 169.4 1338.3 4.03 1.065
🇸🇮Slovenia 167.7 1324.8 3.99 1.055
🇬🇧United Kingdom 167.7 1324.8 3.99 1.055
🇹🇭Thailand 169.4 1338.3 4.03 1.065
🇹🇼Taiwan 169.4 1338.3 4.03 1.065
🇹🇿Tanzania 164 1295.6 3.9 1.031
🇹🇳Tunisia 164 1295.6 3.9 1.031
🇺🇬Uganda 164 1295.6 3.9 1.031
🇺🇿Uzbekistan 169.4 1338.3 4.03 1.065
🇺🇾Uruguay 174 1374.6 4.14 1.094
🇫🇴Faroe Islands 167.7 1324.8 3.99 1.055
🇫🇮Finland 167.7 1324.8 3.99 1.055
🇫🇷France 167.7 1324.8 3.99 1.055
🇭🇷Croatia (Hrvatska) 167.7 1324.8 3.99 1.055
🇨🇿Czech Republic 167.7 1324.8 3.99 1.055
🇨🇭Switzerland 167.7 1324.8 3.99 1.055
🇸🇪Sweden 167.7 1324.8 3.99 1.055
🇪🇨Ecuador 174 1374.6 4.14 1.094
🇸🇻El Salvador 174 1374.6 4.14 1.094
🇪🇪Estonia 167.7 1324.8 3.99 1.055
🇪🇹Ethiopia 164 1295.6 3.9 1.031
🇸🇧Solomon Islands 169.4 1338.3 4.03 1.065
🇧🇳Brunei 169.4 1338.3 4.03 1.065
🇨🇫Central African Republic 164 1295.6 3.9 1.031
🇹🇩Chad 164 1295.6 3.9 1.031
🇫🇯Fiji 169.4 1338.3 4.03 1.065
🇬🇦Gabon 164 1295.6 3.9 1.031
🇬🇾Guyana 174 1374.6 4.14 1.094
🇯🇲Jamaica 174 1374.6 4.14 1.094
🇱🇸Lesotho 164 1295.6 3.9 1.031
🇲🇬Madagascar 164 1295.6 3.9 1.031
🇲🇻Maldives 169.4 1338.3 4.03 1.065
🇲🇱Mali 164 1295.6 3.9 1.031
🇳🇪Niger 164 1295.6 3.9 1.031
🇲🇭Marshall Islands 169.4 1338.3 4.03 1.065
🇸🇴Somalia 164 1295.6 3.9 1.031
🇸🇸South Sudan 164 1295.6 3.9 1.031
🇸🇷Suriname 174 1374.6 4.14 1.094
🇸🇿Swaziland 164 1295.6 3.9 1.031
🇧🇫Burkina Faso 164 1295.6 3.9 1.031

Price statistic on jet a1, jp-54, ST-1, aviation kerosine

Our Services
  • What is Jet A1?
  • Russian Jet A1
  • Jet A1 vs Jet A
  • JET FUEL Specifications
  • Military Jet Fuel
  • Jp-4 vs JP-5 vs JP-8
  • ​Documents required to purchase jet a1, crude oil, en-590 10ppm
  • 2021
  • News Jet fuel
  • JP-5 price
  • JP-8 price
Quick Links
  • Home
  • Forecast JET A1
  • Team
  • Contact Us
Get In Touch

The Netherlands

Phone: +4(4203)807-94-53

© 2019 - 2022 JET-A1-FUEL.COM

This work is licensed under a Creative Commons Licence The information on the site is for information purposes only and is not an offer. JET-A1-FUEL.COM does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. NOT to be used as an official source for flight planning, navigation, or use in flight.