Jet Fuel price Today, 06 December 2024
How much is jet fuel cost? JET A1, JP-54, Avgas
Jet A1 Price Today, 06 December 2024
Country | Jet A1 price $/bbl | Jet A1 price $/MT | Jet A1 price $/gallon | Jet A1 price $/liter |
---|---|---|---|---|
๐ฆ๐บ Australia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฆ๐น Austria | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฆ๐ฟ Azerbaijan | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฉ๐ฟ Algeria | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฆ๐ด Angola | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฆ๐ท Argentina | 88.8 | 701.5 | 2.11 | 0.558 |
๐ฆ๐ฒ Armenia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฆ๐ซ Afghanistan | 86.4 | 682.6 | 2.06 | 0.543 |
๐ง๐ฉ Bangladesh | 86.4 | 682.6 | 2.06 | 0.543 |
๐ง๐พ Belarus | 85.5 | 675.5 | 2.04 | 0.538 |
๐ง๐ฟ Belize | 88.8 | 701.5 | 2.11 | 0.558 |
๐ง๐ช Belgium | 85.5 | 675.5 | 2.04 | 0.538 |
๐ง๐ฌ Bulgaria | 85.5 | 675.5 | 2.04 | 0.538 |
๐ง๐ด Bolivia | 88.8 | 701.5 | 2.11 | 0.558 |
๐ง๐ท Brazil | 88.8 | 701.5 | 2.11 | 0.558 |
๐ญ๐บ Hungary | 85.5 | 675.5 | 2.04 | 0.538 |
๐ป๐ช Venezuela | 88.8 | 701.5 | 2.11 | 0.558 |
๐ป๐ณ Vietnam | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฌ๐ญ Ghana | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฌ๐น Guatemala | 88.8 | 701.5 | 2.11 | 0.558 |
๐ฌ๐ณ Guinea | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฉ๐ช Germany | 85.5 | 675.5 | 2.04 | 0.538 |
๐ญ๐ณ Honduras | 88.8 | 701.5 | 2.11 | 0.558 |
๐ญ๐ฐ Hong Kong | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฌ๐ท Greece | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฌ๐ช Georgia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฉ๐ฐ Denmark | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฉ๐ด Dominican Republic | 88.8 | 701.5 | 2.11 | 0.558 |
๐ช๐ฌ Egypt | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฟ๐ฒ Zambia | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฟ๐ผ Zimbabwe | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฎ๐ฑ Israel | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฎ๐ณ India | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฎ๐ฉ Indonesia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฏ๐ด Jordan | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฎ๐ถ Iraq | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฎ๐ท Iran | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฎ๐ช Ireland | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฎ๐ธ Iceland | 85.5 | 675.5 | 2.04 | 0.538 |
๐ช๐ธ Spain | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฎ๐น Italy | 85.5 | 675.5 | 2.04 | 0.538 |
๐พ๐ช Yemen | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฐ๐ฟ Kazakhstan | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฐ๐ญ Cambodia | 86.4 | 682.6 | 2.06 | 0.543 |
๐จ๐ฒ Cameroon | 83.7 | 661.2 | 1.99 | 0.526 |
๐จ๐ฆ Canada | 88.3 | 697.6 | 2.1 | 0.555 |
๐ถ๐ฆ Qatar | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฐ๐ช Kenya | 83.7 | 661.2 | 1.99 | 0.526 |
๐จ๐พ Cyprus | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฐ๐ฌ Kyrgyzstan | 86.4 | 682.6 | 2.06 | 0.543 |
๐จ๐ณ China | 86.4 | 682.6 | 2.06 | 0.543 |
๐จ๐ด Colombia | 88.8 | 701.5 | 2.11 | 0.558 |
๐จ๐ฌ Congo | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฐ๐ท Korea South | 86.4 | 682.6 | 2.06 | 0.543 |
๐จ๐ท Costa Rica | 88.8 | 701.5 | 2.11 | 0.558 |
๐จ๐ฎ Cote D'Ivoire (Ivory Coast) | 83.7 | 661.2 | 1.99 | 0.526 |
๐จ๐บ Cuba | 88.8 | 701.5 | 2.11 | 0.558 |
๐ฐ๐ผ Kuwait | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฑ๐ฆ Laos | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฑ๐ป Latvia | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฑ๐ท liberia | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฑ๐พ Libya | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฑ๐น Lithuania | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฒ๐ท mauretania | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฒ๐พ Malaysia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฒ๐ฆ Morocco | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฒ๐ฝ Mexico | 88.8 | 701.5 | 2.11 | 0.558 |
๐ฒ๐ฟ Mozambik | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฒ๐ฉ Moldova | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฒ๐ณ Mongolia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฒ๐ฒ Myanmar | 86.4 | 682.6 | 2.06 | 0.543 |
๐ณ๐ฆ Namibia | 83.7 | 661.2 | 1.99 | 0.526 |
๐ณ๐ต Nepal | 86.4 | 682.6 | 2.06 | 0.543 |
๐ณ๐ฌ Nigeria | 83.7 | 661.2 | 1.99 | 0.526 |
๐ณ๐ฑ Netherlands | 85.5 | 675.5 | 2.04 | 0.538 |
๐ณ๐ฎ Nicaragua | 88.8 | 701.5 | 2.11 | 0.558 |
๐ณ๐ฟ New Zealand | 86.4 | 682.6 | 2.06 | 0.543 |
๐ณ๐ด Norway | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฆ๐ช United Arab Emirates | 86.4 | 682.6 | 2.06 | 0.543 |
๐ด๐ฒ Oman | 86.4 | 682.6 | 2.06 | 0.543 |
๐ต๐ฐ Pakistan | 86.4 | 682.6 | 2.06 | 0.543 |
๐ต๐ฆ Panama | 88.8 | 701.5 | 2.11 | 0.558 |
๐ต๐พ Paraguay | 88.8 | 701.5 | 2.11 | 0.558 |
๐ต๐ช Peru | 88.8 | 701.5 | 2.11 | 0.558 |
๐ต๐ฑ Poland | 85.5 | 675.5 | 2.04 | 0.538 |
๐ต๐น Portugal | 85.5 | 675.5 | 2.04 | 0.538 |
๐ท๐บ Russia | 85.5 | 675.5 | 2.04 | 0.538 |
๐ท๐ด Romania | 85.5 | 675.5 | 2.04 | 0.538 |
๐ธ๐ฆ Saudi Arabia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ธ๐จ Seychelles | 83.7 | 661.2 | 1.99 | 0.526 |
๐ธ๐ณ Senegal | 83.7 | 661.2 | 1.99 | 0.526 |
๐ท๐ธ Serbia | 85.5 | 675.5 | 2.04 | 0.538 |
๐ธ๐ฌ Singapore | 86.4 | 682.6 | 2.06 | 0.543 |
๐ธ๐พ Syria | 86.4 | 682.6 | 2.06 | 0.543 |
๐ธ๐ฐ Slovakia | 85.5 | 675.5 | 2.04 | 0.538 |
๐ธ๐ฎ Slovenia | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฌ๐ง United Kingdom | 85.5 | 675.5 | 2.04 | 0.538 |
๐ธ๐ฉ Sudan | 83.7 | 661.2 | 1.99 | 0.526 |
๐บ๐ธ United States | 88.3 | 697.6 | 2.1 | 0.555 |
๐น๐ฏ Tajikistan | 86.4 | 682.6 | 2.06 | 0.543 |
๐น๐ญ Thailand | 86.4 | 682.6 | 2.06 | 0.543 |
๐น๐ผ Taiwan | 86.4 | 682.6 | 2.06 | 0.543 |
๐น๐ฟ Tanzania | 83.7 | 661.2 | 1.99 | 0.526 |
๐น๐ณ Tunisia | 83.7 | 661.2 | 1.99 | 0.526 |
๐น๐ฒ Turkmenistan | 86.4 | 682.6 | 2.06 | 0.543 |
๐น๐ท Turkey | 86.4 | 682.6 | 2.06 | 0.543 |
๐บ๐ฌ Uganda | 83.7 | 661.2 | 1.99 | 0.526 |
๐บ๐ฟ Uzbekistan | 86.4 | 682.6 | 2.06 | 0.543 |
๐บ๐ฆ Ukraine | 85.5 | 675.5 | 2.04 | 0.538 |
๐บ๐พ Uruguay | 88.8 | 701.5 | 2.11 | 0.558 |
๐ซ๐ด Faroe Islands | 85.5 | 675.5 | 2.04 | 0.538 |
๐ต๐ญ Philippines | 86.4 | 682.6 | 2.06 | 0.543 |
๐ซ๐ฎ Finland | 85.5 | 675.5 | 2.04 | 0.538 |
๐ซ๐ท France | 85.5 | 675.5 | 2.04 | 0.538 |
๐ญ๐ท Croatia (Hrvatska) | 85.5 | 675.5 | 2.04 | 0.538 |
๐จ๐ฟ Czech Republic | 85.5 | 675.5 | 2.04 | 0.538 |
๐จ๐ฑ Chile | 88.8 | 701.5 | 2.11 | 0.558 |
๐จ๐ญ Switzerland | 85.5 | 675.5 | 2.04 | 0.538 |
๐ธ๐ช Sweden | 85.5 | 675.5 | 2.04 | 0.538 |
๐ฑ๐ฐ Sri Lanka | 86.4 | 682.6 | 2.06 | 0.543 |
๐ช๐จ Ecuador | 88.8 | 701.5 | 2.11 | 0.558 |
๐ธ๐ป El Salvador | 88.8 | 701.5 | 2.11 | 0.558 |
๐ช๐ช Estonia | 85.5 | 675.5 | 2.04 | 0.538 |
๐ช๐น Ethiopia | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฟ๐ฆ South Africa | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฏ๐ต Japan | 86.4 | 682.6 | 2.06 | 0.543 |
๐ง๐ธ Bahamas, The | 88.8 | 701.5 | 2.11 | 0.558 |
๐ง๐ผ Botswana | 83.7 | 661.2 | 1.99 | 0.526 |
๐ธ๐ง Solomon Islands | 86.4 | 682.6 | 2.06 | 0.543 |
๐ง๐ณ Brunei | 86.4 | 682.6 | 2.06 | 0.543 |
๐จ๐ซ Central African Republic | 83.7 | 661.2 | 1.99 | 0.526 |
๐น๐ฉ Chad | 83.7 | 661.2 | 1.99 | 0.526 |
๐ซ๐ฏ Fiji | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฌ๐ฆ Gabon | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฐ๐ฎ Kiribati | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฌ๐พ Guyana | 88.8 | 701.5 | 2.11 | 0.558 |
๐ญ๐น Haiti | 88.8 | 701.5 | 2.11 | 0.558 |
๐ฏ๐ฒ Jamaica | 88.8 | 701.5 | 2.11 | 0.558 |
๐ฐ๐ต Korea, North | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฑ๐ธ Lesotho | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฒ๐ฌ Madagascar | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฒ๐ผ Malawi | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฒ๐ป Maldives | 86.4 | 682.6 | 2.06 | 0.543 |
๐ฒ๐ฑ Mali | 83.7 | 661.2 | 1.99 | 0.526 |
๐ป๐บ Vanuatu | 86.4 | 682.6 | 2.06 | 0.543 |
๐ณ๐ช Niger | 83.7 | 661.2 | 1.99 | 0.526 |
๐ฒ๐ญ Marshall Islands | 86.4 | 682.6 | 2.06 | 0.543 |
๐ต๐ฌ Papua New Guinea | 86.4 | 682.6 | 2.06 | 0.543 |
๐ธ๐ด Somalia | 83.7 | 661.2 | 1.99 | 0.526 |
๐ธ๐ธ South Sudan | 83.7 | 661.2 | 1.99 | 0.526 |
๐ธ๐ท Suriname | 88.8 | 701.5 | 2.11 | 0.558 |
๐ธ๐ฟ Swaziland | 83.7 | 661.2 | 1.99 | 0.526 |
๐น๐ฌ Togo | 83.7 | 661.2 | 1.99 | 0.526 |
๐ง๐ซ Burkina Faso | 83.7 | 661.2 | 1.99 | 0.526 |
Aerojet Price today, 06 December 2024
Country | Aerojet Price |
---|---|
ARGENTINA / BUENOS AIRES | 2227.3 USD/1000 UGL |
BRAZIL / SAO PAULO | 4045.5 USD/1000 UGL |
CANADA / KELOWNA | 1379.0 CAD/1000 L |
GERMANY / STUTTGART | 1808.0 EUR/1000 L |
FINLAND / HELSINKI | 1118.0 EUR/1000 L |
SWEDEN / STOCKHOLM | 10.6 SEK/L |
SINGAPORE / SINGAPORE | 370.0 SGD/100 L |
Avgas 100LL Price, 06 December 2024
Country | Avgas Price |
---|---|
AUSTRIA / SALZBURG | 1785.0 EUR/1000 L |
CANADA / KELOWNA | 1379.0 CAD/1000 L |
SWITZERLAND / GENEVA | 1971.0 CHF/1000 L |
CZECH REPUBLIC / BRNO | 47.34 CZK/L |
GERMANY / ROSTOCK | 1862.0 EUR/1000 L |
Denmark / Roskilde | 8750.0 DKK/1000 L |
SPAIN / VALENCIA | 1266.23 EUR/1000 L |
FINLAND / IVALO | 2155.0 EUR/1000 L |
FRANCE / STRASBOURG | 1377.0 EUR/1000 L |
UNITED KINGDOM / BOURNEMOUTH | 1537.9 GBP/1000 L |
IRELAND / CORK | 185.35 EUR/100 L |
Netherlands / | 1145.0 EUR/1000 L |
Norway / | 8.2 NOK/L |
SWEDEN / NORRKOPING | 17.26 SEK/L |
SINGAPORE / SINGAPORE | 370.0 SGD/100 L |
JP-54 Rotterdam
Country | JP54 price $/bbl | JP-54 price $/MT | JP54 price $/gallon | JP-54 price $/liter |
---|---|---|---|---|
๐ฒ๐พ Malaysia | 86.4 | 682.6 | 2.06 | 0.543 |
๐ณ๐ฑ Netherlands | 85.5 | 675.5 | 2.04 | 0.538 |
๐บ๐ธ United States | 88.3 | 697.6 | 2.1 | 0.555 |
Jet a1 certification
Documents on Aviation Kerosine: ts-1, jet a-1, jp-54. DEF STAN 91-091 Turbine Fuel, Kerosene Type, Jet A-1; NATO Code: F-35; Jet a1 yakฤฑtฤฑ
Aircraft Refuelling Video
Jet Fuel station
What is it JET A-1
Jet A1 is a widely used aviation fuel. Its casual name is kerosene. Professionals value it highly because it enables the aircraft to get the maximum energy with a minimum fuel load. Due to its outstanding heat output, it increases flight autonomy. It is exceptionally resistant to cold. Even at the highest altitudes, it will not crystallize.
Thanks to its thermal and storage stability, it reduces the risks of the fuel's deterioration. You may buy crude oil tankers
Read more about jet fuelRussian JET A-1
In the first two months of 2020, before the pandemic broke out, Russia produced 1,948,000 tons of aviation kerosene. In 2019, 12,523,000 tons of this fuel were produced in the country.
JET A-1 Rotterdam/Houston
We currently have Available FOB Rotterdam / Houston for JET-A1, JP54, D2, D6 with good and workable procedure.
Information about Hotels
If you want to buy a hotel, we can recommend a trusted agent landcab.com
Information about Pellets
If you want to buy a wood pellets, we can recommend a trusted agent pellets-trade.com
© 2019 - 2024 JET-A1-FUEL.COM
This work is licensed under a The information on the site is for information purposes only and is not an offer. JET-A1-FUEL.COM does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. NOT to be used as an official source for flight planning, navigation, or use in flight.