🇪🇸 Avgas 100LL in Spain 05.10.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Kingdom of Spain.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
ZARAGOZA AIRPORT | 1336.32 EUR/1000 L | L | €1336 | $1473 |
VALENCIA AIRPORT ⭐⭐⭐⭐⭐ | 1266.23 EUR/1000 L | L | €1266 | $1396 |
SEVILLA AIRPORT | 1350.28 EUR/1000 L | L | €1350 | $1489 |
SON BONET AIRPORT | 1841.99 EUR/1000 L | L | €1842 | $2031 |
REUS AIRPORT | 1480.52 EUR/1000 L | L | €1481 | $1632 |
PALMA DE MALLORCA AIRPORT | 1424.15 EUR/1000 L | L | €1424 | $1570 |
MADRID CUATRO VIENTOS AIRPORT ⭐⭐⭐⭐ | 1275.5 EUR/1000 L | L | €1276 | $1406 |
IBIZA AIRPORT | 1581.43 EUR/1000 L | L | €1581 | $1743 |
GIRONA-COSTA BRAVA AIRPORT | 1297.03 EUR/1000 L | L | €1297 | $1430 |
ALICANTE AIRPORT ⭐⭐⭐ | 1280.15 EUR/1000 L | L | €1280 | $1411 |
MALAGA AIRPORT | 1359.09 EUR/1000 L | L | €1359 | $1498 |
BARCELONA AIRPORT | 1286.01 EUR/1000 L | L | €1286 | $1418 |
Heliport in Spain 05.10.2024
Helicopter fuel suppliers in Spain
Heliport in Spain | Name | Location | Fuel |
---|---|---|---|
Algeciras Heliport | Algeciras Heliport AEI LEAG | -5.441118, 36.12888 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Basa Aérea de Valencia-Bétera | Basa Aérea de Valencia-Bétera LEBT | -0.472576, 39.62447 | |
Almagro Helicopter Airbase | Almagro Helicopter Airbase LEAO | -3.741126, 38.952096 | |
San Sebastián De La Gomera Heliport | San Sebastián De La Gomera Heliport GCGO | -17.102399826049805, 28.097200393676758 | |
Hospital Universitario De Canarias Heliport | Hospital Universitario De Canarias Heliport GCHU | -16.29210090637207, 28.456199645996094 | |
Ceuta Heliport | Ceuta Heliport JCU GECE | -5.306321, 35.892657 | |
Costa Brava-Centro Heliport | Costa Brava-Centro Heliport LEBC | 3.037179946899414, 41.807701110839844 | |
BP Oil España Heliport | BP Oil España Heliport LEBP | -0.011632, 39.957901 | |
Cas Curredó Heliport | Cas Curredó Heliport LECC | 1.4663300514221191, 38.929100036621094 | |
Base Aérea de Colmenar Viejo | Base Aérea de Colmenar Viejo LECV | -3.763255, 40.697296 | |
Dirección General de Tráfico Heliport | Dirección General de Tráfico Heliport LEDG | -3.6461305618286133, 40.44929885864258 | |
Hospital Doce de Octubre Heliport | Hospital Doce de Octubre Heliport LEDO | -3.69985252619, 40.3747362789 | |
Base Aérea de El Copero | Base Aérea de El Copero LEEC | -5.999058, 37.313164 | |
El Musel Heliport | El Musel Heliport LEEL | -5.695445537567139, 43.54973220825195 | |
La Cartuja (Expo 92) Heliport | La Cartuja (Expo 92) Heliport LEEX | -6.010675, 37.3993 | |
Fira M2 Heliport | Fira M2 Heliport LEFR | 2.1291699409484863, 41.35390090942383 | |
Garidells Heliport | Garidells Heliport LEGD | 1.2415599822998047, 41.21390151977539 | |
Parque De Garraf-Sitges Heliport | Parque De Garraf-Sitges Heliport LEGS | 1.914720058441162, 41.27389907836914 | |
Campo Gaviota Heliport | Campo Gaviota Heliport LEGV | -2.7536098957061768, 43.44169998168945 | |
Alcorcón Hospital Heliport | Alcorcón Hospital Heliport LEHA | -3.83819, 40.349702 | |
Ciudad Sanitaria y Universitaria de Bellvitge Heliport | Ciudad Sanitaria y Universitaria de Bellvitge Heliport LEHB | 2.107290029525757, 41.345298767089844 | |
Helicsa Heliport | Helicsa Heliport LEHE | -1.834567, 39.071106 | |
Hospital General De Catalunya Heliport | Hospital General De Catalunya Heliport LEHG | 2.0425000190734863, 41.47359848022461 | |
Hospital Universitario Joan XXIII Heliport | Hospital Universitario Joan XXIII Heliport LEHJ | 1.23812997341156, 41.1255989074707 | |
Hospital General De Manresa Heliport | Hospital General De Manresa Heliport LEHM | 1.840559959411621, 41.720001220703125 | |
Iurreta Heliport | Iurreta Heliport LEIU | -2.646389961242676, 43.18190002441406 | |
Hotel Rey Juan Carlos I Heliport | Hotel Rey Juan Carlos I Heliport LEJC | 2.1091699600219727, 41.38249969482422 | |
Hospital Doctor Josep Trueta Heliport | Hospital Doctor Josep Trueta Heliport LEJT | 2.8213999271392822, 41.99789810180664 | |
Heli Montsiá - Amposta Heliport | Heli Montsiá - Amposta Heliport LEMN | 0.5647220015525818, 40.66640090942383 | |
Cala'n Blanes Heliport | Cala'n Blanes Heliport LENB | 3.8133299350738525, 39.997501373291016 | |
Nou Hospital De Mataró Heliport | Nou Hospital De Mataró Heliport LENH | 2.429719924926758, 41.56079864501953 | |
Hospital Can Misses Heliport | Hospital Can Misses Heliport LENM | 1.4194400310516357, 38.91749954223633 | |
Parque De Bomberos De Orriols Heliport | Parque De Bomberos De Orriols Heliport LEOR | 2.9038898944854736, 42.132198333740234 | |
Autoridad Portuaria de Barcelona Heliport | Autoridad Portuaria de Barcelona Heliport LEPB | 2.1830101013183594, 41.36429977416992 | |
Mas Passamaner Heliport | Mas Passamaner Heliport LEPS | 1.1599199771881104, 41.1859016418457 | |
Costa Norte-Puerto de Viveiro-Celeiro Heliport | Costa Norte-Puerto de Viveiro-Celeiro Heliport LEPV | -7.5952301025390625, 43.674800872802734 | |
El Portinyol Heliport | El Portinyol Heliport LEPY | 2.5607900619506836, 41.583499908447266 | |
R.A.C.C. Heliport | R.A.C.C. Heliport LERA | 2.108330011367798, 41.38330078125 | |
Berga Heliport | Berga Heliport LERG | 1.8533300161361694, 42.10559844970703 | |
Servei D'Evacuació Del Circuit De Catalunya Heliport | Servei D'Evacuació Del Circuit De Catalunya Heliport LERV | 2.2620298862457275, 41.571998596191406 | |
King Juan Carlos Hospital Heliport | King Juan Carlos Hospital Heliport LERY | -3.86951, 40.340433 | |
Hospital San Pau Heliport | Hospital San Pau Heliport LESP | 2.1719601154327393, 41.41350173950195 | |
Servei Generals Del Circuit De Catalunya Heliport | Servei Generals Del Circuit De Catalunya Heliport LETA | 2.257159948348999, 41.57400131225586 | |
Sant Martí De Sescorts Heliport | Sant Martí De Sescorts Heliport LETM | 2.3192501068115234, 42.015499114990234 | |
Tremp Heliport | Tremp Heliport LETR | 0.8927779793739319, 42.16939926147461 | |
Torre Picasso Heliport | Torre Picasso Heliport LETS | -3.69314432144, 40.44982914369999 | |
Tirviá Heliport | Tirviá Heliport LETV | 1.2423100471496582, 42.518798828125 | |
Ullastrell-Teresa Vilá Heliport | Ullastrell-Teresa Vilá Heliport LEUL | 1.9715800285339355, 41.52429962158203 | |
Vielha Heliport | Vielha Heliport LEVH | 0.7969459891319275, 42.70439910888672 | |
Vilaller Heliport | Vilaller Heliport LEVR | 0.7130560278892517, 42.3046989440918 |
Helicopter manufacturers Sud Aviation (SA), Erickson, Vertical Aviation Technologies (VAT), McDonnell Douglas (Mc.D.D), Guimbal, MBB, Sorhge, Canadian Home Rotors, Aviation Artur Trendak (Trendak), KAI, Alpi Helicopter (alpi), CybAero, Lockheed Martin (LM), Kamov, Airbus Helicopters (AH), Indonesian Aerospace (IPTN), AMT Helicopters (AMT), Mitsubishi, Platt-LePage, Dynali, Cicaré, Westland, Agusta, Skyworks, IAR (IAR), Kaman, Boeing-Vertol (B-V), Hughes, Turkish Aerospace Industries (TAI), Cierva, Elicotteri Meridionali (EM), Fuji, Curti Aerospace, Seibel, Dechaux, Eagle Copters, VFW, EDM Aerotec, Fairey, Sikorsky, Brantly, Magni, MD Helicopters (MDh), NASA, Youngcopter, Joby, Breda Nardi, Bell, Dornier, Rotorvox Lift Air (Rotorvox), Gyrodyne,AgustaWestland (AW), Bristol, Northrop-Grumman (N-G), Wagner, Soko,, AVIC (AVIC), Cessna, Soloy, Subaru, NH Industries (NHI), Mil, Saab, Rotor Flight Dynamics, Schweizer, Russian Helicopters (RusHeli), Hiller, HAL (HAL), Australian Autogyro, Harbin, Eurocopter (EC), Boeing (B), Saunders Roe, Fairchild-Hiller (F-H), erlandse Helikopter Industrie (NHI), Yamaha, CASA, Aerospatiale (SNIA), TGR Helicorp, Wallis, Atlas Aircraft (atlas), PZL, Silvercraft, Commonwealth Aircraft Corporation (CAC), SABCA, Doman, Airwork NZ, Carter Aerospace, Denel, Tactical Robotics, EH Industries (EHI), Revolution Helicopter, Changhe (CAIC), Heli Air Design (HAD), HeliWhale, Enstrom, BHR, E-Volo (Volocopter), Mach Gyrocopters, Kawasaki (KHI), HeliSport, Robinson, Pitcairn (Pitcairn), Rotorway, Geocopter, Piasecki, Agan (Agan), AutoGyro, Hill Helicopters
Airport in Spain Avgas 100, Avgas B-91, Avtur
Airport in Spain | Name | Location | Fuel |
---|---|---|---|
Trebujena Airfield | Trebujena Airfield LETJ | -6.13916666667, 36.858888888900005 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Aerohíspalis | Aerohíspalis LEAH | -5.722783, 37.3297 | |
Aeroclub Mar Menor | Aeroclub Mar Menor LELG | -0.881111, 37.845278 | |
Aeródromo de Binéfar | Aeródromo de Binéfar LEBF | 0.254904, 41.853613 | |
Pollensa Sea Plane Base | Pollensa Sea Plane Base LEPO | 3.101912, 39.908121 | |
Air Marugán | Air Marugán LEIR | -4.370917, 40.9111 | |
Aeródromo de Utrera | Aeródromo de Utrera LEUT | -5.798882, 37.153417 | |
Aeródromo de Algodor | Aeródromo de Algodor LETG | -3.874655, 39.898329 | |
Aeródromo de Lumbier | Aeródromo de Lumbier LEUM | -1.302383, 42.66565 | |
Campo de Vuelo de Astorga | Campo de Vuelo de Astorga LEAT | -6.026578, 42.50323 | |
La Cuesta Airfield (U.C.) | La Cuesta Airfield (U.C.) LEDC | -2.832511, 38.53092 | |
Fuerteventura Airport | Fuerteventura Airport FUE GCFV | -13.863800048828125, 28.452699661254883 | |
La Gomera Airport | La Gomera Airport GMZ GCGM | -17.214599609375, 28.029600143432617 | |
Hierro Airport | Hierro Airport VDE GCHI | -17.887100219726562, 27.814800262451172 | |
La Palma Airport | La Palma Airport SPC GCLA | -17.7556, 28.626499 | |
El Berriel Aeroc Airport | El Berriel Aeroc Airport GCLB | -15.507200241088867, 27.782499313354492 | |
Gran Canaria Airport | Gran Canaria Airport LPA GCLP | -15.38659954071045, 27.931900024414062 | |
Lanzarote Airport | Lanzarote Airport ACE GCRR | -13.6052, 28.945499 | |
Tenerife South Airport | Tenerife South Airport TFS GCTS | -16.5725002289, 28.044500351 | |
Tenerife Norte Airport | Tenerife Norte Airport TFN GCXO | -16.3414993286, 28.4827003479 | |
Melilla Airport | Melilla Airport MLN GEML | -2.9562599659, 35.279800415 | |
Aeródromo forestal de Mojados | Aeródromo forestal de Mojados LEOA | -4.713068, 41.465728 | |
Albacete Airport / Los Llanos Air Base | Albacete Airport / Los Llanos Air Base ABC LEAB | -1.86352, 38.948502 | |
Alicante International Airport | Alicante International Airport ALC LEAL | -0.5581560134887695, 38.28219985961914 | |
Almería International Airport | Almería International Airport LEI LEAM | -2.3701000213623047, 36.84389877319336 | |
Ampuriabrava Airfield | Ampuriabrava Airfield LEAP | 3.109722, 42.259998 | |
Asturias Airport | Asturias Airport OVD LEAS | -6.0346198081970215, 43.5635986328125 | |
La Axarquía-Leoni Benabu Airport | La Axarquía-Leoni Benabu Airport LEAX | -4.135556221008301, 36.801666259765625 | |
Córdoba Airport | Córdoba Airport ODB LEBA | -4.848879814147949, 37.84199905395508 | |
Bilbao Airport | Bilbao Airport BIO LEBB | -2.9106099605560303, 43.30110168457031 | |
Beas De Segura Airport | Beas De Segura Airport LEBE | -2.9488890171051025, 38.27111053466797 | |
Burgos Airport | Burgos Airport RGS LEBG | -3.62076, 42.357601 | |
Barcelona International Airport | Barcelona International Airport BCN LEBL | 2.07846, 41.2971 | |
Badajoz Airport | Badajoz Airport BJZ LEBZ | -6.8213300704956055, 38.891300201416016 | |
La Nava - Corral De Ayllón Airfield | La Nava - Corral De Ayllón Airfield LECA | -3.44833, 41.410801 | |
La Cerdanya Airport | La Cerdanya Airport LECD | 1.86667001247406, 42.38639831542969 | |
Calaf-Sallavinera Airport | Calaf-Sallavinera Airport LECF | 1.55694, 41.744202 | |
Castellón-Costa Azahar Airport | Castellón-Costa Azahar Airport CDT LECH | 0.073333, 40.213889 | |
Santa Cilia De Jaca Airport | Santa Cilia De Jaca Airport LECI | -0.727778, 42.569199 | |
Castejón de los Monegros Airport | Castejón de los Monegros Airport LECJ | -0.21832700073719025, 41.6077995300293 | |
Castellon de la Plana Aerodrome | Castellon de la Plana Aerodrome LECN | 0.026111, 39.999199 | |
A Coruña Airport | A Coruña Airport LCG LECO | -8.37726, 43.302101 | |
El Castaño Airport | El Castaño Airport LECT | -4.38636016846, 39.010700225799994 | |
Madrid-Cuatro Vientos Airport | Madrid-Cuatro Vientos Airport ECV LECU | -3.78514, 40.370701 | |
Lleida-Alguaire Airport | Lleida-Alguaire Airport ILD LEDA | 0.535023, 41.728185 | |
El Manantío Airport | El Manantío Airport LEEM | -6.991124153137207, 38.77750778198242 | |
E. Castellanos-Villacastín Airport | E. Castellanos-Villacastín Airport LEEV | -4.462779998779297, 40.78390121459961 | |
Fuentemilanos Airport | Fuentemilanos Airport LEFM | -4.23750019073, 40.888610839799995 | |
Armilla Air Base | Armilla Air Base LEGA | -3.63568997, 37.1332016 | |
Altarejos-Guadalcanal Private Airfield | Altarejos-Guadalcanal Private Airfield LEGC | -5.73953, 38.1717 | |
Girona Airport | Girona Airport GRO LEGE | 2.7605500221, 41.901000977 | |
Federico Garcia Lorca Airport | Federico Garcia Lorca Airport GRX LEGR | -3.777359962463379, 37.18870162963867 | |
Getafe Air Base | Getafe Air Base LEGT | -3.723829984664917, 40.29410171508789 | |
Aeródromo de Guadalupe | Aeródromo de Guadalupe LEGU | -5.19735, 39.345699 | |
Garray Airport | Garray Airport LEGY | -2.478610038757324, 41.82310104370117 | |
Huesca/Pirineos Airport | Huesca/Pirineos Airport HSK LEHC | -0.316667, 42.076099 | |
Ibiza Airport | Ibiza Airport IBZ LEIB | 1.3731199502899998, 38.872898101800004 | |
Igualada/Odena Airfield | Igualada/Odena Airfield LEIG | 1.65306, 41.585602 | |
La Perdiz - Torre De Juan Abad Airport | La Perdiz - Torre De Juan Abad Airport LEIZ | -3.36433005333, 38.5130996704 | |
Madrigalejo Del Monte Airport | Madrigalejo Del Monte Airport LEJO | -3.731029987335205, 42.1343994140625 | |
Jerez Airport | Jerez Airport XRY LEJR | -6.06011, 36.744598 | |
La Juliana Airport | La Juliana Airport LEJU | -6.162499904632568, 37.29499816894531 | |
La Calderera Airport | La Calderera Airport LELA | -3.5145599842071533, 38.74789810180664 | |
San Javier Airport | San Javier Airport MJV LELC | -0.8123890161514282, 37.775001525878906 | |
Alhama De Murcia Airport | Alhama De Murcia Airport LELH | -1.3021600246429443, 37.7489013671875 | |
Aeródromo de Linares | Aeródromo de Linares LELI | -3.642554, 38.133211 | |
Sabadell Airport | Sabadell Airport QSA LELL | 2.1050798892974854, 41.52090072631836 | |
Almansa Airport | Almansa Airport LELM | -1.11318, 38.895 | |
Leon Airport | Leon Airport LEN LELN | -5.65556001663208, 42.5890007019043 | |
Logroño-Agoncillo Airport | Logroño-Agoncillo Airport RJL LERJ | -2.32223510742, 42.4609534888 | |
Lillo Airport | Lillo Airport LELT | -3.3205599784851074, 39.71689987182617 | |
Adolfo Suárez Madrid–Barajas Airport | Adolfo Suárez Madrid–Barajas Airport MAD LEMD | -3.56264, 40.471926 | |
Mafé - Gibraleón Airport | Mafé - Gibraleón Airport LEMF | -6.92094, 37.3643 | |
Málaga Airport | Málaga Airport AGP LEMG | -4.499110221862793, 36.67490005493164 | |
Menorca Airport | Menorca Airport MAH LEMH | 4.218649864196777, 39.86259841918945 | |
Moron Air Base | Moron Air Base OZP LEMO | -5.615940093994141, 37.17490005493164 | |
Los Martínez Del Puerto Airport | Los Martínez Del Puerto Airport LEMP | -1.09766666667, 37.8368166667 | |
La Morgal Airport | La Morgal Airport LEMR | -5.8305602073700005, 43.4291992188 | |
Manresa Airport | Manresa Airport LEMS | 1.8616700172424316, 41.76530075073242 | |
Casarrubios Del Monte Airport | Casarrubios Del Monte Airport LEMT | -4.02639, 40.235001 | |
Muchamiel Airport | Muchamiel Airport LEMU | -0.4752779901028, 38.44060134887 | |
La Mancha-Toledo Airport | La Mancha-Toledo Airport LEMX | -3.2507500648498535, 39.56209945678711 | |
Benabarre Airport | Benabarre Airport LENA | 0.482222, 42.0228 | |
La Caminera | La Caminera LENE | -3.3031456, 38.6686679 | |
La Centenera | La Centenera LENN | -4.11547, 38.11489 | |
Ocaña Airport | Ocaña Airport LEOC | -3.50333, 39.9375 | |
Aeródromo de los Oteros | Aeródromo de los Oteros LEOS | -5.4519444444, 42.3330555556 | |
Ontur Airport | Ontur Airport LEOT | -1.525, 38.616901 | |
Palma De Mallorca Airport | Palma De Mallorca Airport PMI LEPA | 2.73881006241, 39.551700592 | |
Casas de los Pinos Airport | Casas de los Pinos Airport LEPI | -2.37872, 39.298199 | |
Pamplona Airport | Pamplona Airport PNA LEPP | -1.6463299989700317, 42.77000045776367 | |
Palma Del Río Airport | Palma Del Río Airport LEPR | -5.213560104370117, 37.715301513671875 | |
Los Pozuelos De Calatrava Airport | Los Pozuelos De Calatrava Airport LEPZ | -4.19111013412, 38.9122009277 | |
Aeródromo Requena El Rebollar | Aeródromo Requena El Rebollar LERE | -1.03444, 39.474701 | |
Alcantarilla Air Base | Alcantarilla Air Base LERI | -1.23032, 37.951099 | |
Ciudad Real International Airport | Ciudad Real International Airport CQM LERL | -3.969944, 38.856479 | |
Robledillo De Mohernando Airport | Robledillo De Mohernando Airport LERM | -3.2477800846099854, 40.865299224853516 | |
Rozas Airport | Rozas Airport LERO | -7.470280170440674, 43.11690139770508 | |
Reus Air Base | Reus Air Base REU LERS | 1.1671700477600098, 41.14739990234375 | |
Rota Naval Station Airport | Rota Naval Station Airport ROZ LERT | -6.34946012497, 36.645198822 | |
Salamanca Airport | Salamanca Airport SLM LESA | -5.501989841461182, 40.95209884643555 | |
Son Bonet Airport | Son Bonet Airport LESB | 2.70278000831604, 39.598899841308594 | |
San Enrique Airport | San Enrique Airport LESE | -4.3130598068237305, 38.73080062866211 | |
San Luis Airport | San Luis Airport LESL | 4.25832986831665, 39.86220169067383 | |
San Sebastian Airport | San Sebastian Airport EAS LESO | -1.7906099557876587, 43.35649871826172 | |
Sotos Airport | Sotos Airport LESS | -2.14389, 40.204201 | |
Santiago de Compostela Airport | Santiago de Compostela Airport SCQ LEST | -8.415140151977539, 42.89630126953125 | |
Pirineus - la Seu d'Urgel Airport | Pirineus - la Seu d'Urgel Airport LEU LESU | 1.40917, 42.3386 | |
Matilla De Los Caños Airport | Matilla De Los Caños Airport LETC | -4.925000190734863, 41.530601501464844 | |
Morante Airport | Morante Airport LETE | -6.6905598640441895, 39.03689956665039 | |
Tomás Fernández Espada Airport | Tomás Fernández Espada Airport LETF | -5.64877510071, 36.8717934415 | |
El Tietar Airport | El Tietar Airport LETI | -4.794439792633057, 40.243900299072266 | |
Teruel Airport | Teruel Airport TEV LETL | -1.2183, 40.403 | |
Madrid–Torrejón Airport / Torrejón Air Base | Madrid–Torrejón Airport / Torrejón Air Base TOJ LETO | -3.456808, 40.487875 | |
Santo Tome Del Puerto Airport | Santo Tome Del Puerto Airport LETP | -3.594719886779785, 41.204200744628906 | |
Torozos Airport | Torozos Airport LETZ | -4.864729881286621, 41.785301208496094 | |
El Carrascal Airport | El Carrascal Airport LEVB | -4.893060207366943, 41.82469940185547 | |
Valencia Airport | Valencia Airport VLC LEVC | -0.481625, 39.4893 | |
Valladolid Airport | Valladolid Airport VLL LEVD | -4.85194015503, 41.7061004639 | |
Aeródromo Virgen de La Estrella | Aeródromo Virgen de La Estrella LEVE | -6.3569444444, 38.4205555556 | |
Villaframil Airport | Villaframil Airport LEVF | -7.087779998779297, 43.5525016784668 | |
Viso del Marqués Airport | Viso del Marqués Airport LEVI | -3.4261500835399996, 38.5055999756 | |
Vitoria/Foronda Airport | Vitoria/Foronda Airport VIT LEVT | -2.7244699001312256, 42.8828010559082 | |
Vigo Airport | Vigo Airport VGO LEVX | -8.62677001953125, 42.2318000793457 | |
Santander Airport | Santander Airport SDR LEXJ | -3.82000994682312, 43.427101135253906 | |
Zaragoza Air Base | Zaragoza Air Base ZAZ LEZG | -1.0415500402450562, 41.66619873046875 | |
Sevilla Airport | Sevilla Airport SVQ LEZL | -5.8931097984313965, 37.417999267578125 | |
Región de Murcia International Airport | Región de Murcia International Airport RMU LEMI | -1.125, 37.803 |
Avgas Suppliers in Spain
We can produce jet fuel for Spain for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Spain
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.