VALENCIA VLC LEVC SPAIN 04.11.2025
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 863.46 EUR/1000 L | L | €864 | $952 | 
| 2023-05-05 | 863.46 EUR/1000 L | L | €864 | $952 | 
| 2023-05-04 | 1257.33 EUR/1000 L | L | €1257 | $1386 | 
| 2023-05-03 | 1257.33 EUR/1000 L | L | €1257 | $1386 | 
| 2023-05-02 | 1257.33 EUR/1000 L | L | €1257 | $1386 | 
| 2023-05-01 | 1257.33 EUR/1000 L | L | €1257 | $1386 | 
| 2023-04-30 | 905.21 EUR/1000 L | L | €905 | $998 | 
| 2023-04-29 | 905.21 EUR/1000 L | L | €905 | $998 | 
| 2023-04-28 | 905.21 EUR/1000 L | L | €905 | $998 | 
| 2023-04-27 | 905.21 EUR/1000 L | L | €905 | $998 | 
| 2023-04-26 | 905.21 EUR/1000 L | L | €905 | $998 | 
| 2023-04-25 | 905.21 EUR/1000 L | L | €905 | $998 | 
| 2023-04-24 | 905.21 EUR/1000 L | L | €905 | $998 | 
| 2023-04-23 | 905.21 EUR/1000 L | L | €905 | $998 | 
AVGAS 100
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-05 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-04 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-03 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-02 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-01 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-30 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-29 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-28 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-27 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-26 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-25 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-24 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-23 | 1266.23 EUR/1000 L | L | €1266 | $1396 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
                    
		  
 





