SEVILLA SVQ LEZL SPAIN 04.11.2025
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 907.28 EUR/1000 L | L | €907 | $1000 | 
| 2023-05-05 | 907.28 EUR/1000 L | L | €907 | $1000 | 
| 2023-05-04 | 1301.15 EUR/1000 L | L | €1301 | $1434 | 
| 2023-05-03 | 1301.15 EUR/1000 L | L | €1301 | $1434 | 
| 2023-05-02 | 1301.15 EUR/1000 L | L | €1301 | $1434 | 
| 2023-05-01 | 1301.15 EUR/1000 L | L | €1301 | $1434 | 
| 2023-04-30 | 949.04 EUR/1000 L | L | €949 | $1046 | 
| 2023-04-29 | 949.04 EUR/1000 L | L | €949 | $1046 | 
| 2023-04-28 | 949.04 EUR/1000 L | L | €949 | $1046 | 
| 2023-04-27 | 949.04 EUR/1000 L | L | €949 | $1046 | 
| 2023-04-26 | 949.04 EUR/1000 L | L | €949 | $1046 | 
| 2023-04-25 | 949.04 EUR/1000 L | L | €949 | $1046 | 
| 2023-04-24 | 949.04 EUR/1000 L | L | €949 | $1046 | 
| 2023-04-23 | 949.04 EUR/1000 L | L | €949 | $1046 | 
AVGAS 100
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-05-05 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-05-04 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-05-03 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-05-02 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-05-01 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-30 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-29 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-28 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-27 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-26 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-25 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-24 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
| 2023-04-23 | 1350.28 EUR/1000 L | L | €1350 | $1489 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
                    
		  
 





