GRAN CANARIA LPA GCLP SPAIN 04.11.2025
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 872.28 EUR/1000 L | L | €872 | $962 | 
| 2023-05-05 | 872.28 EUR/1000 L | L | €872 | $962 | 
| 2023-05-04 | 1266.15 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-03 | 1266.15 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-02 | 1266.15 EUR/1000 L | L | €1266 | $1396 | 
| 2023-05-01 | 1266.15 EUR/1000 L | L | €1266 | $1396 | 
| 2023-04-30 | 914.03 EUR/1000 L | L | €914 | $1008 | 
| 2023-04-29 | 914.03 EUR/1000 L | L | €914 | $1008 | 
| 2023-04-28 | 914.03 EUR/1000 L | L | €914 | $1008 | 
| 2023-04-27 | 914.03 EUR/1000 L | L | €914 | $1008 | 
| 2023-04-26 | 914.03 EUR/1000 L | L | €914 | $1008 | 
| 2023-04-25 | 914.03 EUR/1000 L | L | €914 | $1008 | 
| 2023-04-24 | 914.03 EUR/1000 L | L | €914 | $1008 | 
| 2023-04-23 | 914.03 EUR/1000 L | L | €914 | $1008 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
                    
		  
 





