GIRONA-BARCELONA BCN LEBL SPAIN 21.11.2024
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 790.47 EUR/1000 L | L | €791 | $871 |
2023-05-05 | 790.47 EUR/1000 L | L | €791 | $871 |
2023-05-04 | 1184.34 EUR/1000 L | L | €1184 | $1306 |
2023-05-03 | 1184.34 EUR/1000 L | L | €1184 | $1306 |
2023-05-02 | 1184.34 EUR/1000 L | L | €1184 | $1306 |
2023-05-01 | 1184.34 EUR/1000 L | L | €1184 | $1306 |
2023-04-30 | 832.22 EUR/1000 L | L | €832 | $917 |
2023-04-29 | 832.22 EUR/1000 L | L | €832 | $917 |
2023-04-28 | 832.22 EUR/1000 L | L | €832 | $917 |
2023-04-27 | 832.22 EUR/1000 L | L | €832 | $917 |
2023-04-26 | 832.22 EUR/1000 L | L | €832 | $917 |
2023-04-25 | 832.22 EUR/1000 L | L | €832 | $917 |
2023-04-24 | 832.22 EUR/1000 L | L | €832 | $917 |
2023-04-23 | 832.22 EUR/1000 L | L | €832 | $917 |
AVGAS 100
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-05-05 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-05-04 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-05-03 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-05-02 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-05-01 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-30 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-29 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-28 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-27 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-26 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-25 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-24 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
2023-04-23 | 1286.01 EUR/1000 L | L | €1286 | $1418 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.