• Contact
  • [email protected]
  • +4(4203)807-94-53
  • Seller Rotterdam
  • Avgas
  • 🚨 Check the seller
  • Offer -$7/bbl from Platts

JP 5 Price Today, 27 May 2025

JP 5 price per gallon, barrel, metric ton, gallon

JP-4 and JP-5 fuels meet the MIL-DTL-5624 standard and meet the British DEF STAN 91-86 AVCAT /FSII (formerly DERD 2452) specification,[26] designed for use in aircraft turbine engines. This fuel requires unique additives required for the fuel systems of military aircraft and engines

JET FUELS RATE USD
JP 5 per barrel in USD $92.7
JP 5 per MT (metric ton) in USD $732
JP 5 per Gallon in USD $2.21
JP 5 per Litre in USD $0.587
Country JP 5 price $/bbl JP 5 price $/MT JP 5 price $/gallon JP 5 price $/Litre
🇦🇺Australia 90.7 716.5 2.16 0.57
🇦🇹Austria 89.8 709.4 2.14 0.565
🇦🇴Angola 87.9 694.4 2.09 0.553
🇦🇷Argentina 93.2 736.3 2.22 0.586
🇦🇲Armenia 90.7 716.5 2.16 0.57
🇦🇫Afghanistan 90.7 716.5 2.16 0.57
🇧🇩Bangladesh 90.7 716.5 2.16 0.57
🇧🇾Belarus 89.8 709.4 2.14 0.565
🇧🇪Belgium 89.8 709.4 2.14 0.565
🇧🇬Bulgaria 89.8 709.4 2.14 0.565
🇧🇴Bolivia 93.2 736.3 2.22 0.586
🇧🇷Brazil 93.2 736.3 2.22 0.586
🇭🇺Hungary 89.8 709.4 2.14 0.565
🇬🇭Ghana 87.9 694.4 2.09 0.553
🇬🇹Guatemala 93.2 736.3 2.22 0.586
🇭🇰Hong Kong 90.7 716.5 2.16 0.57
🇬🇷Greece 89.8 709.4 2.14 0.565
🇬🇪Georgia 90.7 716.5 2.16 0.57
🇩🇴Dominican Republic 93.2 736.3 2.22 0.586
🇪🇬Egypt 87.9 694.4 2.09 0.553
🇮🇳India 90.7 716.5 2.16 0.57
🇮🇩Indonesia 90.7 716.5 2.16 0.57
🇯🇴Jordan 90.7 716.5 2.16 0.57
🇮🇶Iraq 90.7 716.5 2.16 0.57
🇮🇷Iran 90.7 716.5 2.16 0.57
🇮🇸Iceland 89.8 709.4 2.14 0.565
🇪🇸Spain 89.8 709.4 2.14 0.565
🇮🇹Italy 89.8 709.4 2.14 0.565
🇰🇿Kazakhstan 90.7 716.5 2.16 0.57
🇨🇲Cameroon 87.9 694.4 2.09 0.553
🇨🇦Canada 92.7 732.3 2.21 0.583
🇶🇦Qatar 90.7 716.5 2.16 0.57
🇰🇪Kenya 87.9 694.4 2.09 0.553
🇨🇾Cyprus 90.7 716.5 2.16 0.57
🇰🇬Kyrgyzstan 90.7 716.5 2.16 0.57
🇨🇳China 90.7 716.5 2.16 0.57
🇨🇴Colombia 93.2 736.3 2.22 0.586
🇰🇷Korea South 90.7 716.5 2.16 0.57
🇨🇷Costa Rica 93.2 736.3 2.22 0.586
🇨🇮Cote D'Ivoire (Ivory Coast) 87.9 694.4 2.09 0.553
🇨🇺Cuba 93.2 736.3 2.22 0.586
🇱🇦Laos 90.7 716.5 2.16 0.57
🇱🇾Libya 87.9 694.4 2.09 0.553
🇱🇹Lithuania 89.8 709.4 2.14 0.565
🇲🇷mauretania 87.9 694.4 2.09 0.553
🇲🇾Malaysia 90.7 716.5 2.16 0.57
🇲🇦Morocco 87.9 694.4 2.09 0.553
🇲🇽Mexico 93.2 736.3 2.22 0.586
🇲🇿Mozambik 87.9 694.4 2.09 0.553
🇲🇩Moldova 89.8 709.4 2.14 0.565
🇲🇳Mongolia 90.7 716.5 2.16 0.57
🇲🇲Myanmar 90.7 716.5 2.16 0.57
🇳🇦Namibia 87.9 694.4 2.09 0.553
🇳🇵Nepal 90.7 716.5 2.16 0.57
🇳🇬Nigeria 87.9 694.4 2.09 0.553
🇳🇱Netherlands 89.8 709.4 2.14 0.565
🇳🇿New Zealand 90.7 716.5 2.16 0.57
🇳🇴Norway 89.8 709.4 2.14 0.565
🇵🇰Pakistan 90.7 716.5 2.16 0.57
🇵🇦Panama 93.2 736.3 2.22 0.586
🇵🇪Peru 93.2 736.3 2.22 0.586
🇵🇱Poland 89.8 709.4 2.14 0.565
🇵🇹Portugal 89.8 709.4 2.14 0.565
🇷🇺Russia 89.8 709.4 2.14 0.565
🇷🇴Romania 89.8 709.4 2.14 0.565
🇸🇦Saudi Arabia 90.7 716.5 2.16 0.57
🇸🇨Seychelles 87.9 694.4 2.09 0.553
🇸🇳Senegal 87.9 694.4 2.09 0.553
🇷🇸Serbia 89.8 709.4 2.14 0.565
🇸🇬Singapore 90.7 716.5 2.16 0.57
🇸🇾Syria 90.7 716.5 2.16 0.57
🇸🇮Slovenia 89.8 709.4 2.14 0.565
🇬🇧United Kingdom 89.8 709.4 2.14 0.565
🇹🇭Thailand 90.7 716.5 2.16 0.57
🇹🇼Taiwan 90.7 716.5 2.16 0.57
🇹🇿Tanzania 87.9 694.4 2.09 0.553
🇹🇳Tunisia 87.9 694.4 2.09 0.553
🇺🇬Uganda 87.9 694.4 2.09 0.553
🇺🇿Uzbekistan 90.7 716.5 2.16 0.57
🇺🇾Uruguay 93.2 736.3 2.22 0.586
🇫🇴Faroe Islands 89.8 709.4 2.14 0.565
🇫🇮Finland 89.8 709.4 2.14 0.565
🇫🇷France 89.8 709.4 2.14 0.565
🇭🇷Croatia (Hrvatska) 89.8 709.4 2.14 0.565
🇨🇿Czech Republic 89.8 709.4 2.14 0.565
🇨🇭Switzerland 89.8 709.4 2.14 0.565
🇸🇪Sweden 89.8 709.4 2.14 0.565
🇪🇨Ecuador 93.2 736.3 2.22 0.586
🇸🇻El Salvador 93.2 736.3 2.22 0.586
🇪🇪Estonia 89.8 709.4 2.14 0.565
🇪🇹Ethiopia 87.9 694.4 2.09 0.553
🇸🇧Solomon Islands 90.7 716.5 2.16 0.57
🇧🇳Brunei 90.7 716.5 2.16 0.57
🇨🇫Central African Republic 87.9 694.4 2.09 0.553
🇹🇩Chad 87.9 694.4 2.09 0.553
🇫🇯Fiji 90.7 716.5 2.16 0.57
🇬🇦Gabon 87.9 694.4 2.09 0.553
🇬🇾Guyana 93.2 736.3 2.22 0.586
🇯🇲Jamaica 93.2 736.3 2.22 0.586
🇱🇸Lesotho 87.9 694.4 2.09 0.553
🇲🇬Madagascar 87.9 694.4 2.09 0.553
🇲🇻Maldives 90.7 716.5 2.16 0.57
🇲🇱Mali 87.9 694.4 2.09 0.553
🇳🇪Niger 87.9 694.4 2.09 0.553
🇲🇭Marshall Islands 90.7 716.5 2.16 0.57
🇸🇴Somalia 87.9 694.4 2.09 0.553
🇸🇸South Sudan 87.9 694.4 2.09 0.553
🇸🇷Suriname 93.2 736.3 2.22 0.586
🇸🇿Swaziland 87.9 694.4 2.09 0.553
🇧🇫Burkina Faso 87.9 694.4 2.09 0.553

Price statistic on jet a1, jp-54, ST-1, aviation kerosine

Our Services
  • What is Jet A1?
  • Russian Jet A1
  • Jet A1 vs Jet A
  • JET FUEL Specifications
  • what color is avgas?
  • Military Jet Fuel
  • Jp-4 vs JP-5 vs JP-8
  • ​Documents required to purchase jet a1, crude oil, en-590 10ppm
  • The Weight of Avgas: Why it Matters for Aviation Safety and Efficiency
  • Avgas and Cars: Why It's Not a Good Idea
  • how much is avgas per gallon? What You Need to Know
  • AVGAS Market Research 2023
  • Reviews of Places and Establishments: Top 5 Websites
  • 2021
  • Reviews of Places
  • JP-5 price
  • JP-8 price
Quick Links
  • Home
  • Forecast JET A1
  • Team
  • Contact Us
Get In Touch

The Netherlands

Phone: +4(4203)807-94-53

© 2019 - 2025 JET-A1-FUEL.COM

This work is licensed under a Creative Commons Licence The information on the site is for information purposes only and is not an offer. JET-A1-FUEL.COM does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. NOT to be used as an official source for flight planning, navigation, or use in flight.

Information about buyers and sellers JET A1