• Contact
  • [email protected]
  • +4(4203)807-94-53
  • Seller Rotterdam
  • Avgas
  • 🚨 Check the seller
  • Offer -$7/bbl from Platts

JP 5 Price Today, 22 March 2023

JP 5 price per gallon, barrel, metric ton, gallon

JP-4 and JP-5 fuels meet the MIL-DTL-5624 standard and meet the British DEF STAN 91-86 AVCAT /FSII (formerly DERD 2452) specification,[26] designed for use in aircraft turbine engines. This fuel requires unique additives required for the fuel systems of military aircraft and engines

JET FUELS RATE USD
JP 5 per barrel in USD $122.3
JP 5 per MT (metric ton) in USD $966
JP 5 per Gallon in USD $2.91
JP 5 per Litre in USD $0.774
Country JP 5 price $/bbl JP 5 price $/MT JP 5 price $/gallon JP 5 price $/Litre
🇦🇺Australia 119.7 945.6 2.85 0.753
🇦🇹Austria 118.5 936.2 2.82 0.745
🇦🇴Angola 115.9 915.6 2.76 0.729
🇦🇷Argentina 122.9 970.9 2.93 0.773
🇦🇲Armenia 119.7 945.6 2.85 0.753
🇦🇫Afghanistan 119.7 945.6 2.85 0.753
🇧🇩Bangladesh 119.7 945.6 2.85 0.753
🇧🇾Belarus 118.5 936.2 2.82 0.745
🇧🇪Belgium 118.5 936.2 2.82 0.745
🇧🇬Bulgaria 118.5 936.2 2.82 0.745
🇧🇴Bolivia 122.9 970.9 2.93 0.773
🇧🇷Brazil 122.9 970.9 2.93 0.773
🇭🇺Hungary 118.5 936.2 2.82 0.745
🇬🇭Ghana 115.9 915.6 2.76 0.729
🇬🇹Guatemala 122.9 970.9 2.93 0.773
🇭🇰Hong Kong 119.7 945.6 2.85 0.753
🇬🇷Greece 118.5 936.2 2.82 0.745
🇬🇪Georgia 119.7 945.6 2.85 0.753
🇩🇴Dominican Republic 122.9 970.9 2.93 0.773
🇪🇬Egypt 115.9 915.6 2.76 0.729
🇮🇳India 119.7 945.6 2.85 0.753
🇮🇩Indonesia 119.7 945.6 2.85 0.753
🇯🇴Jordan 119.7 945.6 2.85 0.753
🇮🇶Iraq 119.7 945.6 2.85 0.753
🇮🇷Iran 119.7 945.6 2.85 0.753
🇮🇸Iceland 118.5 936.2 2.82 0.745
🇪🇸Spain 118.5 936.2 2.82 0.745
🇮🇹Italy 118.5 936.2 2.82 0.745
🇰🇿Kazakhstan 119.7 945.6 2.85 0.753
🇨🇲Cameroon 115.9 915.6 2.76 0.729
🇨🇦Canada 122.3 966.2 2.91 0.769
🇶🇦Qatar 119.7 945.6 2.85 0.753
🇰🇪Kenya 115.9 915.6 2.76 0.729
🇨🇾Cyprus 119.7 945.6 2.85 0.753
🇰🇬Kyrgyzstan 119.7 945.6 2.85 0.753
🇨🇳China 119.7 945.6 2.85 0.753
🇨🇴Colombia 122.9 970.9 2.93 0.773
🇰🇷Korea South 119.7 945.6 2.85 0.753
🇨🇷Costa Rica 122.9 970.9 2.93 0.773
🇨🇮Cote D'Ivoire (Ivory Coast) 115.9 915.6 2.76 0.729
🇨🇺Cuba 122.9 970.9 2.93 0.773
🇱🇦Laos 119.7 945.6 2.85 0.753
🇱🇾Libya 115.9 915.6 2.76 0.729
🇱🇹Lithuania 118.5 936.2 2.82 0.745
🇲🇷mauretania 115.9 915.6 2.76 0.729
🇲🇾Malaysia 119.7 945.6 2.85 0.753
🇲🇦Morocco 115.9 915.6 2.76 0.729
🇲🇽Mexico 122.9 970.9 2.93 0.773
🇲🇿Mozambik 115.9 915.6 2.76 0.729
🇲🇩Moldova 118.5 936.2 2.82 0.745
🇲🇳Mongolia 119.7 945.6 2.85 0.753
🇲🇲Myanmar 119.7 945.6 2.85 0.753
🇳🇦Namibia 115.9 915.6 2.76 0.729
🇳🇵Nepal 119.7 945.6 2.85 0.753
🇳🇬Nigeria 115.9 915.6 2.76 0.729
🇳🇱Netherlands 118.5 936.2 2.82 0.745
🇳🇿New Zealand 119.7 945.6 2.85 0.753
🇳🇴Norway 118.5 936.2 2.82 0.745
🇵🇰Pakistan 119.7 945.6 2.85 0.753
🇵🇦Panama 122.9 970.9 2.93 0.773
🇵🇪Peru 122.9 970.9 2.93 0.773
🇵🇱Poland 118.5 936.2 2.82 0.745
🇵🇹Portugal 118.5 936.2 2.82 0.745
🇷🇺Russia 118.5 936.2 2.82 0.745
🇷🇴Romania 118.5 936.2 2.82 0.745
🇸🇦Saudi Arabia 119.7 945.6 2.85 0.753
🇸🇨Seychelles 115.9 915.6 2.76 0.729
🇸🇳Senegal 115.9 915.6 2.76 0.729
🇷🇸Serbia 118.5 936.2 2.82 0.745
🇸🇬Singapore 119.7 945.6 2.85 0.753
🇸🇾Syria 119.7 945.6 2.85 0.753
🇸🇮Slovenia 118.5 936.2 2.82 0.745
🇬🇧United Kingdom 118.5 936.2 2.82 0.745
🇹🇭Thailand 119.7 945.6 2.85 0.753
🇹🇼Taiwan 119.7 945.6 2.85 0.753
🇹🇿Tanzania 115.9 915.6 2.76 0.729
🇹🇳Tunisia 115.9 915.6 2.76 0.729
🇺🇬Uganda 115.9 915.6 2.76 0.729
🇺🇿Uzbekistan 119.7 945.6 2.85 0.753
🇺🇾Uruguay 122.9 970.9 2.93 0.773
🇫🇴Faroe Islands 118.5 936.2 2.82 0.745
🇫🇮Finland 118.5 936.2 2.82 0.745
🇫🇷France 118.5 936.2 2.82 0.745
🇭🇷Croatia (Hrvatska) 118.5 936.2 2.82 0.745
🇨🇿Czech Republic 118.5 936.2 2.82 0.745
🇨🇭Switzerland 118.5 936.2 2.82 0.745
🇸🇪Sweden 118.5 936.2 2.82 0.745
🇪🇨Ecuador 122.9 970.9 2.93 0.773
🇸🇻El Salvador 122.9 970.9 2.93 0.773
🇪🇪Estonia 118.5 936.2 2.82 0.745
🇪🇹Ethiopia 115.9 915.6 2.76 0.729
🇸🇧Solomon Islands 119.7 945.6 2.85 0.753
🇧🇳Brunei 119.7 945.6 2.85 0.753
🇨🇫Central African Republic 115.9 915.6 2.76 0.729
🇹🇩Chad 115.9 915.6 2.76 0.729
🇫🇯Fiji 119.7 945.6 2.85 0.753
🇬🇦Gabon 115.9 915.6 2.76 0.729
🇬🇾Guyana 122.9 970.9 2.93 0.773
🇯🇲Jamaica 122.9 970.9 2.93 0.773
🇱🇸Lesotho 115.9 915.6 2.76 0.729
🇲🇬Madagascar 115.9 915.6 2.76 0.729
🇲🇻Maldives 119.7 945.6 2.85 0.753
🇲🇱Mali 115.9 915.6 2.76 0.729
🇳🇪Niger 115.9 915.6 2.76 0.729
🇲🇭Marshall Islands 119.7 945.6 2.85 0.753
🇸🇴Somalia 115.9 915.6 2.76 0.729
🇸🇸South Sudan 115.9 915.6 2.76 0.729
🇸🇷Suriname 122.9 970.9 2.93 0.773
🇸🇿Swaziland 115.9 915.6 2.76 0.729
🇧🇫Burkina Faso 115.9 915.6 2.76 0.729

Price statistic on jet a1, jp-54, ST-1, aviation kerosine

Our Services
  • What is Jet A1?
  • Russian Jet A1
  • Jet A1 vs Jet A
  • JET FUEL Specifications
  • Military Jet Fuel
  • Jp-4 vs JP-5 vs JP-8
  • ​Documents required to purchase jet a1, crude oil, en-590 10ppm
  • 2021
  • News Jet fuel
  • JP-5 price
  • JP-8 price
Quick Links
  • Home
  • Forecast JET A1
  • Team
  • Contact Us
Get In Touch

The Netherlands

Phone: +4(4203)807-94-53

© 2019 - 2023 JET-A1-FUEL.COM

This work is licensed under a Creative Commons Licence The information on the site is for information purposes only and is not an offer. JET-A1-FUEL.COM does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. NOT to be used as an official source for flight planning, navigation, or use in flight.

Information about buyers and sellers JET A1