IBIZA IBZ LEIB SPAIN 19.09.2024
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 966.64 EUR/1000 L | L | €967 | $1066 |
2023-05-05 | 966.64 EUR/1000 L | L | €967 | $1066 |
2023-05-04 | 1360.51 EUR/1000 L | L | €1361 | $1500 |
2023-05-03 | 1360.51 EUR/1000 L | L | €1361 | $1500 |
2023-05-02 | 1360.51 EUR/1000 L | L | €1361 | $1500 |
2023-05-01 | 1360.51 EUR/1000 L | L | €1361 | $1500 |
2023-04-30 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
2023-04-29 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
2023-04-28 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
2023-04-27 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
2023-04-26 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
2023-04-25 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
2023-04-24 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
2023-04-23 | 1008.4 EUR/1000 L | L | €1008 | $1112 |
AVGAS 100
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-05-05 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-05-04 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-05-03 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-05-02 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-05-01 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-30 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-29 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-28 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-27 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-26 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-25 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-24 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
2023-04-23 | 1581.43 EUR/1000 L | L | €1581 | $1743 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.