ALICANTE ALC LEAL SPAIN 04.11.2025
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD |
|---|---|---|---|---|
| 2023-05-06 | 829.21 EUR/1000 L | L | €829 | $914 |
| 2023-05-05 | 829.21 EUR/1000 L | L | €829 | $914 |
| 2023-05-04 | 1223.08 EUR/1000 L | L | €1223 | $1348 |
| 2023-05-03 | 1223.08 EUR/1000 L | L | €1223 | $1348 |
| 2023-05-02 | 1223.08 EUR/1000 L | L | €1223 | $1348 |
| 2023-05-01 | 1223.08 EUR/1000 L | L | €1223 | $1348 |
| 2023-04-30 | 870.97 EUR/1000 L | L | €871 | $960 |
| 2023-04-29 | 870.97 EUR/1000 L | L | €871 | $960 |
| 2023-04-28 | 870.97 EUR/1000 L | L | €871 | $960 |
| 2023-04-27 | 870.97 EUR/1000 L | L | €871 | $960 |
| 2023-04-26 | 870.97 EUR/1000 L | L | €871 | $960 |
| 2023-04-25 | 870.97 EUR/1000 L | L | €871 | $960 |
| 2023-04-24 | 870.97 EUR/1000 L | L | €871 | $960 |
| 2023-04-23 | 870.97 EUR/1000 L | L | €871 | $960 |
AVGAS 100
| Station | Price | Unit | EURO | USD |
|---|---|---|---|---|
| 2023-05-06 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-05-05 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-05-04 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-05-03 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-05-02 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-05-01 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-30 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-29 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-28 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-27 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-26 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-25 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-24 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
| 2023-04-23 | 1280.15 EUR/1000 L | L | €1280 | $1411 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.






