MALAGA AGP LEMG SPAIN 04.11.2025
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 822.66 EUR/1000 L | L | €823 | $907 | 
| 2023-05-05 | 822.66 EUR/1000 L | L | €823 | $907 | 
| 2023-05-04 | 1216.53 EUR/1000 L | L | €1217 | $1341 | 
| 2023-05-03 | 1216.53 EUR/1000 L | L | €1217 | $1341 | 
| 2023-05-02 | 1216.53 EUR/1000 L | L | €1217 | $1341 | 
| 2023-05-01 | 1216.53 EUR/1000 L | L | €1217 | $1341 | 
| 2023-04-30 | 864.42 EUR/1000 L | L | €864 | $953 | 
| 2023-04-29 | 864.42 EUR/1000 L | L | €864 | $953 | 
| 2023-04-28 | 864.42 EUR/1000 L | L | €864 | $953 | 
| 2023-04-27 | 864.42 EUR/1000 L | L | €864 | $953 | 
| 2023-04-26 | 864.42 EUR/1000 L | L | €864 | $953 | 
| 2023-04-25 | 864.42 EUR/1000 L | L | €864 | $953 | 
| 2023-04-24 | 864.42 EUR/1000 L | L | €864 | $953 | 
| 2023-04-23 | 864.42 EUR/1000 L | L | €864 | $953 | 
AVGAS 100
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-05-05 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-05-04 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-05-03 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-05-02 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-05-01 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-30 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-29 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-28 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-27 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-26 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-25 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-24 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
| 2023-04-23 | 1359.09 EUR/1000 L | L | €1359 | $1498 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
                    
		  
 





