🇵🇪 Avgas 100LL in Peru 19.09.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Republic of Peru.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Peru 19.09.2024
Helicopter fuel suppliers in Peru
Heliport in Peru | Name | Location | Fuel |
---|
Helicopter manufacturers Turkish Aerospace Industries (TAI), Cessna, HAL (HAL), Atlas Aircraft (atlas), Mitsubishi, Kawasaki (KHI), Harbin, Dornier, TGR Helicorp, Eagle Copters, Vertical Aviation Technologies (VAT), NH Industries (NHI), AMT Helicopters (AMT), Mach Gyrocopters, Westland, Rotor Flight Dynamics, SABCA, Alpi Helicopter (alpi), PZL, Yamaha, Canadian Home Rotors, Guimbal, Agan (Agan), Heli Air Design (HAD), HeliWhale, Bristol, Piasecki, Kaman, Revolution Helicopter, Bell, Hughes, CASA, Airwork NZ, Denel, AutoGyro, Lockheed Martin (LM), Russian Helicopters (RusHeli), Brantly, McDonnell Douglas (Mc.D.D),AgustaWestland (AW), Mil, Boeing-Vertol (B-V), Elicotteri Meridionali (EM), Erickson, IAR (IAR), Northrop-Grumman (N-G), Sud Aviation (SA), Soko, Australian Autogyro, Fairey, Magni, Agusta, Boeing (B), Joby, Indonesian Aerospace (IPTN), Curti Aerospace, Kamov, Saab, Dechaux, Fuji, Sorhge, KAI, Skyworks, Youngcopter, Commonwealth Aircraft Corporation (CAC), EH Industries (EHI), Saunders Roe, Seibel, Dynali, Geocopter, Schweizer, Enstrom, Pitcairn (Pitcairn), Carter Aerospace, EDM Aerotec, NASA,, Rotorvox Lift Air (Rotorvox), Cierva, BHR, Rotorway, Subaru, Robinson, Wallis, Changhe (CAIC), Airbus Helicopters (AH), CybAero, Silvercraft, MD Helicopters (MDh), Gyrodyne, E-Volo (Volocopter), Eurocopter (EC), Tactical Robotics, Hill Helicopters, Aerospatiale (SNIA), VFW, erlandse Helikopter Industrie (NHI), HeliSport, Cicaré, Breda Nardi, Aviation Artur Trendak (Trendak), Sikorsky, Wagner, AVIC (AVIC), Fairchild-Hiller (F-H), Doman, Soloy, MBB, Hiller, Platt-LePage
Airport in Peru Avgas 100, Avgas B-91, Avtur
Airport in Peru | Name | Location | Fuel |
---|---|---|---|
Quempiri Airfield | Quempiri Airfield SPCV | -73.916868, -11.876932 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Malin Airport | Malin Airport SOML | -78.6500015258789, -7.63332986831665 | |
Caraz Airport | Caraz Airport SPAA | -77.81014251708984, -9.05142879486084 | |
Huancabamba Airport | Huancabamba Airport SPAB | -79.44290161132812, -5.256770133972168 | |
Ciro Alegria Airport | Ciro Alegria Airport SPAC | -77.91699981689453, -4.566999912261963 | |
Aguaytia Airport | Aguaytia Airport SPAG | -75.50920104980469, -9.037409782409668 | |
Urpay Airport | Urpay Airport SPAI | -77.3985, -8.3495 | |
Alao Airport | Alao Airport SPAL | -76.7166976928711, -6.5 | |
Camana Airport | Camana Airport SPAM | -72.68299865722656, -16.632999420166016 | |
Sullana Airport | Sullana Airport SPAN | -80.6852798461914, -4.903888702392578 | |
San Juan Aposento Airport | San Juan Aposento Airport APE SPAO | -75.16709899902344, -15.353899955749512 | |
Picota Airport | Picota Airport SPAP | -76.38300323486328, -6.900000095367432 | |
Alerta Airport | Alerta Airport ALD SPAR | -69.33300018310547, -11.682999610900879 | |
Alferez FAP Alfredo Vladimir Sara Bauer Airport | Alferez FAP Alfredo Vladimir Sara Bauer Airport AOP SPAS | -76.46659851070001, -2.79612994194 | |
Aguas Calientes Airport | Aguas Calientes Airport SPAT | -74.68329620361328, -8.833330154418945 | |
Teniente General Gerardo Pérez Pinedo Airport | Teniente General Gerardo Pérez Pinedo Airport AYX SPAY | -73.766502, -10.7291 | |
Barranca Airport | Barranca Airport SPBA | -77.76667022705078, -10.75 | |
Moyobamba Airport | Moyobamba Airport MBP SPBB | -76.98832702636719, -6.0188889503479 | |
Caballococha Airport | Caballococha Airport SPBC | -70.5082015991, -3.91686010361 | |
Huallaga Airport | Huallaga Airport BLP SPBL | -76.58219909667969, -7.06056022644043 | |
Nuevo Acari Airport | Nuevo Acari Airport SPBQ | -74.68333435058594, -15.483333587646484 | |
Iberia Airport | Iberia Airport IBP SPBR | -69.48870086669922, -11.411600112915039 | |
Bellavista Airport | Bellavista Airport SPBS | -76.29209899902344, -5.288390159606934 | |
Obenteni Airport | Obenteni Airport SPBT | -74.2205581665039, -10.747777938842773 | |
Bayovar | Bayovar SPBY | -81.02580261230469, -5.830749988555908 | |
Ciudad Constitución Airport | Ciudad Constitución Airport SPCC | -75.0088882446289, -9.865278244018555 | |
Casa Grande Airport | Casa Grande Airport SPCG | -79.18638610839844, -7.743888854980469 | |
Tocache Airport | Tocache Airport SPCH | -76.516998291, -8.1829996109 | |
Cap FAP David Abenzur Rengifo International Airport | Cap FAP David Abenzur Rengifo International Airport PCL SPCL | -74.57430267333984, -8.37794017791748 | |
Contamana Airport | Contamana Airport SPCM | -74.99140167239999, -7.33666992188 | |
Cunocuno Airport | Cunocuno Airport SPCN | -73.10832977294922, -15.977222442626953 | |
Pucacaca Airport | Pucacaca Airport SPCP | -76.33300018310547, -6.833000183105469 | |
Acarà Airbase Airport | Acarà Airbase Airport SPCR | -74.66667175292969, -15.5 | |
Chota Airport | Chota Airport SPCT | -78.6500015258789, -6.550000190734863 | |
Mollendo Airport | Mollendo Airport SPDO | -71.98370361328125, -17.045400619506836 | |
Trompeteros Airport | Trompeteros Airport TDP SPDR | -75.03929901119999, -3.80601000786 | |
Pebas Airport | Pebas Airport SPEB | -71.81670379638672, -3.3333001136779785 | |
El Estrecho Airport | El Estrecho Airport SPEE | -72.67060089111328, -2.4540600776672363 | |
Iscozasin Airport | Iscozasin Airport SPEN | -75.1500015258789, -10.182999610900879 | |
Teniente FAP Jaime A De Montreuil Morales Airport | Teniente FAP Jaime A De Montreuil Morales Airport CHM SPEO | -78.5238037109375, -9.149609565734863 | |
Puerto Esperanza Airport | Puerto Esperanza Airport SPEP | -70.70649719238281, -9.7681303024292 | |
Cesar Torke Podesta Airport | Cesar Torke Podesta Airport SPEQ | -70.93080139160156, -17.179000854492188 | |
Puerto Bermudez Airport | Puerto Bermudez Airport SPEZ | -74.93720245361328, -10.299200057983398 | |
Fausa Airport | Fausa Airport SPFA | -71.7311019897461, -14.709400177001953 | |
Galilea Airport | Galilea Airport SPGB | -77.75879669189453, -4.031879901885986 | |
Chagual Airport | Chagual Airport SPGL | -77.6495, -7.798106 | |
Tingo Maria Airport | Tingo Maria Airport TGI SPGM | -75.94999694824219, -9.133000373840332 | |
Güeppi Airport | Güeppi Airport SPGP | -75.2479019165039, -0.11905600130558014 | |
Lagunas Airport | Lagunas Airport SPGS | -78.63333129882812, -6.900000095367432 | |
Puerto Victoria Airport | Puerto Victoria Airport SPGT | -74.96410369873047, -9.902609825134277 | |
Baguá Airport | Baguá Airport SPGU | -78.53055572509766, -5.6347222328186035 | |
Chincha Airport | Chincha Airport SPHA | -76.11289978027344, -13.370699882507324 | |
Chala Airport | Chala Airport SPHC | -74.24739837646484, -15.869999885559082 | |
Capitan FAP Jose A Quinones Gonzales International Airport | Capitan FAP Jose A Quinones Gonzales International Airport CIX SPHI | -79.8281021118164, -6.787479877471924 | |
Olmos Airport | Olmos Airport SPHL | -79.74527740478516, -5.984722137451172 | |
Coronel FAP Alfredo Mendivil Duarte Airport | Coronel FAP Alfredo Mendivil Duarte Airport AYP SPHO | -74.20439910888672, -13.154800415039062 | |
Huancayo Airport | Huancayo Airport SPHU | -75.19850158691406, -12.069899559020996 | |
Huánuco Viejo Airport | Huánuco Viejo Airport SPHV | -76.23390197753906, -9.92632007598877 | |
Andahuaylas Airport | Andahuaylas Airport ANS SPHY | -73.35040283203125, -13.706399917602539 | |
Comandante FAP German Arias Graziani Airport | Comandante FAP German Arias Graziani Airport ATA SPHZ | -77.59839630126953, -9.347439765930176 | |
Ica Airport | Ica Airport SPIA | -75.57389831542969, -14.20009994506836 | |
Quince Air Base | Quince Air Base UMI SPIL | -70.75330352783203, -13.23330020904541 | |
Jorge Chávez International Airport | Jorge Chávez International Airport LIM SPJC | -77.114305, -12.0219 | |
Iñapari Airport | Iñapari Airport SPIN | -69.55940246582031, -10.979000091552734 | |
Satipo Airport | Satipo Airport SPIP | -74.647778, -11.2625 | |
Patria Airport | Patria Airport SPIR | -71.26699829101562, -13.032999992370605 | |
Pias Airport | Pias Airport SPIS | -77.52518, -7.92062 | |
Paita Airport | Paita Airport SPIT | -81.15280151367188, -5.085949897766113 | |
Yauri Airport | Yauri Airport SPIY | -71.43299865722656, -14.800000190734863 | |
Uchiza Airport | Uchiza Airport UCZ SPIZ | -76.3499984741211, -8.467000007629395 | |
Juan Simons Vela Airport | Juan Simons Vela Airport RIJ SPJA | -77.16000366210938, -6.067860126495361 | |
Pampa Grande Airport | Pampa Grande Airport SPJB | -78.06159, -7.61447 | |
Shumba Airport | Shumba Airport JAE SPJE | -78.774002, -5.59248 | |
Juanjui Airport | Juanjui Airport JJI SPJI | -76.72859954833984, -7.169099807739258 | |
Francisco Carle Airport | Francisco Carle Airport JAU SPJJ | -75.47339630130001, -11.7831001282 | |
Inca Manco Capac International Airport | Inca Manco Capac International Airport JUL SPJL | -70.158203125, -15.467100143432617 | |
San Juan de Marcona Airport | San Juan de Marcona Airport SJA SPJN | -75.13719940185547, -15.352499961853027 | |
Mayor General FAP Armando Revoredo Iglesias Airport | Mayor General FAP Armando Revoredo Iglesias Airport CJA SPJR | -78.4894027709961, -7.1391801834106445 | |
Luisiana Airport | Luisiana Airport SPLA | -73.7332992553711, -12.66670036315918 | |
Mariano Melgar | Mariano Melgar SPLC | -71.8865966796875, -16.791500091552734 | |
CelendÃn Airport | CelendÃn Airport SPLD | -78.14990234375, -6.867599964141846 | |
Lagarto Nuevo Airport | Lagarto Nuevo Airport SPLG | -69.8375015258789, -12.641599655151367 | |
San Nicolas Airport | San Nicolas Airport RIM SPLN | -77.5011978149414, -6.39231014251709 | |
Ilo Airport | Ilo Airport ILQ SPLO | -71.34400177001953, -17.69499969482422 | |
Las Palmas Air Base | Las Palmas Air Base SPLP | -76.998901367188, -12.16069984436 | |
Zorrillos Airport | Zorrillos Airport SPLS | -75.13300323486328, -8.416999816894531 | |
Lobitos Airport | Lobitos Airport SPLT | -81.27555847167969, -4.448611259460449 | |
Capitan FAP Pedro Canga Rodriguez Airport | Capitan FAP Pedro Canga Rodriguez Airport TBP SPME | -80.38140106201172, -3.55253005027771 | |
Mayor PNP Nancy Flores Paucar Airport | Mayor PNP Nancy Flores Paucar Airport MZA SPMF | -74.535598, -11.3254 | |
Santa Maria Airport | Santa Maria Airport SMG SPMR | -77, -11.983333587646484 | |
Moises Benzaquen Rengifo Airport | Moises Benzaquen Rengifo Airport YMS SPMS | -76.11820220947266, -5.893770217895508 | |
Alferez Fap David Figueroa Fernandini Airport | Alferez Fap David Figueroa Fernandini Airport HUU SPNC | -76.20480346679688, -9.878809928894043 | |
Laguna Choclococha Airport | Laguna Choclococha Airport SPNH | -75.0719985961914, -13.16569995880127 | |
Nuevo Mundo Airport | Nuevo Mundo Airport SPNM | -73.14219665527344, -11.541500091552734 | |
Ancón Airport | Ancón Airport SPNO | -77.18090057373047, -11.794699668884277 | |
Ventilla Airport | Ventilla Airport SPNP | -70.05000305175781, -15.800000190734863 | |
Ricrán Airport | Ricrán Airport SPNR | -76.25131225585938, -10.777950286865234 | |
Intuto Airport | Intuto Airport SPNT | -74.75, -3.5829999446868896 | |
Manu Airport | Manu Airport SPNU | -70.88300323486328, -12.282999992370605 | |
Saposoa Airport | Saposoa Airport SQU SPOA | -76.76840209960938, -6.9600300788879395 | |
Collique Airport | Collique Airport SPOL | -77.06109619140625, -11.92870044708252 | |
Orellana Airport | Orellana Airport SPON | -75.1521987915039, -6.896749973297119 | |
Orcopampa Airport | Orcopampa Airport SPOR | -72.3499984741211, -15.317000389099121 | |
Zorritos Airport | Zorritos Airport SPOS | -80.65239715576172, -3.6737399101257324 | |
Shiringayoc/Hacienda Hda Mejia Airport | Shiringayoc/Hacienda Hda Mejia Airport SPOV | -69.167, -11.9 | |
Atico Airport | Atico Airport SPOY | -73.61194610595703, -16.232221603393555 | |
Puerto Ocopa Airport | Puerto Ocopa Airport SPPA | -74.3499984741211, -11.133000373840332 | |
Tipishsa Airport | Tipishsa Airport SPPB | -72.75689697265625, -9.533060073852539 | |
Paramonga Airport | Paramonga Airport SPPG | -77.83300018310547, -10.666999816894531 | |
Pampa Hermosa Airport | Pampa Hermosa Airport SPPH | -75.30000305175781, -7.199999809265137 | |
Playa Airport | Playa Airport SPPL | -76.48049926757812, -8.517820358276367 | |
Pomacocha Airport | Pomacocha Airport SPPM | -73.27439880371094, -15.179200172424316 | |
Palmas del Espino Airport | Palmas del Espino Airport SPPN | -76.4395980834961, -8.292590141296387 | |
Pozuzo Airport | Pozuzo Airport SPPO | -75.55000305175781, -10.070099830627441 | |
Huanacopampa Airport | Huanacopampa Airport SPPP | -72.28379821777344, -14.155900001525879 | |
Chachapoyas Airport | Chachapoyas Airport CHH SPPY | -77.8561019897461, -6.201809883117676 | |
Palcazú Airport | Palcazú Airport SPPZ | -75.1177749633789, -9.895833015441895 | |
Kiteni Airport | Kiteni Airport SPQI | -73.03780364990234, -12.649100303649902 | |
Jaquà Airport | Jaquà Airport SPQJ | -74.43333435058594, -15.466667175292969 | |
Requena Airport | Requena Airport SPQN | -73.856404, -5.078026 | |
Quiruvilca Airport | Quiruvilca Airport SPQR | -78.19999694824219, -7.9666666984558105 | |
Coronel FAP Francisco Secada Vignetta International Airport | Coronel FAP Francisco Secada Vignetta International Airport IQT SPQT | -73.30879974365234, -3.7847399711608887 | |
RodrÃguez Ballón International Airport | RodrÃguez Ballón International Airport AQP SPQU | -71.5830993652, -16.3411006927 | |
San Rafael Airport | San Rafael Airport SPRF | -70.46700286865234, -14.267000198364258 | |
San Regis Airport | San Regis Airport SPRG | -76.0999984741211, -13.516666412353516 | |
Imperial Airport | Imperial Airport SPRL | -75.06666564941406, -12.316666603088379 | |
Capitán FAP Leonardo Alvariño Herr Airport | Capitán FAP Leonardo Alvariño Herr Airport SPRM | -75.35050201416016, -11.128600120544434 | |
Capitan FAP Carlos Martinez De Pinillos International Airport | Capitan FAP Carlos Martinez De Pinillos International Airport TRU SPRU | -79.10880279541016, -8.08141040802002 | |
Casma Airport | Casma Airport SPSA | -78.30000305175781, -9.449999809265137 | |
Sepahua Airport | Sepahua Airport SPSE | -73.03350067138672, -11.141799926757812 | |
San Francisco Airport | San Francisco Airport SPSF | -77.766700744629, -6.6166801452637 | |
Siguas Airport | Siguas Airport SPSI | -72.16699981689453, -16.367000579833984 | |
San José de Sisa Airport | San José de Sisa Airport SPSJ | -76.68840026855469, -6.616489887237549 | |
Lamas Airport | Lamas Airport SPSL | -76.53333282470703, -6.416666507720947 | |
Shapaja Airport | Shapaja Airport SPSN | -76.26280212402344, -6.5797200202941895 | |
Capitán FAP Renán ElÃas Olivera International Airport | Capitán FAP Renán ElÃas Olivera International Airport PIO SPSO | -76.22029876708984, -13.74489974975586 | |
Masisea Airport | Masisea Airport SPSS | -74.309962, -8.61142 | |
Cadete FAP Guillermo Del Castillo Paredes Airport | Cadete FAP Guillermo Del Castillo Paredes Airport TPP SPST | -76.37319946289062, -6.508739948272705 | |
Shiringayoc Airport | Shiringayoc Airport SYC SPSY | -69.0625, -11.898 | |
Nauta Airport | Nauta Airport SPTA | -73.55000305175781, -4.533299922943115 | |
San Francisco Airport | San Francisco Airport SPTE | -73.80000305175781, -12.532999992370605 | |
Puerto Inca Airport | Puerto Inca Airport SPTI | -74.96700286865234, -9.383000373840332 | |
Coronel FAP Carlos Ciriani Santa Rosa International Airport | Coronel FAP Carlos Ciriani Santa Rosa International Airport TCQ SPTN | -70.2758026123, -18.053300857500002 | |
El Pato Air Base | El Pato Air Base SPTP | -81.2240982055664, -4.54980993270874 | |
Toquepala Airport | Toquepala Airport SPTQ | -70.65280151367188, -17.29949951171875 | |
Tournavista Airport | Tournavista Airport SPTR | -74.715234, -8.922406 | |
Padre Aldamiz International Airport | Padre Aldamiz International Airport PEM SPTU | -69.2285995483, -12.6135997772 | |
Tintay Airport | Tintay Airport SPTY | -73.18583679199219, -13.959166526794434 | |
Huamachuco Airport | Huamachuco Airport SPUC | -78.02834, -7.81808 | |
Capitán FAP Guillermo Concha Iberico International Airport | Capitán FAP Guillermo Concha Iberico International Airport PIU SPUR | -80.61640167239999, -5.20574998856 | |
Hacienda El Valor Airport | Hacienda El Valor Airport SPVA | -78.64472198486328, -5.662499904632568 | |
Vicco Airport | Vicco Airport SPVI | -76.24695587158203, -10.847844123840332 | |
Caraveli Airport | Caraveli Airport SPVL | -73.36699676513672, -15.767000198364258 | |
Vitor Airport | Vitor Airport SPVR | -71.83779907226562, -16.42919921875 | |
Luya Airport | Luya Airport SPYA | -79.70169830322266, -6.691699981689453 | |
Yarinacocha Airport | Yarinacocha Airport SPYC | -74.597906, -8.340436 | |
Capitan Montes Airport | Capitan Montes Airport TYL SPYL | -81.254096984863, -4.5766401290894 | |
Pacasmayo Airport | Pacasmayo Airport SPYO | -79.56890106201172, -7.40693998336792 | |
Yauca Airport | Yauca Airport SPYU | -74.53610229492188, -15.618900299072266 | |
Maria Reiche Neuman Airport | Maria Reiche Neuman Airport NZC SPZA | -74.9615020752, -14.854000091600001 | |
Pachiza Airport | Pachiza Airport SPZH | -76.77459716796875, -7.299280166625977 | |
Alejandro Velasco Astete International Airport | Alejandro Velasco Astete International Airport CUZ SPZO | -71.9387969971, -13.535699844400002 | |
Chazuta Airport | Chazuta Airport SPZT | -76.13666534423828, -6.574166774749756 | |
Las Malvinas/Echarate Airport | Las Malvinas/Echarate Airport VVN SPWT | -72.939332, -11.854861 |
Avgas Suppliers in Peru
We can produce jet fuel for Peru for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Peru
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.