๐ช๐น Avgas 100LL in Ethiopia 29.01.2025
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Federal Democratic Republic of Ethiopia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Ethiopia 29.01.2025
Helicopter fuel suppliers in Ethiopia
Heliport in Ethiopia | Name | Location | Fuel |
---|
Helicopter manufacturers Changhe (CAIC), Bristol, Vertical Aviation Technologies (VAT), Fairey, Robinson, Wagner, NASA, BHR, Joby, Geocopter, Mach Gyrocopters, Carter Aerospace, Dechaux, Sorhge, NH Industries (NHI), Rotorway, MD Helicopters (MDh), Indonesian Aerospace (IPTN), Westland, E-Volo (Volocopter), TGR Helicorp, KAI, erlandse Helikopter Industrie (NHI), Wallis, AVIC (AVIC), Dornier, Cicarรฉ, Enstrom, Kamov, Hiller, AutoGyro, Fuji, Heli Air Design (HAD), Curti Aerospace, Lockheed Martin (LM),AgustaWestland (AW), Revolution Helicopter, Boeing (B), Fairchild-Hiller (F-H), Subaru, HeliWhale, Russian Helicopters (RusHeli), McDonnell Douglas (Mc.D.D), Elicotteri Meridionali (EM), Northrop-Grumman (N-G), Magni, SABCA, Dynali, HAL (HAL), EH Industries (EHI), Kawasaki (KHI), HeliSport, Sud Aviation (SA), Denel, Erickson, Harbin, Seibel, Airwork NZ, Yamaha, Cessna, Platt-LePage, Kaman, Hill Helicopters, Rotor Flight Dynamics, Sikorsky, Canadian Home Rotors, Youngcopter, PZL, Tactical Robotics, Eurocopter (EC), VFW, Doman, Rotorvox Lift Air (Rotorvox), Silvercraft, Saab, Saunders Roe, Atlas Aircraft (atlas), Aviation Artur Trendak (Trendak), Australian Autogyro, Agusta, Piasecki, Turkish Aerospace Industries (TAI), Soko, Boeing-Vertol (B-V), CybAero, Soloy, Mil, Guimbal, MBB, IAR (IAR), Eagle Copters, Hughes, Schweizer, AMT Helicopters (AMT), Airbus Helicopters (AH), Brantly, Skyworks, Bell, CASA,, Alpi Helicopter (alpi), Mitsubishi, Aerospatiale (SNIA), EDM Aerotec, Cierva, Gyrodyne, Pitcairn (Pitcairn), Commonwealth Aircraft Corporation (CAC), Breda Nardi, Agan (Agan)
Airport in Ethiopia Avgas 100, Avgas B-91, Avtur
Airport in Ethiopia | Name | Location | Fuel |
---|---|---|---|
Geladi Airport | Geladi Airport GLC HAGL | 46.4213981628, 6.984439849849999 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Addis Ababa Bole International Airport | Addis Ababa Bole International Airport ADD HAAB | 38.799301147499996, 8.97789001465 | |
Adaba Airport | Adaba Airport HAAD | 39.400001525878906, 7.050000190734863 | |
Lideta Army Airport | Lideta Army Airport HAAL | 38.725498, 9.003685 | |
Arba Minch Airport | Arba Minch Airport AMH HAAM | 37.59049987792969, 6.0393900871276855 | |
Axum Airport | Axum Airport AXU HAAX | 38.77280044555664, 14.14680004119873 | |
Baco Airport | Baco Airport BCO HABC | 36.562, 5.78287 | |
Bahir Dar Airport | Bahir Dar Airport BJR HABD | 37.32160186767578, 11.608099937438965 | |
Beica Airport | Beica Airport BEI HABE | 34.5219, 9.38639 | |
Combolcha Airport | Combolcha Airport DSE HADC | 39.71139907836914, 11.082500457763672 | |
Dembidollo Airport | Dembidollo Airport DEM HADD | 34.858001708984375, 8.553999900817871 | |
Debra Marcos Airport | Debra Marcos Airport DBM HADM | 37.71699905395508, 10.350000381469727 | |
Dodola Airport | Dodola Airport HADO | 39.05110168457031, 7.020559787750244 | |
Aba Tenna Dejazmach Yilma International Airport | Aba Tenna Dejazmach Yilma International Airport DIR HADR | 41.85419845581055, 9.624699592590332 | |
Debre Tabor Airport | Debre Tabor Airport DBT HADT | 38, 11.967000007629395 | |
Fincha Airport | Fincha Airport FNH HAFN | 37.349998474121094, 9.583000183105469 | |
Robe Airport | Robe Airport GOB HAGB | 40.0463033, 7.1160634 | |
Ghinnir Airport | Ghinnir Airport GNN HAGH | 40.716999054, 7.15000009537 | |
Gambella Airport | Gambella Airport GMB HAGM | 34.5630989074707, 8.12876033782959 | |
Gonder Airport | Gonder Airport GDQ HAGN | 37.433998107910156, 12.51990032196045 | |
Gode Airport | Gode Airport GDE HAGO | 43.5786018372, 5.93513011932 | |
Gore Airport | Gore Airport GOR HAGR | 35.5529, 8.1614 | |
Harar Meda Airport | Harar Meda Airport QHR HAHM | 39.0059, 8.7163 | |
Humera Airport | Humera Airport HUE HAHU | 36.58300018310547, 14.25 | |
Wilwal International Airport | Wilwal International Airport JIJ HAJJ | 42.9121, 9.3325 | |
Jimma Airport | Jimma Airport JIM HAJM | 36.81660079956055, 7.66609001159668 | |
Kabri Dehar Airport | Kabri Dehar Airport ABK HAKD | 44.252998, 6.734 | |
Kelafo East Airport | Kelafo East Airport LFO HAKL | 44.349998474121094, 5.6570000648498535 | |
Awasa Airport | Awasa Airport AWA HALA | 38.398333, 7.095 | |
Lalibella Airport | Lalibella Airport LLI HALL | 38.97999954223633, 11.975000381469727 | |
Mekane Selam Airport | Mekane Selam Airport MKS HAMA | 38.7415, 10.7254 | |
Tume Airport | Tume Airport HAMJ | 35.53300094604492, 5.833000183105469 | |
Mekele Airport | Mekele Airport MQX HAMK | 39.53350067138672, 13.467399597167969 | |
Masslo Airport | Masslo Airport HAML | 39.723899841308594, 6.408060073852539 | |
Metema Airport | Metema Airport ETE HAMM | 36.1669998169, 12.932999610899998 | |
Mendi Airport | Mendi Airport NDM HAMN | 35.099998, 9.767 | |
Mui River Airport | Mui River Airport MUJ HAMR | 35.7485, 5.8646 | |
Mizan Teferi Airport | Mizan Teferi Airport MTF HAMT | 35.5547, 6.9571 | |
Negele Airport | Negele Airport EGL HANG | 39.7023, 5.2897 | |
Nejjo Airport | Nejjo Airport NEJ HANJ | 35.466995, 9.55 | |
Nekemte Airport | Nekemte Airport NEK HANK | 36.599998474121094, 9.050000190734863 | |
Beles Airport | Beles Airport PWI HAPW | 36.4164, 11.3126 | |
Soddu Airport | Soddu Airport SXU HASD | 37.75, 6.816999912261963 | |
Sheik Hussein Airport | Sheik Hussein Airport HASH | 40.56700134277344, 7.150000095367432 | |
Shakiso Airport | Shakiso Airport SKR HASK | 38.9764, 5.6923 | |
Semera Airport | Semera Airport SZE HASM | 40.9915, 11.7875 | |
Asosa Airport | Asosa Airport ASO HASO | 34.586299896240234, 10.018500328063965 | |
Tippi Airport | Tippi Airport TIE HATP | 35.415, 7.2024 | |
Waca Airport | Waca Airport WAC HAWC | 37.16699981689453, 7.166999816894531 | |
Warder Airport | Warder Airport WRA HAWR | 45.3334, 6.9724 | |
Shilavo Airport | Shilavo Airport HIL HASL | 44.766700744599994, 6.08333015442 |
Avgas Suppliers in Ethiopia
We can produce jet fuel for Ethiopia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Ethiopia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.