🇧🇴 Avgas 100LL in Bolivia 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Plurinational State of Bolivia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Bolivia 21.11.2024
Helicopter fuel suppliers in Bolivia
Heliport in Bolivia | Name | Location | Fuel |
---|---|---|---|
Transierra Helipuerto | Transierra Helipuerto SLHT | -63.479, -21.3385 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Helicopter manufacturers Aviation Artur Trendak (Trendak), Fairchild-Hiller (F-H), Vertical Aviation Technologies (VAT), Rotor Flight Dynamics, BHR, Magni, Revolution Helicopter, Kawasaki (KHI), Joby, Fuji, Yamaha, Cierva, Gyrodyne, Changhe (CAIC), Elicotteri Meridionali (EM), Russian Helicopters (RusHeli), CybAero, Rotorway,AgustaWestland (AW), Sud Aviation (SA), Brantly, Robinson, Boeing-Vertol (B-V), Soko, Subaru, VFW, Eagle Copters, Breda Nardi, Piasecki, Rotorvox Lift Air (Rotorvox), Fairey, Mach Gyrocopters, Airbus Helicopters (AH), erlandse Helikopter Industrie (NHI), CASA, Dechaux, Aerospatiale (SNIA), TGR Helicorp, Denel,, Wallis, Schweizer, EH Industries (EHI), Eurocopter (EC), IAR (IAR), Airwork NZ, HAL (HAL), Cicaré, Wagner, Cessna, AMT Helicopters (AMT), HeliWhale, MD Helicopters (MDh), AVIC (AVIC), Saab, Bell, AutoGyro, Sorhge, Enstrom, KAI, Kamov, Soloy, Saunders Roe, SABCA, Mil, Youngcopter, Northrop-Grumman (N-G), Hughes, McDonnell Douglas (Mc.D.D), Mitsubishi, Hill Helicopters, Skyworks, Pitcairn (Pitcairn), Agusta, Carter Aerospace, Silvercraft, Bristol, HeliSport, EDM Aerotec, Geocopter, Alpi Helicopter (alpi), NASA, Harbin, Westland, Doman, Sikorsky, Tactical Robotics, Erickson, Turkish Aerospace Industries (TAI), NH Industries (NHI), Hiller, Guimbal, Dynali, Kaman, Seibel, Curti Aerospace, Boeing (B), Indonesian Aerospace (IPTN), Australian Autogyro, Heli Air Design (HAD), Agan (Agan), MBB, Atlas Aircraft (atlas), Platt-LePage, Commonwealth Aircraft Corporation (CAC), E-Volo (Volocopter), Lockheed Martin (LM), PZL, Dornier, Canadian Home Rotors
Airport in Bolivia Avgas 100, Avgas B-91, Avtur
Airport in Bolivia | Name | Location | Fuel |
---|---|---|---|
Rurenabaque Airport | Rurenabaque Airport RBQ SLRQ | -67.4968032837, -14.427900314299999 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Baures Airport | Baures Airport BVL SLBA | -63.5833320618, -13.583333015400001 | |
Abopo Airport | Abopo Airport SLAB | -62.93920135498047, -18.631999969482422 | |
Monteagudo Airport | Monteagudo Airport MHW SLAG | -63.96099853515625, -19.82699966430664 | |
Alcantarà Airport | Alcantarà Airport SRE SLAL | -65.149611, -19.246835 | |
Arampampa Airport | Arampampa Airport SLAM | -66.0999984741211, -17.883333206176758 | |
Angora Airport | Angora Airport SLAN | -65.768798828125, -14.432299613952637 | |
Apolo Airport | Apolo Airport APB SLAP | -68.41190338134766, -14.735600471496582 | |
Aiquile Airport | Aiquile Airport SLAQ | -65.18779754638672, -18.21540069580078 | |
Ascención De Guarayos Airport | Ascención De Guarayos Airport ASC SLAS | -63.156700134277344, -15.930299758911133 | |
Bulo Bulo Airport | Bulo Bulo Airport SLBB | -64.36666870117188, -17.257333755493164 | |
Blanca Flor Airport | Blanca Flor Airport SLBF | -66.9263, -11.7272 | |
Buena Hora Airport | Buena Hora Airport SLBH | -66.53333282470703, -12.133333206176758 | |
Bermejo Airport | Bermejo Airport BJO SLBJ | -64.31289672850001, -22.7733001709 | |
Bella Unión Airport | Bella Unión Airport SLBN | -65.28333282470703, -13.633333206176758 | |
Buen Retiro Itenez Airport | Buen Retiro Itenez Airport SLBR | -63.483333587646484, -13.416666984558105 | |
Bella Vista Itenez Airport | Bella Vista Itenez Airport SLBS | -64.29900360107422, -14.2677001953125 | |
Buen Retiro Ballivian Airport | Buen Retiro Ballivian Airport SLBT | -66.55000305175781, -13.899999618530273 | |
Villa Vista Montano Airport | Villa Vista Montano Airport SLBV | -66.36666870117188, -13.850000381469727 | |
Camiri Airport | Camiri Airport CAM SLCA | -63.527801513671875, -20.006399154663086 | |
Jorge Wilsterman International Airport | Jorge Wilsterman International Airport CBB SLCB | -66.1771011352539, -17.421100616455078 | |
Copacabana Airport | Copacabana Airport SLCC | -69.09559631347656, -16.191099166870117 | |
Cañada Airport | Cañada Airport SLCD | -63.0890998840332, -20.025400161743164 | |
Cabezas Airport | Cabezas Airport SLCE | -63.30030059814453, -18.795400619506836 | |
Charagua Airport | Charagua Airport SLCG | -63.18840026855469, -19.785600662231445 | |
Chimore Airport | Chimore Airport CCA SLCH | -65.145568, -16.976834 | |
Caigua Airport | Caigua Airport SLCI | -63.63333511352539, -21.16666603088379 | |
Collpani Airport | Collpani Airport SLCL | -66.78333282470703, -18.891666412353516 | |
Camacho Airport | Camacho Airport SLCM | -67.6847, -11.505 | |
Charaña Airport | Charaña Airport SLCN | -69.43309783935547, -17.59469985961914 | |
Capitán AnÃbal Arab Airport | Capitán AnÃbal Arab Airport CIJ SLCO | -68.7829971313, -11.040399551400002 | |
Concepción Airport | Concepción Airport CEP SLCP | -62.02859878540039, -16.1382999420166 | |
Comarapa Airport | Comarapa Airport SLCR | -64.5177993774414, -17.91360092163086 | |
Cerdas Airport | Cerdas Airport SLCS | -66.4011111111, -20.8083333333 | |
Choreti, Bolivia, South America Airport | Choreti, Bolivia, South America Airport SLCT | -64.96520233154297, -13.51449966430664 | |
Culpina Airport | Culpina Airport SLCU | -64.96666717529297, -20.83333396911621 | |
Cavinas Airport | Cavinas Airport SLCV | -66.9124984741211, -12.549799919128418 | |
Chive Airport | Chive Airport SLCX | -68.56766510009766, -12.377833366394043 | |
Collpa Airport | Collpa Airport SLCY | -63.17470169067383, -17.565000534057617 | |
Caranda Airport | Caranda Airport SLDA | -63.516666412353516, -17.516666412353516 | |
Dalmacia Airport | Dalmacia Airport SLDL | -62.2442, -17.4426 | |
El Desengano Airport | El Desengano Airport SLDN | -65.44000244140625, -14.273599624633789 | |
El Cocal Airport | El Cocal Airport SLEA | -66.0790023803711, -13.559399604797363 | |
El Cairo Airport | El Cairo Airport SLEC | -66.4000015258789, -13.783333778381348 | |
El Escondido Airport | El Escondido Airport SLEE | -63.35279846191406, -21.466999053955078 | |
El Triunfo Airport | El Triunfo Airport SLEF | -65.76667022705078, -13.883333206176758 | |
El Rancho Airport | El Rancho Airport SLEH | -65.03333282470703, -13.050000190734863 | |
Espino Airport | Espino Airport SLEI | -63.20899963378906, -19.29990005493164 | |
El Condor Airport | El Condor Airport SLEK | -63.45683288574219, -21.700834274291992 | |
El Paraiso Airport | El Paraiso Airport SLEO | -65.8499984741211, -14.383333206176758 | |
El Peru Airport | El Peru Airport SLEP | -65.61833190917969, -14.604666709899902 | |
Cerrillos Airport | Cerrillos Airport SLER | -64.03333282470703, -20.016666412353516 | |
Estalsa Airport | Estalsa Airport SLES | -66.91666412353516, -18.450000762939453 | |
El Trompillo Airport | El Trompillo Airport SRZ SLET | -63.1715011597, -17.8115997314 | |
El Salvador Airport | El Salvador Airport SLEV | -66.76290130615234, -14.498299598693848 | |
La Esperanza Airport | La Esperanza Airport SLEZ | -65.53333282470703, -14.766666412353516 | |
Fatima Airport | Fatima Airport SLFA | -66.80000305175781, -15.333333015441895 | |
Florida Airport | Florida Airport SLFL | -61.1974983215332, -14.614166259765625 | |
Flor De Oro Airport | Flor De Oro Airport SLFO | -61.00410079956055, -13.554800033569336 | |
Florencia Airport | Florencia Airport SLFR | -65.56666564941406, -15.683333396911621 | |
Guirapembi Airport | Guirapembi Airport SLGP | -63.16316604614258, -18.055999755859375 | |
Chiquitos Airport | Chiquitos Airport SLGQ | -60.6804, -18.5222 | |
Capitán de Av. Emilio Beltrán Airport | Capitán de Av. Emilio Beltrán Airport GYA SLGY | -65.3455963135, -10.820599556 | |
Cachascani Airport | Cachascani Airport SLHA | -64.19999694824219, -13.5 | |
Huacareta Airport | Huacareta Airport SLHC | -64.0154037475586, -20.39080047607422 | |
Huacaraje Airport | Huacaraje Airport BVK SLHJ | -63.747898101800004, -13.5500001907 | |
Chacobos Airport | Chacobos Airport SLHS | -62.56570053100586, -19.59480094909668 | |
Inglaterra Airport | Inglaterra Airport SLIG | -66.50599670410156, -13.44379997253418 | |
Santa Catalina Airport | Santa Catalina Airport SLIN | -65.91666412353516, -15.5 | |
Samaipata Airport | Samaipata Airport SLIP | -63.88333511352539, -18.183332443237305 | |
Ibori Airport | Ibori Airport SLIR | -63.66666793823242, -13.050000190734863 | |
Itaguazurenda Airport | Itaguazurenda Airport SLIT | -63.087799072265625, -19.77750015258789 | |
Ixiamas Airport | Ixiamas Airport SLIX | -68.13683319091797, -13.760000228881836 | |
Intiraymi Airport | Intiraymi Airport SLIY | -67.4433364868164, -17.808332443237305 | |
Izozog Airport | Izozog Airport SLIZ | -63.00233459472656, -18.663833618164062 | |
Jatata Airport | Jatata Airport SLJA | -67.25599670410156, -11.772832870483398 | |
San José De Chiquitos Airport | San José De Chiquitos Airport SJS SLJE | -60.743099212646484, -17.830799102783203 | |
San Juan Estancias Airport | San Juan Estancias Airport SLJN | -64.76667022705078, -14.166666984558105 | |
San JoaquÃn Airport | San JoaquÃn Airport SJB SLJO | -64.661697, -13.0528 | |
Josuani Airport | Josuani Airport SLJS | -66.16666412353516, -13.083333015441895 | |
San Javier Airport | San Javier Airport SJV SLJV | -62.470298767089844, -16.27079963684082 | |
Las Brizas Airport | Las Brizas Airport SLLB | -65.76667022705078, -14.516666412353516 | |
Lago Huachi Airport | Lago Huachi Airport SLLH | -63.53333282470703, -14.016666412353516 | |
La India Airport | La India Airport SLLI | -66.8356704711914, -13.573833465576172 | |
Laja Airport | Laja Airport SLLJ | -68.30059814453125, -16.533899307250977 | |
Laguna Loa Airport | Laguna Loa Airport SLLL | -66.78333282470703, -14.300000190734863 | |
El Alto International Airport | El Alto International Airport LPB SLLP | -68.19229888916016, -16.5132999420166 | |
Copaquilla Airport | Copaquilla Airport SLLQ | -67.08333587646484, -19.33333396911621 | |
Lagunillas Airport | Lagunillas Airport SLLS | -63.650001525878906, -19.600000381469727 | |
San Lorenzo Airport | San Lorenzo Airport SLLZ | -65.75, -15.383333206176758 | |
Mangabalito Airport | Mangabalito Airport SLMB | -68.35466766357422, -13.787833213806152 | |
Madidi Airport | Madidi Airport SLMD | -68.6500015258789, -13.383333206176758 | |
Mandeyepecua Airport | Mandeyepecua Airport SLME | -63.140499114990234, -20.398000717163086 | |
Magdalena Airport | Magdalena Airport MGD SLMG | -64.0607643127, -13.2607483767 | |
Mora Airport | Mora Airport SLMM | -61.19183349609375, -14.608499526977539 | |
Manuripi Airport | Manuripi Airport SLMN | -68.35466766357422, -11.738499641418457 | |
Monos Araña Airport | Monos Araña Airport SLMX | -64.16666412353516, -17.33333396911621 | |
Mizque Airport | Mizque Airport SLMZ | -65.38020324707031, -17.930999755859375 | |
Cañada Larga Airport | Cañada Larga Airport SLNL | -62.3957, -17.601 | |
Nuevo Mundo Airport | Nuevo Mundo Airport SLNO | -66.06666564941406, -14.433333396911621 | |
Nieve Airport | Nieve Airport SLNV | -65.80000305175781, -14.016666412353516 | |
Juan Mendoza Airport | Juan Mendoza Airport ORU SLOR | -67.0762023926, -17.962600708 | |
Palmar Airport | Palmar Airport SLPA | -62.97533416748047, -18.97166633605957 | |
Piso Firme Airport | Piso Firme Airport SLPF | -61.73866653442383, -13.628833770751953 | |
Progreso Airport | Progreso Airport SLPG | -65.37560272216797, -14.178400039672852 | |
Pitai Airport | Pitai Airport SLPI | -65.61666870117188, -15.800000190734863 | |
Padilla Airport | Padilla Airport SLPL | -64.29409790039062, -19.299400329589844 | |
Palmira Airport | Palmira Airport SLPM | -66.409333, -13.737951 | |
Porvenir Norte Airport | Porvenir Norte Airport SLPN | -61.5456657409668, -13.987333297729492 | |
Capitan Nicolas Rojas Airport | Capitan Nicolas Rojas Airport POI SLPO | -65.723734, -19.543331 | |
Puerto Rico Airport | Puerto Rico Airport PUR SLPR | -67.551155, -11.107663 | |
Capitán Av. Salvador Ogaya G. airport | Capitán Av. Salvador Ogaya G. airport PSZ SLPS | -57.820599, -18.975301 | |
El Porvenir Sur Airport | El Porvenir Sur Airport SLPW | -63.20940017700195, -20.75469970703125 | |
Piray Airport | Piray Airport SLPY | -63.192501068115234, -18.333499908447266 | |
Coquinal Airport | Coquinal Airport SLQN | -67, -13.183333396911621 | |
San Ramón Airport | San Ramón Airport SRD SLRA | -64.603897, -13.2639 | |
Roboré Airport | Roboré Airport RBO SLRB | -59.76499938964844, -18.329200744628906 | |
Refugio Airport | Refugio Airport SLRF | -61.03200149536133, -14.762700080871582 | |
Rancho Alegre Airport | Rancho Alegre Airport SLRH | -65.78333282470703, -12.166666984558105 | |
Capitán Av. Selin Zeitun Lopez Airport | Capitán Av. Selin Zeitun Lopez Airport RIB SLRI | -66, -11 | |
Rosal Airport | Rosal Airport SLRL | -65.625, -13.975000381469727 | |
Rosapata Airport | Rosapata Airport SLRP | -67.55833435058594, -18.641666412353516 | |
Retiro Airport | Retiro Airport SLRR | -66.3499984741211, -14.483333587646484 | |
Rio Seco Airport | Rio Seco Airport SLRS | -63.25600051879883, -18.200834274291992 | |
Santa Rita Airport | Santa Rita Airport SLRT | -66.33333587646484, -13.933333396911621 | |
Rincon Del Tigre Airport | Rincon Del Tigre Airport SLRX | -58.16999816894531, -18.200834274291992 | |
Reyes Airport | Reyes Airport REY SLRY | -67.353401, -14.3044 | |
Santa Ana Del Yacuma Airport | Santa Ana Del Yacuma Airport SBL SLSA | -65.4352035522, -13.762200355500001 | |
Capitán Av. German Quiroga G. Airport | Capitán Av. German Quiroga G. Airport SRJ SLSB | -66.73750305175781, -14.859199523925781 | |
San Carlos Gutierrez Airport | San Carlos Gutierrez Airport SLSD | -65.5271987915039, -14.561100006103516 | |
Santa Teresita Airport | Santa Teresita Airport SLSE | -59.49516677856445, -16.28499984741211 | |
San Rafael Airport | San Rafael Airport SLSF | -62.304, -17.2891 | |
San Miguel De Gaser Airport | San Miguel De Gaser Airport SLSG | -66.15670013427734, -13.902099609375 | |
Santa Ana De Huachi Airport | Santa Ana De Huachi Airport SLSH | -67.48332977294922, -15.483333587646484 | |
Capitán Av. Juan Cochamanidis S. Airport | Capitán Av. Juan Cochamanidis S. Airport SNG SLSI | -60.962799072265625, -16.38360023498535 | |
Salinas Airport | Salinas Airport SLSJ | -67.33333587646484, -19.5 | |
Santa Rosa Del Sara Airport | Santa Rosa Del Sara Airport SLSK | -63.63333511352539, -17.100000381469727 | |
San Ignacio de Moxos Airport | San Ignacio de Moxos Airport SNM SLSM | -65.6338, -14.9658 | |
Sanandita Airport | Sanandita Airport SLSN | -63.599998474121094, -21.649999618530273 | |
Sipuati Airport | Sipuati Airport SLSP | -63.109500885009766, -21.07349967956543 | |
Santiago De Chiquitos Airport | Santiago De Chiquitos Airport SLSQ | -59.604801177978516, -18.345800399780273 | |
Santa Rosa De Yacuma Airport | Santa Rosa De Yacuma Airport SRB SLSR | -66.78679656982422, -14.066200256347656 | |
Sunsas Airport | Sunsas Airport SLSS | -58.2767, -18.4754 | |
Juana Azurduy De Padilla Airport | Juana Azurduy De Padilla Airport SLSU | -65.288696, -19.007099 | |
Taquipirenda Airport | Taquipirenda Airport SLTA | -63.139400482177734, -20.343299865722656 | |
Tres Cruces Airport | Tres Cruces Airport SLTC | -62.2796, -17.3604 | |
Teoponte Airport | Teoponte Airport SLTE | -67.81666564941406, -15.498332977294922 | |
Santiago Airport | Santiago Airport SLTG | -65.45010375976562, -15.227800369262695 | |
San MatÃas Airport | San MatÃas Airport MQK SLTI | -58.40190124511719, -16.33919906616211 | |
Capitan Oriel Lea Plaza Airport | Capitan Oriel Lea Plaza Airport TJA SLTJ | -64.7013015747, -21.5557003021 | |
Toldos Airport | Toldos Airport SLTL | -67.17890167236328, -21.16860008239746 | |
Totora Airport | Totora Airport SLTO | -68.09349822998047, -17.798166275024414 | |
Teniente Av. Jorge Henrich Arauz Airport | Teniente Av. Jorge Henrich Arauz Airport TDD SLTR | -64.9179992676, -14.8186998367 | |
Turco Airport | Turco Airport SLTU | -68.14199829101562, -18.195833206176758 | |
Tita Airport | Tita Airport SLTW | -62.11199951171875, -18.466400146484375 | |
Tuichi Airport | Tuichi Airport SLTX | -68.58333587646484, -14.316666603088379 | |
Tiguipa Airport | Tiguipa Airport SLTY | -66.23332977294922, -13.800000190734863 | |
Tupiza Airport | Tupiza Airport SLTZ | -65.6156005859375, -21.34469985961914 | |
Cuevo Airport | Cuevo Airport SLUC | -63.528167724609375, -20.480499267578125 | |
Curahuara de Carangas Airport | Curahuara de Carangas Airport SLUK | -68.39430236816406, -17.98579978942871 | |
Puerto America Airport | Puerto America Airport SLUP | -67.95864, -11.7616 | |
Urusi Airport | Urusi Airport SLUS | -66.16666412353516, -14.316666603088379 | |
Ulla Ulla Airport | Ulla Ulla Airport SLUU | -69.25, -15.033333778381348 | |
Uyuni Airport | Uyuni Airport UYU SLUY | -66.8483963013, -20.446300506599997 | |
Villa Aroma Airport | Villa Aroma Airport SLVA | -67.75, -17.366666793823242 | |
Covendo Airport | Covendo Airport SLVD | -67.08333587646484, -15.833333015441895 | |
Venecia Airport | Venecia Airport SLVE | -66.75029754638672, -14.63599967956543 | |
Capitán Av. Vidal Villagomez Toledo Airport | Capitán Av. Vidal Villagomez Toledo Airport VAH SLVG | -64.09940338134766, -18.482500076293945 | |
Caranavi Airport | Caranavi Airport SLVI | -67.56666564941406, -15.75 | |
Teniente Coronel Rafael Pabón Airport | Teniente Coronel Rafael Pabón Airport VLM SLVM | -63.4056015015, -21.255199432399998 | |
Villa Negrita Airport | Villa Negrita Airport SLVN | -65.87580108642578, -13.265800476074219 | |
Viru Viru International Airport | Viru Viru International Airport VVI SLVR | -63.135399, -17.6448 | |
Tesoro/La Vertiente Airport | Tesoro/La Vertiente Airport SLVT | -63.358333587646484, -21.266666412353516 | |
Vuelta Grande Airport | Vuelta Grande Airport SLVU | -63.19216537475586, -20.90483283996582 | |
Villa Elvira Airport | Villa Elvira Airport SLVV | -64.44080352783203, -13.64430046081543 | |
Villazon Airport | Villazon Airport SLVZ | -65.58889770507812, -22.077699661254883 | |
Yacuiba Airport | Yacuiba Airport BYC SLYA | -63.65169906616211, -21.960899353027344 | |
Yabog Airport | Yabog Airport SLYG | -63.1328010559082, -18.654499053955078 | |
Yapacani Airport | Yapacani Airport SLYI | -64.05633544921875, -17.015666961669922 | |
San Pedro Rb Airport | San Pedro Rb Airport SLZB | -65.6500015258789, -14.866666793823242 | |
San Carlos Airport | San Carlos Airport SLZC | -63.68333435058594, -17.433332443237305 | |
San Francisco Naciff Airport | San Francisco Naciff Airport SLZF | -64.45369720458984, -13.748600006103516 | |
San Pedro Richard Airport | San Pedro Richard Airport SLZJ | -63.650001525878906, -14.216666221618652 | |
San Vicente Airport | San Vicente Airport SLZV | -60.0906982421875, -16.273700714111328 |
Avgas Suppliers in Bolivia
We can produce jet fuel for Bolivia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Bolivia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.