๐ฟ๐ฒ Avgas 100LL in Zambia 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Zambia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Zambia 21.11.2024
Helicopter fuel suppliers in Zambia
Heliport in Zambia | Name | Location | Fuel |
---|
Helicopter manufacturers VFW, Fairey, Fuji, Erickson, Sikorsky, Cessna, Joby, Yamaha, Piasecki, Indonesian Aerospace (IPTN), Aviation Artur Trendak (Trendak), Cierva, Airbus Helicopters (AH), Canadian Home Rotors, Dynali, Denel, Kawasaki (KHI), Heli Air Design (HAD), Commonwealth Aircraft Corporation (CAC), Robinson, Hiller, Carter Aerospace, Turkish Aerospace Industries (TAI), SABCA, HAL (HAL), Gyrodyne, Eurocopter (EC), Magni, Geocopter, Enstrom, Hill Helicopters, Wagner, Dornier, Fairchild-Hiller (F-H), Sorhge, Bristol, IAR (IAR), MD Helicopters (MDh), Rotor Flight Dynamics, Rotorway, AMT Helicopters (AMT),AgustaWestland (AW), Boeing (B), McDonnell Douglas (Mc.D.D), E-Volo (Volocopter), BHR, Saunders Roe, Schweizer, AVIC (AVIC), Soko, Dechaux, Airwork NZ, EH Industries (EHI), Mitsubishi, Russian Helicopters (RusHeli), Guimbal,, Revolution Helicopter, Harbin, Hughes, Kamov, Eagle Copters, Youngcopter, Boeing-Vertol (B-V), Tactical Robotics, Agusta, Silvercraft, Subaru, Skyworks, CASA, KAI, HeliSport, Northrop-Grumman (N-G), TGR Helicorp, Saab, Rotorvox Lift Air (Rotorvox), Pitcairn (Pitcairn), MBB, Platt-LePage, Vertical Aviation Technologies (VAT), Alpi Helicopter (alpi), Elicotteri Meridionali (EM), Australian Autogyro, PZL, Agan (Agan), Changhe (CAIC), Breda Nardi, Mil, Westland, Aerospatiale (SNIA), Soloy, erlandse Helikopter Industrie (NHI), Brantly, Cicarรฉ, Mach Gyrocopters, CybAero, Bell, AutoGyro, EDM Aerotec, HeliWhale, NASA, Lockheed Martin (LM), Curti Aerospace, NH Industries (NHI), Kaman, Atlas Aircraft (atlas), Wallis, Seibel, Sud Aviation (SA), Doman
Airport in Zambia Avgas 100, Avgas B-91, Avtur
Airport in Zambia | Name | Location | Fuel |
---|---|---|---|
Katete Airport | Katete Airport FLAT | 32.06439971923828, -14.12030029296875 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Mbala Airport | Mbala Airport MMQ FLBA | 31.33639907836914, -8.859169960021973 | |
Chocha Airport | Chocha Airport FLCC | 29.80590057373047, -8.428730010986328 | |
Choma Airport | Choma Airport FLCH | 27, -16.783000946044922 | |
Chipata Airport | Chipata Airport CIP FLCP | 32.58720016479492, -13.558300018310547 | |
Chinsali Airport | Chinsali Airport FLCS | 32.06700134277344, -10.532999992370605 | |
Chunga Airport | Chunga Airport FLCU | 25.985673, -15.053957 | |
East One Airport | East One Airport FLEA | 29.73590087890625, -11.635700225830078 | |
East Two Airport | East Two Airport FLEB | 30.3381996155, -11.1034002304 | |
East Three Airport | East Three Airport FLEC | 30.1294994354, -14.1134996414 | |
East Four Airport | East Four Airport FLED | 30.08300018310547, -14.833000183105469 | |
East Five Airport | East Five Airport FLEE | 33.40719985961914, -10.535699844360352 | |
East Six Airport | East Six Airport FLEF | 30.01720047, -11.134200096099999 | |
East Seven Airport | East Seven Airport FLEG | 29.482999801635742, -12.449999809265137 | |
East Eight Airport | East Eight Airport FLEH | 29.450000762939453, -12.116999626159668 | |
Isoka Airport | Isoka Airport FLIK | 32.632999420166016, -10.116999626159668 | |
Jeki Airport | Jeki Airport JEK FLJK | 29.6036, -15.6334 | |
Kawambwa Airport | Kawambwa Airport FLKB | 29.091699600219727, -9.798060417175293 | |
Kasompe Airport | Kasompe Airport CGJ FLKE | 27.893899917603, -12.572799682617 | |
Kalengwa Airport | Kalengwa Airport FLKG | 25.01409912109375, -13.474100112915039 | |
Kanja Airport | Kanja Airport FLKJ | 23.367000579833984, -16.450000762939453 | |
Kalabo Airport | Kalabo Airport KLB FLKL | 22.64539909362793, -14.998299598693848 | |
Kaoma Airport | Kaoma Airport KMZ FLKO | 24.783000946044922, -14.800000190734863 | |
Kasama Airport | Kasama Airport KAA FLKS | 31.13330078125, -10.216699600219727 | |
Kanyau Airport | Kanyau Airport FLKU | 22.41699981689453, -16.5 | |
Milliken Airport | Milliken Airport FLKW | 28.379199981689453, -14.450599670410156 | |
Kasaba Bay Airport | Kasaba Bay Airport ZKB FLKY | 30.663000106811523, -8.524999618530273 | |
Lukuzi Airport | Lukuzi Airport FLKZ | 32.06489944458008, -12.81190013885498 | |
Luanshya Zambia Airport | Luanshya Zambia Airport FLLA | 28.424999237060547, -13.14169979095459 | |
Lusaka City Airport | Lusaka City Airport FLLC | 28.3306999207, -15.4138002396 | |
Lundazi Airport | Lundazi Airport FLLD | 33.18600082397461, -12.28600025177002 | |
Luwingu Airport | Luwingu Airport FLLG | 29.913999557495117, -10.24530029296875 | |
Harry Mwanga Nkumbula International Airport | Harry Mwanga Nkumbula International Airport LVI FLHN | 25.822701, -17.8218 | |
Lukulu Airport | Lukulu Airport LXU FLLK | 23.249500274658203, -14.374799728393555 | |
Kalomo Airport | Kalomo Airport FLLO | 26.482999801635742, -16.982999801635742 | |
Kenneth Kaunda International Airport | Kenneth Kaunda International Airport LUN FLKK | 28.4526, -15.3308 | |
Mansa Airport | Mansa Airport MNS FLMA | 28.872600555419922, -11.13700008392334 | |
Maamba Airport | Maamba Airport FLMB | 27.183000564575195, -17.367000579833984 | |
Mfuwe Airport | Mfuwe Airport MFU FLMF | 31.936599731445312, -13.258899688720703 | |
Mongu Airport | Mongu Airport MNR FLMG | 23.16230010986328, -15.254500389099121 | |
Mkushi Airport | Mkushi Airport FLMK | 29.382999420166016, -13.616999626159668 | |
Mufulira Airport | Mufulira Airport FLML | 28.294300079345703, -12.565199851989746 | |
Monze Airport | Monze Airport FLMO | 27.517000198364258, -16.283000946044922 | |
Mpika Airport | Mpika Airport FLMP | 31.43470001220703, -11.899200439453125 | |
Mulobezi Airport | Mulobezi Airport FLMU | 25.183000564575195, -16.767000198364258 | |
Mwinilunga Airport | Mwinilunga Airport FLMW | 24.430999755859375, -11.654000282287598 | |
Mazabuka Airport | Mazabuka Airport FLMZ | 27.828324, -15.861332 | |
Ngoma Airport | Ngoma Airport ZGM FLNA | 25.933300018310547, -15.965800285339355 | |
Simon Mwansa Kapwepwe International Airport | Simon Mwansa Kapwepwe International Airport NLA FLSK | 28.66489982605, -12.998100280762 | |
Namwala Airport | Namwala Airport FLNL | 26.431900024414062, -15.765000343322754 | |
Nyimba Airport | Nyimba Airport FLNY | 30.8341007232666, -14.568599700927734 | |
Kasempa Airport | Kasempa Airport FLPA | 25.785999298095703, -13.4399995803833 | |
Petauke Airport | Petauke Airport FLPE | 31.2256, -14.2167 | |
Mporokoso Airport | Mporokoso Airport FLPK | 30.128, -9.3697 | |
Kabompo Airport | Kabompo Airport FLPO | 24.229999542236328, -13.576000213623047 | |
Rosa Airport | Rosa Airport FLRO | 31.237499237060547, -9.526829719543457 | |
Rufansa Airport | Rufansa Airport FLRU | 29.632999420166016, -15.083000183105469 | |
Royal Zambesi Lodge Airstrip | Royal Zambesi Lodge Airstrip RYL FLRZ | 29.3021, -15.7255 | |
Serenje Airport | Serenje Airport FLSE | 30.2398, -13.198 | |
Shiwa n'gandu Airport | Shiwa n'gandu Airport FLSH | 31.748199462890625, -11.200900077819824 | |
Sakeji Airport | Sakeji Airport FLSJ | 24.3164005279541, -11.23270034790039 | |
Senanga Airport | Senanga Airport SXG FLSN | 23.2982, -16.113 | |
Southdowns Airport | Southdowns Airport KIW FLSO | 28.149900436401367, -12.900500297546387 | |
Sesheke Airport | Sesheke Airport SJQ FLSS | 24.30470085144043, -17.476299285888672 | |
Solwesi Airport | Solwesi Airport SLI FLSW | 26.365100860595703, -12.173700332641602 | |
West One Airport | West One Airport FLWA | 27.072200775146484, -12.854900360107422 | |
West Two Airport | West Two Airport FLWB | 27.51729965209961, -13.766400337219238 | |
West Three Airport | West Three Airport FLWC | 26.60059928894043, -13.355299949645996 | |
West Four Airport | West Four Airport FLWD | 25.421899795532227, -13.645400047302246 | |
West Five Airport | West Five Airport FLWE | 24.4605998993, -13.9642000198 | |
West Six Airport | West Six Airport FLWF | 27.49049949645996, -12.21720027923584 | |
West Seven Airport | West Seven Airport FLWG | 25.68440055847168, -11.912699699401855 | |
Waka Waka Airport | Waka Waka Airport FLWW | 32.25699996948242, -12.450400352478027 | |
Samfya Airport | Samfya Airport FLYA | 29.548099517822266, -11.365300178527832 | |
Zambezi Airport | Zambezi Airport BBZ FLZB | 23.108092, -13.537018 | |
Lochinvar Airport | Lochinvar Airport FLLV | 27.249314, -16.009561 |
Avgas Suppliers in Zambia
We can produce jet fuel for Zambia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Zambia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.