๐ฒ๐พ Avgas 100LL in Malaysia 05.10.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Malaysia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Malaysia 05.10.2024
Helicopter fuel suppliers in Malaysia
Heliport in Malaysia | Name | Location | Fuel |
---|---|---|---|
TLDM Lumut Heliport | TLDM Lumut Heliport WMLH | 100.616276, 4.233307 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Helicopter manufacturers Boeing-Vertol (B-V), Eagle Copters, Piasecki, Enstrom, Sikorsky, Mil, Magni, Alpi Helicopter (alpi), VFW, SABCA, Wagner, Doman, Sud Aviation (SA), Agan (Agan), CASA, Eurocopter (EC), Youngcopter, Rotor Flight Dynamics, Tactical Robotics, Heli Air Design (HAD), Turkish Aerospace Industries (TAI), Cicarรฉ, IAR (IAR), Cierva, Pitcairn (Pitcairn),, Lockheed Martin (LM), Soko, Airbus Helicopters (AH), Indonesian Aerospace (IPTN), Soloy, Australian Autogyro, Joby, Wallis, Seibel, Carter Aerospace, HAL (HAL), Robinson, Fuji, KAI, Sorhge, Brantly, Bell, AVIC (AVIC), Canadian Home Rotors, Hughes, Agusta, Aviation Artur Trendak (Trendak), Mitsubishi, Guimbal, Harbin,AgustaWestland (AW), Rotorway, CybAero, Fairey, Commonwealth Aircraft Corporation (CAC), NH Industries (NHI), Revolution Helicopter, EDM Aerotec, Kawasaki (KHI), Gyrodyne, Skyworks, Vertical Aviation Technologies (VAT), HeliWhale, Rotorvox Lift Air (Rotorvox), Boeing (B), AutoGyro, Dechaux, Westland, Changhe (CAIC), Platt-LePage, Erickson, Saab, Dynali, Northrop-Grumman (N-G), Silvercraft, TGR Helicorp, Dornier, AMT Helicopters (AMT), EH Industries (EHI), BHR, erlandse Helikopter Industrie (NHI), Breda Nardi, McDonnell Douglas (Mc.D.D), Aerospatiale (SNIA), MD Helicopters (MDh), PZL, Denel, Bristol, HeliSport, Subaru, Kaman, Elicotteri Meridionali (EM), Schweizer, Kamov, Yamaha, Geocopter, Hill Helicopters, Russian Helicopters (RusHeli), Hiller, MBB, Airwork NZ, Saunders Roe, Atlas Aircraft (atlas), Cessna, NASA, Curti Aerospace, E-Volo (Volocopter), Mach Gyrocopters, Fairchild-Hiller (F-H)
Airport in Malaysia Avgas 100, Avgas B-91, Avtur
Airport in Malaysia | Name | Location | Fuel |
---|---|---|---|
Long Atip Airport | Long Atip Airport WBGA | 114.69999694824219, 3.816999912261963 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Bintulu Airport | Bintulu Airport BTU WBGB | 113.019996643, 3.12385010719 | |
Belaga Airport | Belaga Airport BLG WBGC | 113.766998291, 2.65000009537 | |
Long Semado Airport | Long Semado Airport LSM WBGD | 115.599998474, 4.21700000763 | |
Long Geng Airport | Long Geng Airport WBGE | 114.13300323486328, 2.617000102996826 | |
Long Lellang Airport | Long Lellang Airport LGL WBGF | 115.153999329, 3.4210000038099997 | |
Kuching International Airport | Kuching International Airport KCH WBGG | 110.34700012207031, 1.4846999645233154 | |
Long Seridan Airport | Long Seridan Airport ODN WBGI | 115.05000305175781, 3.9670000076293945 | |
Limbang Airport | Limbang Airport LMN WBGJ | 115.01000213623047, 4.808300018310547 | |
Mukah Airport | Mukah Airport MKM WBGK | 112.080002, 2.90639 | |
Long Akah Airport | Long Akah Airport LKH WBGL | 114.78299713134766, 3.299999952316284 | |
Marudi Airport | Marudi Airport MUR WBGM | 114.3290023803711, 4.178979873657227 | |
Sematan Airport | Sematan Airport BSE WBGN | 109.76300048828125, 1.8136099576950073 | |
Lio Matu Airport | Lio Matu Airport WBGO | 115.23300170898438, 3.1500000953674316 | |
Kapit Airport | Kapit Airport KPI WBGP | 112.931468248, 2.01052374505 | |
Bakalalan Airport | Bakalalan Airport BKM WBGQ | 115.61799621582031, 3.9739999771118164 | |
Miri Airport | Miri Airport MYY WBGR | 113.98699951171875, 4.322010040283203 | |
Sibu Airport | Sibu Airport SBW WBGS | 111.98500061035156, 2.2616000175476074 | |
Tanjung Manis Airport | Tanjung Manis Airport TGC WBGT | 111.2020034790039, 2.177839994430542 | |
Long Sukang Airport | Long Sukang Airport LSU WBGU | 115.49400329589844, 4.552219867706299 | |
Lawas Airport | Lawas Airport LWY WBGW | 115.407997, 4.84917 | |
Bario Airport | Bario Airport BBN WBGZ | 115.47899627685547, 3.7338900566101074 | |
Semporna Airport | Semporna Airport SMM WBKA | 118.58300018310547, 4.449999809265137 | |
Kota Belud Airport | Kota Belud Airport WBKB | 116.47100067138672, 6.36515998840332 | |
Lahad Datu Airport | Lahad Datu Airport LDU WBKD | 118.3239974975586, 5.032249927520752 | |
Telupid Airport | Telupid Airport TEL WBKE | 117.1259994506836, 5.628610134124756 | |
Keningau Airport | Keningau Airport KGU WBKG | 116.16200256347656, 5.357490062713623 | |
Sahabat [Sahabat 16] Airport | Sahabat [Sahabat 16] Airport SXS WBKH | 119.09400177001953, 5.087779998779297 | |
Kota Kinabalu International Airport | Kota Kinabalu International Airport BKI WBKK | 116.0510025024414, 5.9372100830078125 | |
Labuan Airport | Labuan Airport LBU WBKL | 115.25, 5.300680160522461 | |
Tomanggong Airport | Tomanggong Airport TMG WBKM | 118.65763, 5.40257 | |
Long Pasia Airport | Long Pasia Airport GSA WBKN | 115.71700286865234, 4.400000095367432 | |
Sepulot Airport | Sepulot Airport SPE WBKO | 116.46700286865234, 4.732999801635742 | |
Pamol Airport | Pamol Airport PAY WBKP | 117.39991760253906, 5.999300003051758 | |
Ranau Airport | Ranau Airport RNU WBKR | 116.66699981689453, 5.949999809265137 | |
Sandakan Airport | Sandakan Airport SDK WBKS | 118.05899810791016, 5.900899887084961 | |
Kudat Airport | Kudat Airport KUD WBKT | 116.83599853515625, 6.922500133514404 | |
Kuala Penyu Airport | Kuala Penyu Airport WBKU | 115.58300018310547, 5.599999904632568 | |
Tawau Airport | Tawau Airport TWU WBKW | 118.12799835205078, 4.320159912109375 | |
Mulu Airport | Mulu Airport MZV WBMU | 114.80500030517578, 4.048329830169678 | |
Batu Pahat Airport | Batu Pahat Airport WMAB | 102.987976, 1.74666 | |
Benta Airport | Benta Airport WMAC | 101.985569, 4.048643 | |
Bidor Airport | Bidor Airport WMAE | 101.28199768066406, 4.11638879776001 | |
Dungun Airport | Dungun Airport WMAG | 103.38200378417969, 4.786290168762207 | |
Grik Airport | Grik Airport WMAH | 101.123658, 5.432849 | |
Jendarata Airport | Jendarata Airport WMAJ | 100.9489974975586, 3.8997199535369873 | |
Kuala Kerai Airport | Kuala Kerai Airport WMAL | 102.19499969482422, 5.538680076599121 | |
Sungai Tiang Airport | Sungai Tiang Airport SXT WMAN | 102.3949966430664, 4.330277919769287 | |
Kluang Airport | Kluang Airport WMAP | 103.306999207, 2.04138994217 | |
Labis Airport | Labis Airport WMAQ | 103.03393, 2.38024 | |
Mersing Airport | Mersing Airport MEP WMAU | 103.874183, 2.389148 | |
Muar / Bakri Airport | Muar / Bakri Airport WMAV | 102.65795, 2.05215 | |
Segamat Airport | Segamat Airport WMAZ | 102.839756, 2.498023 | |
Sitiawan Airport | Sitiawan Airport SWY WMBA | 100.6993, 4.2222 | |
Semantan Airport | Semantan Airport WMBE | 102.377901, 3.480521 | |
Ulu Bernam Airport | Ulu Bernam Airport WMBF | 101.16699981689453, 3.75 | |
Pengkalan Hulu Airport | Pengkalan Hulu Airport WMBH | 100.996797, 5.695909 | |
Taiping (Tekah) Airport | Taiping (Tekah) Airport TPG WMBI | 100.715381, 4.866432 | |
Pulau Tioman Airport | Pulau Tioman Airport TOD WMBT | 104.16000366210938, 2.8181800842285156 | |
Gong Kedak Airport | Gong Kedak Airport WMGK | 102.48400115966797, 5.799570083618164 | |
Sultan Abdul Halim Airport | Sultan Abdul Halim Airport AOR WMKA | 100.39800262451172, 6.189670085906982 | |
RMAF Butterworth Air Base | RMAF Butterworth Air Base BWH WMKB | 100.390999, 5.46592 | |
Sultan Ismail Petra Airport | Sultan Ismail Petra Airport KBR WMKC | 102.29299926757812, 6.1668500900268555 | |
Kuantan Airport | Kuantan Airport KUA WMKD | 103.20899963378906, 3.7753899097442627 | |
Kerteh Airport | Kerteh Airport KTE WMKE | 103.427001953125, 4.537220001220703 | |
Simpang Airport | Simpang Airport WMKF | 101.7030029296875, 3.1122500896453857 | |
Sultan Azlan Shah Airport | Sultan Azlan Shah Airport IPH WMKI | 101.09200286865234, 4.567969799041748 | |
Senai International Airport | Senai International Airport JHB WMKJ | 103.669998, 1.64131 | |
Kuala Lumpur International Airport | Kuala Lumpur International Airport KUL WMKK | 101.70999908447, 2.745579957962 | |
Langkawi International Airport | Langkawi International Airport LGK WMKL | 99.72869873046875, 6.329730033874512 | |
Malacca Airport | Malacca Airport MKZ WMKM | 102.251998901, 2.2633600235 | |
Sultan Mahmud Airport | Sultan Mahmud Airport TGG WMKN | 103.10299682617188, 5.3826398849487305 | |
Penang International Airport | Penang International Airport PEN WMKP | 100.2770004272461, 5.297140121459961 | |
Lutong Airport | Lutong Airport WMLU | 114, 4.449999809265137 | |
Pulau Pangkor Airport | Pulau Pangkor Airport PKG WMPA | 100.5530014038086, 4.244719982147217 | |
LTS Pulau Redang Airport | LTS Pulau Redang Airport RDN WMPR | 103.004942, 5.764804 | |
Sultan Abdul Aziz Shah International Airport | Sultan Abdul Aziz Shah International Airport SZB WMSA | 101.54900360107422, 3.130579948425293 |
Avgas Suppliers in Malaysia
We can produce jet fuel for Malaysia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Malaysia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.