🇨🇳 Avgas 100LL in China 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to China.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in China 21.11.2024
Helicopter fuel suppliers in China
Heliport in China | Name | Location | Fuel |
---|---|---|---|
Shenzhen Nantou Heliport | Shenzhen Nantou Heliport ZGNT | 113.925612, 22.558736 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Helicopter manufacturers Piasecki, Fuji, Boeing (B), Commonwealth Aircraft Corporation (CAC), Aviation Artur Trendak (Trendak), Yamaha,, CybAero, MD Helicopters (MDh), AMT Helicopters (AMT), Agusta, Cierva, Silvercraft, Heli Air Design (HAD), Canadian Home Rotors, Boeing-Vertol (B-V), Bell, NASA, Doman, Joby, IAR (IAR), NH Industries (NHI), Wallis, Dynali, Airwork NZ, TGR Helicorp, AVIC (AVIC), Vertical Aviation Technologies (VAT), Magni, Mil, BHR, EH Industries (EHI), McDonnell Douglas (Mc.D.D), Curti Aerospace, Fairchild-Hiller (F-H), Mitsubishi, Atlas Aircraft (atlas), MBB, Erickson, Mach Gyrocopters, Soloy, Skyworks, Platt-LePage, Harbin, Alpi Helicopter (alpi), Geocopter, Dechaux, KAI, Sikorsky, Westland, Gyrodyne, Robinson, Eagle Copters, Kaman, Cessna, EDM Aerotec, VFW, Saunders Roe,AgustaWestland (AW), Breda Nardi, Northrop-Grumman (N-G), Kawasaki (KHI), Turkish Aerospace Industries (TAI), Revolution Helicopter, Eurocopter (EC), Soko, Indonesian Aerospace (IPTN), Dornier, Denel, HAL (HAL), E-Volo (Volocopter), Pitcairn (Pitcairn), Agan (Agan), Subaru, Aerospatiale (SNIA), Kamov, Schweizer, Tactical Robotics, Seibel, Youngcopter, erlandse Helikopter Industrie (NHI), HeliWhale, Rotor Flight Dynamics, Rotorway, Bristol, Carter Aerospace, Cicaré, AutoGyro, Airbus Helicopters (AH), Saab, Sorhge, CASA, Sud Aviation (SA), Russian Helicopters (RusHeli), Rotorvox Lift Air (Rotorvox), Lockheed Martin (LM), Guimbal, Australian Autogyro, Hill Helicopters, Wagner, Hiller, PZL, SABCA, Enstrom, Changhe (CAIC), Fairey, Elicotteri Meridionali (EM), Hughes, HeliSport, Brantly
Airport in China Avgas 100, Avgas B-91, Avtur
Airport in China | Name | Location | Fuel |
---|---|---|---|
Hongyuan Airport | Hongyuan Airport AHJ ZUHY | 102.35224, 32.53154 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Alxa Left Banner Bayanhot Airport | Alxa Left Banner Bayanhot Airport AXF ZBAL | 105.58858, 38.74831 | |
Tangshan Sannühe Airport | Tangshan Sannühe Airport TVS ZBTS | 118.002624512, 39.7178001404 | |
Yuanmou Air Base | Yuanmou Air Base YUA ZPYM | 101.88200378418, 25.737499237061 | |
Zhangjiakou Ningyuan Airport | Zhangjiakou Ningyuan Airport ZQZ ZBZJ | 114.930000305, 40.7386016846 | |
Baoshan Yunduan Airport | Baoshan Yunduan Airport BSD ZPBS | 99.168297, 25.053301 | |
Dazu Air Base | Dazu Air Base DZU ZUDZ | 105.773621, 29.636227 | |
Lintsang Airfield | Lintsang Airfield LNJ ZPLC | 100.025001526, 23.738100051900002 | |
Shigatse Air Base | Shigatse Air Base RKZ ZURK | 89.311401, 29.3519 | |
Bao'anying Airport | Bao'anying Airport PZI ZUZH | 101.79852, 26.54 | |
Changsha Datuopu Airport/AFB | Changsha Datuopu Airport/AFB ZGCS | 112.958000183, 28.0688991547 | |
Foshan Shadi Airport | Foshan Shadi Airport FUO ZGFS | 113.07, 23.0833 | |
Bazhong Enyang Airport | Bazhong Enyang Airport BZX ZUBZ | 106.644872, 31.73842 | |
Xinyang Minggang Airport | Xinyang Minggang Airport XAI ZHXY | 114.079141, 32.540819 | |
Huizhou Pingtan Airport | Huizhou Pingtan Airport HUZ ZGHZ | 114.599998, 23.049999 | |
Jinggangshan Airport | Jinggangshan Airport JGS ZSJA | 114.736999512, 26.856899261499997 | |
Baise Youjiang Airport | Baise Youjiang Airport AEB ZGBS | 106.959999, 23.7206 | |
Dongying Shengli Airport | Dongying Shengli Airport DOY ZSDY | 118.788002014, 37.5085983276 | |
Xingcheng Air Base | Xingcheng Air Base XEN ZYXC | 120.700374, 40.580328 | |
Altay Airport | Altay Airport AAT ZWAT | 88.085808, 47.749886 | |
Tianshui Maijishan Airport | Tianshui Maijishan Airport THQ ZLTS | 105.860001, 34.559399 | |
Zhangye Ganzhou Airport | Zhangye Ganzhou Airport YZY ZLZY | 100.675003052, 38.8018989563 | |
Dandong Langtou Airport | Dandong Langtou Airport DDG ZYDD | 124.286003, 40.0247 | |
Nantong Airport | Nantong Airport NTG ZSNT | 120.975997925, 32.0708007812 | |
Baicheng Chang'an Airport | Baicheng Chang'an Airport DBC ZYBA | 123.019722, 45.505278 | |
Saertu Airport | Saertu Airport DQA ZYDQ | 125.140555556, 46.7463888889 | |
Ejin Banner-Taolai Airport | Ejin Banner-Taolai Airport EJN ZBEN | 101.0005, 42.0155 | |
Yan'an Nanniwan Airport | Yan'an Nanniwan Airport ENY ZLYA | 109.464083, 36.479413 | |
Golog Maqin Airport | Golog Maqin Airport GMQ ZLGL | 100.301144, 34.418066 | |
Lianshui Airport | Lianshui Airport HIA ZSSH | 119.125, 33.7908333333 | |
Jiagedaqi Airport | Jiagedaqi Airport JGD ZYJD | 124.1175, 50.371389 | |
Jinchuan Airport | Jinchuan Airport JIC ZLJC | 102.348333333, 38.542222222199996 | |
Qianjiang Wulingshan Airport | Qianjiang Wulingshan Airport JIQ ZUQJ | 108.831111111, 29.5133333333 | |
Jinzhou Bay Airport | Jinzhou Bay Airport JNZ ZYJZ | 121.277114, 40.936032 | |
Jiuhuashan Airport | Jiuhuashan Airport JUH ZSJH | 117.6856, 30.7403 | |
Luzhou Yunlong Airport | Luzhou Yunlong Airport LZO ZULZ | 105.468407, 29.030357 | |
Changbaishan Airport | Changbaishan Airport NBS ZYBS | 127.602222, 42.066944 | |
Ninglang Luguhu Airport | Ninglang Luguhu Airport NLH ZPNL | 100.7593, 27.5403 | |
Alxa Right Banner Badanjilin Airport | Alxa Right Banner Badanjilin Airport RHT ZBAR | 101.546, 39.225 | |
Shangrao Sanqingshan Airport | Shangrao Sanqingshan Airport SQD ZSSR | 117.9643, 28.3797 | |
Shaxian Airport | Shaxian Airport SQJ ZSSM | 117.8336, 26.4263 | |
Qingdao Jiaodong International Airport | Qingdao Jiaodong International Airport TAO ZSQD | 120.088171, 36.361953 | |
Wuzhou Xijiang Airport | Wuzhou Xijiang Airport WUZ ZGWZ | 111.097612, 23.40119 | |
Yibin Wuliangye Airport | Yibin Wuliangye Airport YBP ZUYB | 104.526157, 28.858431 | |
Yantai Penglai International Airport | Yantai Penglai International Airport YNT ZSYT | 120.987222, 37.657222 | |
Yueyang Sanhe Airport | Yueyang Sanhe Airport YYA ZGYY | 113.281574, 29.311699 | |
Beijing Capital International Airport | Beijing Capital International Airport PEK ZBAA | 116.58499908447266, 40.080101013183594 | |
Beijing Daxing International Airport | Beijing Daxing International Airport PKX ZBAD | 116.41092, 39.509945 | |
Beijing Xijiao Airport | Beijing Xijiao Airport ZBBB | 116.257004, 39.9608 | |
Chengde Puning Airport | Chengde Puning Airport CDE ZBCD | 118.073889, 41.1225 | |
Chifeng Airport | Chifeng Airport CIF ZBCF | 118.90799713134766, 42.23500061035156 | |
Changzhi Airport | Changzhi Airport CIH ZBCZ | 113.125999, 36.247501 | |
Qinhuangdao Beidaihe Airport | Qinhuangdao Beidaihe Airport BPE ZBDH | 119.058889, 39.666389 | |
Ordos Ejin Horo Airport | Ordos Ejin Horo Airport DSN ZBDS | 109.861388889, 39.49 | |
Datong Airport | Datong Airport DAT ZBDT | 113.482002, 40.060299 | |
Erenhot Saiwusu International Airport | Erenhot Saiwusu International Airport ERL ZBER | 112.096667, 43.4225 | |
Arxan Yi'ershi Airport | Arxan Yi'ershi Airport YIE ZBES | 119.9117, 47.3106 | |
Handan Airport | Handan Airport HDG ZBHD | 114.425555556, 36.5258333333 | |
Baita International Airport | Baita International Airport HET ZBHH | 111.823997, 40.851398 | |
Holingol Huolinhe Airport | Holingol Huolinhe Airport HUO ZBHZ | 119.407222, 45.487222 | |
Hulunbuir Hailar Airport | Hulunbuir Hailar Airport HLD ZBLA | 119.824997, 49.205002 | |
Linfen Qiaoli Airport | Linfen Qiaoli Airport LFQ ZBLF | 111.641236, 36.132629 | |
Lüliang Airport | Lüliang Airport LLV ZBLL | 111.142778, 37.683333 | |
Manzhouli Xijiao Airport | Manzhouli Xijiao Airport NZH ZBMZ | 117.33, 49.566667 | |
Beijing Nanyuan Airport | Beijing Nanyuan Airport NAY ZBNY | 116.38800048828125, 39.782798767089844 | |
Baotou Airport | Baotou Airport BAV ZBOW | 109.99700164794922, 40.560001373291016 | |
Qinhuangdao Shanhaiguan Airport | Qinhuangdao Shanhaiguan Airport ZBSH | 119.731003, 39.968102 | |
Shijiazhuang Daguocun International Airport | Shijiazhuang Daguocun International Airport SJW ZBSJ | 114.6969985961914, 38.28070068359375 | |
Tianjin Binhai International Airport | Tianjin Binhai International Airport TSN ZBTJ | 117.346000671, 39.124401092499994 | |
Tongliao Airport | Tongliao Airport TGO ZBTL | 122.199997, 43.556702 | |
Ulanqab Jining Airport | Ulanqab Jining Airport UCB ZBUC | 113.108056, 41.129722 | |
Wuhai Airport | Wuhai Airport WUA ZBUH | 106.7993, 39.7934 | |
Ulanhot Airport | Ulanhot Airport HLH ZBUL | 122.008333, 46.195333 | |
Xilinhot Airport | Xilinhot Airport XIL ZBXH | 115.96399688720703, 43.91559982299805 | |
Xingtai Dalian Airport | Xingtai Dalian Airport XNT ZBXT | 114.4293, 36.8831 | |
Xinzhou Wutaishan Airport | Xinzhou Wutaishan Airport WUT ZBXZ | 112.969173, 38.597456 | |
Yuncheng Guangong Airport | Yuncheng Guangong Airport YCU ZBYC | 111.031388889, 35.116391 | |
Taiyuan Wusu Airport | Taiyuan Wusu Airport TYN ZBYN | 112.62799835205078, 37.74689865112305 | |
Bayannur Tianjitai Airport | Bayannur Tianjitai Airport RLK ZBYZ | 107.7428, 40.926 | |
Chengjisihan Airport | Chengjisihan Airport NZL ZBZL | 122.767503, 47.865833 | |
Beihai Fucheng Airport | Beihai Fucheng Airport BHY ZGBH | 109.293999, 21.5394 | |
Changde Airport | Changde Airport CGD ZGCD | 111.63999939, 28.9188995361 | |
Zhijiang Airport | Zhijiang Airport HJJ ZGCJ | 109.7, 27.4411111111 | |
Dayong Airport | Dayong Airport DYG ZGDY | 110.443001, 29.1028 | |
Guangzhou Baiyun International Airport | Guangzhou Baiyun International Airport CAN ZGGG | 113.299004, 23.392401 | |
Changsha Huanghua International Airport | Changsha Huanghua International Airport CSX ZGHA | 113.220001221, 28.189199447599997 | |
Hechi Jinchengjiang Airport | Hechi Jinchengjiang Airport HCJ ZGHC | 107.710819, 24.804344 | |
Huayuan Airport | Huayuan Airport SHF ZWHZ | 85.8905, 44.2421 | |
Hengyang Nanyue Airport | Hengyang Nanyue Airport HNY ZGHY | 112.627998, 26.9053 | |
Guilin Liangjiang International Airport | Guilin Liangjiang International Airport KWL ZGKL | 110.039001, 25.2181 | |
Luoding Sulong Airport | Luoding Sulong Airport ZGLD | 111.60134, 22.711169 | |
Lingling Airport | Lingling Airport LLF ZGLG | 111.610043, 26.338661 | |
Meizhou Meixian Changgangji International Airport | Meizhou Meixian Changgangji International Airport MXZ ZGMX | 116.097857, 24.263425 | |
Nanning Wuxu Airport | Nanning Wuxu Airport NNG ZGNN | 108.171997, 22.608299 | |
Jieyang Chaoshan International Airport | Jieyang Chaoshan International Airport SWA ZGOW | 116.5033, 23.552 | |
Zhuhai Jinwan Airport | Zhuhai Jinwan Airport ZUH ZGSD | 113.375999, 22.006399 | |
Shaoyang Wugang Airport | Shaoyang Wugang Airport WGN ZGSY | 110.642, 26.802 | |
Shenzhen Bao'an International Airport | Shenzhen Bao'an International Airport SZX ZGSZ | 113.810997, 22.639299 | |
Xingning Air Base | Xingning Air Base XIN ZGXN | 115.758003, 24.1492 | |
Liuzhou Bailian Airport | Liuzhou Bailian Airport LZH ZGZH | 109.390999, 24.2075 | |
Zhanjiang Xintang Airport | Zhanjiang Xintang Airport ZHA ZGZJ | 110.358002, 21.214399 | |
Anyang Airport | Anyang Airport AYN ZHAY | 114.344002, 36.1339 | |
Zhengzhou Xinzheng International Airport | Zhengzhou Xinzheng International Airport CGO ZHCC | 113.841003418, 34.519699096699995 | |
Enshi Airport | Enshi Airport ENH ZHES | 109.48500061, 30.3202991486 | |
Guangzhou MR Air Base | Guangzhou MR Air Base LHK ZHGH | 111.69499969482422, 32.389400482177734 | |
Wuhan Tianhe International Airport | Wuhan Tianhe International Airport WUH ZHHH | 114.208, 30.7838 | |
Luoyang Airport | Luoyang Airport LYA ZHLY | 112.388000488, 34.741100311299995 | |
Nanyang Jiangying Airport | Nanyang Jiangying Airport NNY ZHNY | 112.614998, 32.980801 | |
Shennongjia Hongping Airport | Shennongjia Hongping Airport HPG ZHSN | 110.34, 31.626 | |
Shashi Airport | Shashi Airport SHS ZHSS | 112.279861, 30.324289 | |
Shiyan Wudangshan Airport | Shiyan Wudangshan Airport WDS ZHSY | 110.907778, 32.591667 | |
Xiangyang Liuji Airport | Xiangyang Liuji Airport XFN ZHXF | 112.291, 32.1506 | |
Yichang Sanxia Airport | Yichang Sanxia Airport YIH ZHYC | 111.479988, 30.55655 | |
Haikou Meilan International Airport | Haikou Meilan International Airport HAK ZJHK | 110.459, 19.9349 | |
Qionghai Bo'ao Airport | Qionghai Bo'ao Airport BAR ZJQH | 110.454775, 19.13824 | |
Sanya Phoenix International Airport | Sanya Phoenix International Airport SYX ZJSY | 109.412003, 18.3029 | |
Yongxing Dao (Woody Island) Airport | Yongxing Dao (Woody Island) Airport ZJYX | 112.344002, 16.8328 | |
Ankang Wulipu Airport | Ankang Wulipu Airport AKA ZLAK | 108.931, 32.708099 | |
Dunhuang Airport | Dunhuang Airport DNH ZLDH | 94.80919647216797, 40.16109848022461 | |
Delingha Airport | Delingha Airport HXD ZLDL | 97.268658, 37.125286 | |
Golmud Airport | Golmud Airport GOQ ZLGM | 94.786102, 36.4006 | |
Guyuan Liupanshan Airport | Guyuan Liupanshan Airport GYU ZLGY | 106.216944444, 36.0788888889 | |
Huatugou Airport | Huatugou Airport HTT ZLHX | 90.841495, 38.201984 | |
Hanzhong Chenggu Airport | Hanzhong Chenggu Airport HZG ZLHZ | 107.206014, 33.134136 | |
Yinchuan Hedong International Airport | Yinchuan Hedong International Airport INC ZLIC | 106.393214, 38.322758 | |
Jining Qufu Airport | Jining Qufu Airport JNG ZSJG | 116.346667, 35.292778 | |
Jiayuguan Airport | Jiayuguan Airport JGN ZLJQ | 98.3414, 39.856899 | |
Lanzhou Zhongchuan Airport | Lanzhou Zhongchuan Airport LHW ZLLL | 103.620002747, 36.5152015686 | |
Longnan Chengzhou Airport | Longnan Chengzhou Airport LNL ZLLN | 105.797, 33.788 | |
Pucheng Neifu Airport | Pucheng Neifu Airport ZLPC | 109.544267, 34.833345 | |
Qingyang Airport | Qingyang Airport IQN ZLQY | 107.602997, 35.799702 | |
Xi'an Xiguan Airport | Xi'an Xiguan Airport SIA ZLSN | 109.120003, 34.376701 | |
Gannan Xiahe Airport | Gannan Xiahe Airport GXH ZLXH | 102.6447, 34.8105 | |
Xining Caojiabu Airport | Xining Caojiabu Airport XNN ZLXN | 102.042999, 36.5275 | |
Xi'an Xianyang International Airport | Xi'an Xianyang International Airport XIY ZLXY | 108.751999, 34.447102 | |
Yulin Yuyang Airport | Yulin Yuyang Airport UYN ZLYL | 109.590927, 38.35971 | |
Zhongwei Shapotou Airport | Zhongwei Shapotou Airport ZHY ZLZW | 105.154454, 37.573125 | |
Cangyuan Washan Airport | Cangyuan Washan Airport CWJ ZPCW | 99.373611, 23.273889 | |
Dali Airport | Dali Airport DLU ZPDL | 100.319, 25.649401 | |
Diqing Airport | Diqing Airport DIG ZPDQ | 99.6772, 27.7936 | |
Xishuangbanna Gasa Airport | Xishuangbanna Gasa Airport JHG ZPJH | 100.76000213623047, 21.973899841308594 | |
Lancang Jingmai Airport | Lancang Jingmai Airport JMJ ZPJM | 99.786389, 22.415833 | |
Lijiang Airport | Lijiang Airport LJG ZPLJ | 100.246002197, 26.6800003052 | |
Dehong Mangshi Airport | Dehong Mangshi Airport LUM ZPMS | 98.5317, 24.4011 | |
Kunming Changshui International Airport | Kunming Changshui International Airport KMG ZPPP | 102.9291667, 25.1019444 | |
Pu'er Simao Airport | Pu'er Simao Airport SYM ZPSM | 100.959, 22.793301 | |
Wenshan Puzhehei Airport | Wenshan Puzhehei Airport WNH ZPWS | 104.3255, 23.5583 | |
Zhaotong Airport | Zhaotong Airport ZAT ZPZT | 103.75499725341797, 27.325599670410156 | |
Anqing Tianzhushan Airport | Anqing Tianzhushan Airport AQG ZSAQ | 117.050003, 30.582199 | |
Bengbu Airport | Bengbu Airport BFU ZSBB | 117.320244444, 32.8477333333 | |
Changzhou Benniu Airport | Changzhou Benniu Airport CZX ZSCG | 119.778999, 31.919701 | |
Nanchang Changbei International Airport | Nanchang Changbei International Airport KHN ZSCN | 115.9000015258789, 28.864999771118164 | |
Fuyang Xiguan Airport | Fuyang Xiguan Airport FUG ZSFY | 115.734364, 32.882157 | |
Fuzhou Changle International Airport | Fuzhou Changle International Airport FOC ZSFZ | 119.66300201416016, 25.935100555419922 | |
Ganzhou Airport | Ganzhou Airport KOW ZSGZ | 114.778889, 25.853333 | |
Hangzhou Xiaoshan International Airport | Hangzhou Xiaoshan International Airport HGH ZSHC | 120.43399810791016, 30.22949981689453 | |
Jingdezhen Airport | Jingdezhen Airport JDZ ZSJD | 117.176002502, 29.3386001587 | |
Jiujiang Lushan Airport | Jiujiang Lushan Airport JIU ZSJJ | 115.801111, 29.476944 | |
Yaoqiang Airport | Yaoqiang Airport TNA ZSJN | 117.21600341796875, 36.857200622558594 | |
Quzhou Airport | Quzhou Airport JUZ ZSJU | 118.899002, 28.965799 | |
Longyan Guanzhishan Airport | Longyan Guanzhishan Airport LCX ZSLD | 116.747001648, 25.6746997833 | |
Lianyungang Airport | Lianyungang Airport LYG ZSLG | 118.873611, 34.571667 | |
Huangyan Luqiao Airport | Huangyan Luqiao Airport HYN ZSLQ | 121.42900085449219, 28.56220054626465 | |
Shubuling Airport | Shubuling Airport LYI ZSLY | 118.41200256347656, 35.04610061645508 | |
Ningbo Lishe International Airport | Ningbo Lishe International Airport NGB ZSNB | 121.46199798583984, 29.82670021057129 | |
Nanjing Lukou Airport | Nanjing Lukou Airport NKG ZSNJ | 118.86199951171875, 31.742000579833984 | |
Hefei Luogang International Airport | Hefei Luogang International Airport HFE ZSOF | 117.2979965209961, 31.780000686645508 | |
Shanghai Pudong International Airport | Shanghai Pudong International Airport PVG ZSPD | 121.80500030517578, 31.143400192260742 | |
Quanzhou Jinjiang International Airport | Quanzhou Jinjiang International Airport JJN ZSQZ | 118.589996, 24.7964 | |
Rugao Air Base | Rugao Air Base RUG ZSRG | 120.50165557861328, 32.25788497924805 | |
Rizhao Shanzihe Airport | Rizhao Shanzihe Airport RIZ ZSRZ | 119.324403, 35.405033 | |
Shanghai Hongqiao International Airport | Shanghai Hongqiao International Airport SHA ZSSS | 121.33426, 31.198104 | |
Suzhou Guangfu Airport | Suzhou Guangfu Airport SZV ZSSZ | 120.401001, 31.2631 | |
Tunxi International Airport | Tunxi International Airport TXN ZSTX | 118.25599670410156, 29.733299255371094 | |
Weifang Airport | Weifang Airport WEF ZSWF | 119.119003, 36.646702 | |
Weihai Airport | Weihai Airport WEH ZSWH | 122.22899627685547, 37.18709945678711 | |
Wuhu Air Base | Wuhu Air Base WHU ZSWU | 118.408997, 31.3906 | |
Sunan Shuofang International Airport | Sunan Shuofang International Airport WUX ZSWX | 120.429000854, 31.494400024399997 | |
Nanping Wuyishan Airport | Nanping Wuyishan Airport WUS ZSWY | 118.000999, 27.7019 | |
Wenzhou Longwan International Airport | Wenzhou Longwan International Airport WNZ ZSWZ | 120.851997, 27.912201 | |
Xuzhou Guanyin Airport | Xuzhou Guanyin Airport XUZ ZSXZ | 117.555278, 34.059056 | |
Yangzhou Taizhou Airport | Yangzhou Taizhou Airport YTY ZSYA | 119.7198, 32.5634 | |
Yichun Mingyueshan Airport | Yichun Mingyueshan Airport YIC ZSYC | 114.3062, 27.8025 | |
Yancheng Airport | Yancheng Airport YNZ ZSYN | 120.203056, 33.425833 | |
Yiwu Airport | Yiwu Airport YIW ZSYW | 120.031997681, 29.3446998596 | |
Zhoushan Airport | Zhoushan Airport HSN ZSZS | 122.361999512, 29.9342002869 | |
Ngari Gunsa Airport | Ngari Gunsa Airport NGQ ZUAL | 80.0530555556, 32.1 | |
Anshun Huangguoshu Airport | Anshun Huangguoshu Airport AVA ZUAS | 105.873333, 26.260556 | |
Qamdo Bangda Airport | Qamdo Bangda Airport BPX ZUBD | 97.1082992553711, 30.553600311279297 | |
Bijie Feixiong Airport | Bijie Feixiong Airport BFJ ZUBJ | 105.472097, 27.267066 | |
Chongqing Jiangbei International Airport | Chongqing Jiangbei International Airport CKG ZUCK | 106.64199829101562, 29.719200134277344 | |
Daocheng Yading Airport | Daocheng Yading Airport DCY ZUDC | 100.053333, 29.323056 | |
Dachuan Airport | Dachuan Airport DAX ZUDX | 107.4295, 31.1302 | |
Guanghan Airport | Guanghan Airport GHN ZUGH | 104.3296, 30.9485 | |
Guangyuan Airport | Guangyuan Airport GYS ZUGU | 105.7020034790039, 32.3911018371582 | |
Longdongbao Airport | Longdongbao Airport KWE ZUGY | 106.8010025024414, 26.53849983215332 | |
Garze Gesar Airport | Garze Gesar Airport GZG ZUGZ | 99.554167, 31.7575 | |
Jiuzhai Huanglong Airport | Jiuzhai Huanglong Airport JZH ZUJZ | 103.682222222, 32.8533333333 | |
Kangding Airport | Kangding Airport KGT ZUKD | 101.73872, 30.142464 | |
Kaili Airport | Kaili Airport KJH ZUKJ | 107.988, 26.972 | |
Libo Airport | Libo Airport LLB ZULB | 107.961667, 25.4525 | |
Liangping Airport | Liangping Airport LIA ZULP | 107.786003, 30.679399 | |
Lhasa Gonggar Airport | Lhasa Gonggar Airport LXA ZULS | 90.91190338130001, 29.2978000641 | |
Zunyi Maotai Airport | Zunyi Maotai Airport WMT ZUMT | 106.33268, 27.81638 | |
Mianyang Airport | Mianyang Airport MIG ZUMY | 104.74099731445312, 31.4281005859375 | |
Nanchong Gaoping Airport | Nanchong Gaoping Airport NAO ZUNC | 106.1626, 30.79545 | |
Liping Airport | Liping Airport HZH ZUNP | 109.1499, 26.32217 | |
Nyingchi Airport | Nyingchi Airport LZY ZUNZ | 94.33529663085938, 29.303300857543945 | |
Liupanshui Yuezhao Airport | Liupanshui Yuezhao Airport LPF ZUPS | 104.979, 26.609417 | |
Suining Airport | Suining Airport ZUSN | 105.610925, 30.471295 | |
Tengchong Tuofeng Airport | Tengchong Tuofeng Airport TCZ ZUTC | 98.48583333330001, 24.9380555556 | |
Chengdu Tianfu International Airport | Chengdu Tianfu International Airport TFU ZUTF | 104.441284, 30.31252 | |
Tongren Fenghuang Airport | Tongren Fenghuang Airport TEN ZUTR | 109.308889, 27.883333 | |
Chengdu Shuangliu International Airport | Chengdu Shuangliu International Airport CTU ZUUU | 103.9469985961914, 30.578500747680664 | |
Chongqing Wushan Airport | Chongqing Wushan Airport WSK ZUWS | 109.708958, 31.06896 | |
Wanxian Airport | Wanxian Airport WXN ZUWX | 108.433, 30.8017 | |
Xichang Qingshan Airport | Xichang Qingshan Airport XIC ZUXC | 102.18399810791016, 27.989099502563477 | |
Xingyi Airport | Xingyi Airport ACX ZUYI | 104.959444444, 25.0863888889 | |
Zunyi Xinzhou Airport | Zunyi Xinzhou Airport ZYI ZUZY | 107.0007, 27.5895 | |
Aksu Onsu Airport | Aksu Onsu Airport AKU ZWAK | 80.291702, 41.262501 | |
Bole Alashankou Airport | Bole Alashankou Airport BPL ZWBL | 82.3, 44.895 | |
Qiemo Yudu Airport | Qiemo Yudu Airport IQM ZWCM | 85.465556, 38.233611 | |
Fuyun Koktokay Airport | Fuyun Koktokay Airport FYN ZWFY | 89.512006, 46.804169 | |
Hami Airport | Hami Airport HMI ZWHM | 93.669197, 42.8414 | |
Kuqa Qiuci Airport | Kuqa Qiuci Airport KCA ZWKC | 82.872917, 41.677856 | |
Korla Airport | Korla Airport KRL ZWKL | 86.12889862060547, 41.69779968261719 | |
Karamay Airport | Karamay Airport KRY ZWKM | 84.9527, 45.46655 | |
Kanas Airport | Kanas Airport KJI ZWKN | 86.9959, 48.2223 | |
Xinyuan Nalati Airport | Xinyuan Nalati Airport NLT ZWNL | 83.3786, 43.4318 | |
Ruoqiang Loulan Airport | Ruoqiang Loulan Airport RQA ZWRQ | 88.008333, 38.974722 | |
Yeerqiang Airport | Yeerqiang Airport QSZ ZWSC | 77.075192, 38.281055 | |
Kashgar Airport | Kashgar Airport KHG ZWSH | 76.0199966431, 39.5429000854 | |
Shanshan Airport | Shanshan Airport SXJ ZWSS | 90.24749755859375, 42.91170120239258 | |
Tacheng Airport | Tacheng Airport TCG ZWTC | 83.3407974243164, 46.67250061035156 | |
Hotan Airport | Hotan Airport HTN ZWTN | 79.86489868164062, 37.03850173950195 | |
Turpan Jiaohe Airport | Turpan Jiaohe Airport TLQ ZWTP | 89.0987, 43.0308 | |
Ürümqi Diwopu International Airport | Ürümqi Diwopu International Airport URC ZWWW | 87.47419738769531, 43.907100677490234 | |
Yining Airport | Yining Airport YIN ZWYN | 81.330299, 43.955799 | |
Anshan Teng'ao Airport / Anshan Air Base | Anshan Teng'ao Airport / Anshan Air Base AOG ZYAS | 122.853996, 41.105301 | |
Longjia Airport | Longjia Airport CGQ ZYCC | 125.684997559, 43.9962005615 | |
Changhai Airport | Changhai Airport CNI ZYCH | 122.666944, 39.266667 | |
Chaoyang Airport | Chaoyang Airport CHG ZYCY | 120.434998, 41.538101 | |
Wudalianchi Dedu Airport | Wudalianchi Dedu Airport DTU ZYDU | 126.133, 48.445 | |
Fuxin Airport | Fuxin Airport ZYFX | 121.718122, 42.069014 | |
Dongji Aiport | Dongji Aiport FYJ ZYFY | 134.366447, 48.199494 | |
Genhe Airport | Genhe Airport ZYGH | 121.3825, 50.700277 | |
Taiping Airport | Taiping Airport HRB ZYHB | 126.25, 45.6234016418457 | |
Heihe Airport | Heihe Airport HEK ZYHE | 127.308883667, 50.1716209371 | |
Jilin Airport | Jilin Airport JIL ZYJL | 126.396004, 44.002201 | |
Jiamusi Airport | Jiamusi Airport JMU ZYJM | 130.464996338, 46.84339904789999 | |
Jiansanjiang Airport | Jiansanjiang Airport JSJ ZYJS | 132.660278, 47.11 | |
