π±πΎ Avgas 100LL in Libya 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Libya.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Libya 21.11.2024
Helicopter fuel suppliers in Libya
Heliport in Libya | Name | Location | Fuel |
---|
Helicopter manufacturers Seibel, Fuji, TGR Helicorp, Aerospatiale (SNIA), Enstrom, Cessna, Atlas Aircraft (atlas), Dornier, Platt-LePage, Commonwealth Aircraft Corporation (CAC), Mil, Dynali, Doman, Agan (Agan), Soloy, Bristol, Robinson, NH Industries (NHI), Mitsubishi, Mach Gyrocopters, CybAero, Erickson, BHR, Breda Nardi, Cierva, CASA, Wagner, Gyrodyne, Eagle Copters, Fairchild-Hiller (F-H), MBB, Changhe (CAIC), Alpi Helicopter (alpi), Russian Helicopters (RusHeli), Soko, Airbus Helicopters (AH), CicarΓ©, Harbin, HeliSport, EDM Aerotec, Joby,, Boeing-Vertol (B-V), Brantly, erlandse Helikopter Industrie (NHI), Kawasaki (KHI), Tactical Robotics, Rotorway, Elicotteri Meridionali (EM), AVIC (AVIC), Boeing (B), AMT Helicopters (AMT), Skyworks,AgustaWestland (AW), Bell, Saunders Roe, Guimbal, Revolution Helicopter, Northrop-Grumman (N-G), Eurocopter (EC), Hiller, Westland, Pitcairn (Pitcairn), KAI, EH Industries (EHI), Schweizer, Aviation Artur Trendak (Trendak), Curti Aerospace, Sorhge, VFW, Fairey, Airwork NZ, Hughes, Yamaha, Silvercraft, HAL (HAL), Subaru, SABCA, Denel, Magni, Vertical Aviation Technologies (VAT), Turkish Aerospace Industries (TAI), Indonesian Aerospace (IPTN), Kamov, Hill Helicopters, MD Helicopters (MDh), Piasecki, McDonnell Douglas (Mc.D.D), Agusta, Geocopter, Carter Aerospace, Heli Air Design (HAD), Dechaux, Rotorvox Lift Air (Rotorvox), PZL, Sud Aviation (SA), IAR (IAR), Rotor Flight Dynamics, Canadian Home Rotors, Youngcopter, Saab, AutoGyro, HeliWhale, Australian Autogyro, Wallis, Sikorsky, Kaman, Lockheed Martin (LM), E-Volo (Volocopter), NASA
Airport in Libya Avgas 100, Avgas B-91, Avtur
Airport in Libya | Name | Location | Fuel |
---|---|---|---|
Zelten Sw New Airport | Zelten Sw New Airport HL50 | 19.30340003967285, 28.587099075317383 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Beni Walid Airport | Beni Walid Airport HL54 | 13.954000473, 31.739200592 | |
Matan al-Sarra Air Base | Matan al-Sarra Air Base HL56 | 21.830900192260742, 21.687700271606445 | |
Al Wigh Airport | Al Wigh Airport HL57 | 14.53279972076416, 24.18589973449707 | |
Agedabia Airport | Agedabia Airport HL58 | 20.1914005279541, 30.765100479125977 | |
Al Khadim Airport | Al Khadim Airport HL59 | 21.19179916381836, 31.99850082397461 | |
Zuetina Airport | Zuetina Airport HL62 | 20.07550048828125, 30.87019920349121 | |
Qaryat Al Karmal Airport | Qaryat Al Karmal Airport HL64 | 20.026899, 31.9757 | |
Taminhint Airport | Taminhint Airport HL66 | 14.656299591064453, 27.240100860595703 | |
Al Jufra Airport | Al Jufra Airport HL69 | 16.000999450683594, 29.19809913635254 | |
Al Khuwaymat Airport | Al Khuwaymat Airport HL70 | 21.618099212646484, 27.257299423217773 | |
Bir Umran Airport | Bir Umran Airport HL71 | 13.422100067138672, 26.332399368286133 | |
Waddan Airport | Waddan Airport HL72 | 16.160299, 29.1392 | |
Habit Awlad Muhammad Airport | Habit Awlad Muhammad Airport HL78 | 12.484000205993652, 30.701900482177734 | |
Waw Al Kabir Airport | Waw Al Kabir Airport HL79 | 16.809999465942383, 25.356800079345703 | |
Matratin Airport | Matratin Airport HL80 | 18.320801, 30.643 | |
Al Hamada Con 66 East Airport | Al Hamada Con 66 East Airport HL81 | 12.943699836730957, 29.531099319458008 | |
Wadi Buzanad Sw Airport | Wadi Buzanad Sw Airport HL82 | 17.58810043334961, 28.96190071105957 | |
Nanur Airport | Nanur Airport HL83 | 14.911600112915039, 31.7052001953125 | |
Sarir Nw Airport | Sarir Nw Airport HL84 | 22.35740089416504, 27.97570037841797 | |
Amal V12 Airport | Amal V12 Airport HLAM | 21.122400283813477, 29.47949981689453 | |
Beda (M-3) Airport | Beda (M-3) Airport HLBD | 19.00279998779297, 28.503299713134766 | |
Bu Attifel Airport | Bu Attifel Airport HLFL | 22.080900192260742, 28.795400619506836 | |
Gardabya Airport | Gardabya Airport SRX HLGD | 16.5949993134, 31.063499450699997 | |
Warehouse 59e Airport | Warehouse 59e Airport HLGL | 21.437999725341797, 28.638500213623047 | |
Gamal Abdel Nasser Airport | Gamal Abdel Nasser Airport TOB HLGN | 23.907, 31.861 | |
Ghat Airport | Ghat Airport GHT HLGT | 10.142600059500001, 25.1455993652 | |
Kufra Airport | Kufra Airport AKF HLKF | 23.31399917602539, 24.178699493408203 | |
Benina International Airport | Benina International Airport BEN HLLB | 20.2695007324, 32.096801757799994 | |
Mitiga Airport | Mitiga Airport MJI HLLM | 13.276000022888184, 32.894100189208984 | |
Al Abraq International Airport | Al Abraq International Airport LAQ HLLQ | 21.9643, 32.7887 | |
Sabha Airport | Sabha Airport SEB HLLS | 14.47249984741211, 26.98699951171875 | |
Tripoli International Airport | Tripoli International Airport TIP HLLT | 13.1590003967, 32.6635017395 | |
Marsa Brega Airport | Marsa Brega Airport LMQ HLMB | 19.576400756835938, 30.37809944152832 | |
Ras Lanuf Oil Airport | Ras Lanuf Oil Airport HLNF | 18.527201, 30.5 | |
Nafurah 1 Airport | Nafurah 1 Airport NFR HLNR | 21.5924, 29.2132 | |
Hon Airport | Hon Airport HUQ HLON | 15.9656, 29.1101 | |
Dahra Airport | Dahra Airport HLRA | 17.934900283813477, 29.47260093688965 | |
Sarir (C-4) Airport | Sarir (C-4) Airport HLSA | 22.50860023498535, 27.662399291992188 | |
Essider Airport | Essider Airport HLSD | 18.322921, 30.632622 | |
Ghadames East Airport | Ghadames East Airport LTD HLTD | 9.715310096740723, 30.15169906616211 | |
Warehouse 59A Airport | Warehouse 59A Airport HLWA | 19.93000030517578, 28.322399139404297 | |
Zella 74 Airport | Zella 74 Airport HLZA | 17.293899536132812, 28.58989906311035 | |
Oxy A 103 Airport | Oxy A 103 Airport HLZG | 20.786100387573242, 29.00629997253418 | |
Alzintan Airport | Alzintan Airport ZIS HLZN | 12.25006, 31.774878 | |
Zueitina Airport | Zueitina Airport HLZU | 20.06999969482422, 30.875 | |
Zwara Airport | Zwara Airport WAX HLZW | 12.0155, 32.952301 | |
Misratah Airport | Misratah Airport MRA HLMS | 15.0609998703, 32.325000762939 | |
Ubari Airport | Ubari Airport QUB HLUB | 12.8231, 26.567499 |
Avgas Suppliers in Libya
We can produce jet fuel for Libya for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel β designed for piston engine aircraft, Blended at our La Mede refinery β where a blue dye is added, Meets international standards β ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel β safer for the environment Endorsed by Rotax β for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 β issued by the American Society for Testing and Material Models include β Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38Β°C β and freezing point of -47Β°C Meets stringent international standards β including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldβs jet fuel β also called F-35 Delivered to airfields and airports around the country β including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Libya
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.