🇸🇪 Avgas 100LL in Sweden 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Svea Rike.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
VISBY AIRPORT | 20.12 SEK/L | L | €1.79 | $1.98 |
VASTERAS HASSLO AIRPORT | 17.26 SEK/L | L | €1.54 | $1.69 |
OREBRO BOFORS AIRPORT | 17.26 SEK/L | L | €1.54 | $1.69 |
KUNGSANGEN AIRPORT | 17.26 SEK/L | L | €1.54 | $1.69 |
STURUP AIRPORT | 17.4 SEK/L | L | €1.55 | $1.71 |
KALLAX AIRPORT | 19.07 SEK/L | L | €1.7 | $1.87 |
KIRUNA AIRPORT | 20.98 SEK/L | L | €1.87 | $2.06 |
GOTHENBURG CITY AIRPORT | 17.46 SEK/L | L | €1.55 | $1.71 |
LINKOPING AIRPORT ⭐⭐⭐⭐⭐ | 15.65 SEK/L | L | €1.39 | $1.54 |
Heliport in Sweden 21.11.2024
Helicopter fuel suppliers in Sweden
Heliport in Sweden | Name | Location | Fuel |
---|---|---|---|
Lund Hospital Heliport | Lund Hospital Heliport ESEM | 13.1986892223, 55.711812312300005 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Berga Heliport | Berga Heliport ESQP | 18.1170005798, 59.0702018738 |
Helicopter manufacturers Dornier, VFW, HAL (HAL), Fuji, EDM Aerotec, Bell, Schweizer, Alpi Helicopter (alpi),, Platt-LePage, Gyrodyne, Boeing (B), Westland, EH Industries (EHI), Subaru, Fairey, Agusta, Sorhge, Guimbal, Curti Aerospace, IAR (IAR), Rotorway, Eurocopter (EC), Kaman, KAI, CASA, Bristol, Yamaha, AutoGyro, Denel, Dechaux, SABCA, Sikorsky, Turkish Aerospace Industries (TAI), Saunders Roe, MBB, Hughes, CybAero, Changhe (CAIC), Vertical Aviation Technologies (VAT), Soloy, Airbus Helicopters (AH), Mitsubishi,AgustaWestland (AW), Carter Aerospace, Rotorvox Lift Air (Rotorvox), Enstrom, Tactical Robotics, Soko, Airwork NZ, Canadian Home Rotors, Geocopter, Boeing-Vertol (B-V), Mil, Wagner, Kamov, Australian Autogyro, NASA, BHR, Eagle Copters, Cicaré, PZL, Harbin, erlandse Helikopter Industrie (NHI), Erickson, Seibel, Wallis, HeliSport, TGR Helicorp, Rotor Flight Dynamics, Dynali, Northrop-Grumman (N-G), Hill Helicopters, Agan (Agan), Piasecki, Pitcairn (Pitcairn), Atlas Aircraft (atlas), NH Industries (NHI), Mach Gyrocopters, Elicotteri Meridionali (EM), Commonwealth Aircraft Corporation (CAC), McDonnell Douglas (Mc.D.D), Doman, Russian Helicopters (RusHeli), HeliWhale, Sud Aviation (SA), Joby, Skyworks, Heli Air Design (HAD), E-Volo (Volocopter), Silvercraft, Lockheed Martin (LM), Brantly, AMT Helicopters (AMT), Breda Nardi, Kawasaki (KHI), MD Helicopters (MDh), Youngcopter, Aerospatiale (SNIA), Saab, AVIC (AVIC), Hiller, Fairchild-Hiller (F-H), Indonesian Aerospace (IPTN), Cierva, Cessna, Revolution Helicopter, Aviation Artur Trendak (Trendak), Robinson, Magni
Airport in Sweden Avgas 100, Avgas B-91, Avtur
Airport in Sweden | Name | Location | Fuel |
---|---|---|---|
Malmen Air Base | Malmen Air Base ESCF | 15.525699615478516, 58.40230178833008 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Uppsala Airport | Uppsala Airport ESCM | 17.588600158691406, 59.897300720214844 | |
Ronneby Airport | Ronneby Airport RNB ESDF | 15.265000343323, 56.266700744629 | |
Hässleholm Bokeberg Airfield | Hässleholm Bokeberg Airfield ESFA | 13.875647, 56.134407 | |
Råda Air Base | Råda Air Base ESFR | 13.053199768066406, 58.49810028076172 | |
Sandvik Airport | Sandvik Airport ESFS | 16.861299514770508, 57.06809997558594 | |
Backamo Airport | Backamo Airport ESGA | 11.97350025177002, 58.17720031738281 | |
Ålleberg Airport | Ålleberg Airport ESGC | 13.60260009765625, 58.134498596191406 | |
Bämmelshed Airport | Bämmelshed Airport ESGD | 13.995699882507324, 58.19179916381836 | |
Borås Airport | Borås Airport ESGE | 12.845002, 57.695935 | |
Morup Airport | Morup Airport ESGF | 12.389100074768066, 56.97129821777344 | |
Gothenburg-Landvetter Airport | Gothenburg-Landvetter Airport GOT ESGG | 12.279800415039, 57.662799835205 | |
Herrljunga Airport | Herrljunga Airport ESGH | 13.108200073242188, 58.029300689697266 | |
Alingsås Airfield | Alingsås Airfield ESGI | 12.575827, 57.948888 | |
Jönköping Airport | Jönköping Airport JKG ESGJ | 14.068699836730957, 57.757598876953125 | |
Falköping Airport | Falköping Airport ESGK | 13.587800025939941, 58.1697998046875 | |
Lidköping-Hovby Airport | Lidköping-Hovby Airport LDK ESGL | 13.1744, 58.4655 | |
Öresten Airport | Öresten Airport ESGM | 12.64900016784668, 57.4453010559082 | |
Brännebrona Airport | Brännebrona Airport ESGN | 13.610600471496582, 58.5786018371582 | |
Vårgårda Airport | Vårgårda Airport ESGO | 12.788900375366211, 58.039398193359375 | |
Gothenburg City Airport | Gothenburg City Airport GSE ESGP | 11.8704, 57.7747 | |
Skövde Airport | Skövde Airport KVB ESGR | 13.972700119018555, 58.45640182495117 | |
Näsinge Airport | Näsinge Airport ESGS | 11.3437004089, 59.0167999268 | |
Trollhättan-Vänersborg Airport | Trollhättan-Vänersborg Airport THN ESGT | 12.345000267028809, 58.31809997558594 | |
Rörkärr Airport | Rörkärr Airport ESGU | 11.775400161743164, 58.36759948730469 | |
Varberg Getterön airfield | Varberg Getterön airfield ESGV | 12.228300094600002, 57.1245994568 | |
Säffle Airport | Säffle Airport ESGY | 12.958600044250488, 59.09120178222656 | |
Karlsborg Air Base | Karlsborg Air Base ESIA | 14.507100105285645, 58.51380157470703 | |
Såtenäs Air Base | Såtenäs Air Base ESIB | 12.714400291442871, 58.42639923095703 | |
Gimo Air Base | Gimo Air Base ESKA | 18.104900360107422, 60.1328010559082 | |
Sundbro Airport | Sundbro Airport ESKC | 17.536800384521484, 59.922698974609375 | |
Dala Järna Airport | Dala Järna Airport ESKD | 14.377099990844727, 60.55609893798828 | |
Gryttjom Airport | Gryttjom Airport ESKG | 17.42169952392578, 60.2869987487793 | |
Ekshärad Airport | Ekshärad Airport ESKH | 13.528599739074707, 60.15480041503906 | |
Karlskoga Airport | Karlskoga Airport KSK ESKK | 14.49590015411377, 59.34590148925781 | |
Mora Airport | Mora Airport MXX ESKM | 14.5114, 60.957901 | |
Stockholm Skavsta Airport | Stockholm Skavsta Airport NYO ESKN | 16.912200927734375, 58.78860092163086 | |
Munkfors Airport | Munkfors Airport ESKO | 13.490699768066406, 59.79880142211914 | |
Sunne Airport | Sunne Airport ESKU | 13.112899780273438, 59.860198974609375 | |
Arvika Airport | Arvika Airport ESKV | 12.6394, 59.6759 | |
Björkvik Air Base | Björkvik Air Base ESKX | 16.571199417114258, 58.79079818725586 | |
Borglanda Airport | Borglanda Airport ESMB | 16.6560993195, 56.8629989624 | |
Ränneslätt Airport | Ränneslätt Airport ESMC | 14.9429998398, 57.670600891099994 | |
Eslöv Airport | Eslöv Airport ESME | 13.328300476099999, 55.848300933800004 | |
Fagerhult Airport | Fagerhult Airport ESMF | 13.4706001282, 56.3879013062 | |
Feringe Airport | Feringe Airport ESMG | 13.921699523900001, 56.9502983093 | |
Höganäs Airport | Höganäs Airport ESMH | 12.576100349399999, 56.1847991943 | |
Sjöbo/Sövde Airport | Sjöbo/Sövde Airport ESMI | 13.6746997833, 55.598201751699996 | |
Kågeröd Simmelsberga Airport | Kågeröd Simmelsberga Airport ESMJ | 13.0509, 55.994701 | |
Kristianstad Airport | Kristianstad Airport KID ESMK | 14.08549976348877, 55.92169952392578 | |
Landskrona Airport | Landskrona Airport ESML | 12.87, 55.945999 | |
Oskarshamn Airport | Oskarshamn Airport OSK ESMO | 16.497999, 57.350498 | |
Anderstorp Airport | Anderstorp Airport ESMP | 13.59939956665039, 57.264198303222656 | |
Kalmar Airport | Kalmar Airport KLR ESMQ | 16.287599563598633, 56.68550109863281 | |
Malmö Sturup Airport | Malmö Sturup Airport MMX ESMS | 13.376197814900001, 55.536305364 | |
Halmstad Airport | Halmstad Airport HAD ESMT | 12.820199966430664, 56.69110107421875 | |
Möckeln Airport | Möckeln Airport ESMU | 14.166500091600001, 56.570701599100005 | |
Hagshult Air Base | Hagshult Air Base ESMV | 14.1372, 57.292198 | |
Växjö Kronoberg Airport | Växjö Kronoberg Airport VXO ESMX | 14.727999687194824, 56.929100036621094 | |
Smålandsstenar Smålanda Airport | Smålandsstenar Smålanda Airport ESMY | 13.440199852, 57.168598175 | |
Ölanda Airport | Ölanda Airport ESMZ | 17.0505237579, 57.3282356084 | |
Hallviken Airport | Hallviken Airport ESNA | 15.45829963684082, 63.73830032348633 | |
Sollefteå Airport | Sollefteå Airport ESNB | 16.985200881958008, 63.171199798583984 | |
Hedlanda Airport | Hedlanda Airport ESNC | 13.747200012199999, 62.40890121459999 | |
Sveg Airport | Sveg Airport EVG ESND | 14.422900199890137, 62.04779815673828 | |
Överkalix Airport | Överkalix Airport ESNE | 22.350000381469727, 66.52870178222656 | |
Gällivare Airport | Gällivare Airport GEV ESNG | 20.814599990844727, 67.13240051269531 | |
Jokkmokk Airport | Jokkmokk Airport ESNJ | 20.147199630737305, 66.49620056152344 | |
Kramfors Sollefteå Airport | Kramfors Sollefteå Airport KRF ESNK | 17.76889991760254, 63.04859924316406 | |
Lycksele Airport | Lycksele Airport LYC ESNL | 18.71619987487793, 64.54830169677734 | |
Optand Airport | Optand Airport ESNM | 14.802800178527832, 63.12860107421875 | |
Sundsvall-Härnösand Airport | Sundsvall-Härnösand Airport SDL ESNN | 17.443899154663086, 62.528099060058594 | |
Örnsköldsvik Airport | Örnsköldsvik Airport OER ESNO | 18.989999771118164, 63.40829849243164 | |
Piteå Airport | Piteå Airport ESNP | 21.260799407958984, 65.39830017089844 | |
Kiruna Airport | Kiruna Airport KRN ESNQ | 20.336799621582, 67.821998596191 | |
Orsa Airport | Orsa Airport ESNR | 14.712599754333496, 61.189998626708984 | |
Skellefteå Airport | Skellefteå Airport SFT ESNS | 21.076900482177734, 64.62480163574219 | |
Umeå Airport | Umeå Airport UME ESNU | 20.282800674438, 63.791801452637 | |
Vilhelmina Airport | Vilhelmina Airport VHM ESNV | 16.833599090576172, 64.5791015625 | |
Arvidsjaur Airport | Arvidsjaur Airport AJR ESNX | 19.28190040588379, 65.59030151367188 | |
Söderhamn Airport | Söderhamn Airport SOO ESNY | 17.09910011291504, 61.26150131225586 | |
Åre Östersund Airport | Åre Östersund Airport OSD ESNZ | 14.50030040741, 63.194400787354 | |
Örebro Airport | Örebro Airport ORB ESOE | 15.038000106811523, 59.22370147705078 | |
Hagfors Airport | Hagfors Airport HFS ESOH | 13.578900337219238, 60.02009963989258 | |
Karlstad Airport | Karlstad Airport KSD ESOK | 13.337400436400001, 59.444698333699996 | |
Lemstanas Airport | Lemstanas Airport ESOL | 16.58679962158203, 60.58789825439453 | |
Stockholm Västerås Airport | Stockholm Västerås Airport VST ESOW | 16.63360023498535, 59.58940124511719 | |
Luleå Airport | Luleå Airport LLA ESPA | 22.121999740601, 65.543800354004 | |
Vidsel Air Base | Vidsel Air Base ESPE | 20.149900436401367, 65.87529754638672 | |
Arboga Airport | Arboga Airport ESQO | 15.924099922180176, 59.386600494384766 | |
Stockholm-Arlanda Airport | Stockholm-Arlanda Airport ARN ESSA | 17.918600082397, 59.651901245117 | |
Stockholm-Bromma Airport | Stockholm-Bromma Airport BMA ESSB | 17.941699981689453, 59.354400634765625 | |
Ekeby Airfield | Ekeby Airfield ESSC | 16.4419, 59.3839 | |
Borlange Airport | Borlange Airport BLE ESSD | 15.515199661254883, 60.422000885009766 | |
Skå-Edeby Airport | Skå-Edeby Airport ESSE | 17.74049949645996, 59.34510040283203 | |
Hultsfred Airport | Hultsfred Airport HLF ESSF | 15.8233, 57.525799 | |
Ludvika Airport | Ludvika Airport ESSG | 15.096400260925293, 60.08829879760742 | |
Laxå Airport | Laxå Airport ESSH | 14.666199684143066, 58.97869873046875 | |
Visingsö Airport | Visingsö Airport ESSI | 14.402600288391113, 58.0984001159668 | |
Gävle Sandviken Airport | Gävle Sandviken Airport GVX ESSK | 16.951400756835938, 60.593299865722656 | |
Linköping City Airport | Linköping City Airport LPI ESSL | 15.680500030500001, 58.4062004089 | |
Brattforshede Airport | Brattforshede Airport ESSM | 13.912300109863281, 59.6083984375 | |
Norrtälje Airport | Norrtälje Airport ESSN | 18.696399688720703, 59.7327995300293 | |
Norrköping Airport | Norrköping Airport NRK ESSP | 16.250600814819336, 58.586299896240234 | |
Torsby Airport | Torsby Airport TYF ESST | 12.991299629199998, 60.1576004028 | |
Eskilstuna Airport | Eskilstuna Airport EKT ESSU | 16.70840072631836, 59.35110092163086 | |
Visby Airport | Visby Airport VBY ESSV | 18.346200942993, 57.662799835205 | |
Västervik Airport | Västervik Airport VVK ESSW | 16.52359962463379, 57.779998779296875 | |
Johannisberg Airport | Johannisberg Airport ESSX | 16.50320053100586, 59.575801849365234 | |
Vängsö Airport | Vängsö Airport ESSZ | 17.21109962463379, 59.10110092163086 | |
Ängelholm-Helsingborg Airport | Ängelholm-Helsingborg Airport AGH ESTA | 12.847100257873535, 56.29610061645508 | |
Fjällbacka Anra Airport | Fjällbacka Anra Airport ESTF | 11.314458847045898, 58.630008697509766 | |
Ljungbyhed Airport | Ljungbyhed Airport ESTL | 13.212499618530273, 56.082801818847656 | |
Vellinge Airfield | Vellinge Airfield ESTT | 13.0221033096, 55.3912021148 | |
Arbrå Airport | Arbrå Airport ESUB | 16.372499465942383, 61.51250076293945 | |
Storuman Airport | Storuman Airport SQO ESUD | 17.69659996032715, 64.96089935302734 | |
Idre Airport | Idre Airport IDB ESUE | 12.689399719238281, 61.86970138549805 | |
Gargnäs Airport | Gargnäs Airport ESUG | 17.975500106811523, 65.3052978515625 | |
Myran Airport | Myran Airport ESUH | 17.981700897216797, 62.632469177246094 | |
Mellansel Airport | Mellansel Airport ESUI | 18.32830047607422, 63.39830017089844 | |
Tälje Airport | Tälje Airport ESUJ | 15.834699630737305, 62.56529998779297 | |
Kalixfors Airfield | Kalixfors Airfield ESUK | 20.2572, 67.764801 | |
Ljusdal Airport | Ljusdal Airport ESUL | 16.00429916381836, 61.81700134277344 | |
Mohed Airport | Mohed Airport ESUM | 16.84630012512207, 61.29119873046875 | |
Graftavallen Airport | Graftavallen Airport ESUO | 14.001399993896484, 63.04169845581055 | |
Pajala Airport | Pajala Airport PJA ESUP | 23.068899154663086, 67.24559783935547 | |
Ramsele Airfield | Ramsele Airfield ESUR | 16.4834, 63.490299 | |
Åsele Airport | Åsele Airport ESUS | 17.27429962158203, 64.15910339355469 | |
Hemavan Airport | Hemavan Airport HMV ESUT | 15.0828, 65.806099 | |
Älvsbyn Airport | Älvsbyn Airport ESUV | 21.061100006103516, 65.64569854736328 | |
Edsby Flygplats | Edsby Flygplats ESUY | 15.8334, 61.387001 | |
Avesta Airport | Avesta Airport ESVA | 16.122800827026367, 60.18040084838867 | |
Bunge Private Airport | Bunge Private Airport ESVB | 19.03499984741211, 57.849700927734375 | |
Gagnef Airport | Gagnef Airport ESVG | 15.081600189208984, 60.551700592041016 | |
Hällefors Airport | Hällefors Airport ESVH | 14.42389965057373, 59.867401123046875 | |
Katrineholm Airfield | Katrineholm Airfield ESVK | 16.220301, 59.022301 | |
Skinnlanda Airport | Skinnlanda Airport ESVM | 13.72659969329834, 60.65879821777344 | |
Köping/Gålby flygfält | Köping/Gålby flygfält ESVQ | 15.9697, 59.5275 | |
Siljansnäs Air Park | Siljansnäs Air Park ESVS | 14.8272, 60.785099 | |
Stegeborg | Stegeborg ESVE | 16.60738, 58.435513 | |
Flygfältet Långtora | Flygfältet Långtora ESVL | 17.144863, 59.746288 | |
Scandinavian Mountains Airport | Scandinavian Mountains Airport SCR ESKS | 12.842503, 61.158393 |
Avgas Suppliers in Sweden
We can produce jet fuel for Sweden for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Sweden
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.