🇧🇫 Avgas 100LL in Burkina Faso 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Burkina Faso.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Burkina Faso 21.11.2024
Helicopter fuel suppliers in Burkina Faso
Heliport in Burkina Faso | Name | Location | Fuel |
---|
Helicopter manufacturers HAL (HAL), Alpi Helicopter (alpi), Heli Air Design (HAD), PZL, Youngcopter, TGR Helicorp, Airbus Helicopters (AH), Cicaré, Vertical Aviation Technologies (VAT), EH Industries (EHI), Bell, Brantly, Saunders Roe, Platt-LePage, Wallis, Rotorvox Lift Air (Rotorvox), Denel, Westland, CASA, Soko, Magni, Mil, Canadian Home Rotors, KAI, Enstrom, VFW, E-Volo (Volocopter), Skyworks, Indonesian Aerospace (IPTN), Doman, Subaru, NASA, SABCA, AutoGyro, Joby, MBB, Gyrodyne, Carter Aerospace, HeliSport, Saab, HeliWhale, Erickson, Kaman, Turkish Aerospace Industries (TAI), Aviation Artur Trendak (Trendak), Harbin, Aerospatiale (SNIA), Yamaha, Mitsubishi, Sud Aviation (SA), Hiller, EDM Aerotec, Dynali, Curti Aerospace, Agusta, Sorhge, Silvercraft, Breda Nardi, Airwork NZ, Dornier, Wagner, Boeing-Vertol (B-V), Tactical Robotics, erlandse Helikopter Industrie (NHI), Guimbal, NH Industries (NHI), Elicotteri Meridionali (EM), Pitcairn (Pitcairn), Agan (Agan), Australian Autogyro, Northrop-Grumman (N-G), Rotor Flight Dynamics, Rotorway, Hughes, Geocopter, Fairey, Seibel, CybAero, Fuji, Eagle Copters, Kamov, Russian Helicopters (RusHeli), Kawasaki (KHI), Changhe (CAIC), BHR, Commonwealth Aircraft Corporation (CAC), Robinson, MD Helicopters (MDh), Atlas Aircraft (atlas), Fairchild-Hiller (F-H), AMT Helicopters (AMT), AVIC (AVIC),AgustaWestland (AW), Bristol, Cierva, Lockheed Martin (LM), Cessna, McDonnell Douglas (Mc.D.D),, Eurocopter (EC), Boeing (B), Sikorsky, Hill Helicopters, Revolution Helicopter, Piasecki, Dechaux, Soloy, Mach Gyrocopters, IAR (IAR), Schweizer
Airport in Burkina Faso Avgas 100, Avgas B-91, Avtur
Airport in Burkina Faso | Name | Location | Fuel |
---|---|---|---|
Houndé Airport | Houndé Airport DFOH | -3.540778, 11.490611 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Kaya Airport | Kaya Airport XKY DFCA | -1.100000023841858, 13.067000389099121 | |
Barsalogho Airport | Barsalogho Airport DFCB | -1.0670000314712524, 13.399999618530273 | |
Ouahigouya Airport | Ouahigouya Airport OUG DFCC | -2.4170000553131104, 13.567000389099121 | |
Didyr Airport | Didyr Airport DFCD | -2.617000102996826, 12.550000190734863 | |
Batie Airport | Batie Airport DFCE | -2.9170000553131104, 9.883000373840332 | |
Kongoussi Airport | Kongoussi Airport DFCG | -1.5329999923706055, 13.317000389099121 | |
Titao Airport | Titao Airport DFCI | -2.0829999446868896, 13.767000198364258 | |
Djibo Airport | Djibo Airport XDJ DFCJ | -1.6330000162124634, 14.100000381469727 | |
Koudougou Airport | Koudougou Airport DFCK | -2.4000000953674316, 12.267000198364258 | |
Leo Airport | Leo Airport XLU DFCL | -2.0999999046325684, 11.100000381469727 | |
Manga Airport | Manga Airport DFCM | -1.0670000314712524, 11.666999816894531 | |
Po Airport | Po Airport PUP DFCP | -1.149999976158142, 11.149999618530273 | |
Poura Airport | Poura Airport DFCR | -2.75, 11.616999626159668 | |
Seguenega Airport | Seguenega Airport DFCS | -2, 13.432999610900879 | |
Tenado Airport | Tenado Airport DFCT | -2.5829999446868896, 12.199999809265137 | |
Gourcy Airport | Gourcy Airport DFCU | -2.367000102996826, 13.199999809265137 | |
Yako Airport | Yako Airport DFCY | -2.2829999923706055, 12.949999809265137 | |
Boulsa Airport | Boulsa Airport XBO DFEA | -0.5669999718666077, 12.649999618530273 | |
Bogande Airport | Bogande Airport XBG DFEB | -0.16699999570846558, 12.982999801635742 | |
Komin-Yanga Airport | Komin-Yanga Airport DFEC | 0.15000000596046448, 11.699999809265137 | |
Diapaga Airport | Diapaga Airport DIP DFED | 1.784631, 12.060324 | |
Dori Airport | Dori Airport DOR DFEE | -0.032999999821186066, 14.032999992370605 | |
Fada N'gourma Airport | Fada N'gourma Airport FNG DFEF | 0.3499999940395355, 12.032999992370605 | |
Gorom-Gorom Airport | Gorom-Gorom Airport XGG DFEG | -0.2329999953508377, 14.449999809265137 | |
Koupela Airport | Koupela Airport DFEK | -0.30000001192092896, 12.166999816894531 | |
Kantchari Airport | Kantchari Airport XKA DFEL | 1.5, 12.467000007629395 | |
Tambao Airport | Tambao Airport TMQ DFEM | 0.05000000074505806, 14.800000190734863 | |
Zorgo Airport | Zorgo Airport DFEO | -0.6169999837875366, 12.25 | |
Pama Airport | Pama Airport XPA DFEP | 0.699999988079071, 11.25 | |
Arly Airport | Arly Airport ARL DFER | 1.4830000400543213, 11.597000122070312 | |
Sebba Airport | Sebba Airport XSE DFES | 0.5170000195503235, 13.449999809265137 | |
Tenkodogo Airport | Tenkodogo Airport TEG DFET | -0.367000013589859, 11.800000190734863 | |
Ouargaye Airport | Ouargaye Airport DFEY | 0.05000000074505806, 11.517000198364258 | |
Zabré Airport | Zabré Airport XZA DFEZ | -0.6169999837875366, 11.166999816894531 | |
Ouagadougou Airport | Ouagadougou Airport OUA DFFD | -1.51242, 12.3532 | |
Dano Airport | Dano Airport DFOA | -3.066999912261963, 11.133000373840332 | |
Banfora Airport | Banfora Airport BNR DFOB | -4.7170000076293945, 10.682999610900879 | |
Dedougou Airport | Dedougou Airport DGU DFOD | -3.490000009536743, 12.458999633789062 | |
Safane Airport | Safane Airport DFOF | -3.183000087738037, 12.149999618530273 | |
Gaoua Airport | Gaoua Airport XGA DFOG | -3.163454, 10.384059 | |
Loumana Airport | Loumana Airport DFOL | -5.349999904632568, 10.567000389099121 | |
Nouna Airport | Nouna Airport XNU DFON | -3.867000103, 12.75 | |
Bobo Dioulasso Airport | Bobo Dioulasso Airport BOY DFOO | -4.33096981048584, 11.160099983215332 | |
Orodara Airport | Orodara Airport DFOR | -4.933000087738037, 10.982999801635742 | |
Sideradougou Airport | Sideradougou Airport DFOS | -4.267000198364258, 10.666999816894531 | |
Tougan Airport | Tougan Airport TUQ DFOT | -3.066999912261963, 13.067000389099121 | |
Diebougou Airport | Diebougou Airport XDE DFOU | -3.25, 10.949999809265137 | |
Aribinda Airport | Aribinda Airport XAR DFOY | -0.883000016212, 14.217000007600001 |
Avgas Suppliers in Burkina Faso
We can produce jet fuel for Burkina Faso for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Burkina Faso
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.