🇹🇷 Avgas 100LL in Turkey 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Turkish Empire.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Turkey 21.11.2024
Helicopter fuel suppliers in Turkey
Heliport in Turkey | Name | Location | Fuel |
---|
Helicopter manufacturers Fairchild-Hiller (F-H), Bristol, Mil, Denel, Commonwealth Aircraft Corporation (CAC), Sikorsky, Aerospatiale (SNIA), Hughes, Indonesian Aerospace (IPTN), PZL, Saab, KAI, Turkish Aerospace Industries (TAI), Magni, BHR, MD Helicopters (MDh), MBB, Tactical Robotics, Joby, Gyrodyne, E-Volo (Volocopter), Subaru, Sud Aviation (SA), Enstrom,, Rotorvox Lift Air (Rotorvox), Mitsubishi, AMT Helicopters (AMT), Erickson, Australian Autogyro, Hiller, SABCA, Airwork NZ, Russian Helicopters (RusHeli), Silvercraft, AutoGyro, Boeing-Vertol (B-V), Harbin, Rotor Flight Dynamics, Skyworks, Kamov, Pitcairn (Pitcairn), Airbus Helicopters (AH), Sorhge, Revolution Helicopter, NASA, Elicotteri Meridionali (EM), AVIC (AVIC), Youngcopter, Kaman, Eurocopter (EC), Piasecki, Curti Aerospace, HeliSport, Geocopter, Alpi Helicopter (alpi), Saunders Roe, erlandse Helikopter Industrie (NHI), Agan (Agan),AgustaWestland (AW), Agusta, Canadian Home Rotors, Brantly, Cessna, Eagle Copters, IAR (IAR), HAL (HAL), Mach Gyrocopters, Seibel, Rotorway, Westland, Yamaha, McDonnell Douglas (Mc.D.D), Wagner, Platt-LePage, Fairey, NH Industries (NHI), Dechaux, Dornier, Soko, VFW, Fuji, HeliWhale, Changhe (CAIC), Robinson, Doman, Carter Aerospace, EDM Aerotec, Dynali, Kawasaki (KHI), Soloy, Boeing (B), TGR Helicorp, Wallis, Bell, CybAero, Cicaré, Lockheed Martin (LM), Aviation Artur Trendak (Trendak), Breda Nardi, EH Industries (EHI), Atlas Aircraft (atlas), Hill Helicopters, Heli Air Design (HAD), Northrop-Grumman (N-G), Schweizer, Cierva, CASA, Guimbal, Vertical Aviation Technologies (VAT)
Airport in Turkey Avgas 100, Avgas B-91, Avtur
Airport in Turkey | Name | Location | Fuel |
---|---|---|---|
Gökçeada Airport | Gökçeada Airport GKD LTFK | 25.883302, 40.204498 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Güvercinlik Airport | Güvercinlik Airport LTAB | 32.7407989502, 39.9350013733 | |
Esenboğa International Airport | Esenboğa International Airport ESB LTAC | 32.995098114, 40.128101348899996 | |
Etimesgut Air Base | Etimesgut Air Base ANK LTAD | 32.6885986328, 39.949798584 | |
Akıncı Air Base | Akıncı Air Base LTAE | 32.5656013489, 40.078899383499994 | |
Adana Şakirpaşa Airport | Adana Şakirpaşa Airport ADA LTAF | 35.280399, 36.982201 | |
İncirlik Air Base | İncirlik Air Base UAB LTAG | 35.4259, 37.002102 | |
Afyon Air Base | Afyon Air Base AFY LTAH | 30.601101, 38.726398 | |
Antalya International Airport | Antalya International Airport AYT LTAI | 30.800501, 36.898701 | |
Gaziantep International Airport | Gaziantep International Airport GZT LTAJ | 37.4786987305, 36.9472007751 | |
Kastamonu Airport | Kastamonu Airport KFS LTAL | 33.795799255371094, 41.31420135498047 | |
Konya Airport | Konya Airport KYA LTAN | 32.561901, 37.979 | |
Malatya Tulga Airport | Malatya Tulga Airport LTAO | 38.253899, 38.353699 | |
Amasya Merzifon Airport | Amasya Merzifon Airport MZH LTAP | 35.521999, 40.829399 | |
Sivas Nuri Demirağ Airport | Sivas Nuri Demirağ Airport VAS LTAR | 36.9035, 39.813801 | |
Zonguldak Çaycuma Airport | Zonguldak Çaycuma Airport ONQ LTAS | 32.0886, 41.506401 | |
Malatya Erhaç Airport | Malatya Erhaç Airport MLX LTAT | 38.0909996033, 38.435298919699996 | |
Kayseri Erkilet Airport | Kayseri Erkilet Airport ASR LTAU | 35.4953994751, 38.770401001 | |
Sivrihisar Airport | Sivrihisar Airport LTAV | 31.365299224853516, 39.451499938964844 | |
Tokat Airport | Tokat Airport TJK LTAW | 36.367408752441406, 40.307430267333984 | |
Çardak Airport | Çardak Airport DNZ LTAY | 29.7012996674, 37.7855987549 | |
Nevşehir Kapadokya Airport | Nevşehir Kapadokya Airport NAV LTAZ | 34.5345, 38.7719 | |
İstanbul Atatürk Airport | İstanbul Atatürk Airport ISL LTBA | 28.8146, 40.976898 | |
Alaşehir Airport | Alaşehir Airport LTBC | 28.557100296020508, 38.369998931884766 | |
Çıldır Airport | Çıldır Airport CII LTBD | 27.895299911499997, 37.8149986267 | |
Bursa Airport | Bursa Airport BTZ LTBE | 29.009199142456055, 40.233299255371094 | |
Balıkesir Merkez Airport | Balıkesir Merkez Airport BZI LTBF | 27.926000595092773, 39.619300842285156 | |
Bandırma Airport | Bandırma Airport BDM LTBG | 27.977699, 40.318001 | |
Çanakkale Airport | Çanakkale Airport CKZ LTBH | 26.4267997742, 40.1376991272 | |
Eskişehir Air Base | Eskişehir Air Base ESK LTBI | 30.582099914599997, 39.7840995789 | |
Adnan Menderes International Airport | Adnan Menderes International Airport ADB LTBJ | 27.156999588, 38.2924003601 | |
Gaziemir Air Base | Gaziemir Air Base LTBK | 27.159401, 38.319099 | |
Çiğli Airport | Çiğli Airport IGL LTBL | 27.010099, 38.513 | |
Isparta Airport | Isparta Airport LTBM | 30.59001922607422, 37.78512191772461 | |
Kütahya Airport | Kütahya Airport LTBN | 30.01689910888672, 39.426700592041016 | |
Uşak Airport | Uşak Airport USQ LTBO | 29.47170066833496, 38.68149948120117 | |
Yalova Airport | Yalova Airport LTBP | 29.375699996948242, 40.68439865112305 | |
Cengiz Topel Airport | Cengiz Topel Airport KCO LTBQ | 30.0833, 40.735001 | |
Bursa Yenişehir Airport | Bursa Yenişehir Airport YEI LTBR | 29.5625991821, 40.2551994324 | |
Dalaman International Airport | Dalaman International Airport DLM LTBS | 28.7924995422, 36.7131004333 | |
Akhisar Airport | Akhisar Airport LTBT | 27.833900451660156, 38.80889892578125 | |
Tekirdağ Çorlu Airport | Tekirdağ Çorlu Airport TEQ LTBU | 27.919099807739258, 41.13819885253906 | |
Bodrum-Imsık Airport | Bodrum-Imsık Airport BXN LTBV | 27.669701, 37.140099 | |
İstanbul Hezarfen Airfield | İstanbul Hezarfen Airfield LTBW | 28.547701, 41.1036 | |
İstanbul Samandıra Army Air Base | İstanbul Samandıra Army Air Base LTBX | 29.216499, 40.993 | |
Anadolu Airport | Anadolu Airport AOE LTBY | 30.5194, 39.809898 | |
Zafer Airport | Zafer Airport KZR LTBZ | 30.128111, 39.113079 | |
Elazığ Airport | Elazığ Airport EZS LTCA | 39.2914009094, 38.6068992615 | |
Diyarbakir Airport | Diyarbakir Airport DIY LTCC | 40.201000213600004, 37.893901825 | |
Erzincan Airport | Erzincan Airport ERC LTCD | 39.527000427199994, 39.7102012634 | |
Erzurum International Airport | Erzurum International Airport ERZ LTCE | 41.17020034789999, 39.9565010071 | |
Kars Airport | Kars Airport KSY LTCF | 43.1150016784668, 40.562198638916016 | |
Trabzon International Airport | Trabzon International Airport TZX LTCG | 39.78969955444336, 40.99509811401367 | |
Şanlıurfa Airport | Şanlıurfa Airport SFQ LTCH | 38.84709930419922, 37.09429931640625 | |
Van Ferit Melen Airport | Van Ferit Melen Airport VAN LTCI | 43.332298278808594, 38.46820068359375 | |
Batman Airport | Batman Airport BAL LTCJ | 41.1166000366, 37.929000854499996 | |
Muş Airport | Muş Airport MSR LTCK | 41.66120147705078, 38.747798919677734 | |
Siirt Airport | Siirt Airport SXZ LTCL | 41.84040069580078, 37.97890090942383 | |
Sinop Airport | Sinop Airport NOP LTCM | 35.066398620605, 42.015800476074 | |
Kahramanmaraş Airport | Kahramanmaraş Airport KCM LTCN | 36.9535217285, 37.5388259888 | |
Ağrı Airport | Ağrı Airport AJI LTCO | 43.025742, 39.655642 | |
Adıyaman Airport | Adıyaman Airport ADF LTCP | 38.4688987732, 37.7313995361 | |
Mardin Airport | Mardin Airport MQM LTCR | 40.6316986084, 37.223300933800004 | |
Şanlıurfa GAP Airport | Şanlıurfa GAP Airport GNY LTCS | 38.895592, 37.445663 | |
Şırnak Şerafettin Elçi Airport | Şırnak Şerafettin Elçi Airport NKT LTCV | 42.0582, 37.3647 | |
Hakkari Yüksekova Airport | Hakkari Yüksekova Airport YKO LTCW | 44.2381, 37.5497 | |
Hatay Airport | Hatay Airport HTY LTDA | 36.282223, 36.362778 | |
Kaklıç Airport | Kaklıç Airport LTFA | 26.9774, 38.517601 | |
Selçuk Efes Airport | Selçuk Efes Airport LTFB | 27.32900047302246, 37.95069885253906 | |
Süleyman Demirel International Airport | Süleyman Demirel International Airport ISE LTFC | 30.368400573699997, 37.8554000854 | |
Balıkesir Körfez Airport | Balıkesir Körfez Airport EDO LTFD | 27.0137996674, 39.554599762 | |
Milas Bodrum International Airport | Milas Bodrum International Airport BJV LTFE | 27.6643009186, 37.25059890749999 | |
Samsun Çarşamba Airport | Samsun Çarşamba Airport SZF LTFH | 36.567101, 41.254501 | |
Istanbul Sabiha Gökçen International Airport | Istanbul Sabiha Gökçen International Airport SAW LTFJ | 29.3092, 40.898602 | |
İstanbul Airport | İstanbul Airport IST LTFM | 28.741951, 41.261297 | |
Gazipaşa-Alanya Airport | Gazipaşa-Alanya Airport GZP LTFG | 32.300598, 36.299217 | |
Karain Airport | Karain Airport LTXE | 30.647735595703125, 37.09644317626953 | |
Bingöl Çeltiksuyu Airport | Bingöl Çeltiksuyu Airport BGG LTCU | 40.5959625244, 38.8592605591 | |
Ordu Giresun Airport | Ordu Giresun Airport OGU LTCB | 38.085995, 40.966872 | |
Iğdır Airport | Iğdır Airport IGD LTCT | 43.8766479492, 39.9766273499 | |
Keşan Air Base | Keşan Air Base LTFL | 26.6063, 40.786201 |
Avgas Suppliers in Turkey
We can produce jet fuel for Turkey for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Turkey
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.