๐น๐ฟ Avgas 100LL in Tanzania 06.12.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Tanzania.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Tanzania 06.12.2024
Helicopter fuel suppliers in Tanzania
Heliport in Tanzania | Name | Location | Fuel |
---|
Helicopter manufacturers MBB, Yamaha, Subaru, AutoGyro, Canadian Home Rotors, Bell, Piasecki, Mil, Commonwealth Aircraft Corporation (CAC), Kawasaki (KHI), Sikorsky, Harbin, Hughes, VFW, Magni, Youngcopter, Eagle Copters, Revolution Helicopter, McDonnell Douglas (Mc.D.D), Russian Helicopters (RusHeli), Erickson, Kaman, IAR (IAR), Boeing-Vertol (B-V), Hiller, SABCA, Schweizer, Soko, EDM Aerotec, Atlas Aircraft (atlas), erlandse Helikopter Industrie (NHI), Fairey, Dechaux, Fuji, MD Helicopters (MDh), Platt-LePage, Sud Aviation (SA), Australian Autogyro,, HeliSport, Carter Aerospace, CASA, HAL (HAL), CybAero, Boeing (B), Robinson, Aerospatiale (SNIA), Skyworks, Soloy,AgustaWestland (AW), Agusta, KAI, Indonesian Aerospace (IPTN), Bristol, AMT Helicopters (AMT), Changhe (CAIC), Curti Aerospace, Gyrodyne, AVIC (AVIC), Airbus Helicopters (AH), Aviation Artur Trendak (Trendak), Guimbal, Sorhge, Elicotteri Meridionali (EM), NASA, Westland, Enstrom, Turkish Aerospace Industries (TAI), Lockheed Martin (LM), Seibel, NH Industries (NHI), Dynali, Tactical Robotics, Geocopter, BHR, PZL, Mach Gyrocopters, Saab, Heli Air Design (HAD), Alpi Helicopter (alpi), Joby, Doman, Brantly, EH Industries (EHI), Rotorway, Fairchild-Hiller (F-H), HeliWhale, Kamov, Wallis, Airwork NZ, Wagner, Breda Nardi, TGR Helicorp, Mitsubishi, Cessna, Cicarรฉ, Pitcairn (Pitcairn), Agan (Agan), Silvercraft, Northrop-Grumman (N-G), Dornier, Vertical Aviation Technologies (VAT), Rotorvox Lift Air (Rotorvox), Saunders Roe, Denel, Eurocopter (EC), Rotor Flight Dynamics, Cierva, E-Volo (Volocopter), Hill Helicopters
Airport in Tanzania Avgas 100, Avgas B-91, Avtur
Airport in Tanzania | Name | Location | Fuel |
---|---|---|---|
Kirawira B Aerodrome | Kirawira B Aerodrome GTZ HTGR | 34.225556, -2.160833 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Amani Gomvu Airport | Amani Gomvu Airport HTAG | 39.505588, -6.957292 | |
Arusha Airport | Arusha Airport ARK HTAR | 36.63330078125, -3.3677899837493896 | |
Kibambawe Airstrip | Kibambawe Airstrip HTBB | 38.001833, -7.748241 | |
Mbesa Airport | Mbesa Airport HTBS | 37.067816, -11.331675 | |
Bukoba Airport | Bukoba Airport BKZ HTBU | 31.8212, -1.332 | |
Chunya Airport | Chunya Airport HTCH | 33.436368, -8.558318 | |
Julius Nyerere International Airport | Julius Nyerere International Airport DAR HTDA | 39.202599, -6.87811 | |
Dodoma Airport | Dodoma Airport DOD HTDO | 35.752601623535156, -6.170440196990967 | |
Endulen Airport | Endulen Airport HTEN | 35.26315, -3.194243 | |
Songwe Airport | Songwe Airport MBI HTGW | 33.273981, -8.919942 | |
Iringa Airport | Iringa Airport IRI HTIR | 35.75210189819336, -7.668630123138428 | |
Inyonga Airport | Inyonga Airport HTIY | 32.062657, -6.719232 | |
Kigoma Airport | Kigoma Airport TKQ HTKA | 29.6709, -4.8862 | |
Kibondo Airport | Kibondo Airport HTKB | 30.650400161743164, -3.525979995727539 | |
Kondoa Airport | Kondoa Airport HTKD | 35.7682991027832, -4.893710136413574 | |
Kilwa Masoko Airport | Kilwa Masoko Airport KIY HTKI | 39.508619, -8.91123 | |
Kilimanjaro International Airport | Kilimanjaro International Airport JRO HTKJ | 37.074501, -3.42941 | |
Kirondatal Airport | Kirondatal Airport HTKL | 34.346453, -4.312575 | |
Kongwa Airport | Kongwa Airport HTKO | 36.41699981689453, -6.150000095367432 | |
Kilosa Airport | Kilosa Airport HTKS | 37.00845, -6.864605 | |
Kilimatinde Airport | Kilimatinde Airport HTKT | 34.966387, -5.831378 | |
Loliondo Airport | Loliondo Airport HTLD | 35.54570007324219, -2.069689989089966 | |
Lindi Airport | Lindi Airport LDI HTLI | 39.757801, -9.85111 | |
Liuli Airport | Liuli Airport HTLL | 34.652198791503906, -11.116399765014648 | |
Lake Manyara Airport | Lake Manyara Airport LKY HTLM | 35.81829833984375, -3.376310110092163 | |
Mafia Island Airport | Mafia Island Airport MFA HTMA | 39.668502, -7.917478 | |
Mbeya Airport | Mbeya Airport HTMB | 33.463889, -8.919444 | |
Mwadui Airport | Mwadui Airport MWN HTMD | 33.615542, -3.521332 | |
Mufindi Airport | Mufindi Airport HTMF | 35.3026008605957, -8.732040405273438 | |
Morogoro Airport | Morogoro Airport HTMG | 37.653099060058594, -6.797220230102539 | |
Masasi Airport | Masasi Airport XMI HTMI | 38.766998291015625, -10.732999801635742 | |
Mikumi Airport | Mikumi Airport HTMK | 37.11635971069336, -7.333427906036377 | |
Mahale Airstrip | Mahale Airstrip HTML | 29.766937, -6.012913 | |
Mombo Airport | Mombo Airport HTMO | 38.28300094604492, -4.882999897003174 | |
Mpanda Airport | Mpanda Airport NPY HTMP | 31.084116, -6.355374 | |
Moshi Airport | Moshi Airport QSI HTMS | 37.326900482177734, -3.3633298873901367 | |
Mtwara Airport | Mtwara Airport MYW HTMT | 40.181800842285156, -10.339099884033203 | |
Musoma Airport | Musoma Airport MUZ HTMU | 33.8021, -1.503 | |
Mwanza Airport | Mwanza Airport MWZ HTMW | 32.932701110839844, -2.4444899559020996 | |
Mpwapwa Airport | Mpwapwa Airport HTMX | 36.483001708984375, -6.349999904632568 | |
Nachingwea Airport | Nachingwea Airport NCH HTNA | 38.77920150756836, -10.357500076293945 | |
Ngerengere Air Force Base | Ngerengere Air Force Base HTNG | 38.153944, -6.717083 | |
Njombe Airport | Njombe Airport JOM HTNJ | 34.79999923706055, -9.350000381469727 | |
Ngara Airport | Ngara Airport HTNR | 30.703100204467773, -2.541790008544922 | |
Oltipesi Airport | Oltipesi Airport HTOL | 36.616115, -4.287732 | |
Pemba Airport | Pemba Airport PMA HTPE | 39.8114013671875, -5.257259845733643 | |
Singida Airport | Singida Airport HTSD | 34.724762, -4.810928 | |
Same Airport | Same Airport HTSE | 37.789462, -4.053634 | |
Mafinga Airport | Mafinga Airport HTSH | 35.29999923706055, -8.350000381469727 | |
Seronera Airport | Seronera Airport SEU HTSN | 34.822498, -2.45806 | |
Songea Airport | Songea Airport SGX HTSO | 35.58300018310547, -10.682999610900879 | |
Sumbawanga Airport | Sumbawanga Airport SUT HTSU | 31.610278, -7.948889 | |
Shinyanga Airport | Shinyanga Airport SHY HTSY | 33.5035, -3.6093 | |
Tabora Airport | Tabora Airport TBO HTTB | 32.83330154418945, -5.076389789581299 | |
Tanga Airport | Tanga Airport TGT HTTG | 39.07120132446289, -5.092360019683838 | |
Tunduru Airport | Tunduru Airport HTTU | 37.367000579833984, -11.100000381469727 | |
Nansio Airport | Nansio Airport HTUK | 33.06439971923828, -2.043529987335205 | |
Urambo Airport | Urambo Airport HTUR | 32.079868, -5.075635 | |
Utete Airport | Utete Airport HTUT | 38.76169967651367, -8.002579689025879 | |
Uvinza Airport | Uvinza Airport HTUV | 30.406772, -5.090771 | |
West Kilimanjaro Airport | West Kilimanjaro Airport HTWK | 37, -3.049999952316284 | |
Abeid Amani Karume International Airport | Abeid Amani Karume International Airport ZNZ HTZA | 39.224899, -6.22202 | |
Mvumi Airport | Mvumi Airport HTMV | 35.898611, -6.376389 | |
Kasulu Airport | Kasulu Airport HTKU | 30.102222, -4.549167 | |
Maswa Airstrip | Maswa Airstrip HTMC | 33.792056, -3.186741 | |
Biharamulo Airport | Biharamulo Airport HTBH | 31.36515, -2.663273 | |
Manyoni Airport | Manyoni Airport HTMN | 34.799656, -5.758501 | |
Fort Ikoma Airport | Fort Ikoma Airport HTFI | 34.62952, -2.080103 | |
Msembe Airport | Msembe Airport HTMR | 34.922282, -7.684811 | |
Beho Beho Airstrip | Beho Beho Airstrip HTBO | 37.927229, -7.666746 | |
Fish Eagle Airport | Fish Eagle Airport HTFE | 31.276613, -4.805057 | |
Matambwe Airport | Matambwe Airport HTME | 37.76201, -7.528887 | |
Siwandu Airport | Siwandu Airport HTZW | 38.136731, -7.6847 | |
Bulyanhulu Airport | Bulyanhulu Airport HTBN | 32.473316, -3.2292 | |
Golden Pride Mines Airport | Golden Pride Mines Airport HTGP | 33.160212, -4.080354 | |
Haidom Airport | Haidom Airport HTHY | 35.018655, -4.198626 | |
Klein's Camp Airport | Klein's Camp Airport HTKC | 35.278282, -1.775438 | |
Sanzale Airport | Sanzale Airport HTXX | 38.880082, -6.471723 | |
Kasense Airport | Kasense Airport HTKN | 31.355212, -5.784903 | |
Mchauru Airport | Mchauru Airport GIT HTRU | 32.172472, -2.813667 |
Avgas Suppliers in Tanzania
We can produce jet fuel for Tanzania for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Tanzania
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.