🇺🇾 Avgas 100LL in Uruguay 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Uruguay.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Uruguay 21.11.2024
Helicopter fuel suppliers in Uruguay
Heliport in Uruguay | Name | Location | Fuel |
---|---|---|---|
Liberty Building Helipad | Liberty Building Helipad SUEL | -56.166733, -34.868763 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Helicopter manufacturers McDonnell Douglas (Mc.D.D),, Brantly, Rotorvox Lift Air (Rotorvox), SABCA, Commonwealth Aircraft Corporation (CAC), Indonesian Aerospace (IPTN), VFW, Russian Helicopters (RusHeli), Geocopter, Soloy, Cicaré, Rotor Flight Dynamics, Bristol, Westland, Aviation Artur Trendak (Trendak), Revolution Helicopter, Saab, Boeing-Vertol (B-V), Pitcairn (Pitcairn), Platt-LePage, Cierva, PZL, MD Helicopters (MDh), BHR, Heli Air Design (HAD), Kaman, HAL (HAL), Doman, Denel, NASA, Fuji, HeliWhale, AMT Helicopters (AMT), Enstrom, Kamov, Atlas Aircraft (atlas), Lockheed Martin (LM), Agusta, AVIC (AVIC), Elicotteri Meridionali (EM), Piasecki, Curti Aerospace, Wallis, Yamaha, Mitsubishi, Carter Aerospace, Cessna, Hiller, Saunders Roe, Vertical Aviation Technologies (VAT), TGR Helicorp, EDM Aerotec, Alpi Helicopter (alpi), Mach Gyrocopters, Youngcopter, erlandse Helikopter Industrie (NHI), Robinson, EH Industries (EHI), Turkish Aerospace Industries (TAI), Dechaux, Eurocopter (EC), Eagle Copters, Seibel, Schweizer, Harbin, KAI, Northrop-Grumman (N-G), Sud Aviation (SA), Erickson, Airwork NZ, Canadian Home Rotors, Hill Helicopters, Magni, Agan (Agan), Joby, MBB, Fairchild-Hiller (F-H), Sikorsky, Hughes, Airbus Helicopters (AH),AgustaWestland (AW), Sorhge, Rotorway, NH Industries (NHI), HeliSport, Soko, Aerospatiale (SNIA), Skyworks, Bell, Gyrodyne, IAR (IAR), Tactical Robotics, Wagner, Fairey, E-Volo (Volocopter), Guimbal, Changhe (CAIC), CybAero, AutoGyro, Breda Nardi, Subaru, Silvercraft, Dornier, Dynali, CASA, Mil, Kawasaki (KHI), Australian Autogyro, Boeing (B)
Airport in Uruguay Avgas 100, Avgas B-91, Avtur
Airport in Uruguay | Name | Location | Fuel |
---|---|---|---|
Angel S Adami Airport | Angel S Adami Airport SUAA | -56.264702, -34.7892 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Artigas International Airport | Artigas International Airport ATI SUAG | -56.50790023803711, -30.400699615478516 | |
Anchorena Airport | Anchorena Airport SUAN | -57.964383, -34.270516 | |
Termas del Arapey Airport | Termas del Arapey Airport SUAY | -57.517528, -30.938271 | |
Capitán Juan Manuel Boiso Lanza Air Base | Capitán Juan Manuel Boiso Lanza Air Base SUBL | -56.164317, -34.811533 | |
Bella Union Airport | Bella Union Airport BUV SUBU | -57.0833320618, -30.3333339691 | |
Laguna de Los Patos International Airport | Laguna de Los Patos International Airport CYR SUCA | -57.770599365234, -34.456401824951 | |
Cardona Airport | Cardona Airport SUCD | -57.397875, -33.875502 | |
Chuy Airport | Chuy Airport SUCH | -53.471334, -33.71085 | |
La Calera Airport | La Calera Airport SUCL | -55.354757, -34.286766 | |
Carmelo Airport | Carmelo Airport SUCM | -58.325279, -33.96611 | |
Aeroclub Canelones | Aeroclub Canelones SUCN | -56.261384, -34.515153 | |
Santa Bernardina International Airport | Santa Bernardina International Airport DZO SUDU | -56.49919891357422, -33.3588981628418 | |
Frigorifico Tacuarembó Airport | Frigorifico Tacuarembó Airport SUFT | -55.943056, -31.703611 | |
Military Aeronautical School | Military Aeronautical School SUGA | -55.961, -34.7469 | |
Guichón Airfield | Guichón Airfield SUGN | -57.1894, -32.3478 | |
Juan Lacaze Airport | Juan Lacaze Airport SUJL | -57.46422, -34.415352 | |
José Pedro Varela Airport | José Pedro Varela Airport SUJP | -54.539702, -33.4753 | |
Capitan Corbeta CA Curbelo International Airport | Capitan Corbeta CA Curbelo International Airport PDP SULS | -55.09429931640625, -34.855098724365234 | |
Ricardo Detomasi Airport | Ricardo Detomasi Airport SUME | -58.0737, -33.2489 | |
Minas Municipal Airfield | Minas Municipal Airfield SUMI | -55.227522, -34.345455 | |
Cerro Largo International Airport | Cerro Largo International Airport MLZ SUMO | -54.21670150756836, -32.33789825439453 | |
Carrasco International /General C L Berisso Airport | Carrasco International /General C L Berisso Airport MVD SUMU | -56.0308, -34.838402 | |
Estancia Nueva Mehlem Airport | Estancia Nueva Mehlem Airport SUNM | -57.982351, -32.96963 | |
Charles Chalkling Airport | Charles Chalkling Airport SUPC | -58.029761, -32.379601 | |
El Jagüel / Punta del Este Airport | El Jagüel / Punta del Este Airport SUPE | -54.916999816899995, -34.9169998169 | |
Tydeo Larre Borges Airport | Tydeo Larre Borges Airport PDU SUPU | -58.0619010925293, -32.36330032348633 | |
Rio Branco Airport | Rio Branco Airport SURB | -53.454166412353516, -32.58305740356445 | |
Presidente General Don Oscar D. Gestido International Airport | Presidente General Don Oscar D. Gestido International Airport RVY SURV | -55.476200103759766, -30.974599838256836 | |
San Gregorio Airport | San Gregorio Airport SUSG | -55.841636, -32.526501 | |
San José Airport | San José Airport SUSJ | -56.752438, -34.350554 | |
Nueva Hesperides International Airport | Nueva Hesperides International Airport STY SUSO | -57.98529815673828, -31.438499450683594 | |
Tacuarembo Airport | Tacuarembo Airport TAW SUTB | -55.925801, -31.749001 | |
Tomás Gomenzoro Airport | Tomás Gomenzoro Airport SUTG | -57.446726, -30.436607 | |
Treinta y Tres Airport | Treinta y Tres Airport TYT SUTR | -54.347246, -33.195714 | |
SAMAN Vergara Airport | SAMAN Vergara Airport SUVE | -53.930913, -32.960353 | |
Vichadero Airport | Vichadero Airport VCH SUVO | -54.617000579833984, -31.767000198364258 | |
Sarandà del Yà Airport | Sarandà del Yà Airport SUYI | -55.600278, -33.311667 | |
Young Airport | Young Airport SUYN | -57.6581, -32.6872 | |
Villa Independencia Airport | Villa Independencia Airport SUFB | -58.293759, -33.14196 | |
Florida Aviation Center | Florida Aviation Center SUFL | -56.186665, -34.08392 | |
Juan B. Desalvo Airport | Juan B. Desalvo Airport SUTD | -56.890833, -33.485556 |
Avgas Suppliers in Uruguay
We can produce jet fuel for Uruguay for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Uruguay
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.