๐ต๐ญ Avgas 100LL in Philippines 19.09.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Philippines.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Philippines 19.09.2024
Helicopter fuel suppliers in Philippines
Heliport in Philippines | Name | Location | Fuel |
---|
Helicopter manufacturers Rotor Flight Dynamics, Agusta, Schweizer, CASA, Mach Gyrocopters, SABCA, Fairchild-Hiller (F-H), Sikorsky, VFW, Breda Nardi, Vertical Aviation Technologies (VAT), Dechaux, Youngcopter, Brantly, CybAero, Wagner, Bristol, KAI,, MD Helicopters (MDh), HAL (HAL), Saunders Roe, Silvercraft, erlandse Helikopter Industrie (NHI), NASA, Rotorvox Lift Air (Rotorvox), Dornier, BHR, Indonesian Aerospace (IPTN), Heli Air Design (HAD), Harbin, Kawasaki (KHI), Tactical Robotics, Piasecki, EDM Aerotec, Joby, Denel, AMT Helicopters (AMT), Pitcairn (Pitcairn), Bell, Rotorway, HeliSport, Mil, NH Industries (NHI), McDonnell Douglas (Mc.D.D), Erickson, Aerospatiale (SNIA), Sorhge, Elicotteri Meridionali (EM), E-Volo (Volocopter), Geocopter, Doman,AgustaWestland (AW), Hughes, Soko, Turkish Aerospace Industries (TAI), Alpi Helicopter (alpi), Boeing-Vertol (B-V), AutoGyro, Curti Aerospace, Hiller, Canadian Home Rotors, Cessna, Fuji, Carter Aerospace, Saab, Skyworks, EH Industries (EHI), Aviation Artur Trendak (Trendak), Mitsubishi, Northrop-Grumman (N-G), Lockheed Martin (LM), Hill Helicopters, Australian Autogyro, Fairey, Eagle Copters, TGR Helicorp, Soloy, Cicarรฉ, Westland, Sud Aviation (SA), HeliWhale, IAR (IAR), Russian Helicopters (RusHeli), Seibel, AVIC (AVIC), Wallis, Eurocopter (EC), Gyrodyne, Dynali, Airwork NZ, Agan (Agan), Subaru, Airbus Helicopters (AH), Robinson, Cierva, Platt-LePage, Guimbal, Kaman, Enstrom, Yamaha, Boeing (B), Magni, PZL, Commonwealth Aircraft Corporation (CAC), Kamov, Atlas Aircraft (atlas), Changhe (CAIC), MBB, Revolution Helicopter
Airport in Philippines Avgas 100, Avgas B-91, Avtur
Airport in Philippines | Name | Location | Fuel |
---|---|---|---|
Laguindingan Airport | Laguindingan Airport CGY RPMY | 124.456496, 8.612203 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Pamalican Airstrip | Pamalican Airstrip RPUA | 120.72668, 11.35946 | |
Rancudo Airfield | Rancudo Airfield RPPN | 114.284154, 11.051744 | |
Cagayan North International Airport | Cagayan North International Airport LLC RPLH | 121.745853, 18.182388 | |
El Nido Airport | El Nido Airport ENI RPEN | 119.416087, 11.202399 | |
Siocon Airport | Siocon Airport XSO PRNO | 122.161188126, 7.710481327750001 | |
Pagbilao Grande Island Airport | Pagbilao Grande Island Airport RP12 | 121.744003, 13.9002 | |
Nonoc Airport | Nonoc Airport RP13 | 125.59300231933594, 9.809260368347168 | |
Pasar Airport | Pasar Airport RP15 | 124.43699645996094, 10.912099838256836 | |
Seahawk Lz Airstrip | Seahawk Lz Airstrip RP16 | 121.980003, 6.65417 | |
Malita Airport | Malita Airport RP17 | 125.619264, 6.402734 | |
Balesin Island Airport | Balesin Island Airport BSI RPLE | 122.039402, 14.419365 | |
Pinamalayan Airport | Pinamalayan Airport RPLA | 121.426003, 12.9858 | |
Subic Bay International Airport / Naval Air Station Cubi Point | Subic Bay International Airport / Naval Air Station Cubi Point SFS RPLB | 120.271004, 14.7944 | |
Diosdado Macapagal International Airport | Diosdado Macapagal International Airport CRK RPLC | 120.559998, 15.186 | |
Laoag International Airport | Laoag International Airport LAO RPLI | 120.53199768066406, 18.1781005859375 | |
Jomalig Island Airport | Jomalig Island Airport RPLJ | 122.331133, 14.704161 | |
Ninoy Aquino International Airport | Ninoy Aquino International Airport MNL RPLL | 121.019997, 14.5086 | |
Palanan Community Airport | Palanan Community Airport RPLN | 122.427671, 17.065667 | |
Cuyo Airport | Cuyo Airport CYU RPLO | 121.06900024414062, 10.858099937438965 | |
Colonel Ernesto Rabina Air Base | Colonel Ernesto Rabina Air Base RPLQ | 120.422891, 15.317683 | |
Carmen (Rosales) Airstrip | Carmen (Rosales) Airstrip RPLR | 120.601237, 15.884074 | |
Sangley Point International Airport / Danilo Atienza Air Base | Sangley Point International Airport / Danilo Atienza Air Base SGL RPLS | 120.903999, 14.4954 | |
Itbayat Airport | Itbayat Airport RPLT | 121.809969, 20.722521 | |
Lubang Airport | Lubang Airport LBX RPLU | 120.1050033569336, 13.855400085449219 | |
Fort Magsaysay Airport | Fort Magsaysay Airport RPLV | 121.091003, 15.4347 | |
Corregidor Airport (Kindley Field) | Corregidor Airport (Kindley Field) RPLX | 120.607002, 14.3913 | |
Alabat Island Airport | Alabat Island Airport RPLY | 121.929001, 14.232 | |
Sorsogon Airport | Sorsogon Airport RPLZ | 124.025731, 13.006983 | |
Allah Valley Airport | Allah Valley Airport AAV RPMA | 124.7509994506836, 6.366819858551025 | |
Rajah Buayan Air Base | Rajah Buayan Air Base RPMB | 125.23500061, 6.10644006729 | |
Awang Airport | Awang Airport CBO RPMC | 124.20999908447266, 7.1652398109436035 | |
Francisco Bangoy International Airport | Francisco Bangoy International Airport DVO RPMD | 125.646004, 7.12552 | |
Bancasi Airport | Bancasi Airport BXU RPME | 125.4788, 8.9515 | |
Bislig Airport | Bislig Airport BPH RPMF | 126.3219985961914, 8.19594955444336 | |
Dipolog Airport | Dipolog Airport DPL RPMG | 123.341875076, 8.60198349877 | |
Camiguin Airport | Camiguin Airport CGM RPMH | 124.709115, 9.253894 | |
Maria Cristina Airport | Maria Cristina Airport IGN RPMI | 124.214996, 8.13049 | |
Jolo Airport | Jolo Airport JOL RPMJ | 121.01100158691406, 6.0536699295043945 | |
Cagayan De Oro Airport | Cagayan De Oro Airport RPML | 124.611, 8.41562 | |
Malabang Airport | Malabang Airport MLP RPMM | 124.05899810791016, 7.617219924926758 | |
Sanga Sanga Airport | Sanga Sanga Airport TWT RPMN | 119.742996, 5.046991 | |
Labo Airport | Labo Airport OZC RPMO | 123.84200286865234, 8.178509712219238 | |
Pagadian Airport | Pagadian Airport PAG RPMP | 123.461179733, 7.83073144787 | |
Mati National Airport | Mati National Airport MXI RPMQ | 126.27368, 6.949091 | |
General Santos International Airport | General Santos International Airport GES RPMR | 125.096000671, 6.05800008774 | |
Surigao Airport | Surigao Airport SUG RPMS | 125.480947495, 9.755838325629998 | |
Cagayan de Sulu Airport | Cagayan de Sulu Airport CDY RPMU | 118.49600219726562, 7.013999938964844 | |
Ipil Airport | Ipil Airport IPE RPMV | 122.60199737548828, 7.785560131072998 | |
Tandag Airport | Tandag Airport TDG RPMW | 126.1709976196289, 9.072110176086426 | |
Liloy Airport | Liloy Airport RPMX | 122.6704216, 8.10205878654 | |
Zamboanga International Airport | Zamboanga International Airport ZAM RPMZ | 122.05999755859375, 6.922420024871826 | |
Siargao Airport | Siargao Airport IAO RPNS | 126.014, 9.8591 | |
Bantayan Airport | Bantayan Airport RPSB | 123.7848, 11.1624 | |
Cesar Lim Rodriguez (Taytay-Sandoval) Airport | Cesar Lim Rodriguez (Taytay-Sandoval) Airport RZP RPSD | 119.519266, 11.05065 | |
Maasin Airport | Maasin Airport RPSM | 124.78199768066406, 10.187299728393555 | |
Ubay Airport | Ubay Airport RPSN | 124.425573349, 10.059036744 | |
Bohol-Panglao International Airport | Bohol-Panglao International Airport TAG RPSP | 123.775, 9.566667 | |
Semirara Airport | Semirara Airport RPUE | 121.38847, 12.07522 | |
San Vicente Airport | San Vicente Airport SWL RPSV | 119.273889, 10.525 | |
Loakan Airport | Loakan Airport BAG RPUB | 120.62000274658203, 16.375099182128906 | |
Daet Airport | Daet Airport DTE RPUD | 122.9800033569336, 14.129199981689453 | |
Basa Air Base | Basa Air Base RPUF | 120.492554, 14.98724 | |
Lingayen Airport | Lingayen Airport RPUG | 120.242191, 16.034966 | |
San Jose Airport | San Jose Airport SJI RPUH | 121.04699707, 12.361499786399998 | |
Iba Airport | Iba Airport RPUI | 119.969497681, 15.3247556686 | |
Castillejos - Jesus F Magsaysay Airfield | Castillejos - Jesus F Magsaysay Airfield RPUJ | 120.190194, 14.94634 | |
Calapan National Airport | Calapan National Airport RPUK | 121.201687, 13.422641 | |
Basilio Fernando Air Base | Basilio Fernando Air Base RPUL | 121.125, 13.955 | |
Mamburao Airport | Mamburao Airport MBO RPUM | 120.6050033569336, 13.208100318908691 | |
Naga Airport | Naga Airport WNP RPUN | 123.2699966430664, 13.58489990234375 | |
Basco Airport | Basco Airport BSO RPUO | 121.980003, 20.4513 | |
Jose Panganiban (Larap) Airstrip | Jose Panganiban (Larap) Airstrip RPUP | 122.645659, 14.293288 | |
Vigan Airport | Vigan Airport RPUQ | 120.35600280761719, 17.555299758911133 | |
Dr Juan C Angara Airport | Dr Juan C Angara Airport BQA RPUR | 121.500034, 15.729309 | |
San Fernando Airport | San Fernando Airport SFE RPUS | 120.3030014038086, 16.595600128173828 | |
Tuguegarao Airport | Tuguegarao Airport TUG RPUT | 121.733150482, 17.6433676823 | |
Bulan Airport | Bulan Airport RPUU | 123.87799835205078, 12.684200286865234 | |
Virac Airport | Virac Airport VRC RPUV | 124.20600128173828, 13.576399803161621 | |
Marinduque Airport | Marinduque Airport MRQ RPUW | 121.82599639892578, 13.361000061035156 | |
Plaridel Airport | Plaridel Airport RPUX | 120.852914, 14.890855 | |
Cauayan Airport | Cauayan Airport CYZ RPUY | 121.752998352, 16.9298992157 | |
Bagabag Airport | Bagabag Airport RPUZ | 121.251999, 16.6192 | |
Daniel Z. Romualdez Airport | Daniel Z. Romualdez Airport TAC RPVA | 125.027761, 11.228035 | |
Bacolod-Silay Airport | Bacolod-Silay Airport BCD RPVB | 123.014999, 10.7764 | |
Calbayog Airport | Calbayog Airport CYP RPVC | 124.54499816894531, 12.072699546813965 | |
Sibulan Airport | Sibulan Airport DGT RPVD | 123.300003052, 9.3337097168 | |
Godofredo P. Ramos Airport | Godofredo P. Ramos Airport MPH RPVE | 121.954002, 11.9245 | |
Catarman National Airport | Catarman National Airport CRM RPVF | 124.63600158691406, 12.502400398254395 | |
Guiuan Airport | Guiuan Airport RPVG | 125.741996765, 11.0354995728 | |
Hilongos Airport | Hilongos Airport RPVH | 124.74299621582031, 10.380000114440918 | |
Iloilo International Airport | Iloilo International Airport ILO RPVI | 122.493358, 10.833017 | |
Moises R. Espinosa Airport | Moises R. Espinosa Airport MBT RPVJ | 123.630095, 12.369682 | |
Kalibo International Airport | Kalibo International Airport KLO RPVK | 122.375999451, 11.679400444 | |
Wasig Airport | Wasig Airport RPVL | 121.48100280761719, 12.536100387573242 | |
Mactan Cebu International Airport | Mactan Cebu International Airport CEB RPVM | 123.97899627686, 10.307499885559 | |
Ormoc Airport | Ormoc Airport OMC RPVO | 124.56500244140625, 11.057999610900879 | |
Puerto Princesa Airport | Puerto Princesa Airport PPS RPVP | 118.75900268554688, 9.742119789123535 | |
Biliran Airport | Biliran Airport RPVQ | 124.428985119, 11.5159178299 | |
Roxas Airport | Roxas Airport RXS RPVR | 122.75199890136719, 11.597700119018555 | |
Evelio Javier Airport | Evelio Javier Airport EUQ RPVS | 121.932998657, 10.765999794 | |
Tugdan Airport | Tugdan Airport TBH RPVU | 122.084999084, 12.3109998703 | |
Francisco B. Reyes Airport | Francisco B. Reyes Airport USU RPVV | 120.099998474, 12.1215000153 | |
Borongan Airport | Borongan Airport RPVW | 125.478996277, 11.674300193799999 | |
Catbalogan Airport | Catbalogan Airport RPVY | 124.83, 11.81 | |
Siquijor Airport | Siquijor Airport RPVZ | 123.472251892, 9.214203223190001 |
Avgas Suppliers in Philippines
We can produce jet fuel for Philippines for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Philippines
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.