๐ฌ๐ง Avgas 100LL in United Kingdom 13.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Britannia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
LIVERPOOL JOHN LENNON AIRPORT โญโญโญโญ | 1546.4 GBP/1000 L | L | โฌ1772 | $1954 |
BOURNEMOUTH INTERNATIONAL AIRPORT โญโญโญโญโญ | 1537.9 GBP/1000 L | L | โฌ1763 | $1943 |
Heliport in United Kingdom 13.11.2024
Helicopter fuel suppliers in United Kingdom
Heliport in United Kingdom | Name | Location | Fuel |
---|---|---|---|
Cheltenham Racecourse Heliport | Cheltenham Racecourse Heliport EGBC | -2.054351, 51.925626 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Silverstone Heliport | Silverstone Heliport EGBV | -1.0166699886322021, 52.0713996887207 | |
Holyhead Heliport | Holyhead Heliport EGCH | -4.616862, 53.298848 | |
RNAS Portland Heliport | RNAS Portland Heliport EGDP | -2.4497199058532715, 50.56809997558594 | |
Culter Heliport | Culter Heliport EGEA | -2.32116490602, 57.1198600605 | |
Glasgow City Heliport | Glasgow City Heliport EGEG | -4.2969441413879395, 55.86138916015625 | |
Nesscliffe Camp Helipad | Nesscliffe Camp Helipad EGEZ | -2.9275, 52.757778 | |
Cardiff Heliport | Cardiff Heliport EGFC | -3.13750004768, 51.467498779299994 | |
Tresco Heliport | Tresco Heliport EGHT | -6.331389904022217, 49.94559860229492 | |
Goodwood Racecourse Heliport | Goodwood Racecourse Heliport EGKG | -0.7397220134735107, 50.90060043334961 | |
Ascot Racecourse Heliport | Ascot Racecourse Heliport EGLT | -0.6591669917106628, 51.42639923095703 | |
London Heliport | London Heliport EGLW | -0.179444000125, 51.46972274779999 | |
Leeds Heliport | Leeds Heliport EGNP | -1.662477, 53.878175 | |
Peterhead Heliport | Peterhead Heliport EGPS | -1.8613899946212769, 57.517799377441406 | |
Great Yarmouth - North Denes Heliport | Great Yarmouth - North Denes Heliport EGSD | 1.72277998924, 52.6343994141 | |
Fleetlands Heliport | Fleetlands Heliport PME EGVF | -1.1691700220099999, 50.8353004456 | |
Andover Airfield | Andover Airfield EGWA | -1.528236866, 51.2079048157 | |
RAF Boulmer | RAF Boulmer EGQM | -1.600571, 55.421025 |
Helicopter manufacturers Bell, MBB, Northrop-Grumman (N-G), Mitsubishi, NASA, Curti Aerospace, Turkish Aerospace Industries (TAI), Kawasaki (KHI), Russian Helicopters (RusHeli), Magni, Cessna, VFW, Mach Gyrocopters, HeliWhale, Cierva, HAL (HAL), Yamaha, NH Industries (NHI), CybAero, Saunders Roe, AVIC (AVIC), Fuji, Brantly, Platt-LePage, Pitcairn (Pitcairn), Indonesian Aerospace (IPTN), Agusta, Alpi Helicopter (alpi), E-Volo (Volocopter), Schweizer, Vertical Aviation Technologies (VAT), Atlas Aircraft (atlas), PZL, Eagle Copters, Eurocopter (EC), Airbus Helicopters (AH), Revolution Helicopter, Gyrodyne, Hiller, Soloy, Joby, Elicotteri Meridionali (EM), erlandse Helikopter Industrie (NHI), Fairchild-Hiller (F-H), Dechaux, Denel, Boeing-Vertol (B-V), Changhe (CAIC), EH Industries (EHI), AutoGyro, CASA, Rotorvox Lift Air (Rotorvox), Heli Air Design (HAD), Doman, Aviation Artur Trendak (Trendak), SABCA, Soko, Youngcopter, Geocopter, MD Helicopters (MDh), Guimbal, Seibel, Harbin, Sud Aviation (SA), Kamov, Enstrom, McDonnell Douglas (Mc.D.D), Commonwealth Aircraft Corporation (CAC), Skyworks, Cicarรฉ, Australian Autogyro, Erickson, Aerospatiale (SNIA), Lockheed Martin (LM), Dynali, Tactical Robotics, TGR Helicorp, Bristol, Hill Helicopters, Kaman, Fairey, Mil, IAR (IAR), Wagner, Boeing (B), Saab, Rotorway, EDM Aerotec, HeliSport,AgustaWestland (AW), Piasecki, Agan (Agan), Robinson, Carter Aerospace, Sikorsky, Sorhge, Rotor Flight Dynamics, Hughes, Silvercraft, Subaru, Dornier, KAI, Canadian Home Rotors, Wallis, Breda Nardi, Westland, BHR, AMT Helicopters (AMT), Airwork NZ,
Airport in United Kingdom Avgas 100, Avgas B-91, Avtur
Airport in United Kingdom | Name | Location | Fuel |
---|---|---|---|
Badminton Airfield | Badminton Airfield EG03 | -2.30318069458, 51.5484166846 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Boon Hill Farm Airstrip | Boon Hill Farm Airstrip EG19 | -0.983105, 54.308086 | |
Milfield Glider Field | Milfield Glider Field EGEX | -2.087231, 55.591636 | |
Rufforth West | Rufforth West EGYJ | -1.185575, 53.94829 | |
Belfast International Airport | Belfast International Airport BFS EGAA | -6.2158298492399995, 54.6575012207 | |
St Angelo Airport | St Angelo Airport ENK EGAB | -7.651669979095459, 54.39889907836914 | |
George Best Belfast City Airport | George Best Belfast City Airport BHD EGAC | -5.872499942779541, 54.618099212646484 | |
Newtownards Airport | Newtownards Airport EGAD | -5.69193983078, 54.5811004639 | |
City of Derry Airport | City of Derry Airport LDY EGAE | -7.161109924316406, 55.04280090332031 | |
Birmingham International Airport | Birmingham International Airport BHX EGBB | -1.74802994728, 52.453899383499994 | |
Derby Airfield | Derby Airfield EGBD | -1.61749994755, 52.8596992493 | |
Coventry Airport | Coventry Airport CVT EGBE | -1.4797199964499999, 52.3697013855 | |
Bedford Aerodrome | Bedford Aerodrome EGBF | -0.4455556, 52.2325 | |
Leicester Airport | Leicester Airport EGBG | -1.03193998336792, 52.6077995300293 | |
Gloucestershire Airport | Gloucestershire Airport GLO EGBJ | -2.167220115661621, 51.89419937133789 | |
Sywell Aerodrome | Sywell Aerodrome ORM EGBK | -0.7930560112, 52.305301666300004 | |
Long Marston Airfield | Long Marston Airfield EGBL | -1.75361001, 52.14030075 | |
Tatenhill Airfield | Tatenhill Airfield EGBM | -1.76110994816, 52.814701080300004 | |
Nottingham Airport | Nottingham Airport NQT EGBN | -1.0791699886322021, 52.91999816894531 | |
Wolverhampton Halfpenny Green Airport | Wolverhampton Halfpenny Green Airport EGBO | -2.2594399452209473, 52.51750183105469 | |
Cotswold Airport | Cotswold Airport GBA EGBP | -2.05694, 51.668095 | |
Breighton Airfield | Breighton Airfield EGBR | -0.915964, 53.8024 | |
Shobdon Aerodrome | Shobdon Aerodrome EGBS | -2.8811099529299997, 52.2416992188 | |
Turweston Airport | Turweston Airport EGBT | -1.09555995464, 52.0407981873 | |
Wellesbourne Airfield | Wellesbourne Airfield EGBW | -1.61444, 52.1922 | |
Coal Aston Airfield | Coal Aston Airfield EGCA | -1.430556, 53.304722 | |
City Airport Manchester | City Airport Manchester EGCB | -2.38971996307, 53.471698761 | |
Manchester Airport | Manchester Airport MAN EGCC | -2.279521, 53.349375 | |
Sandtoft Airfield | Sandtoft Airfield EGCF | -0.8583329916, 53.559700012200004 | |
Strubby Airfield | Strubby Airfield EGCG | 0.172269, 53.310826 | |
Sherburn-In-Elmet Airfield | Sherburn-In-Elmet Airfield EGCJ | -1.216877, 53.788458 | |
Caernarfon Airport | Caernarfon Airport EGCK | -4.337614, 53.101819 | |
Fenland Airfield | Fenland Airfield EGCL | -0.0297219995409, 52.739200592 | |
Robin Hood Doncaster Sheffield Airport | Robin Hood Doncaster Sheffield Airport DSA EGCN | -1.01065635681, 53.4805378105 | |
Sturgate Airfield | Sturgate Airfield EGCS | -0.6852779984474182, 53.381099700927734 | |
Tilstock Airfield | Tilstock Airfield EGCT | -2.646389961242676, 52.93080139160156 | |
Sleap Airport | Sleap Airport EGCV | -2.77167010307, 52.833900451699996 | |
Welshpool Airport | Welshpool Airport EGCW | -3.153330087661743, 52.62860107421875 | |
Royal Marines Base Chivenor Airport | Royal Marines Base Chivenor Airport EGDC | -4.1503400802612305, 51.08720016479492 | |
Bicester Airfield | Bicester Airfield EGDD | -1.1319400072097778, 51.91669845581055 | |
Upavon Aerodrome | Upavon Aerodrome UPV EGDJ | -1.7820199728, 51.2862014771 | |
MoD Boscombe Down Airport | MoD Boscombe Down Airport EGDM | -1.74741, 51.152199 | |
Netheravon Airfield | Netheravon Airfield EGDN | -1.7542500495900002, 51.247200012200004 | |
RNAS Predannack Air Base | RNAS Predannack Air Base EGDO | -5.23083, 50.001202 | |
RNAS Culdrose | RNAS Culdrose EGDR | -5.255710124969482, 50.08610153198242 | |
Hullavington Airfield | Hullavington Airfield EGDV | -2.141555, 51.526732 | |
Merryfield RNAS Air Base | Merryfield RNAS Air Base EGDW | -2.93556, 50.962502 | |
St. Athan Airport | St. Athan Airport EGSY | -3.43575, 51.4048 | |
RNAS Yeovilton | RNAS Yeovilton YEO EGDY | -2.638819932937622, 51.0093994140625 | |
Campbeltown Airport | Campbeltown Airport CAL EGEC | -5.686389923095703, 55.437198638916016 | |
Eday Airport | Eday Airport EOI EGED | -2.7722198963165283, 59.19060134887695 | |
Fair Isle Airport | Fair Isle Airport FIE EGEF | -1.628059983253479, 59.53580093383789 | |
Whalsay Airport | Whalsay Airport WHS EGEH | -0.9255560040473938, 60.377498626708984 | |
Coll Airport | Coll Airport COL EGEL | -6.61778020859, 56.6018981934 | |
North Ronaldsay Airport | North Ronaldsay Airport NRL EGEN | -2.43443989754, 59.3675003052 | |
Oban Airport | Oban Airport OBN EGEO | -5.399670124053955, 56.4635009765625 | |
Papa Westray Airport | Papa Westray Airport PPW EGEP | -2.9002799987800003, 59.351699829100006 | |
Stronsay Airport | Stronsay Airport SOY EGER | -2.64139008522, 59.1553001404 | |
Sanday Airport | Sanday Airport NDY EGES | -2.576669931411743, 59.250301361083984 | |
Lerwick / Tingwall Airport | Lerwick / Tingwall Airport LWK EGET | -1.24361002445, 60.192199707 | |
Westray Airport | Westray Airport WRY EGEW | -2.95000004768, 59.3502998352 | |
Colonsay Airstrip | Colonsay Airstrip CSA EGEY | -6.24306, 56.057499 | |
Aberporth Airport | Aberporth Airport EGFA | -4.556940078739999, 52.1152992249 | |
Haverfordwest Airport | Haverfordwest Airport HAW EGFE | -4.9611101150512695, 51.833099365234375 | |
Cardiff International Airport | Cardiff International Airport CWL EGFF | -3.343329906463623, 51.39670181274414 | |
Swansea Airport | Swansea Airport SWS EGFH | -4.0678300857543945, 51.60530090332031 | |
Pembrey Airport | Pembrey Airport EGFP | -4.312220096588135, 51.71390151977539 | |
Bristol Airport | Bristol Airport BRS EGGD | -2.71909, 51.382702 | |
Liverpool John Lennon Airport | Liverpool John Lennon Airport LPL EGGP | -2.849720001220703, 53.33359909057617 | |
London Luton Airport | London Luton Airport LTN EGGW | -0.36833301186561584, 51.874698638916016 | |
Compton Abbas Aerodrome | Compton Abbas Aerodrome EGHA | -2.1536099910736084, 50.967201232910156 | |
Maypole Airfield | Maypole Airfield EGHB | 1.155292, 51.337508 | |
Land's End Airport | Land's End Airport LEQ EGHC | -5.67056, 50.102798 | |
St. Mary's Airport | St. Mary's Airport ISC EGHE | -6.291669845581055, 49.913299560546875 | |
Solent Airport | Solent Airport EGHF | -1.20333, 50.814201 | |
Yeovil/Westland Aerodrome | Yeovil/Westland Aerodrome EGHG | -2.6586101055145264, 50.939998626708984 | |
Bournemouth Airport | Bournemouth Airport BOH EGHH | -1.8424999713897705, 50.779998779296875 | |
Southampton Airport | Southampton Airport SOU EGHI | -1.3567999601364136, 50.95029830932617 | |
Bembridge Airport | Bembridge Airport BBP EGHJ | -1.10943996906, 50.6781005859 | |
Lasham Airfield | Lasham Airfield EGHL | -1.0335, 51.187199 | |
Isle of Wight / Sandown Airport | Isle of Wight / Sandown Airport EGHN | -1.18221998, 50.653099 | |
Thruxton Aerodrome | Thruxton Aerodrome EGHO | -1.600000023841858, 51.210601806640625 | |
Popham Airfield | Popham Airfield EGHP | -1.23472, 51.193901 | |
Newquay Cornwall Airport | Newquay Cornwall Airport NQY EGHQ | -4.995409965515137, 50.44060134887695 | |
Goodwood Aerodrome | Goodwood Aerodrome QUG EGHR | -0.759167, 50.859402 | |
Henstridge Airfield | Henstridge Airfield EGHS | -2.357219934463501, 50.98500061035156 | |
Eaglescott Airfield | Eaglescott Airfield EGHU | -3.9894399642944336, 50.9286003112793 | |
Truro Airport | Truro Airport EGHY | -5.142290115356445, 50.27840042114258 | |
Shoreham Airport | Shoreham Airport ESH EGKA | -0.297222, 50.835602 | |
London Biggin Hill Airport | London Biggin Hill Airport BQH EGKB | 0.0324999988079, 51.33079910279999 | |
Bognor Regis | Bognor Regis EGKC | -0.658847, 50.801667 | |
Challock Airfield | Challock Airfield EGKE | 0.8291670083999634, 51.20830154418945 | |
Lashenden (Headcorn) Airfield | Lashenden (Headcorn) Airfield EGKH | 0.641667, 51.156898 | |
London Gatwick Airport | London Gatwick Airport LGW EGKK | -0.190278, 51.148102 | |
Deanland Lewes Airfield | Deanland Lewes Airfield EGKL | 0.156389, 50.878899 | |
Redhill Aerodrome | Redhill Aerodrome KRH EGKR | -0.138611003757, 51.2136001587 | |
Bodmin Airfield | Bodmin Airfield EGLA | -4.665830135345459, 50.499698638916016 | |
London City Airport | London City Airport LCY EGLC | 0.055278, 51.505299 | |
Denham Aerodrome | Denham Aerodrome EGLD | -0.513055980206, 51.5882987976 | |
Farnborough Airport | Farnborough Airport FAB EGLF | -0.776332974434, 51.2757987976 | |
Chalgrove Airport | Chalgrove Airport EGLJ | -1.0808299779891968, 51.67610168457031 | |
Blackbushe Airport | Blackbushe Airport BBS EGLK | -0.8475000262260437, 51.32389831542969 | |
London Heathrow Airport | London Heathrow Airport LHR EGLL | -0.461941, 51.4706 | |
White Waltham Airfield | White Waltham Airfield EGLM | -0.774443984032, 51.500801086399996 | |
Brimpton Airfield | Brimpton Airfield EGLP | -1.169167, 51.383889 | |
Fowlmere Airfield | Fowlmere Airfield EGMA | 0.0616669990122, 52.0774993896 | |
Southend Airport | Southend Airport SEN EGMC | 0.6955559849739075, 51.5713996887207 | |
Lydd Airport | Lydd Airport LYX EGMD | 0.9391670227050781, 50.95610046386719 | |
Farthing Corner/Stoneacre Farm Airfield | Farthing Corner/Stoneacre Farm Airfield EGMF | 0.600126, 51.332369 | |
Little Gransden Airfield | Little Gransden Airfield EGMJ | -0.153889000415802, 52.16669845581055 | |
Damyns Hall Aerodrome | Damyns Hall Aerodrome EGML | 0.24555599689483643, 51.52859878540039 | |
Thurrock Airfield | Thurrock Airfield EGMT | 0.367634, 51.537505 | |
Carlisle Airport | Carlisle Airport CAX EGNC | -2.8091700077056885, 54.9375 | |
Crosland Moor Airfield | Crosland Moor Airfield EGND | -1.830278, 53.621667 | |
Retford Gamston Airport | Retford Gamston Airport EGNE | -0.9513890147209167, 53.280601501464844 | |
Netherthorpe Airfield | Netherthorpe Airfield EGNF | -1.19639003277, 53.3168983459 | |
Bagby Thirsk Prv Airport | Bagby Thirsk Prv Airport EGNG | -1.2899999618499998, 54.211101532 | |
Blackpool International Airport | Blackpool International Airport BLK EGNH | -3.0286099910736084, 53.77170181274414 | |
Skegness (Ingoldmells) Aerodrome | Skegness (Ingoldmells) Aerodrome EGNI | 0.3293749988, 53.1716 | |
Humberside Airport | Humberside Airport HUY EGNJ | -0.350832998752594, 53.57440185546875 | |
Barrow Walney Island Airport | Barrow Walney Island Airport BWF EGNL | -3.2675, 54.1286111 | |
Leeds Bradford Airport | Leeds Bradford Airport LBA EGNM | -1.6605700254440308, 53.86589813232422 | |
Warton Aerodrome | Warton Aerodrome WRT EGNO | -2.88306, 53.745098 | |
Hawarden Airport | Hawarden Airport CEG EGNR | -2.9777801036834717, 53.1781005859375 | |
Newcastle Airport | Newcastle Airport NCL EGNT | -1.6916699409484863, 55.037498474121094 | |
Full Sutton Airfield | Full Sutton Airfield EGNU | -0.864722, 53.980598 | |
Durham Tees Valley Airport | Durham Tees Valley Airport MME EGNV | -1.4294099807739258, 54.50920104980469 | |
Wickenby Aerodrome | Wickenby Aerodrome EGNW | -0.349721997976, 53.3166999817 | |
East Midlands Airport | East Midlands Airport EMA EGNX | -1.32806003094, 52.8311004639 | |
Beverley/Linley Hill Airfield | Beverley/Linley Hill Airfield EGNY | -0.361389, 53.8983 | |
Llanbedr Airport | Llanbedr Airport EGFD | -4.1235799789429, 52.811698913574 | |
RAF Ternhill | RAF Ternhill EGOE | -2.533560037612915, 52.87120056152344 | |
RAF Spadeadam | RAF Spadeadam EGOM | -2.54999995232, 55.0499992371 | |
RAF Mona | RAF Mona EGOQ | -4.37355, 53.258598 | |
RAF Shawbury | RAF Shawbury EGOS | -2.6680400371551514, 52.79819869995117 | |
Anglesey Airport | Anglesey Airport VLY EGOV | -4.53533983231, 53.2481002808 | |
RAF Woodvale | RAF Woodvale EGOW | -3.05552, 53.5816 | |
Kirkwall Airport | Kirkwall Airport KOI EGPA | -2.9049999713897705, 58.957801818847656 | |
Sumburgh Airport | Sumburgh Airport LSI EGPB | -1.2955600023269653, 59.87889862060547 | |
Wick Airport | Wick Airport WIC EGPC | -3.09306001663208, 58.458900451660156 | |
Aberdeen Dyce Airport | Aberdeen Dyce Airport ABZ EGPD | -2.197779893875122, 57.201900482177734 | |
Inverness Airport | Inverness Airport INV EGPE | -4.047500133514404, 57.54249954223633 | |
Glasgow International Airport | Glasgow International Airport GLA EGPF | -4.43306, 55.871899 | |
Cumbernauld Airport | Cumbernauld Airport EGPG | -3.97555994987, 55.9747009277 | |
Edinburgh Airport | Edinburgh Airport EDI EGPH | -3.372499942779541, 55.95000076293945 | |
Islay Airport | Islay Airport ILY EGPI | -6.256669998168945, 55.68190002441406 | |
Fife Airport | Fife Airport EGPJ | -3.22028, 56.1833 | |
Glasgow Prestwick Airport | Glasgow Prestwick Airport PIK EGPK | -4.586669921875, 55.5093994140625 | |
Benbecula Airport | Benbecula Airport BEB EGPL | -7.3627800941467285, 57.48109817504883 | |
Scatsta Airport | Scatsta Airport SCS EGPM | -1.2961100339889526, 60.43280029296875 | |
Dundee Airport | Dundee Airport DND EGPN | -3.025830030441284, 56.45249938964844 | |
Stornoway Airport | Stornoway Airport SYY EGPO | -6.331110000610352, 58.215599060058594 | |
Barra Airport | Barra Airport BRR EGPR | -7.44306, 57.0228 | |
Perth/Scone Airport | Perth/Scone Airport PSL EGPT | -3.372220039367676, 56.43920135498047 | |
Tiree Airport | Tiree Airport TRE EGPU | -6.869170188903809, 56.49919891357422 | |
Unst Airport | Unst Airport UNT EGPW | -0.8538500070571899, 60.74720001220703 | |
RAF Kinloss | RAF Kinloss FSS EGQK | -3.56064009666, 57.6493988037 | |
RAF Leuchars | RAF Leuchars ADX EGQL | -2.8684399127960205, 56.37289810180664 | |
RAF Lossiemouth | RAF Lossiemouth LMO EGQS | -3.339169979095459, 57.7052001953125 | |
Shipdham Airfield | Shipdham Airfield EGSA | 0.9280560016630001, 52.6293983459 | |
Cambridge Airport | Cambridge Airport CBG EGSC | 0.175, 52.205002 | |
Peterborough Business Airport | Peterborough Business Airport EGSF | -0.2511110007762909, 52.468101501464844 | |
Stapleford Aerodrome | Stapleford Aerodrome EGSG | 0.155833005905, 51.652500152600005 | |
Norwich International Airport | Norwich International Airport NWI EGSH | 1.28278005123, 52.6758003235 | |
Marshland Airfield | Marshland Airfield EGSI | 0.295, 52.643611 | |
Seething Airfield | Seething Airfield EGSJ | 1.4172199964499999, 52.511100769 | |
Andrewsfield | Andrewsfield EGSL | 0.449167, 51.895 | |
Beccles Airfield | Beccles Airfield EGSM | 1.61833, 52.435299 | |
Bourn Airfield | Bourn Airfield EGSN | -0.0425, 52.210602 | |
Crowfield Airfield | Crowfield Airfield EGSO | 1.111109972, 52.17110061649999 | |
Peterborough/Sibson Airport | Peterborough/Sibson Airport EGSP | -0.386388987303, 52.5558013916 | |
Clacton Airfield | Clacton Airfield EGSQ | 1.13, 51.785 | |
Earls Colne Airfield | Earls Colne Airfield EGSR | 0.682500004768, 51.9143981934 | |
London Stansted Airport | London Stansted Airport STN EGSS | 0.234999999404, 51.8849983215 | |
Elmsett Airfield | Elmsett Airfield EGST | 0.9775, 52.077202 | |
Duxford Aerodrome | Duxford Aerodrome EGSU | 0.131944, 52.090801 | |
Old Buckenham Airfield | Old Buckenham Airfield EGSV | 1.05194, 52.497501 | |
Newmarket Heath Airfield | Newmarket Heath Airfield EGSW | 0.350643, 52.235147 | |
North Weald Airport | North Weald Airport EGSX | 0.154166996479, 51.721698761 | |
Wycombe Air Park | Wycombe Air Park HYC EGTB | -0.8083329796790001, 51.6116981506 | |
Cranfield Airport | Cranfield Airport EGTC | -0.616667, 52.072201 | |
Dunsfold Aerodrome | Dunsfold Aerodrome EGTD | -0.535833001137, 51.1171989441 | |
Exeter International Airport | Exeter International Airport EXT EGTE | -3.4138898849487305, 50.73440170288086 | |
Fairoaks Airport | Fairoaks Airport EGTF | -0.558888971806, 51.3480987549 | |
Old Warden Airfield | Old Warden Airfield EGTH | -0.318727, 52.087883 | |
Oxford (Kidlington) Airport | Oxford (Kidlington) Airport OXF EGTK | -1.32000005245, 51.8368988037 | |
Rochester Airport | Rochester Airport RCS EGTO | 0.5033329725265503, 51.351898193359375 | |
Perranporth Airfield | Perranporth Airfield EGTP | -5.177499771118164, 50.33169937133789 | |
Elstree Airfield | Elstree Airfield EGTR | -0.325832992792, 51.6557998657 | |
Dunkeswell Airport | Dunkeswell Airport EGTU | -3.2347222, 50.86 | |
Oaksey Park Airport | Oaksey Park Airport EGTW | -2.01471996307, 51.632198333699996 | |
RAF Benson | RAF Benson BEX EGUB | -1.09582996368, 51.616401672399995 | |
RAF Abingdon | RAF Abingdon EGUD | -1.3166699409500002, 51.690299987799996 | |
RAF Lakenheath | RAF Lakenheath LKZ EGUL | 0.56099998951, 52.409301757799994 | |
RAF Mildenhall | RAF Mildenhall MHZ EGUN | 0.48640599846839905, 52.361900329589844 | |
RAF Sculthorpe | RAF Sculthorpe EGUP | 0.766389012336731, 52.84669876098633 | |
Wattisham Airfield | Wattisham Airfield EGUW | 0.956189, 52.127451 | |
RAF Wyton | RAF Wyton QUY EGUY | -0.107832998037, 52.3572006226 | |
RAF Fairford | RAF Fairford FFD EGVA | -1.7900300025900002, 51.6822013855 | |
RAF Brize Norton | RAF Brize Norton BZZ EGVN | -1.58362, 51.75 | |
RAF Odiham | RAF Odiham ODH EGVO | -0.94282501936, 51.2341003418 | |
Middle Wallop Airfield | Middle Wallop Airfield EGVP | -1.56860995293, 51.1394004822 | |
Wethersfield Air Base | Wethersfield Air Base EGVT | 0.509444, 51.971901 | |
DCAE Cosford Air Base | DCAE Cosford Air Base EGWC | -2.30558, 52.639999 | |
RAF Henlow | RAF Henlow EGWE | -0.303849995136, 52.0181999207 | |
RAF Halton | RAF Halton EGWN | -0.7379720211030001, 51.7906990051 | |
RAF Northolt | RAF Northolt NHT EGWU | -0.418166995049, 51.553001403799996 | |
RAF Coningsby | RAF Coningsby QCY EGXC | -0.166014000773, 53.0929985046 | |
RAF Dishforth | RAF Dishforth EGXD | -1.42025005817, 54.1371994019 | |
RAF Leeming Air Base | RAF Leeming Air Base EGXE | -1.5354, 54.2924 | |
Leeds East Airport | Leeds East Airport EGCM | -1.1955, 53.834301 | |
RAF Honington | RAF Honington BEQ EGXH | 0.7729390263557434, 52.34260177612305 | |
RAF Scampton | RAF Scampton SQZ EGXP | -0.550832986832, 53.307800293 | |
RAF Wittering | RAF Wittering EGXT | -0.476453, 52.612598 | |
RAF Linton-On-Ouse | RAF Linton-On-Ouse HRT EGXU | -1.2527500391, 54.0489006042 | |
RAF Waddington | RAF Waddington WTN EGXW | -0.523810982704, 53.1661987305 | |
RAF Syerston | RAF Syerston EGXY | -0.9111109972000122, 53.02280044555664 | |
RAF Topcliffe | RAF Topcliffe EGXZ | -1.3820899725, 54.205501556399994 | |
RAF Cranwell | RAF Cranwell EGYD | -0.48324200511, 53.0303001404 | |
RAF Barkston Heath | RAF Barkston Heath EGYE | -0.561625003815, 52.962200164799995 | |
RAF Marham | RAF Marham KNF EGYM | 0.550692, 52.648395 | |
North Coates | North Coates EGYO | 0.0625, 53.498 | |
Feshiebridge Glider Field | Feshiebridge Glider Field EGZL | -3.891667, 57.103667 | |
Lundy Island Airfield | Lundy Island Airfield EGZV | -4.670758, 51.170505 | |
Kirkbride Airfield | Kirkbride Airfield EGZF | -3.2006, 54.882 | |
Enstone Aerodrome | Enstone Aerodrome EGTN | -1.4285, 51.928166666699994 | |
Aboyne Airfield | Aboyne Airfield EGZM | -2.839444, 57.075556 | |
Audley End Airfield | Audley End Airfield EG02 | 0.224275588989, 52.009136535699994 | |
Gigha Airfield | Gigha Airfield EGEJ | -5.75503349304, 55.6551708463 | |
Elvington Airfield | Elvington Airfield EGYK | -0.991344451904, 53.9231444281 | |
South Cerney Airfield | South Cerney Airfield EGCY | -1.9204, 51.6872 | |
Dornoch Airfield | Dornoch Airfield DOC EGZJ | -4.023, 57.868999 | |
Flotta Isle Airport | Flotta Isle Airport FLH EGZR | -3.1427800655365, 58.825801849365 | |
Foula Airfield | Foula Airfield FOA EGFO | -2.053202, 60.121725 | |
Outer Skerries Airport | Outer Skerries Airport OUK EGOU | -0.75, 60.4252 | |
Papa Stour Airport | Papa Stour Airport PSV EGSZ | -1.69306, 60.321701 | |
Glenforsa Airfield | Glenforsa Airfield EGZU | -5.91417, 56.517502 | |
RAF Akrotiri | RAF Akrotiri AKT LCRA | 32.9879, 34.590401 | |
Broadford Airstrip | Broadford Airstrip EGEI | -5.8279, 57.253399 | |
Plockton Airstrip | Plockton Airstrip EGEV | -5.67308, 57.335499 |
Avgas Suppliers in United Kingdom
We can produce jet fuel for United Kingdom for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map United Kingdom
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.