🇮🇹 Avgas 100LL in Italy 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Esperia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Italy 21.11.2024
Helicopter fuel suppliers in Italy
Heliport in Italy | Name | Location | Fuel |
---|---|---|---|
Capitalia Heliport | Capitalia Heliport LIAD | 12.381729, 41.824691 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
San Domino Island Heliport | San Domino Island Heliport TQR LINI | 15.490655, 42.117775 | |
Marina di Ginosa Heliport | Marina di Ginosa Heliport LIBH | 16.887501, 40.424107 | |
Vibo Valentia Heliport | Vibo Valentia Heliport LIBJ | 16.042989, 38.640456 | |
Casarsa della Delizia Air Base | Casarsa della Delizia Air Base LIDK | 12.816717, 45.953167 | |
Clusone Heliport | Clusone Heliport LILS | 9.966388702392578, 45.883888244628906 | |
Pian Rosà | Pian Rosà LIMH | 7.709344, 45.933422 | |
Centocelle Heliport | Centocelle Heliport LIRC | 12.5637, 41.8729 |
Helicopter manufacturers Aerospatiale (SNIA), Elicotteri Meridionali (EM), Robinson, Subaru, Cierva, HeliWhale, AutoGyro, Curti Aerospace,AgustaWestland (AW), Sikorsky, Boeing-Vertol (B-V), Piasecki, Skyworks, PZL, Geocopter, Revolution Helicopter, Lockheed Martin (LM), Denel, SABCA, Guimbal, Dechaux, AMT Helicopters (AMT), Erickson, Silvercraft, Northrop-Grumman (N-G), Kawasaki (KHI), Dynali, erlandse Helikopter Industrie (NHI), Saunders Roe, Platt-LePage, E-Volo (Volocopter), Enstrom, CybAero, Breda Nardi, Bell, Kamov, Fairchild-Hiller (F-H), Eurocopter (EC), MBB, Russian Helicopters (RusHeli), Boeing (B), Rotorvox Lift Air (Rotorvox), Rotor Flight Dynamics, Doman, Mitsubishi, Airbus Helicopters (AH), Sud Aviation (SA), Changhe (CAIC), Soloy, Bristol, NH Industries (NHI), Commonwealth Aircraft Corporation (CAC),, Youngcopter, Hughes, HAL (HAL), Agusta, Carter Aerospace, Turkish Aerospace Industries (TAI), Kaman, Wallis, AVIC (AVIC), EH Industries (EHI), MD Helicopters (MDh), CASA, Vertical Aviation Technologies (VAT), Soko, Atlas Aircraft (atlas), BHR, IAR (IAR), Joby, Gyrodyne, Rotorway, Saab, Cessna, Indonesian Aerospace (IPTN), TGR Helicorp, Canadian Home Rotors, Seibel, Australian Autogyro, Fairey, Dornier, Magni, Fuji, Pitcairn (Pitcairn), KAI, Heli Air Design (HAD), Tactical Robotics, VFW, Aviation Artur Trendak (Trendak), Hiller, Agan (Agan), Eagle Copters, Westland, Yamaha, Airwork NZ, Brantly, Wagner, NASA, Mach Gyrocopters, Hill Helicopters, HeliSport, Mil, Sorhge, Schweizer, McDonnell Douglas (Mc.D.D), Alpi Helicopter (alpi), Harbin, EDM Aerotec, Cicaré
Airport in Italy Avgas 100, Avgas B-91, Avtur
Airport in Italy | Name | Location | Fuel |
---|---|---|---|
Aviosuperficie Palazzolo Avio | Aviosuperficie Palazzolo Avio LIQF | 12.155903, 43.55916 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Aviosuperficie Castelnuovo Don Bosco | Aviosuperficie Castelnuovo Don Bosco LILF | 7.966389, 45.024444 | |
Guglielmo Zamboni | Guglielmo Zamboni LIKO | 11.541664, 44.475 | |
Alicaorle Airfield | Alicaorle Airfield LIKE | 12.814722, 45.611944 | |
Aviosuperficie Ali Nettuno | Aviosuperficie Ali Nettuno RM07 | 12.701976, 41.503775 | |
Aviosuperficie AVRO | Aviosuperficie AVRO LIKH | 13.073333, 46.235833 | |
Aviosuperficie Corte | Aviosuperficie Corte LINB | 18.25833, 40.10667 | |
Aviosuperficie Costa d'Argento | Aviosuperficie Costa d'Argento GR01 | 11.238771, 42.495016 | |
Aviosuperficie Serristori | Aviosuperficie Serristori LIQQ | 11.858067, 43.332147 | |
Aviosuperficie "Alvaro Leonardi" | Aviosuperficie "Alvaro Leonardi" LIAA | 12.584444, 42.573333 | |
Foligno Airport | Foligno Airport LIAF | 12.7101, 42.9328 | |
Aviosuperficie Sant'Illuminato | Aviosuperficie Sant'Illuminato LIAL | 12.216667, 43.353667 | |
L'Aquila–Preturo Airport | L'Aquila–Preturo Airport QAQ LIAP | 13.3092, 42.379902 | |
Aquino Airport | Aquino Airport LIAQ | 13.717942, 41.493566 | |
Furbara Air Base | Furbara Air Base LIAR | 12.0135, 41.994532 | |
Aviosuperficie Valdera/Capannoli | Aviosuperficie Valdera/Capannoli LIAT | 10.6955555556, 43.5919444444 | |
Capua Airport | Capua Airport LIAU | 14.178, 41.116001 | |
Amendola Air Base | Amendola Air Base LIBA | 15.7181, 41.541401 | |
Crotone Airport | Crotone Airport CRV LIBC | 17.0802, 38.9972 | |
Bari Karol Wojtyła Airport | Bari Karol Wojtyła Airport BRI LIBD | 16.760599, 41.138901 | |
Foggia "Gino Lisa" Airport | Foggia "Gino Lisa" Airport FOG LIBF | 15.535, 41.432899 | |
Taranto-Grottaglie "Marcello Arlotta" Airport | Taranto-Grottaglie "Marcello Arlotta" Airport TAR LIBG | 17.4032, 40.517502 | |
Lecce Galatina Air Base | Lecce Galatina Air Base LCC LIBN | 18.133301, 40.239201 | |
Abruzzo Airport | Abruzzo Airport PSR LIBP | 14.1811, 42.431702 | |
Brindisi Airport | Brindisi Airport BDS LIBR | 17.947001, 40.6576 | |
Gioia Del Colle Air Base | Gioia Del Colle Air Base LIBV | 16.9333, 40.767799 | |
Lamezia Terme Airport | Lamezia Terme Airport SUF LICA | 16.2423, 38.905399 | |
Comiso Airport | Comiso Airport CIY LICB | 14.607182, 36.994601 | |
Catania-Fontanarossa Airport | Catania-Fontanarossa Airport CTA LICC | 15.0664, 37.466801 | |
Lampedusa Airport | Lampedusa Airport LMP LICD | 12.6181, 35.497898 | |
Pantelleria Airport | Pantelleria Airport PNL LICG | 11.9689, 36.816502 | |
Falcone–Borsellino Airport | Falcone–Borsellino Airport PMO LICJ | 13.091, 38.175999 | |
Palermo-Boccadifalco Airport | Palermo-Boccadifalco Airport LICP | 13.3133, 38.110802 | |
Reggio Calabria Airport | Reggio Calabria Airport REG LICR | 15.6516, 38.071201 | |
Vincenzo Florio Airport Trapani-Birgi | Vincenzo Florio Airport Trapani-Birgi TPS LICT | 12.488, 37.9114 | |
Sigonella Navy Air Base | Sigonella Navy Air Base NSY LICZ | 14.9224, 37.401699 | |
Asiago Airport | Asiago Airport LIDA | 11.5169, 45.886902 | |
Belluno Airport | Belluno Airport BLX LIDB | 12.250389, 46.166549 | |
CÃ Negra Airport | CÃ Negra Airport LIDC | 12.149999618530273, 45.08300018310547 | |
Reggio Emilia Airport | Reggio Emilia Airport LIDE | 10.6628, 44.698299 | |
Fano Airport | Fano Airport LIDF | 13.02588, 43.824032 | |
Lugo Di Romagna Airport | Lugo Di Romagna Airport LIDG | 11.8548, 44.398201 | |
Thiene Airport | Thiene Airport LIDH | 11.4965, 45.675701 | |
Legnago Airport | Legnago Airport LIDL | 11.2922, 45.133202 | |
Pavullo Airport | Pavullo Airport LIDP | 10.8317, 44.322399 | |
Ravenna Airport | Ravenna Airport RAN LIDR | 12.224978, 44.36391 | |
Trento-Mattarello Airport | Trento-Mattarello Airport LIDT | 11.1242, 46.0214 | |
Carpi-Budrione Airfield | Carpi-Budrione Airfield LIDU | 10.8716, 44.835201 | |
Prati Vecchi D'Aguscello Airport | Prati Vecchi D'Aguscello Airport LIDV | 11.6692, 44.790298 | |
Aviosuperficie G. Carrer | Aviosuperficie G. Carrer LIDW | 12.5431, 45.6992 | |
Alghero-Fertilia Airport | Alghero-Fertilia Airport AHO LIEA | 8.29077, 40.632099 | |
Decimomannu Air Base | Decimomannu Air Base DCI LIED | 8.97248, 39.354198 | |
Cagliari Elmas Airport | Cagliari Elmas Airport CAG LIEE | 9.05428, 39.251499 | |
Olbia Costa Smeralda Airport | Olbia Costa Smeralda Airport OLB LIEO | 9.51763, 40.898701 | |
Oristano-Fenosu Airport | Oristano-Fenosu Airport FNU LIER | 8.642661, 39.895308 | |
Tortolì Airport | Tortolì Airport TTB LIET | 9.68298, 39.9188 | |
Alessandria Airport | Alessandria Airport LILA | 8.62513, 44.925201 | |
Alzate Brianza Airport | Alzate Brianza Airport LILB | 9.162866, 45.76996 | |
Calcinate Del Pesce Airport | Calcinate Del Pesce Airport LILC | 8.76806, 45.8097 | |
Biella-Cerrione Airport | Biella-Cerrione Airport LILE | 8.10278, 45.4953 | |
Vergiate Airfield | Vergiate Airfield LILG | 8.69912, 45.7132 | |
Voghera-Rivanazzano Airport | Voghera-Rivanazzano Airport LILH | 9.01653, 44.952 | |
Vercelli Airport | Vercelli Airport LILI | 8.417935, 45.310233 | |
Casale Monferrato Airport | Casale Monferrato Airport LILM | 8.45603, 45.111198 | |
Varese-Venegono Airport | Varese-Venegono Airport LILN | 8.888233, 45.742199 | |
Sondrio Caiolo Airport | Sondrio Caiolo Airport LILO | 9.79806, 46.154202 | |
Massa Cinquale Airfield | Massa Cinquale Airfield LILQ | 10.1428, 43.986004 | |
Cremona-Migliaro Airfield | Cremona-Migliaro Airfield LILR | 10.0019, 45.1674 | |
Valbrembo Airport | Valbrembo Airport LILV | 9.59347, 45.720798 | |
Como (Idroscalo - Water Ad) Hidroport | Como (Idroscalo - Water Ad) Hidroport LILY | 9.06972, 45.814701 | |
Torino-Aeritalia Airport | Torino-Aeritalia Airport LIMA | 7.60337, 45.086399 | |
Milano-Bresso Airfield | Milano-Bresso Airfield LIMB | 9.20333, 45.542198 | |
Malpensa International Airport | Malpensa International Airport MXP LIMC | 8.72811, 45.6306 | |
Milan Bergamo Airport | Milan Bergamo Airport BGY LIME | 9.70417, 45.673901 | |
Turin Airport | Turin Airport TRN LIMF | 7.64963, 45.200802 | |
Villanova D'Albenga International Airport | Villanova D'Albenga International Airport ALL LIMG | 8.12743, 44.050598 | |
Genoa Cristoforo Colombo Airport | Genoa Cristoforo Colombo Airport GOA LIMJ | 8.8375, 44.4133 | |
Milano Linate Airport | Milano Linate Airport LIN LIML | 9.27674, 45.445099 | |
Cameri Air Base [MIL] | Cameri Air Base [MIL] LIMN | 8.66922, 45.529598 | |
Parma Airport | Parma Airport PMF LIMP | 10.2964, 44.824501 | |
Novi Ligure Airport | Novi Ligure Airport LIMR | 8.78639, 44.779999 | |
Piacenza San Damiano Air Base | Piacenza San Damiano Air Base LIMS | 9.723322, 44.913102 | |
Aosta Airport | Aosta Airport AOT LIMW | 7.36872, 45.738499 | |
Cuneo International Airport | Cuneo International Airport CUF LIMZ | 7.62322, 44.547001 | |
Fermano Airfield | Fermano Airfield LINF | 13.74252, 43.22652 | |
Lecce-San Cataldo Airport | Lecce-San Cataldo Airport LINL | 18.297923, 40.35974 | |
Aviano Air Base | Aviano Air Base AVB LIPA | 12.596503, 46.031898 | |
Bolzano Airport | Bolzano Airport BZO LIPB | 11.3264, 46.460201 | |
Cervia Air Base | Cervia Air Base LIPC | 12.3072, 44.224201 | |
Udine-Campoformido Air Base | Udine-Campoformido Air Base UDN LIPD | 13.1868, 46.0322 | |
Bologna Guglielmo Marconi Airport | Bologna Guglielmo Marconi Airport BLQ LIPE | 11.2887, 44.5354 | |
Ferrara Airport | Ferrara Airport LIPF | 11.6134, 44.816002 | |
Gorizia Duca d'Aosta Airport | Gorizia Duca d'Aosta Airport LIPG | 13.5993, 45.906898 | |
Treviso-Sant'Angelo Airport | Treviso-Sant'Angelo Airport TSF LIPH | 12.1944, 45.648399 | |
Rivolto Air Base | Rivolto Air Base LIPI | 13.0493, 45.978699 | |
Forlì Airport | Forlì Airport FRL LIPK | 12.0701, 44.194801 | |
Ghedi Air Base | Ghedi Air Base LIPL | 10.2677, 45.432201 | |
Modena-Marzaglia Airfield | Modena-Marzaglia Airfield LIPM | 10.808611, 44.631389 | |
Verona-Boscomantico Airfield | Verona-Boscomantico Airfield LIPN | 10.9279, 45.472 | |
Brescia Airport | Brescia Airport VBS LIPO | 10.3306, 45.428902 | |
Trieste–Friuli Venezia Giulia Airport | Trieste–Friuli Venezia Giulia Airport TRS LIPQ | 13.4722, 45.827499 | |
Federico Fellini International Airport | Federico Fellini International Airport RMI LIPR | 12.6117, 44.020302 | |
Istrana Air Base | Istrana Air Base LIPS | 12.0829, 45.684898 | |
Padova Airport | Padova Airport QPA LIPU | 11.8479, 45.395802 | |
Venice-Lido Airport | Venice-Lido Airport LIPV | 12.3881, 45.428299 | |
Verona Villafranca Airport | Verona Villafranca Airport VRN LIPX | 10.8885, 45.395699 | |
Marche Airport | Marche Airport AOI LIPY | 13.3623, 43.616299 | |
Venice Marco Polo Airport | Venice Marco Polo Airport VCE LIPZ | 12.3519, 45.505299 | |
Arezzo Airport | Arezzo Airport LIQB | 11.847, 43.455897 | |
Aviosuperficie Cecina | Aviosuperficie Cecina LIQG | 10.5227778, 43.2844444 | |
Lucca-Tassignano Airport | Lucca-Tassignano Airport LCV LIQL | 10.577928, 43.825825 | |
Rieti Airport | Rieti Airport QRT LIQN | 12.8517, 42.4272 | |
Siena-Ampugnano Airport | Siena-Ampugnano Airport SAY LIQS | 11.255, 43.256302 | |
Sarzana-Luni Air Base | Sarzana-Luni Air Base QLP LIQW | 9.98795, 44.088001 | |
Ciampino–G. B. Pastine International Airport | Ciampino–G. B. Pastine International Airport CIA LIRA | 12.5949, 41.7994 | |
Pratica Di Mare Air Base | Pratica Di Mare Air Base LIRE | 12.4452, 41.654499 | |
Leonardo da Vinci–Fiumicino Airport | Leonardo da Vinci–Fiumicino Airport FCO LIRF | 12.2388889, 41.8002778 | |
Guidonia Air Base | Guidonia Air Base LIRG | 12.7408, 41.990299 | |
Frosinone Air Base | Frosinone Air Base LIRH | 13.2998, 41.6464 | |
Salerno Costa d'Amalfi Airport | Salerno Costa d'Amalfi Airport QSR LIRI | 14.9113, 40.620399 | |
Marina Di Campo Airport | Marina Di Campo Airport EBA LIRJ | 10.2394, 42.7603 | |
Latina Air Base | Latina Air Base QLT LIRL | 12.909, 41.5424 | |
Grazzanise Air Base | Grazzanise Air Base LIRM | 14.0819, 41.060799 | |
Naples International Airport | Naples International Airport NAP LIRN | 14.2908, 40.886002 | |
Pisa International Airport | Pisa International Airport PSA LIRP | 10.3927, 43.683899 | |
Peretola Airport | Peretola Airport FLR LIRQ | 11.2051, 43.810001 | |
Grosseto Air Base | Grosseto Air Base GRS LIRS | 11.0719, 42.759701 | |
Urbe Airport | Urbe Airport LIRU | 12.4989, 41.9519 | |
Viterbo Airport | Viterbo Airport LIRV | 12.0642, 42.430199 | |
Perugia San Francesco d'Assisi – Umbria International Airport | Perugia San Francesco d'Assisi – Umbria International Airport PEG LIRZ | 12.5132, 43.095901 | |
Dobbiaco - Toblach | Dobbiaco - Toblach LIVD | 12.230723, 46.727021 | |
Aviosuperficie Moncucco | Aviosuperficie Moncucco LIVV | 7.919072, 45.344613 |
Avgas Suppliers in Italy
We can produce jet fuel for Italy for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Italy
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.