๐ฐ๐ท Avgas 100LL in Korea South 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Korea South.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Korea South 21.11.2024
Helicopter fuel suppliers in Korea South
Heliport in Korea South | Name | Location | Fuel |
---|---|---|---|
Mangilsan Heliport | Mangilsan Heliport RKTM | 126.44451, 36.937165 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
C 137 Heliport | C 137 Heliport RK1O | 126.939267, 37.840542 | |
Panmunjom Helipad (H-128) | Panmunjom Helipad (H-128) RK6K | 126.677261, 37.954616 | |
Bukpo-ri Heliport | Bukpo-ri Heliport RKSP | 124.669247, 37.955365 | |
Keo Jin Helipad | Keo Jin Helipad RKRO | 128.44191, 38.474202 | |
N 210 Helipad | N 210 Helipad RK8H | 126.595346, 37.754574 | |
Charlie Block (H 177) Heliport | Charlie Block (H 177) Heliport RK01 | 126.80712, 37.83645 | |
H 200 Heliport | H 200 Heliport RK02 | 127.012862, 37.347767 | |
Camp Nabors (H 202) Heliport | Camp Nabors (H 202) Heliport RK03 | 126.969984, 37.940957 | |
Camp Mosier (H 211) Heliport | Camp Mosier (H 211) Heliport RK04 | 127.039222, 37.768077 | |
Camp Casey East Heliport (H-221) | Camp Casey East Heliport (H-221) RK05 | 127.085992, 37.921815 | |
H 247 Heliport | H 247 Heliport RK09 | 127.00559, 37.763077 | |
C 281 Heliport | C 281 Heliport RK12 | 127.060554, 37.426863 | |
Camp Thompson Heliport (C-100) | Camp Thompson Heliport (C-100) RK1C | 126.889005, 37.387971 | |
C 106 Heliport | C 106 Heliport RK1D | 126.643615, 37.623388 | |
C 109 Heliport | C 109 Heliport RK1E | 126.929365, 37.749109 | |
McDonald Barracks Heliport (C-114) | McDonald Barracks Heliport (C-114) RK1F | 126.842989, 37.829353 | |
C 116 Heliport | C 116 Heliport RK1G | 126.815555556, 37.8341666667 | |
Camp McNair Heliport (C-118) | Camp McNair Heliport (C-118) RK1H | 126.863964, 37.856336 | |
C 123 Heliport | C 123 Heliport RK1K | 126.724243, 37.893679 | |
C 126 Heliport | C 126 Heliport RK1L | 126.793232, 37.924399 | |
C 132 Heliport | C 132 Heliport RK1M | 126.778949, 37.36762 | |
C 135 Heliport | C 135 Heliport RK1N | 126.703641, 37.623114 | |
Camp Irwin (C 141) Heliport | Camp Irwin (C 141) Heliport RK1P | 126.927248, 37.856482 | |
C 143 Heliport | C 143 Heliport RK1Q | 126.893061, 37.462558 | |
C 147 Heliport | C 147 Heliport RK1R | 126.662286, 37.40668 | |
C 151 Heliport | C 151 Heliport RK1T | 126.874189, 37.612034 | |
C 157 Heliport | C 157 Heliport RK1V | 126.909629, 37.721953 | |
C 171 Heliport | C 171 Heliport RK1Y | 126.8092, 37.8275 | |
C 181Heliport | C 181Heliport RK2A | 126.674233, 37.631898 | |
C 182 Heliport | C 182 Heliport RK2B | 126.434821, 37.754008 | |
C 183 Heliport | C 183 Heliport RK2C | 126.263275, 37.815291 | |
C 184 Heliport | C 184 Heliport RK2D | 126.163267, 37.673009 | |
C 186 Heliport | C 186 Heliport RK2F | 126.128182, 37.688264 | |
C 188 Heliport | C 188 Heliport RK2G | 126.7164, 37.885735 | |
C 190 Heliport | C 190 Heliport RK2J | 126.810185, 37.911313 | |
C 191 Heliport | C 191 Heliport RK2K | 126.712017, 37.908727 | |
C 192 Heliport | C 192 Heliport RK2L | 126.797888, 37.683856 | |
Camp Flagstaff (C 205) Heliport | Camp Flagstaff (C 205) Heliport RK2M | 127.038693, 37.715062 | |
C 241 Heliport | C 241 Heliport RK2O | 127.015807, 37.84965 | |
C 242 Heliport | C 242 Heliport RK2P | 127.010558, 37.469615 | |
C 250 Heliport | C 250 Heliport RK2Q | 127.1689, 37.8807 | |
C 257 Heliport | C 257 Heliport RK2U | 127.004469, 37.803691 | |
C 259 Heliport | C 259 Heliport RK2V | 127.13306, 38.027019 | |
C 265 Heliport | C 265 Heliport RKXX | 127.351839, 38.071136 | |
C 271 Heliport | C 271 Heliport RK3A | 127.143182, 37.487394 | |
C 325 Heliport | C 325 Heliport RK3H | 127.70871, 37.9521 | |
C 327 Heliport | C 327 Heliport RK3J | 127.526628, 37.471859 | |
C 335 Heliport | C 335 Heliport RK3L | 127.665687, 37.974824 | |
C 406 Heliport | C 406 Heliport RK3N | 128.109869, 38.318124 | |
C-408 Heliport | C-408 Heliport RK3O | 128.634152, 38.067449 | |
C-411 Heliport | C-411 Heliport RK3P | 127.95077, 37.403692 | |
C 412 Heliport | C 412 Heliport RK3Q | 129.157127, 37.469089 | |
C 424 Heliport | C 424 Heliport RK3S | 127.956023, 37.334958 | |
C 426 Heliport | C 426 Heliport RK3T | 127.998518, 37.804964 | |
C 428 Heliport | C 428 Heliport RK3V | 128.195461, 38.115545 | |
C 432 Heliport | C 432 Heliport RK3W | 128.466378, 38.416769 | |
C 433 Heliport | C 433 Heliport RK3X | 127.968814, 37.326538 | |
G 602 Airfield | G 602 Airfield RK46 | 128.758087, 36.550464 | |
C 504 Heliport | C 504 Heliport RK4A | 126.618055556, 36.5347222222 | |
C 512 Heliport | C 512 Heliport RK4D | 127.161111111, 36.9191666667 | |
C 518 Heliport | C 518 Heliport RK4J | 127.174, 37.067 | |
C 519 Heliport | C 519 Heliport RK4K | 126.8472, 37.2012 | |
C 535 Heliport | C 535 Heliport RK4R | 127.263393, 36.424708 | |
H 809 Heliport | H 809 Heliport RK4W | 129.14911, 35.196938 | |
H 811 Helipad | H 811 Helipad RK4Y | 128.689006, 35.740031 | |
C 232 Heliport | C 232 Heliport RK4Z | 127.254966, 38.064883 | |
G 532 Airport | G 532 Airport RK51 | 127.285833, 36.541607 | |
Camp Walker (H 805) Heliport | Camp Walker (H 805) Heliport RKTG | 128.591752, 35.841195 | |
H 831 Heliport | H 831 Heliport RK5B | 128.620167, 35.23924 | |
H 832 Heliport | H 832 Heliport RK5C | 128.419444444, 35.994166666699996 | |
C 714 Heliport | C 714 Heliport RK5G | 127.83656, 34.977001 | |
C 715 Heliport | C 715 Heliport RK5H | 127.870919, 34.992679 | |
C 716 Heliport | C 716 Heliport RK5J | 127.229699, 34.854456 | |
C 717 Heliport | C 717 Heliport RK5K | 126.699513, 35.055121 | |
C 718 Heliport | C 718 Heliport RK5L | 126.86471, 35.154074 | |
C 720 Heliport | C 720 Heliport RK5N | 126.907762, 35.196911 | |
C 722 Heliport | C 722 Heliport RK5O | 127.009999, 35.123796 | |
C 817 Heliport | C 817 Heliport RK5R | 129.073526, 35.063166 | |
C 818 Heliport | C 818 Heliport RK5S | 128.76064, 35.167432 | |
C 822 Heliport | C 822 Heliport RK5W | 129.101666667, 35.3811111111 | |
C 823 Heliport | C 823 Heliport RK5X | 128.602081, 35.762818 | |
C 824 Heliport | C 824 Heliport RK5Y | 128.311354, 35.901702 | |
C 826 Heliport | C 826 Heliport RK5Z | 128.431666667, 35.112777777800005 | |
Camp Red Cloud (H 209) Heliport | Camp Red Cloud (H 209) Heliport RK61 | 127.026243, 37.751274 | |
C 187 Heliport | C 187 Heliport RK64 | 126.94514, 37.417138 | |
C 415 Heliport | C 415 Heliport RK65 | 127.944935, 37.387969 | |
C 431 Heliport | C 431 Heliport RK67 | 128.899774, 37.713659 | |
C 827 Heliport | C 827 Heliport RK6A | 129.15715, 35.174419 | |
C 828 Heliport | C 828 Heliport RK6B | 128.655233, 35.866277 | |
H 104 Heliport | H 104 Heliport RK6G | 126.436183, 37.743877 | |
JSA Rear Heliport (H 127) | JSA Rear Heliport (H 127) RK6J | 126.727172, 37.933189 | |
H 173 Heliport | H 173 Heliport RK6M | 126.875829, 37.907542 | |
H 175 Heliport | H 175 Heliport RK6N | 126.793655, 37.877004 | |
C 102 Heliport | C 102 Heliport RK6R | 126.79866, 37.88022 | |
C 145 Heliport | C 145 Heliport RK6V | 126.826464, 37.414733 | |
C 201 Heliport | C 201 Heliport RK6W | 127.151492, 37.392468 | |
H 105 Heliport | H 105 Heliport RK6Y | 126.820046, 37.926207 | |
C 176 Heliport | C 176 Heliport RK6Z | 126.797979, 37.907487 | |
C 150 Heliport | C 150 Heliport RK70 | 126.748326, 37.471965 | |
C 258 Heliport | C 258 Heliport RK72 | 126.966057, 37.898258 | |
Bongamri (C 263) Heliport | Bongamri (C 263) Heliport RK73 | 127.011338, 37.912636 | |
C 253 Heliport | C 253 Heliport RK74 | 127.3288, 38.0129 | |
C 260 Heliport | C 260 Heliport RK76 | 127.24711, 38.132595 | |
C 331 Heliport | C 331 Heliport RK77 | 127.770588, 37.938624 | |
C 240 Heliport | C 240 Heliport RK7A | 127.064599, 37.306202 | |
C 243 Heliport | C 243 Heliport RK7B | 127.195833333, 37.6205555556 | |
C 286 Heliport | C 286 Heliport RK7C | 127.189861, 37.457959 | |
C 288 Heliport | C 288 Heliport RK7D | 127.243081, 37.451284 | |
G 162 Airfield | G 162 Airfield RK7H | 126.927928, 38.048893 | |
C 120 Heliport | C 120 Heliport RK7K | 126.778345, 37.870001 | |
C 245 Heliport | C 245 Heliport RK7N | 127.360277778, 38.0044444444 | |
C 202 Heliport | C 202 Heliport RK7Q | 126.977298, 37.946457 | |
C 249 Heliport | C 249 Heliport RK7R | 127.057614, 37.753365 | |
C 429 Heliport | C 429 Heliport RK83 | 128.019012, 38.131717 | |
C 434 Heliport | C 434 Heliport RK85 | 128.493747, 38.290985 | |
C 329 Heliport | C 329 Heliport RK86 | 127.859906, 37.692495 | |
C 425 Heliport | C 425 Heliport RK87 | 128.319618, 37.950835 | |
C 533 Heliport | C 533 Heliport RK88 | 127.182825, 37.251675 | |
N 109 Helipad | N 109 Helipad RK8D | 129.358177, 36.149164 | |
N 110 Helipad | N 110 Helipad RK8E | 129.37954, 36.236092 | |
N 214 Helipad | N 214 Helipad RK8K | 126.558811, 37.762465 | |
N 215 Helipad | N 215 Helipad RK8L | 126.430136, 37.82548 | |
N 220 Helipad | N 220 Helipad RK8M | 126.254371, 37.650626 | |
N 222 Helipad | N 222 Helipad RK8N | 126.563985, 37.633518 | |
N 229 Helipad | N 229 Helipad RK8P | 126.417202, 37.754413 | |
N 302 Helipad | N 302 Helipad RK8R | 128.573811, 34.63784 | |
N 303 Helipad | N 303 Helipad RK8S | 128.249592, 34.634115 | |
N 305 Helipad | N 305 Helipad RK8T | 127.304587, 34.028933 | |
N 307 Helipad | N 307 Helipad RK8V | 126.035154, 35.351656 | |
N 308 Helipad | N 308 Helipad RK8W | 125.435927, 34.682567 | |
N 309 Helipad | N 309 Helipad RK8X | 126.438295, 34.728123 | |
N 310 Helipad | N 310 Helipad RK8Y | 126.587257, 34.70277 | |
Camp Jackson (H 248) Heliport | Camp Jackson (H 248) Heliport RK91 | 127.044007, 37.699072 | |
H 310 Heliport | H 310 Heliport RK94 | 127.504086, 37.995909 | |
H 502 Heliport | H 502 Heliport RK96 | 127.4798, 36.3016 | |
H 608 Heliport | H 608 Heliport RK98 | 128.299595, 36.093005 | |
N 315 Helipad | N 315 Helipad RK9B | 126.628032, 34.576841 | |
N 323 Helipad | N 323 Helipad RK9I | 126.455998, 33.306494 | |
N 324 Helipad | N 324 Helipad RK9J | 126.293367, 33.960563 | |
N 201 Helipad | N 201 Helipad RKBN | 126.80819, 36.990951 | |
N 101 Helipad | N 101 Helipad RK9S | 129.377384, 36.92002 | |
N 221 Helipad | N 221 Helipad RK9V | 126.373978, 37.613184 | |
N 217 Helipad | N 217 Helipad RK9Z | 126.233291, 37.73158 | |
N 218 Helipad | N 218 Helipad RKA1 | 126.274502, 37.710832 | |
N 219 Helipad | N 219 Helipad RKA2 | 126.326388, 37.657445 | |
N 231 Helipad | N 231 Helipad RKA5 | 126.194243, 37.687425 | |
N-304 Helipad | N-304 Helipad RKA6 | 127.286938, 34.040852 | |
H 302 Heliport | H 302 Heliport RKA8 | 127.541343, 37.559841 | |
C 193 Heliport | C 193 Heliport RKA9 | 126.823712, 37.545147 | |
C 195 Heliport | C 195 Heliport RKB2 | 126.792427, 37.303683 | |
C 153 Heliport | C 153 Heliport RKC1 | 126.959537, 37.706143 | |
Camp Young (C 166) Heliport | Camp Young (C 166) Heliport RKC3 | 126.80125, 37.92144 | |
C 168 Heliport | C 168 Heliport RKC4 | 126.763698, 37.875664 | |
C 285 Heliport | C 285 Heliport RKC7 | 126.774223, 37.47174 | |
C 289 Heliport | C 289 Heliport RKC8 | 127.073753, 37.730933 | |
N 102 Helipad | N 102 Helipad RKC9 | 128.72803, 38.014981 | |
N 207 Helipad | N 207 Helipad RKD4 | 124.637667, 37.947694 | |
N 105 Helipad | N 105 Helipad RKDD | 131.868781, 37.239445 | |
N 104 Helipad | N 104 Helipad RKDU | 130.895555556, 37.479166666699996 | |
Yong Jung-ri Helipad | Yong Jung-ri Helipad RKJO | 126.432488, 35.438754 | |
Whang Ryeong Helipad | Whang Ryeong Helipad RKNF | 128.639552, 37.780276 | |
Kotar Range Heliport | Kotar Range Heliport RKNR | 128.864104, 37.072043 | |
Mosulpo Airbase Heliport | Mosulpo Airbase Heliport RKPM | 126.162786, 33.293821 | |
H 252 Heliport | H 252 Heliport RKQ1 | 127.063657, 37.928202 | |
Ha Nam Heliport (G-280) | Ha Nam Heliport (G-280) RKRC | 127.178528, 37.534913 | |
Deog So Heliport (G-290) | Deog So Heliport (G-290) RKRD | 127.220521, 37.607721 | |
Sv Ri San Helipad | Sv Ri San Helipad RKSC | 126.902626, 37.356983 | |
N 200 Heliport | N 200 Heliport RKSD | 126.916266, 37.171691 | |
Central 119 Rescue Heliport | Central 119 Rescue Heliport RKSH | 127.110167, 37.670554 | |
Taesong-San Helipad | Taesong-San Helipad RKSJ | 127.539162, 38.229628 | |
Kooni Range Heliport | Kooni Range Heliport RKSN | 126.759213, 37.036498 | |
Yeonpyeong-Myeon Heliport | Yeonpyeong-Myeon Heliport RKSQ | 125.69797, 37.664068 | |
Yeoju Range Heliport | Yeoju Range Heliport RKSU | 127.632886, 37.436895 | |
Pyoripsan Heliport | Pyoripsan Heliport RKSV | 126.381706, 37.77857 | |
Camp Stanley (H 207) Heliport | Camp Stanley (H 207) Heliport RKSX | 127.097335, 37.722314 | |
H 264 Heliport | H 264 Heliport RKSY | 126.975799, 37.528355 | |
Paekado Helipad | Paekado Helipad RKTB | 125.997423, 37.025726 | |
Woong Cheon Heliport | Woong Cheon Heliport RKTW | 126.54962, 36.219321 | |
Yongchon Airport (G-801) | Yongchon Airport (G-801) RKUY | 128.81945, 36.025333 |
Helicopter manufacturers Sorhge, Alpi Helicopter (alpi), Tactical Robotics, erlandse Helikopter Industrie (NHI), Breda Nardi, Airwork NZ, Agan (Agan), Schweizer, Kawasaki (KHI), Mitsubishi, Sud Aviation (SA), MD Helicopters (MDh), Agusta, PZL, Heli Air Design (HAD), Kamov, Sikorsky, Wagner, Indonesian Aerospace (IPTN), AVIC (AVIC), HeliSport, NH Industries (NHI), Atlas Aircraft (atlas), Fuji, Gyrodyne, Geocopter, Turkish Aerospace Industries (TAI), AutoGyro, Mach Gyrocopters, Hiller, Hughes, Saab, BHR, Yamaha, Northrop-Grumman (N-G), HeliWhale, VFW, Enstrom, MBB, Pitcairn (Pitcairn), HAL (HAL), Russian Helicopters (RusHeli), EH Industries (EHI), Saunders Roe, Lockheed Martin (LM), Wallis, Magni,, E-Volo (Volocopter), Rotorway, CybAero, Dornier, Bristol, AMT Helicopters (AMT), Soko, IAR (IAR), Vertical Aviation Technologies (VAT), Cicarรฉ,AgustaWestland (AW), Denel, Rotor Flight Dynamics, Bell, NASA, KAI, Changhe (CAIC), Eagle Copters, Brantly, Dechaux, Westland, Boeing (B), Cierva, SABCA, Airbus Helicopters (AH), Elicotteri Meridionali (EM), EDM Aerotec, Seibel, Aerospatiale (SNIA), Skyworks, Cessna, Carter Aerospace, Revolution Helicopter, TGR Helicorp, Piasecki, Dynali, Mil, Kaman, Harbin, Curti Aerospace, Rotorvox Lift Air (Rotorvox), Canadian Home Rotors, Eurocopter (EC), Soloy, Youngcopter, Platt-LePage, Australian Autogyro, Guimbal, Subaru, CASA, Erickson, Doman, Fairey, Boeing-Vertol (B-V), Aviation Artur Trendak (Trendak), Hill Helicopters, Commonwealth Aircraft Corporation (CAC), McDonnell Douglas (Mc.D.D), Robinson, Fairchild-Hiller (F-H), Silvercraft, Joby
Airport in Korea South Avgas 100, Avgas B-91, Avtur
Airport in Korea South | Name | Location | Fuel |
---|---|---|---|
Idong Airport (G-231) | Idong Airport (G-231) RKRI | 127.366997, 38.0266 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Ji Po Ri Airfield (G-237) | Ji Po Ri Airfield (G-237) RK15 | 127.314076, 38.155043 | |
G 312 Airport | G 312 Airport RK16 | 127.521122, 38.075739 | |
G 406 Airport | G 406 Airport RK17 | 128.009123, 38.139645 | |
G 233 Airport | G 233 Airport RK18 | 127.269037, 38.083162 | |
G 314 Airport | G 314 Airport RK19 | 127.740312, 38.13908 | |
G 500 Airport | G 500 Airport RK20 | 127.10399627685547, 36.11109924316406 | |
G 413 Airport | G 413 Airport RK21 | 128.458071, 38.382541 | |
G 313 Airport | G 313 Airport RK22 | 127.686067, 38.120023 | |
G 522 Airport | G 522 Airport RK24 | 127.83582, 36.179211 | |
G 218 Airport | G 218 Airport RK27 | 126.970518, 37.895023 | |
G 219 Airport | G 219 Airport RK28 | 127.008455, 37.90939 | |
G 307 Airport | G 307 Airport RK31 | 127.75737, 37.929821 | |
G 420 Airport | G 420 Airport RKNK | 128.31645, 37.956177 | |
G 418 Airport | G 418 Airport RK33 | 128.384085, 37.344616 | |
G 417 Airport | G 417 Airport RK34 | 128.569608, 37.650036 | |
G 238 Airport | G 238 Airport RK36 | 127.102139, 38.176646 | |
Baek Ui Ri Airfield (G 228) | Baek Ui Ri Airfield (G 228) RK38 | 127.141181, 38.030034 | |
G 239 Airport | G 239 Airport RK39 | 127.222849, 38.198715 | |
G 240 Airport | G 240 Airport RK40 | 127.378267, 38.248814 | |
G 317 Airport | G 317 Airport RK41 | 127.65697, 38.215997 | |
G 311 Airport | G 311 Airport RK42 | 127.797384, 38.055851 | |
G 414 Airport | G 414 Airport RK43 | 128.201002, 38.106192 | |
G 412 Airport | G 412 Airport RK44 | 128.20869, 38.240034 | |
G 419 Airport | G 419 Airport RK48 | 127.905439, 37.703542 | |
G 530 Airport | G 530 Airport RK49 | 126.328873, 36.756526 | |
G 526 Airport | G 526 Airport RK50 | 126.658406, 36.588163 | |
Yangin Airport (G-501) | Yangin Airport (G-501) RKRY | 127.225446, 37.286747 | |
G 712 Airport | G 712 Airport RK60 | 126.494962, 35.306607 | |
G 710 Airport | G 710 Airport RK6D | 127.02999877929688, 35.342098236083984 | |
Chechon (G 605) Airport | Chechon (G 605) Airport RK6O | 128.219247, 37.16283 | |
G 405 Airport | G 405 Airport RK82 | 128.040247, 38.119736 | |
Pong Am Dong North R802 (ํ๊ตฌ์๋ ๋ ธ์ค R802) (G-802) Airport | Pong Am Dong North R802 (ํ๊ตฌ์๋ ๋ ธ์ค R802) (G-802) Airport RKD1 | 128.625328, 35.257854 | |
Muan International Airport | Muan International Airport MWX RKJB | 126.382814, 34.991406 | |
Gwangju Airport | Gwangju Airport KWJ RKJJ | 126.805444, 35.123173 | |
Kunsan Air Base | Kunsan Air Base KUV RKJK | 126.61599731445312, 35.90380096435547 | |
Jeon Ju Airport (G-703) | Jeon Ju Airport (G-703) CHN RKJU | 127.119112, 35.87808 | |
Yeosu Airport | Yeosu Airport RSU RKJY | 127.61699676513672, 34.84230041503906 | |
Gangneung Airport (K-18) | Gangneung Airport (K-18) KAG RKNN | 128.943915, 37.753601 | |
Wonju/Hoengseong Air Base (K-38/K-46) | Wonju/Hoengseong Air Base (K-38/K-46) WJU RKNW | 127.963858, 37.441201 | |
Yangyang International Airport | Yangyang International Airport YNY RKNY | 128.669006, 38.061298 | |
Jeju International Airport | Jeju International Airport CJU RKPC | 126.49299621582031, 33.51129913330078 | |
Jeongseok Airport | Jeongseok Airport JDG RKPD | 126.711997986, 33.3996009827 | |
Jinhae Airbase/Airport (G-813/K-10) | Jinhae Airbase/Airport (G-813/K-10) CHF RKPE | 128.696229, 35.140248 | |
Gimhae International Airport | Gimhae International Airport PUS RKPK | 128.93800354, 35.1795005798 | |
Sacheon Air Base/Airport | Sacheon Air Base/Airport HIN RKPS | 128.071747, 35.088591 | |
Ulsan Airport | Ulsan Airport USN RKPU | 129.352005005, 35.59349823 | |
Ganapri (G 222) Airport | Ganapri (G 222) Airport RKRA | 126.99013, 37.830057 | |
Bu Cheon Airfield (G-103) Airport | Bu Cheon Airfield (G-103) Airport RKRB | 126.747272, 37.474918 | |
Yang Pyeong (G 301) Airport | Yang Pyeong (G 301) Airport RKRG | 127.630137, 37.501147 | |
G 213 Airport | G 213 Airport RKRK | 127.35700225830078, 37.81169891357422 | |
Icheon Airfield (G-510) | Icheon Airfield (G-510) RKRN | 127.469215, 37.200715 | |
Pa Ju (G 110) Airport | Pa Ju (G 110) Airport RKRP | 126.792805, 37.762912 | |
Susaek (G 113) Airport | Susaek (G 113) Airport RKRS | 126.869516, 37.600539 | |
A 511 Airport | A 511 Airport RKSG | 127.03099822998047, 36.96220016479492 | |
Incheon International Airport | Incheon International Airport ICN RKSI | 126.45099639892578, 37.46910095214844 | |
Seoul Air Base (K-16) | Seoul Air Base (K-16) SSN RKSM | 127.112718, 37.444744 | |
Osan Air Base | Osan Air Base OSN RKSO | 127.029999, 37.090599 | |
Gimpo International Airport | Gimpo International Airport GMP RKSS | 126.791, 37.5583 | |
Camp Casey-Dongduchon (Camp Mobile) (H-220) Airfield | Camp Casey-Dongduchon (Camp Mobile) (H-220) Airfield RKST | 127.055361, 37.920842 | |
Suwon Airport | Suwon Airport SWU RKSW | 127.00700378417969, 37.23939895629883 | |
Taean Airport | Taean Airport QDY RKTA | 126.295803, 36.59453 | |
Seongmu Airport | Seongmu Airport RKTE | 127.5, 36.568199 | |
Pohang Airport (G-815/K-3) | Pohang Airport (G-815/K-3) KPO RKTH | 129.420383, 35.987955 | |
Jungwon Air Base/Chungju Airport | Jungwon Air Base/Chungju Airport RKTI | 127.886353, 37.03024 | |
Daegu Airport | Daegu Airport TAE RKTN | 128.65531, 35.896872 | |
Seosan Air Base | Seosan Air Base HMY RKTP | 126.486, 36.703999 | |
Sangju Airfield | Sangju Airfield RKTS | 128.177158, 36.407451 | |
Cheongju International Airport/Cheongju Air Base (K-59/G-513) | Cheongju International Airport/Cheongju Air Base (K-59/G-513) CJJ RKTU | 127.498741, 36.717008 | |
Yecheon Airbase | Yecheon Airbase YEC RKTY | 128.34971, 36.630373 | |
Jochiwon Airfield (G-505) | Jochiwon Airfield (G-505) RKUC | 127.297339, 36.572716 | |
G 536 Airport | G 536 Airport RKUL | 127.113998, 36.269402 | |
Uljin Airport | Uljin Airport UJN RKTL | 129.461861, 36.777049 |
Avgas Suppliers in Korea South
We can produce jet fuel for Korea South for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Korea South
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.