๐ธ๐ฆ Avgas 100LL in Saudi Arabia 17.01.2025
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Al-Mamlaka al-Arabiyya as-Saudiyya.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Saudi Arabia 17.01.2025
Helicopter fuel suppliers in Saudi Arabia
Heliport in Saudi Arabia | Name | Location | Fuel |
---|
Helicopter manufacturers Guimbal, Dornier, Canadian Home Rotors, Turkish Aerospace Industries (TAI), Kamov, Erickson, Changhe (CAIC), Enstrom, Commonwealth Aircraft Corporation (CAC), Hughes, AutoGyro, HeliWhale, Bell, Soko, Aviation Artur Trendak (Trendak), Hill Helicopters, Carter Aerospace, Elicotteri Meridionali (EM), Sikorsky, Soloy, Dechaux, Doman, IAR (IAR), CybAero, Cierva, Russian Helicopters (RusHeli), BHR, MBB, McDonnell Douglas (Mc.D.D), Sud Aviation (SA), EH Industries (EHI), NH Industries (NHI), Bristol, Revolution Helicopter, AMT Helicopters (AMT), Youngcopter, Silvercraft, HeliSport, Joby, Breda Nardi,AgustaWestland (AW), Harbin, Atlas Aircraft (atlas), KAI, Schweizer, Mitsubishi, Eurocopter (EC), Westland,, Fuji, Aerospatiale (SNIA), Northrop-Grumman (N-G), Denel, Eagle Copters, Agan (Agan), Rotorvox Lift Air (Rotorvox), Airbus Helicopters (AH), Wallis, Kaman, Geocopter, HAL (HAL), Saunders Roe, Rotor Flight Dynamics, Kawasaki (KHI), Subaru, Alpi Helicopter (alpi), Wagner, Piasecki, Hiller, Fairey, Dynali, Yamaha, Boeing (B), Cicarรฉ, Fairchild-Hiller (F-H), Vertical Aviation Technologies (VAT), Sorhge, TGR Helicorp, Boeing-Vertol (B-V), Curti Aerospace, Magni, PZL, Rotorway, NASA, Mach Gyrocopters, Heli Air Design (HAD), Skyworks, Brantly, Gyrodyne, CASA, Pitcairn (Pitcairn), MD Helicopters (MDh), Australian Autogyro, Mil, Airwork NZ, Agusta, EDM Aerotec, E-Volo (Volocopter), Seibel, Indonesian Aerospace (IPTN), Tactical Robotics, VFW, erlandse Helikopter Industrie (NHI), Robinson, Saab, SABCA, Lockheed Martin (LM), Cessna, Platt-LePage, AVIC (AVIC)
Airport in Saudi Arabia Avgas 100, Avgas B-91, Avtur
Airport in Saudi Arabia | Name | Location | Fuel |
---|---|---|---|
Batha Airport | Batha Airport OEBT | 51.44989, 24.214693 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Arfa Airport | Arfa Airport OE43 | 41.198299, 21.323601 | |
Aramco Ras Khafji Airport | Aramco Ras Khafji Airport OE45 | 48.516499, 28.3899 | |
Al Lidem Airport | Al Lidem Airport OE46 | 44.75749969482422, 20.475900650024414 | |
Al Kharj | Al Kharj OE47 | 47.410804748535156, 24.06072235107422 | |
Quz South Airport | Quz South Airport OE48 | 41.355, 18.8932 | |
Mecca East Airport | Mecca East Airport OE49 | 39.994202, 21.4375 | |
King Abdulaziz Naval Base | King Abdulaziz Naval Base OEJL | 49.704102, 26.941601 | |
Al Kharj East Airport | Al Kharj East Airport OE51 | 47.65420150756836, 24.05150032043457 | |
Al Artawiyah South Airport | Al Artawiyah South Airport OE52 | 45.321998596191406, 26.611600875854492 | |
King Abdul Aziz Military Academy Airport | King Abdul Aziz Military Academy Airport OE53 | 46.39120101928711, 24.942100524902344 | |
Hafar Al Atk Airport | Hafar Al Atk Airport OE54 | 46.53670120239258, 25.99340057373047 | |
Aradah Airport | Aradah Airport OEAD | 55.2673, 21.226999 | |
Shubaytah Airport | Shubaytah Airport OE56 | 53.281131, 22.709952 | |
Abu Ali Airport | Abu Ali Airport OEAA | 49.587101, 27.319099 | |
Abha International Airport | Abha International Airport AHB OEAB | 42.656601, 18.2404 | |
Al-Ahsa International Airport | Al-Ahsa International Airport HOF OEAH | 49.485199, 25.285299 | |
Al Baha Airport | Al Baha Airport ABT OEBA | 41.6343002319, 20.2961006165 | |
Bisha Airport | Bisha Airport BHH OEBH | 42.62089920043945, 19.984399795532227 | |
Thablotin Airport | Thablotin Airport OEBN | 54.022115, 19.831632 | |
Abqaiq Airport | Abqaiq Airport OEBQ | 49.591202, 25.911301 | |
King Fahd International Airport | King Fahd International Airport DMM OEDF | 49.79790115356445, 26.471200942993164 | |
King Salman Abdulaziz Airport | King Salman Abdulaziz Airport DWD OEDM | 44.121201, 24.4499 | |
King Abdulaziz Air Base | King Abdulaziz Air Base DHA OEDR | 50.152, 26.2654 | |
Jizan Regional Airport / King Abdullah bin Abdulaziz Airport | Jizan Regional Airport / King Abdullah bin Abdulaziz Airport GIZ OEGN | 42.5858, 16.9011 | |
Gassim Airport | Gassim Airport ELQ OEGS | 43.77439880371094, 26.302799224853516 | |
Gurayat Domestic Airport | Gurayat Domestic Airport URY OEGT | 37.278898, 31.412413 | |
Ha'il Airport | Ha'il Airport HAS OEHL | 41.686298, 27.437901 | |
Haradh Airport | Haradh Airport OEHR | 49.22432, 24.09653 | |
Hawtah Airport | Hawtah Airport OEHW | 46.89950180053711, 22.96780014038086 | |
Jubail Airport | Jubail Airport QJB OEJB | 49.40510177612305, 27.038999557495117 | |
King Faisal Naval Base | King Faisal Naval Base OEJF | 39.17300033569336, 21.348100662231445 | |
King Abdulaziz International Airport | King Abdulaziz International Airport JED OEJN | 39.156502, 21.6796 | |
King Khaled Military City Airport | King Khaled Military City Airport KMC OEKK | 45.528198, 27.9009 | |
King Khalid Air Base | King Khalid Air Base KMX OEKM | 42.803501, 18.2973 | |
Old Khurais Airport | Old Khurais Airport OEKR | 48.194901, 25.069599 | |
Prince Mohammad Bin Abdulaziz Airport | Prince Mohammad Bin Abdulaziz Airport MED OEMA | 39.705101, 24.5534 | |
Nejran Airport | Nejran Airport EAM OENG | 44.4192008972168, 17.611400604248047 | |
Neom Bay Airport | Neom Bay Airport NUM OENN | 35.28874, 27.927598 | |
Nariya Airport | Nariya Airport OENR | 48.5, 27.5 | |
Al Qaisumah/Hafr Al Batin Airport | Al Qaisumah/Hafr Al Batin Airport AQI OEPA | 46.125099, 28.335199 | |
Pump Station 3 Airport | Pump Station 3 Airport OEPC | 47.4884, 25.1745 | |
Pump Station 6 Airport | Pump Station 6 Airport OEPF | 44.964500427246094, 24.71030044555664 | |
Pump Station 9 Airport | Pump Station 9 Airport OEPI | 42.143699645996094, 24.276100158691406 | |
Pump Station 10 Airport | Pump Station 10 Airport OEPJ | 41.0359992980957, 24.1072998046875 | |
Ipsa 3 Airport | Ipsa 3 Airport OEPK | 46.742599, 27.954201 | |
Prince Sultan Air Base | Prince Sultan Air Base AKH OEPS | 47.580501556396484, 24.062700271606445 | |
Rabigh Airport | Rabigh Airport OERB | 39.069801, 22.7026 | |
Rafha Domestic Airport | Rafha Domestic Airport RAH OERF | 43.4906005859375, 29.626399993896484 | |
King Khaled International Airport | King Khaled International Airport RUH OERK | 46.69879913330078, 24.957599639892578 | |
Ras Mishab Airport | Ras Mishab Airport OERM | 48.611, 28.079599 | |
Arar Domestic Airport | Arar Domestic Airport RAE OERR | 41.13819885253906, 30.906600952148438 | |
Ras Tanura Airport | Ras Tanura Airport OERT | 50.0308, 26.723101 | |
Riyadh Air Base | Riyadh Air Base XXN OERY | 46.72520065307617, 24.709800720214844 | |
Shaibah Airport | Shaibah Airport OESB | 53.964114, 22.514781 | |
Sharurah Airport | Sharurah Airport SHW OESH | 47.12139892578125, 17.466899871826172 | |
Al-Jawf Domestic Airport | Al-Jawf Domestic Airport AJF OESK | 40.099998474121094, 29.78510093688965 | |
Sulayel Airport | Sulayel Airport SLF OESL | 45.619598388671875, 20.46470069885254 | |
Tabuk Airport | Tabuk Airport TUU OETB | 36.6189, 28.3654 | |
Taโif Regional Airport | Taโif Regional Airport TIF OETF | 40.543442, 21.483001 | |
Thumamah Airport | Thumamah Airport OETH | 46.64099884033203, 25.21299934387207 | |
Ras Tanajib Airport | Ras Tanajib Airport OETN | 48.7691, 27.8678 | |
Turaif Domestic Airport | Turaif Domestic Airport TUI OETR | 38.731544, 31.692188 | |
Udhailiyah Airport | Udhailiyah Airport OEUD | 49.3288002014, 25.1511001587 | |
Umm Lajj Airport | Umm Lajj Airport OEUM | 37.33300018310547, 25.16699981689453 | |
Wadi Al Dawasir Airport | Wadi Al Dawasir Airport WAE OEWD | 45.199600219699995, 20.504299163800003 | |
Al Wajh Domestic Airport | Al Wajh Domestic Airport EJH OEWJ | 36.476398, 26.198601 | |
Yanbu Airport / Prince Abdul Mohsin bin Abdulaziz international Airport | Yanbu Airport / Prince Abdul Mohsin bin Abdulaziz international Airport YNB OEYN | 38.0634, 24.144199 | |
Zilfi Airport | Zilfi Airport ZUL OEZL | 44.83300018310547, 26.350000381469727 | |
Khurais Airport | Khurais Airport OEKN | 48.178333, 25.26533 | |
Majeed Bin Abdulaziz Airport | Majeed Bin Abdulaziz Airport ULH OEAO | 38.1288888889, 26.48 |
Avgas Suppliers in Saudi Arabia
We can produce jet fuel for Saudi Arabia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Saudi Arabia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.