🇳🇴 Avgas 100LL in Norway 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Kingdom of Norway.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
SANDEFJORD AIRPORT ⭐⭐⭐⭐⭐ | 15.45 NOK/L | L | €1.33 | $1.46 |
VAERNES AIRPORT | 17.05 NOK/L | L | €1.46 | $1.61 |
TROMSO LANGNES | 18.9 NOK/L | L | €1.62 | $1.79 |
SOLA AIRPORT ⭐⭐⭐ | 15.75 NOK/L | L | €1.35 | $1.49 |
ARO AIRPORT | 18.25 NOK/L | L | €1.57 | $1.73 |
KJEVIK AIRPORT | 20.35 NOK/L | L | €1.75 | $1.93 |
BODO AIRPORT | 17.9 NOK/L | L | €1.54 | $1.69 |
BERGEN FLESLAND AIRPORT ⭐⭐⭐ | 15.75 NOK/L | L | €1.35 | $1.49 |
Heliport in Norway 21.11.2024
Helicopter fuel suppliers in Norway
Heliport in Norway | Name | Location | Fuel |
---|---|---|---|
Ål Heliport, Medical Center | Ål Heliport, Medical Center ENAH | 8.567017, 60.629958 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Arendal Heliport, Hospital | Arendal Heliport, Hospital ENAR | 8.754001, 58.467493 | |
Ålesund Heliport, Hospital | Ålesund Heliport, Hospital ENAX | 6.312435, 62.462942 | |
Barentsburg Heliport, Heerodden | Barentsburg Heliport, Heerodden ENBA | 14.195676, 78.101318 | |
Balder A Platform | Balder A Platform ENBE | 2.358059883117676, 59.19060134887695 | |
Grønneviksøren (Haukeland Sykehus) Heliport | Grønneviksøren (Haukeland Sykehus) Heliport ENBG | 5.346029, 60.37988 | |
Bjørnøya Heliport | Bjørnøya Heliport ENBJ | 19, 74.5038889 | |
Dombås Heliport, Brunshaugen | Dombås Heliport, Brunshaugen ENDB | 9.121084, 62.068943 | |
Drammen Heliport, Hospital | Drammen Heliport, Hospital ENDH | 10.197439, 59.747818 | |
Draupner Platform | Draupner Platform ENDP | 2.4711101055145264, 58.1880989074707 | |
Elverum Heliport, Innlandet Hospital | Elverum Heliport, Innlandet Hospital ENEL | 11.569628, 60.876961 | |
Førde Central Hospital Heliport | Førde Central Hospital Heliport ENFD | 5.890432, 61.456302 | |
Fedje Heliport, Høgden | Fedje Heliport, Høgden ENFJ | 4.733014, 60.765738 | |
Hopen Heliport | Hopen Heliport ENHO | 25.014337, 76.508067 | |
Haugesund Heliport, Haugesund Hospital | Haugesund Heliport, Haugesund Hospital ENHX | 5.279548, 59.408763 | |
Ula Platform | Ula Platform ENLA | 2.845829963684082, 59.110801696777344 | |
Lillehammer Heliport, Innlandet Hospital | Lillehammer Heliport, Innlandet Hospital ENLH | 10.472165, 61.11325 | |
Lørenskog Heliport, Ahus | Lørenskog Heliport, Ahus ENLX | 10.986877, 59.932138 | |
Namsos Heliport, Hospital | Namsos Heliport, Hospital ENNH | 11.504007, 64.469981 | |
Oseberg A Platform | Oseberg A Platform ENOA | 2.8255600929260254, 60.49140167236328 | |
Oseberg C Platform | Oseberg C Platform ENOC | 2.774440050125122, 60.6077995300293 | |
Pyramiden Heliport | Pyramiden Heliport ENPY | 16.337208, 78.652322 | |
Troll A Platform | Troll A Platform ENQA | 3.724720001220703, 60.64500045776367 | |
Troll B Platform | Troll B Platform ENQB | 3.501389980316162, 60.77389907836914 | |
Troll C Platform | Troll C Platform ENQC | 3.60971999168396, 60.885799407958984 | |
Brage A Platform | Brage A Platform ENQD | 3.045830011367798, 60.541900634765625 | |
Oseberg South Platform | Oseberg South Platform ENQE | 2.795559883117676, 60.38970184326172 | |
Oseberg East Platform | Oseberg East Platform ENQO | 2.933609962463379, 60.70000076293945 | |
Huldra Platform | Huldra Platform ENQU | 2.64861011505, 60.8553009033 | |
Oslo Heliport, Rikshospitalet | Oslo Heliport, Rikshospitalet ENRH | 10.716144, 59.948467 | |
Trondheim Heliport, Rosten | Trondheim Heliport, Rosten ENRT | 10.374015, 63.368133 | |
Hønefoss Heliport, Ringerike Hospital | Hønefoss Heliport, Ringerike Hospital ENRX | 10.255219, 60.149111 | |
Sleipner A Platform | Sleipner A Platform ENSL | 1.90693998336792, 58.36669921875 | |
Stavanger Heliport, University Hospital | Stavanger Heliport, University Hospital ENSX | 5.730924, 58.9521 | |
Skien Hospital Heliport | Skien Hospital Heliport ENTE | 9.593279, 59.190744 | |
St Olav's Hospital Helipad | St Olav's Hospital Helipad ENTR | 10.385954, 63.419894 | |
Oslo Heliport, Ullevaal | Oslo Heliport, Ullevaal ENUH | 10.736541, 59.936215 | |
Veslefrikk B Platform | Veslefrikk B Platform ENVF | 2.8961100578308105, 60.78219985961914 | |
Valhall A Platform | Valhall A Platform ENVH | 3.392780065536499, 56.278099060058594 | |
Værøy Heliport | Værøy Heliport VRY ENVR | 12.727257, 67.654555 | |
Ekofisk A Platform | Ekofisk A Platform ENXA | 3.2213900089263916, 56.520301818847656 | |
Eldfisk B Platform | Eldfisk B Platform ENXB | 3.216939926147461, 56.41859817504883 | |
Cod Platform | Cod Platform ENXC | 2.4333300590515137, 57.06890106201172 | |
Ekofisk D Platform | Ekofisk D Platform ENXD | 3.08417010307312, 56.5625 | |
Edda Platform | Edda Platform ENXE | 3.103060007095337, 56.46419906616211 | |
Albuskjell F Platform | Albuskjell F Platform ENXF | 3.052500009536743, 56.619998931884766 | |
Gyda Platform | Gyda Platform ENXG | 3.0836100578308105, 56.90420150756836 | |
Hod Platform | Hod Platform ENXH | 3.4586100578308105, 56.17580032348633 | |
Valhall Flank South Platform | Valhall Flank South Platform ENXJ | 3.4358301162719727, 56.226898193359375 | |
Ekofisk K Platform | Ekofisk K Platform ENXK | 3.2047200202941895, 56.56529998779297 | |
Eldfisk A Platform | Eldfisk A Platform ENXL | 3.2644400596618652, 56.3760986328125 | |
Embla Platform | Embla Platform ENXM | 3.2469398975372314, 56.33250045776367 | |
Jotun A Platform | Jotun A Platform ENXN | 2.3652799129486084, 59.450599670410156 | |
Ringhorne Platform | Ringhorne Platform ENXO | 2.450000047683716, 59.266700744628906 | |
Petrojarl Varg Platform | Petrojarl Varg Platform ENXP | 1.909999966621399, 58.07830047607422 | |
Tambar Platform | Tambar Platform ENXR | 2.958329916000366, 56.983299255371094 | |
Albuskjell A Platform | Albuskjell A Platform ENXS | 2.938610076904297, 56.6422004699707 | |
Tor Platform | Tor Platform ENXT | 3.3255600929260254, 56.64139938354492 | |
Jotun B Platform | Jotun B Platform ENXU | 2.3652799129486084, 59.450599670410156 | |
Varg Platform | Varg Platform ENXV | 1.888890027999878, 58.07720184326172 | |
Sleipner B Platform | Sleipner B Platform ENXZ | 1.716670036315918, 58.41669845581055 | |
Haukeland Universitetssykehus Heliport | Haukeland Universitetssykehus Heliport ENBX | 5.358187, 60.373145 | |
Tønsberg Heliport, Hospital | Tønsberg Heliport, Hospital ENTH | 10.41618, 59.273235 |
Helicopter manufacturers E-Volo (Volocopter), Joby, NH Industries (NHI), Alpi Helicopter (alpi), CASA, VFW, Platt-LePage, Cessna, Soloy, Saab, Soko, Seibel, Rotorway, Guimbal, Lockheed Martin (LM), Carter Aerospace, AVIC (AVIC), Dynali, Eagle Copters, Hiller, Breda Nardi, Airwork NZ, Sikorsky, erlandse Helikopter Industrie (NHI), Indonesian Aerospace (IPTN), Kaman, Kamov, Russian Helicopters (RusHeli), Agusta, McDonnell Douglas (Mc.D.D), Piasecki, Rotorvox Lift Air (Rotorvox), Cierva,AgustaWestland (AW), Skyworks, Magni, Sorhge, BHR, Schweizer, Commonwealth Aircraft Corporation (CAC), Boeing-Vertol (B-V), Hughes, Northrop-Grumman (N-G), PZL, AMT Helicopters (AMT), Pitcairn (Pitcairn), Bell, Mach Gyrocopters, Wallis, Geocopter, CybAero, KAI, Curti Aerospace, AutoGyro, Kawasaki (KHI), Fairey, Fairchild-Hiller (F-H), Enstrom, Hill Helicopters, Brantly, Vertical Aviation Technologies (VAT), Australian Autogyro, Saunders Roe, Mitsubishi, Eurocopter (EC), EH Industries (EHI), Harbin, HeliSport, Silvercraft, Airbus Helicopters (AH), MBB, TGR Helicorp, Doman, Erickson, Wagner, Agan (Agan), Elicotteri Meridionali (EM), Gyrodyne, Sud Aviation (SA), Youngcopter, HeliWhale, Boeing (B), Aerospatiale (SNIA),, Turkish Aerospace Industries (TAI), Heli Air Design (HAD), Changhe (CAIC), IAR (IAR), Mil, Denel, Subaru, Westland, Dechaux, Bristol, Aviation Artur Trendak (Trendak), Fuji, Dornier, Atlas Aircraft (atlas), HAL (HAL), Tactical Robotics, Robinson, Canadian Home Rotors, Rotor Flight Dynamics, Yamaha, Cicaré, Revolution Helicopter, EDM Aerotec, NASA, SABCA, MD Helicopters (MDh)
Airport in Norway Avgas 100, Avgas B-91, Avtur
Airport in Norway | Name | Location | Fuel |
---|---|---|---|
Æra Airfield | Æra Airfield ENAE | 11.6689, 61.257401 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Ålesund Airport | Ålesund Airport AES ENAL | 6.119699954986572, 62.5625 | |
Andøya Airport | Andøya Airport ANX ENAN | 16.144199371338, 69.292503356934 | |
Ny-Ålesund Airport (Hamnerabben) | Ny-Ålesund Airport (Hamnerabben) ENAS | 11.8743, 78.9274978638 | |
Alta Airport | Alta Airport ALF ENAT | 23.371700286865, 69.976097106934 | |
Førde Airport | Førde Airport FDE ENBL | 5.7569398880005, 61.391101837158 | |
Bømoen Airport | Bømoen Airport ENBM | 6.501500129699707, 60.63890075683594 | |
Brønnøysund Airport | Brønnøysund Airport BNN ENBN | 12.217499732971, 65.461097717285 | |
Bodø Airport | Bodø Airport BOO ENBO | 14.365300178527832, 67.26920318603516 | |
Bergen Airport Flesland | Bergen Airport Flesland BGO ENBR | 5.218140125, 60.29339981 | |
Båtsfjord Airport | Båtsfjord Airport BJF ENBS | 29.691400527954, 70.60050201416 | |
Berlevåg Airport | Berlevåg Airport BVG ENBV | 29.034201, 70.871399 | |
Kristiansand Airport | Kristiansand Airport KRS ENCN | 8.08537, 58.204201 | |
Geilo Airport Dagali | Geilo Airport Dagali DLD ENDI | 8.518349647521973, 60.417301177978516 | |
Dokka Thomlevold Airfield | Dokka Thomlevold Airfield ENDO | 9.91667, 60.833302 | |
Bardufoss Airport | Bardufoss Airport BDU ENDU | 18.540399551392, 69.055801391602 | |
Eggemoen Airport | Eggemoen Airport ENEG | 10.32390022277832, 60.21730041503906 | |
Engeløy Airport | Engeløy Airport ENEN | 14.9925, 67.967222 | |
Harstad/Narvik Airport, Evenes | Harstad/Narvik Airport, Evenes EVE ENEV | 16.678100585938, 68.491302490234 | |
Flatval Airport | Flatval Airport ENFA | 8.76056957244873, 63.700599670410156 | |
Leirin Airport | Leirin Airport VDB ENFG | 9.2880601882935, 61.015598297119 | |
Florø Airport | Florø Airport FRO ENFL | 5.0247201919556, 61.583599090576 | |
Fyresdal Airfield | Fyresdal Airfield ENFY | 8.086669921879999, 59.2000007629 | |
Gullknapp Flpl Airport | Gullknapp Flpl Airport ENGK | 8.7, 58.516701 | |
Oslo Gardermoen Airport | Oslo Gardermoen Airport OSL ENGM | 11.100399971008, 60.193901062012 | |
Folldal Grimsmoe Airport | Folldal Grimsmoe Airport ENGN | 10.110799789428711, 62.11750030517578 | |
Snåsa Airfield Grønøra | Snåsa Airfield Grønøra ENGS | 12.17147827, 64.1835861 | |
Stafsberg Airport | Stafsberg Airport HMR ENHA | 11.067999839782715, 60.81809997558594 | |
Haugesund Airport | Haugesund Airport HAU ENHD | 5.2083601951599, 59.34529876709 | |
Hammerfest Airport | Hammerfest Airport HFT ENHF | 23.668600082397, 70.679702758789 | |
Hasvik Airport | Hasvik Airport HAA ENHK | 22.139699935913, 70.486701965332 | |
Elverum Starmoen Airport | Elverum Starmoen Airport ENSM | 11.6731, 60.880001 | |
Hokksund Airfield | Hokksund Airfield ENHS | 9.911390304569998, 59.7668991089 | |
Hattfjelldal Airport | Hattfjelldal Airport ENHT | 13.9891996383667, 65.5947036743164 | |
Valan Airport | Valan Airport HVG ENHV | 25.983600616455, 71.009696960449 | |
Jan Mayensfield | Jan Mayensfield ENJA | -8.6520736, 70.9441166 | |
Jarlsberg Airfield | Jarlsberg Airfield ENJB | 10.366700172424316, 59.29999923706055 | |
Kautokeino Air Base | Kautokeino Air Base QKX ENKA | 23.034000396728516, 69.04029846191406 | |
Kristiansund Airport (Kvernberget) | Kristiansund Airport (Kvernberget) KSU ENKB | 7.824520111084, 63.111801147461 | |
Kjeller Airport | Kjeller Airport ENKJ | 11.036100387600001, 59.9692993164 | |
Gol Airport | Gol Airport GLL ENKL | 9.048672, 60.791066 | |
Kirkenes Airport (Høybuktmoen) | Kirkenes Airport (Høybuktmoen) KKN ENKR | 29.891300201416, 69.725799560547 | |
Lista Airport | Lista Airport FAN ENLI | 6.626049995422363, 58.0994987487793 | |
Leknes Airport | Leknes Airport LKN ENLK | 13.609399795532, 68.152496337891 | |
Lunde Nome Airfield | Lunde Nome Airfield ENLU | 9.132729530334473, 59.298099517822266 | |
Mehamn Airport | Mehamn Airport MEH ENMH | 27.826700210571, 71.02970123291 | |
Molde Airport | Molde Airport MOL ENML | 7.2624998092651, 62.744701385498 | |
Mosjøen Airport (Kjærstad) | Mosjøen Airport (Kjærstad) MJF ENMS | 13.214900016785, 65.783996582031 | |
Banak Airport | Banak Airport LKL ENNA | 24.973499298096, 70.068801879883 | |
Namsos Høknesøra Airport | Namsos Høknesøra Airport OSY ENNM | 11.57859992981, 64.472198486328 | |
Notodden Airport | Notodden Airport NTB ENNO | 9.21222, 59.565701 | |
Ørland Airport | Ørland Airport OLA ENOL | 9.604000091552734, 63.69889831542969 | |
Fagerhaug Airport | Fagerhaug Airport ENOP | 9.846739768981934, 62.649898529052734 | |
Ørsta-Volda Airport, Hovden | Ørsta-Volda Airport, Hovden HOV ENOV | 6.0741000175476, 62.180000305176 | |
Mo i Rana Airport, Røssvoll | Mo i Rana Airport, Røssvoll MQN ENRA | 14.301400184631, 66.363899230957 | |
Rognan Airport | Rognan Airport ENRG | 15.411100387573242, 67.09829711914062 | |
Ringebu Airfield Frya | Ringebu Airfield Frya ENRI | 10.061588287, 61.545440673 | |
Rakkestad Astorp Airport | Rakkestad Astorp Airport ENRK | 11.3469, 59.397499 | |
Rørvik Airport, Ryum | Rørvik Airport, Ryum RVK ENRM | 11.14610004425, 64.838302612305 | |
Røros Airport | Røros Airport RRS ENRO | 11.342300415039, 62.578399658203 | |
Røst Airport | Røst Airport RET ENRS | 12.103300094604, 67.527801513672 | |
Reinsvoll Airfield | Reinsvoll Airfield ENRV | 10.5675, 60.672199 | |
Moss Airport, Rygge | Moss Airport, Rygge RYG ENRY | 10.785439, 59.378817 | |
Svea Airport | Svea Airport ENSA | 16.725, 77.8969444 | |
Svalbard Airport, Longyear | Svalbard Airport, Longyear LYR ENSB | 15.465600013733, 78.246101379395 | |
Sandane Airport (Anda) | Sandane Airport (Anda) SDN ENSD | 6.1058301925659, 61.830001831055 | |
Sogndal Airport | Sogndal Airport SOG ENSG | 7.13778, 61.156101 | |
Svolvær Helle Airport | Svolvær Helle Airport SVJ ENSH | 14.669199943542, 68.243301391602 | |
Ski Airfield | Ski Airfield ENSI | 10.88194465637207, 59.706390380859375 | |
Stokmarknes Skagen Airport | Stokmarknes Skagen Airport SKN ENSK | 15.033416748047, 68.578826904297 | |
Skien Airport | Skien Airport SKE ENSN | 9.566940307617188, 59.185001373291016 | |
Stord Airport | Stord Airport SRP ENSO | 5.340849876403809, 59.791900634765625 | |
Sørkjosen Airport | Sørkjosen Airport SOJ ENSR | 20.959400177002, 69.786796569824 | |
Vardø Airport, Svartnes | Vardø Airport, Svartnes VAW ENSS | 31.044900894165, 70.355400085449 | |
Sandnessjøen Airport (Stokka) | Sandnessjøen Airport (Stokka) SSJ ENST | 12.468899726868, 65.956802368164 | |
Vinnu Airport | Vinnu Airport ENSU | 8.664999961853027, 62.65829849243164 | |
Tromsø Airport | Tromsø Airport TOS ENTC | 18.918899536132812, 69.68329620361328 | |
Sandefjord Airport, Torp | Sandefjord Airport, Torp TRF ENTO | 10.258600235, 59.1866989136 | |
Trysil Sæteråsen Airport | Trysil Sæteråsen Airport ENTS | 12.266407012939453, 61.229278564453125 | |
Tynset Airport | Tynset Airport ENTY | 10.669400215148926, 62.256900787353516 | |
Os Vaksinen Ulven Airport | Os Vaksinen Ulven Airport ENUL | 5.4225, 60.1922 | |
Trondheim Airport Værnes | Trondheim Airport Værnes TRD ENVA | 10.9239998, 63.4578018 | |
Vadsø Airport | Vadsø Airport VDS ENVD | 29.844699859619, 70.065299987793 | |
Valle Airfield Åraksøyne | Valle Airfield Åraksøyne ENVE | 7.554903, 59.031723 | |
Stavanger Airport Sola | Stavanger Airport Sola SVG ENZV | 5.6377801895, 58.876701354 | |
Salangen Airfield Elvenes | Salangen Airfield Elvenes ENLV | 17.978399, 68.870697 | |
Bøverbru Airfield | Bøverbru Airfield ENBB | 10.677222, 60.637222 |
Avgas Suppliers in Norway
We can produce jet fuel for Norway for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Norway
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.