🇦🇷 Avgas 100LL in Argentina 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Argentine Nation.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Argentina 21.11.2024
Helicopter fuel suppliers in Argentina
Heliport in Argentina | Name | Location | Fuel |
---|
Helicopter manufacturers AgustaWestland (AW), Seibel, E-Volo (Volocopter), Curti Aerospace, Turkish Aerospace Industries (TAI), Sikorsky, erlandse Helikopter Industrie (NHI), Doman, HeliWhale, Yamaha, TGR Helicorp, Eurocopter (EC), Gyrodyne, Boeing-Vertol (B-V), Geocopter, Saunders Roe, HAL (HAL), AutoGyro, Cicaré, Eagle Copters, CASA, Breda Nardi, Agusta, IAR (IAR), Mitsubishi, Silvercraft, Dechaux, AMT Helicopters (AMT), Dynali, Changhe (CAIC), Magni, Pitcairn (Pitcairn), NH Industries (NHI), Wallis, Carter Aerospace, Kawasaki (KHI), Indonesian Aerospace (IPTN), Aerospatiale (SNIA), Piasecki, Soko, Bristol, Saab, McDonnell Douglas (Mc.D.D), MBB, Elicotteri Meridionali (EM), Hill Helicopters, Russian Helicopters (RusHeli), Skyworks, Wagner, Northrop-Grumman (N-G), Bell, Atlas Aircraft (atlas), Lockheed Martin (LM), Tactical Robotics, Dornier, Mil, EDM Aerotec, BHR, Cessna, Soloy, Hiller, Aviation Artur Trendak (Trendak), SABCA, Rotor Flight Dynamics, Commonwealth Aircraft Corporation (CAC), AVIC (AVIC), Australian Autogyro, CybAero, KAI, Mach Gyrocopters, Hughes, MD Helicopters (MDh), Airwork NZ, NASA, Vertical Aviation Technologies (VAT), Sud Aviation (SA), Platt-LePage, Kaman, VFW,, Enstrom, Rotorvox Lift Air (Rotorvox), Revolution Helicopter, Canadian Home Rotors, Heli Air Design (HAD), Guimbal, PZL, Harbin, Brantly, Kamov, HeliSport, Denel, Airbus Helicopters (AH), Cierva, Alpi Helicopter (alpi), Joby, Sorhge, Subaru, Youngcopter, Schweizer, Fairey, Robinson, Fuji, Boeing (B), EH Industries (EHI), Agan (Agan), Westland, Fairchild-Hiller (F-H), Erickson, Rotorway
Airport in Argentina Avgas 100, Avgas B-91, Avtur
Airport in Argentina | Name | Location | Fuel |
---|---|---|---|
Cipoletti Aeroclub Airport | Cipoletti Aeroclub Airport SAHI | -67.9886016846, -38.8931007385 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Coronel Pringles Airport | Coronel Pringles Airport SABP | -61.331943512, -38.0066680908 | |
El Trebol Airport | El Trebol Airport SAFT | -61.7161, -32.2153 | |
Trenque Lauquen Airport | Trenque Lauquen Airport SA28 | -62.6939, -36.0158 | |
Laprida Airport | Laprida Airport SAEK | -60.7769012451, -37.518901825 | |
Metán Airport | Metán Airport SASM | -64.9655990601, -25.5144004822 | |
Aeroclub San Martín | Aeroclub San Martín SAMI | -68.508644, -33.061883 | |
Villa de María de Río Seco Airport | Villa de María de Río Seco Airport SACV | -63.683, -29.9 | |
Sunchales Aeroclub Airport | Sunchales Aeroclub Airport NCJ SAFS | -61.5283, -30.9575 | |
Victorica Airport | Victorica Airport SAHV | -65.450553894, -36.237499237099996 | |
Termal Airport | Termal Airport PRQ SARS | -60.492222, -26.753611 | |
La Paz Airport | La Paz Airport SAMP | -67.55, -33.467 | |
Aerocampo CSA airport | Aerocampo CSA airport CSA | -63.277130127, -31.661454441500002 | |
Cachi Airport | Cachi Airport SA01 | -66.15720367429999, -25.1049995422 | |
Cafayate Airport | Cafayate Airport SA02 | -65.9368972778, -26.056100845299998 | |
Villa Minetti Airport | Villa Minetti Airport SA03 | -61.6038, -28.6201 | |
Isla Martin Garcia Airport | Isla Martin Garcia Airport SAAK | -58.2469, -34.1821 | |
Bell Ville Airport | Bell Ville Airport SA05 | -62.702, -32.6599 | |
Santa Rita Airport | Santa Rita Airport SA06 | -60.1467, -35.8283 | |
El Porton Airport | El Porton Airport SA07 | -69.6094970703, -37.194999694799996 | |
Estancia Don Panos Airport | Estancia Don Panos Airport SA10 | -59.5353, -26.2959 | |
Campo Arenal Airport | Campo Arenal Airport SA11 | -66.5860977173, -27.0722999573 | |
Quemu Quemu Airport | Quemu Quemu Airport SA12 | -63.6313, -36.0587 | |
Estancia La Estrella Airport | Estancia La Estrella Airport SA13 | -58.666000366199995, -37.5593986511 | |
Miramar Airport | Miramar Airport MJR SAEM | -57.8697, -38.2271 | |
Lago Fagnano North Airport | Lago Fagnano North Airport SA15 | -67.173103, -54.499699 | |
La Puntilla Airport | La Puntilla Airport SA16 | -68.873703, -32.962799 | |
Rio Cuarto Aeroclub Airport | Rio Cuarto Aeroclub Airport SA17 | -64.3382034302, -33.1605987549 | |
Puerto Deseado West Airport | Puerto Deseado West Airport SA19 | -65.9324035645, -47.7201004028 | |
Loma La Lata Airport | Loma La Lata Airport SA20 | -68.737297, -38.413799 | |
Veinticinco De Mayo Airport | Veinticinco De Mayo Airport SA21 | -67.6593017578, -37.8097991943 | |
Santa Victoria Airport | Santa Victoria Airport SA22 | -62.7136993408, -22.285699844399996 | |
Apóstoles Airport | Apóstoles Airport SA23 | -55.765499115, -27.903200149499998 | |
Calilegua Airport | Calilegua Airport SA24 | -64.74949646, -23.7819004059 | |
Cañadon Seco Airport | Cañadon Seco Airport SA25 | -67.5639, -46.539 | |
Bella Vista Airport | Bella Vista Airport SA26 | -59.0385, -28.5262 | |
Puerto Rosales Airport | Puerto Rosales Airport SA27 | -62.01029968261719, -38.897098541259766 | |
Choele Choel Airport | Choele Choel Airport SA29 | -65.6102981567, -39.286399841299996 | |
San Nicolas De Los Arroyos Airport | San Nicolas De Los Arroyos Airport SA31 | -60.1957, -33.3907 | |
Venado Tuerto Airport | Venado Tuerto Airport SAFV | -61.9564, -33.6818 | |
Comandante Luis Piedrabuena Airport | Comandante Luis Piedrabuena Airport SA33 | -68.9531, -49.9951 | |
Trelew Aeroclub Airport | Trelew Aeroclub Airport SA34 | -65.3241, -43.2356 | |
Andalgalá Airport | Andalgalá Airport SA35 | -66.3507995605, -27.6317005157 | |
Saladillo Airport | Saladillo Airport SA36 | -59.8164, -35.6081 | |
Las Lajas Airport | Las Lajas Airport SA38 | -70.337097168, -38.538898468 | |
Jujuy Aeroclub Airport | Jujuy Aeroclub Airport SA39 | -65.2690963745, -24.2364997864 | |
San Juan Aeroclub Airport | San Juan Aeroclub Airport SA40 | -68.5473022461, -31.602800369300002 | |
El Colorado Airport | El Colorado Airport SA41 | -59.33976364135742, -26.316686630249023 | |
Santa Maria Airport | Santa Maria Airport SA42 | -66.0240020752, -26.673400878900004 | |
Londres/Belén Airport | Londres/Belén Airport SA44 | -67.0951004028, -27.7078990936 | |
Frias Airport | Frias Airport SA45 | -65.1091995239, -28.634399414100002 | |
Fiambala Airport | Fiambala Airport SA46 | -67.624702, -27.6422 | |
San Antonio De Areco Airport | San Antonio De Areco Airport SAAA | -59.4422, -34.2214 | |
Comodoro Pierrestegui Airport | Comodoro Pierrestegui Airport COC SAAC | -57.9966, -31.2969 | |
Gualeguaychu Airport | Gualeguaychu Airport GHU SAAG | -58.6131, -33.0103 | |
Punta Indio Base Aeronaval | Punta Indio Base Aeronaval SAAI | -57.290001, -35.353298 | |
Junin Airport | Junin Airport JNI SAAJ | -60.9306, -34.5459 | |
Pergamino Airport | Pergamino Airport SAAN | -60.648, -33.919 | |
General Urquiza Airport | General Urquiza Airport PRA SAAP | -60.4804, -31.7948 | |
Islas Malvinas Airport | Islas Malvinas Airport ROS SAAR | -60.785, -32.9036 | |
Villaguay Airport | Villaguay Airport SAAU | -59.0756, -31.855 | |
Sauce Viejo Airport | Sauce Viejo Airport SFN SAAV | -60.8117, -31.7117 | |
Jorge Newbery Airpark | Jorge Newbery Airpark AEP SABE | -58.4156, -34.5592 | |
Cap D. Omar Darío Gelardi Airport | Cap D. Omar Darío Gelardi Airport SACA | -64.2582015991, -31.4419002533 | |
La Cumbre Airport | La Cumbre Airport LCM SACC | -64.5318984985, -31.005800247199996 | |
Coronel Olmedo Airport | Coronel Olmedo Airport SACD | -64.1414031982, -31.4874992371 | |
Escuela De Aviacion Militar Airport | Escuela De Aviacion Militar Airport SACE | -64.2838973999, -31.444999694800003 | |
Pilar Airport | Pilar Airport SACI | -63.863800048799995, -31.6819992065 | |
Laguna Larga Airport | Laguna Larga Airport SACL | -63, -31 | |
Villa General Mitre Airport | Villa General Mitre Airport SACM | -64.0430984497, -30.7005996704 | |
Ascochinga Airport | Ascochinga Airport SACN | -64.2777404785, -30.967920303299998 | |
Ingeniero Ambrosio Taravella Airport | Ingeniero Ambrosio Taravella Airport COR SACO | -64.208, -31.323601 | |
Chepes Airport | Chepes Airport SACP | -66.5918884277, -31.3561420441 | |
Monte Quemado Airport | Monte Quemado Airport SACQ | -62.82884, -25.783563 | |
Villa De Soto Airport | Villa De Soto Airport SACS | -64.97899627689999, -30.865200042699996 | |
Villa Maria Airport | Villa Maria Airport SAOI | -63.2585983276, -32.389400482199996 | |
San Fernando Airport | San Fernando Airport FDO SADF | -58.5896, -34.4532 | |
Mariano Moreno Airport | Mariano Moreno Airport SADJ | -58.7896, -34.5606 | |
La Plata Airport | La Plata Airport LPG SADL | -57.8947, -34.9722 | |
Moron Airport | Moron Airport SADM | -58.6428, -34.6763 | |
Campo De Mayo Airport MIL | Campo De Mayo Airport MIL SADO | -58.6717, -34.5344 | |
El Palomar Airport | El Palomar Airport EPA SADP | -58.6126, -34.6099 | |
Quilmes Airport | Quilmes Airport SADQ | -58.2444, -34.7064 | |
Aeródromo San Justo - Aeroclub Argentino | Aeródromo San Justo - Aeroclub Argentino SADS | -58.5975, -34.7311 | |
Matanza Airport | Matanza Airport SADZ | -58.5011, -34.7261 | |
General Acha Airport | General Acha Airport SAEA | -64.6128005981, -37.4007987976 | |
Las Flores Airport | Las Flores Airport SAEL | -59.1042, -36.0672 | |
Ñanco Lauquen Airport | Ñanco Lauquen Airport SAET | -62.7724, -35.9715 | |
Ministro Pistarini International Airport | Ministro Pistarini International Airport EZE SAEZ | -58.5358, -34.8222 | |
Rafaela Airport | Rafaela Airport RAF SAFR | -61.5017, -31.2825 | |
Chos Malal Airport | Chos Malal Airport HOS SAHC | -70.2225036621, -37.444698333699996 | |
Caviahue Airport | Caviahue Airport CVH SAHE | -71.009201, -37.851398 | |
Dr. Arturo H. Illia Airport | Dr. Arturo H. Illia Airport GNR SAHR | -67.6204986572, -39.0007019043 | |
Rincon De Los Sauces Airport | Rincon De Los Sauces Airport RDS SAHS | -68.9041976929, -37.3905982971 | |
Zapala Airport | Zapala Airport APZ SAHZ | -70.113602, -38.975498 | |
General Alvear Airport | General Alvear Airport SAMA | -67.6928024292, -35.058898925799994 | |
Cristo Redentor Airport | Cristo Redentor Airport SAMC | -70.06819915770001, -32.807300567599995 | |
El Plumerillo Airport | El Plumerillo Airport MDZ SAME | -68.7929000854, -32.8316993713 | |
Valle Hermoso Airport | Valle Hermoso Airport SAMH | -70.2053985596, -35.1461982727 | |
Jachal Airport | Jachal Airport SAMJ | -68.740196228, -30.249500274699997 | |
Punta De Vacas Airport | Punta De Vacas Airport SAML | -69.7604980469, -32.854598999 | |
Comodoro D.R. Salomón Airport | Comodoro D.R. Salomón Airport LGS SAMM | -69.5743026733, -35.493598938 | |
Mendoza Airpark | Mendoza Airpark SAMQ | -68.87190246579999, -32.8652992249 | |
Suboficial Ay Santiago Germano Airport | Suboficial Ay Santiago Germano Airport AFA SAMR | -68.4039, -34.588299 | |
San Carlos Airport | San Carlos Airport SAMS | -69.0537033081, -33.775699615499995 | |
Uspallata Airport | Uspallata Airport SAMU | -69.3458023071, -32.538898468 | |
Catamarca Airport | Catamarca Airport CTC SANC | -65.751701355, -28.5956001282 | |
Vicecomodoro Angel D. La Paz Aragonés Airport | Vicecomodoro Angel D. La Paz Aragonés Airport SDE SANE | -64.3099975586, -27.765556335399996 | |
Las Termas Airport | Las Termas Airport SANH | -64.905502, -27.4737 | |
Capitan V A Almonacid Airport | Capitan V A Almonacid Airport IRJ SANL | -66.7957992554, -29.3815994263 | |
Chilecito Airport | Chilecito Airport SANO | -67.4389038086, -29.2238998413 | |
Termas de Río Hondo international Airport | Termas de Río Hondo international Airport RHD SANR | -64.93595, -27.4966 | |
Teniente Benjamin Matienzo Airport | Teniente Benjamin Matienzo Airport TUC SANT | -65.104897, -26.8409 | |
Domingo Faustino Sarmiento Airport | Domingo Faustino Sarmiento Airport UAQ SANU | -68.418198, -31.571501 | |
Ceres Airport | Ceres Airport CRR SANW | -61.927925, -29.872292 | |
Area De Material Airport | Area De Material Airport RCU SAOC | -64.2612991333, -33.0850982666 | |
Villa Dolores Airport | Villa Dolores Airport VDR SAOD | -65.1463012695, -31.9451999664 | |
Rio Tercero Airport | Rio Tercero Airport SAOE | -64.088303, -32.173302 | |
La Quiaca Airport | La Quiaca Airport SASQ | -65.57749938959999, -22.1506004333 | |
Marcos Juarez Airport | Marcos Juarez Airport SAOM | -62.157801, -32.6836 | |
Villa Reynolds Airport | Villa Reynolds Airport VME SAOR | -65.3873977661, -33.7299003601 | |
Valle Del Conlara International Airport | Valle Del Conlara International Airport RLO SAOS | -65.1865005493, -32.3847007751 | |
Brigadier Mayor D Cesar Raul Ojeda Airport | Brigadier Mayor D Cesar Raul Ojeda Airport LUQ SAOU | -66.3563995361, -33.2732009888 | |
Presidente Néstor Kirchner Regional Airport | Presidente Néstor Kirchner Regional Airport SAOV | -63.22663, -32.3201 | |
Corrientes Airport | Corrientes Airport CNQ SARC | -58.7619, -27.4455 | |
Resistencia International Airport | Resistencia International Airport RES SARE | -59.0561, -27.45 | |
Formosa Airport | Formosa Airport FMA SARF | -58.2281, -26.2127 | |
Caa Cati Airport | Caa Cati Airport SARG | -57.6329994202, -27.755300521900004 | |
Cataratas Del Iguazú International Airport | Cataratas Del Iguazú International Airport IGR SARI | -54.4734, -25.737301 | |
Paso De Los Libres Airport | Paso De Los Libres Airport AOL SARL | -57.1521, -29.6894 | |
Monte Caseros Airport | Monte Caseros Airport MCS SARM | -57.6402, -30.2719 | |
Libertador Gral D Jose De San Martin Airport | Libertador Gral D Jose De San Martin Airport PSS SARP | -55.9707, -27.3858 | |
Villa Angela Airport | Villa Angela Airport SARV | -60.6864, -27.5915 | |
Martin Miguel De Guemes International Airport | Martin Miguel De Guemes International Airport SLA SASA | -65.4861984253, -24.856000900299996 | |
Gobernador Horacio Guzman International Airport | Gobernador Horacio Guzman International Airport JUJ SASJ | -65.097801, -24.392799 | |
Salar De Cauchari Airport | Salar De Cauchari Airport SASL | -66.797203064, -24.0191993713 | |
Orán Airport | Orán Airport ORA SASO | -64.3292007446, -23.1527996063 | |
Laboulaye Airport | Laboulaye Airport SAOL | -63.36230087279999, -34.1353988647 | |
Rivadavia Airport | Rivadavia Airport SASR | -62.883399963399995, -24.188600540200003 | |
General Enrique Mosconi Airport | General Enrique Mosconi Airport TTG SAST | -63.7937011719, -22.619600296 | |
Clorinda Airport | Clorinda Airport CLX SATC | -57.7344, -25.3036 | |
El Dorado Airport | El Dorado Airport ELO SATD | -54.5746994019, -26.3974990845 | |
Goya Airport | Goya Airport OYA SATG | -59.2189, -29.1058 | |
Bernardo De Irigoyen Airport | Bernardo De Irigoyen Airport SATI | -53.673332, -26.281388 | |
Alferez Armando Rodriguez Airport | Alferez Armando Rodriguez Airport LLS SATK | -60.5488014221, -24.7213993073 | |
Mercedes Airport | Mercedes Airport MDX SATM | -58.0877990723, -29.2213993073 | |
Oberá Airport | Oberá Airport SATO | -55.1241989136, -27.5181999207 | |
Reconquista Airport | Reconquista Airport RCQ SATR | -59.68, -29.2103 | |
Curuzu Cuatia Airport | Curuzu Cuatia Airport UZU SATU | -57.9789, -29.7706 | |
Piedra Del Aguila Airport | Piedra Del Aguila Airport SAVA | -70.0100021362, -40.192199707 | |
El Bolson Airport | El Bolson Airport EHL SAVB | -71.5323028564, -41.9431991577 | |
General E. Mosconi Airport | General E. Mosconi Airport CRD SAVC | -67.4655, -45.7853 | |
El Maiten Airport | El Maiten Airport EMX SAVD | -71.17250061040001, -42.0292015076 | |
Brigadier Antonio Parodi Airport | Brigadier Antonio Parodi Airport EQS SAVE | -71.139503479, -42.908000946 | |
Las Heras Airport | Las Heras Airport LHS SAVH | -68.9653015137, -46.53829956049999 | |
Cabo F.A.A. H. R. Bordón Airport | Cabo F.A.A. H. R. Bordón Airport IGB SAVJ | -69.5748977661, -41.320899963399995 | |
Lago Musters Airport | Lago Musters Airport SAVM | -69.077, -45.5752 | |
Antoine de Saint Exupéry Airport | Antoine de Saint Exupéry Airport OES SAVN | -65.0343, -40.7512 | |
Paso De Los Indios Airport | Paso De Los Indios Airport SAVP | -69.05000305179999, -43.8666992188 | |
Maquinchao Airport | Maquinchao Airport MQD SAVQ | -68.7078018188, -41.2430992126 | |
D. Casimiro Szlapelis Airport | D. Casimiro Szlapelis Airport ARR SAVR | -70.812202, -45.013599 | |
Sierra Grande Airport | Sierra Grande Airport SGV SAVS | -65.33940124509999, -41.5917015076 | |
Almirante Marco Andres Zar Airport | Almirante Marco Andres Zar Airport REL SAVT | -65.2703, -43.2105 | |
Gobernador Castello Airport | Gobernador Castello Airport VDM SAVV | -63.0004, -40.8692 | |
El Tehuelche Airport | El Tehuelche Airport PMY SAVY | -65.1027, -42.7592 | |
El Calafate Airport | El Calafate Airport FTE SAWC | -72.053101, -50.2803 | |
Puerto Deseado Airport | Puerto Deseado Airport PUD SAWD | -65.9041, -47.7353 | |
Hermes Quijada International Airport | Hermes Quijada International Airport RGA SAWE | -67.7494, -53.7777 | |
Piloto Civil N. Fernández Airport | Piloto Civil N. Fernández Airport RGL SAWG | -69.3126, -51.6089 | |
Malvinas Argentinas Airport | Malvinas Argentinas Airport USH SAWH | -68.2958, -54.8433 | |
Capitan D Daniel Vazquez Airport | Capitan D Daniel Vazquez Airport ULA SAWJ | -67.8026, -49.3068 | |
Tolwin Observatory Airport | Tolwin Observatory Airport SAWL | -67.1989974976, -54.521900177 | |
Rio Mayo Airport | Rio Mayo Airport ROY SAWM | -70.2455978394, -45.703899383499994 | |
Estación Aeronaval Airport | Estación Aeronaval Airport SAWO | -68.3043, -54.8227 | |
Perito Moreno Airport | Perito Moreno Airport PMQ SAWP | -70.978699, -46.537899 | |
Gobernador Gregores Airport | Gobernador Gregores Airport GGS SAWR | -70.150002, -48.7831 | |
Jose De San Martin Airport | Jose De San Martin Airport JSM SAWS | -70.4589004517, -44.048599243199995 | |
28 de Noviembre Airport | 28 de Noviembre Airport RYO SAWT | -72.2203, -51.605 | |
Santa Cruz Airport | Santa Cruz Airport RZA SAWU | -68.5792, -50.0165 | |
Azul Airport | Azul Airport SAZA | -59.8802986145, -36.8368988037 | |
Comandante Espora Airport | Comandante Espora Airport BHI SAZB | -62.1693, -38.725 | |
Brigadier D.H.E. Ruiz Airport | Brigadier D.H.E. Ruiz Airport CSZ SAZC | -61.889301, -37.446098 | |
Dolores Airport | Dolores Airport SAZD | -57.7214, -36.3225 | |
Pigüé Airport | Pigüé Airport SAZE | -62.378101348899996, -37.601699829100006 | |
Olavarria Airport | Olavarria Airport OVR SAZF | -60.216598510699995, -36.8899993896 | |
General Pico Airport | General Pico Airport GPO SAZG | -63.7583007812, -35.6962013245 | |
Tres Arroyos Airport | Tres Arroyos Airport OYO SAZH | -60.3297, -38.3869 | |
Bolivar Airport | Bolivar Airport SAZI | -61.0764, -36.1866 | |
Benito Juarez Airport | Benito Juarez Airport SAZJ | -59.791900634799994, -37.7061004639 | |
Cerro Catedral Airport | Cerro Catedral Airport SAZK | -71.4427032471, -41.16329956049999 | |
Santa Teresita Airport | Santa Teresita Airport SST SAZL | -56.7218, -36.5423 | |
Ástor Piazzola International Airport | Ástor Piazzola International Airport MDQ SAZM | -57.5733, -37.9342 | |
Presidente Peron Airport | Presidente Peron Airport NQN SAZN | -68.155701, -38.949001 | |
Necochea Airport | Necochea Airport NEC SAZO | -58.8172, -38.4831 | |
Comodoro Pedro Zanni Airport | Comodoro Pedro Zanni Airport PEH SAZP | -61.8576, -35.8446 | |
Rio Colorado Airport | Rio Colorado Airport SAZQ | -64.1408, -38.995 | |
Santa Rosa Airport | Santa Rosa Airport RSA SAZR | -64.275703, -36.588299 | |
San Carlos De Bariloche Airport | San Carlos De Bariloche Airport BRC SAZS | -71.157501, -41.151199 | |
Héroes De Malvinas Airport | Héroes De Malvinas Airport TDL SAZT | -59.2279014587, -37.2374000549 | |
Puelches Airport | Puelches Airport SAZU | -65.9229431152, -38.1451034546 | |
Villa Gesell Airport | Villa Gesell Airport VLG SAZV | -57.0292, -37.2354 | |
Cutral-Co Airport | Cutral-Co Airport CUT SAZW | -69.2646026611, -38.939701080300004 | |
Nueve De Julio Airport | Nueve De Julio Airport SAZX | -60.9358, -35.3997 | |
Aviador C. Campos Airport | Aviador C. Campos Airport CPC SAZY | -71.137299, -40.075401 |
Avgas Suppliers in Argentina
We can produce jet fuel for Argentina for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Argentina
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.