🇨🇴 Avgas 100LL in Colombia 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Estados Unidos de Colombia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Colombia 21.11.2024
Helicopter fuel suppliers in Colombia
Heliport in Colombia | Name | Location | Fuel |
---|
Helicopter manufacturers SABCA,, Doman, Changhe (CAIC), NH Industries (NHI), Dechaux, NASA, IAR (IAR), Cessna, HeliWhale, Boeing (B), AMT Helicopters (AMT), Agan (Agan), Breda Nardi, Bell, Robinson, Turkish Aerospace Industries (TAI), AutoGyro, Rotor Flight Dynamics, AVIC (AVIC), Harbin, Aerospatiale (SNIA), HeliSport, Dornier, Canadian Home Rotors, TGR Helicorp, Heli Air Design (HAD), Australian Autogyro, Brantly, Skyworks, Enstrom, Wallis, Dynali, Agusta, Boeing-Vertol (B-V), Mitsubishi, Mach Gyrocopters, Platt-LePage, Subaru, Joby, Erickson, Soloy, Pitcairn (Pitcairn), Piasecki, erlandse Helikopter Industrie (NHI), PZL, Wagner, MBB, Bristol, Carter Aerospace, E-Volo (Volocopter), Cierva, Sud Aviation (SA), Indonesian Aerospace (IPTN), Kawasaki (KHI), HAL (HAL), Lockheed Martin (LM), Silvercraft, Vertical Aviation Technologies (VAT), Saab, EH Industries (EHI), Westland, Airbus Helicopters (AH), Atlas Aircraft (atlas), Hiller,AgustaWestland (AW), Cicaré, Russian Helicopters (RusHeli), Geocopter, EDM Aerotec, VFW, Mil, Elicotteri Meridionali (EM), Airwork NZ, KAI, Kamov, Seibel, Soko, CASA, Aviation Artur Trendak (Trendak), BHR, Revolution Helicopter, Fairey, Youngcopter, Alpi Helicopter (alpi), Sikorsky, MD Helicopters (MDh), Rotorvox Lift Air (Rotorvox), Kaman, Rotorway, Hill Helicopters, Yamaha, Commonwealth Aircraft Corporation (CAC), Fuji, Tactical Robotics, Curti Aerospace, CybAero, Fairchild-Hiller (F-H), Eurocopter (EC), Schweizer, Hughes, Guimbal, Gyrodyne, Northrop-Grumman (N-G), McDonnell Douglas (Mc.D.D), Magni, Denel, Eagle Copters, Saunders Roe, Sorhge
Airport in Colombia Avgas 100, Avgas B-91, Avtur
Airport in Colombia | Name | Location | Fuel |
---|---|---|---|
El Troncal Airport | El Troncal Airport ARQ SKAT | -71.388901, 7.02106 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Tarapacá Airport | Tarapacá Airport TCD SKRA | -69.747222, -2.894722 | |
Jurado Airport | Jurado Airport JUO SKJU | -76.6, 6.516667 | |
Tauramena Airport | Tauramena Airport TAU SKTA | -72.7424, 5.01281 | |
Calenturitas Airport | Calenturitas Airport SKAL | -73.494167, 9.654444 | |
Barranco Minas Airport | Barranco Minas Airport NBB SKBM | -69.8, 3.483333 | |
El Refugio/La Macarena Airport | El Refugio/La Macarena Airport LMC SKNA | -73.7862, 2.1736 | |
Mapiripan Airport | Mapiripan Airport SKIR | -72.1397, 2.8958 | |
El Charco Airport | El Charco Airport ECR SKEH | -78.0941666667, 2.44944444444 | |
Cruz Verde Airport | Cruz Verde Airport SKCE | -75.14, 4.41 | |
Yapu Airport | Yapu Airport SKYG | -70.351667, 0.621667 | |
Cumaribo Airport | Cumaribo Airport SKUM | -69.7807, 4.4483 | |
La Primavera Airport | La Primavera Airport LPE SKIM | -70.4212, 5.4776 | |
Yaguarito Airport | Yaguarito Airport SK53 | -73.339996, 3.88 | |
Araracuara Airport | Araracuara Airport ACR SKAC | -72.4083, -0.5833 | |
Alcides Fernández Airport | Alcides Fernández Airport ACD SKAD | -77.3, 8.51667 | |
Hacaritama Airport | Hacaritama Airport SKAG | -73.5814, 8.247 | |
Amalfi Airport | Amalfi Airport AFI SKAM | -75.0667, 6.91667 | |
Gomez Nino Apiay Air Base | Gomez Nino Apiay Air Base API SKAP | -73.5627, 4.07607 | |
El Eden Airport | El Eden Airport AXM SKAR | -75.7664, 4.45278 | |
Tres De Mayo Airport | Tres De Mayo Airport PUU SKAS | -76.5008, 0.505228 | |
Las Flores Airport | Las Flores Airport ELB SKBC | -73.9749, 9.04554 | |
Becerril Airport | Becerril Airport SKBE | -73.2744, 9.66278 | |
Palonegro Airport | Palonegro Airport BGA SKBG | -73.1848, 7.1265 | |
Buenavista Airport | Buenavista Airport SKBN | -72.9004, 10.8879 | |
El Dorado International Airport | El Dorado International Airport BOG SKBO | -74.1469, 4.70159 | |
Ernesto Cortissoz International Airport | Ernesto Cortissoz International Airport BAQ SKBQ | -74.7808, 10.8896 | |
Berástegui Airport | Berástegui Airport SKBR | -75.6832, 8.88331 | |
José Celestino Mutis Airport | José Celestino Mutis Airport BSC SKBS | -77.3947, 6.20292 | |
Gerardo Tobar López Airport | Gerardo Tobar López Airport BUN SKBU | -76.9898, 3.81963 | |
Capurganá Airport | Capurganá Airport CPB SKCA | -77.35, 8.63333 | |
Carmen De Bolivar Airport | Carmen De Bolivar Airport SKCB | -75.1261, 9.68417 | |
Camilo Daza International Airport | Camilo Daza International Airport CUC SKCC | -72.5115, 7.92757 | |
Mandinga Airport | Mandinga Airport COG SKCD | -76.7, 5.08333 | |
Rafael Nuñez International Airport | Rafael Nuñez International Airport CTG SKCG | -75.513, 10.4424 | |
El PacÃfico Airport | El PacÃfico Airport SKCH | -74.84, 1.35 | |
Carimagua Airport | Carimagua Airport CCO SKCI | -71.3364, 4.56417 | |
Alfonso Bonilla Aragon International Airport | Alfonso Bonilla Aragon International Airport CLO SKCL | -76.3816, 3.54322 | |
Cimitarra Airport | Cimitarra Airport CIM SKCM | -73.967, 6.367 | |
Cravo Norte Airport | Cravo Norte Airport RAV SKCN | -70.2107, 6.31684 | |
La Florida Airport | La Florida Airport TCO SKCO | -78.7492, 1.81442 | |
Cupica Airport | Cupica Airport SKCP | -77.477222, 6.691944 | |
Carurú Airport | Carurú Airport CUO SKCR | -71.2961, 1.0136 | |
Juan H White Airport | Juan H White Airport CAQ SKCU | -75.1985, 7.96847 | |
Coveñas Airport | Coveñas Airport CVE SKCV | -75.6913, 9.40092 | |
Las Brujas Airport | Las Brujas Airport CZU SKCZ | -75.2856, 9.33274 | |
El Bagre Airport | El Bagre Airport EBG SKEB | -74.8089, 7.59647 | |
YariguÃes Airport | YariguÃes Airport EJA SKEJ | -73.8068, 7.02433 | |
Gustavo Artunduaga Paredes Airport | Gustavo Artunduaga Paredes Airport FLA SKFL | -75.5644, 1.58919 | |
Furatena Airport | Furatena Airport SKFR | -74.1869, 5.5275 | |
Fundación Airport | Fundación Airport FDA SKFU | -74.2, 10.5333 | |
La Gaviota Airport | La Gaviota Airport LGT SKGA | -70.925, 4.549722 | |
Marco Fidel Suarez Air Base | Marco Fidel Suarez Air Base SKGB | -76.4966, 3.45899 | |
Santiago Vila Airport | Santiago Vila Airport GIR SKGI | -74.7967, 4.27624 | |
Santa Ana Airport | Santa Ana Airport CRC SKGO | -75.9557, 4.75818 | |
Juan Casiano Airport | Juan Casiano Airport GPI SKGP | -77.8986, 2.57013 | |
Guaymaral Airport | Guaymaral Airport SKGY | -74.0649, 4.81233 | |
La Jagua Airport | La Jagua Airport SKGZ | -75.6944, 2.1464 | |
Chaparral Airport | Chaparral Airport CPL SKHA | -75.467, 3.717 | |
Hato Corozal Airport | Hato Corozal Airport HTZ SKHC | -71.75, 6.15 | |
Perales Airport | Perales Airport IBE SKIB | -75.1333, 4.42161 | |
Chigorodó Airport | Chigorodó Airport IGO SKIG | -76.6865, 7.68038 | |
Cicuco Airport | Cicuco Airport SKIO | -74.6523, 9.26878 | |
San Luis Airport | San Luis Airport IPI SKIP | -77.6718, 0.861925 | |
Málaga Airport | Málaga Airport SKLA | -72.7303, 6.70472 | |
Antonio Roldan Betancourt Airport | Antonio Roldan Betancourt Airport APO SKLC | -76.7164, 7.81196 | |
Caucaya Airport | Caucaya Airport LQM SKLG | -74.7708, -0.182278 | |
Jorge Isaac Airport | Jorge Isaac Airport MCJ SKLM | -72.4901, 11.2325 | |
La Pedrera Airport | La Pedrera Airport LPD SKLP | -69.5797, -1.32861 | |
Alfredo Vásquez Cobo International Airport | Alfredo Vásquez Cobo International Airport LET SKLT | -69.9432, -4.19355 | |
Madrid Air Base | Madrid Air Base SKMA | -74.2754, 4.7278 | |
Enrique Olaya Herrera Airport | Enrique Olaya Herrera Airport EOH SKMD | -75.590582, 6.220549 | |
Melgar Air Base | Melgar Air Base SKME | -74.635, 4.21644 | |
Miraflores Airport | Miraflores Airport MFS SKMF | -71.9444, 1.35 | |
Baracoa Airport | Baracoa Airport MGN SKMG | -74.8461, 9.28474 | |
Maicao Airport | Maicao Airport SKMJ | -72.239197, 11.3899 | |
Montelibano Airport | Montelibano Airport MTB SKML | -75.4325, 7.97174 | |
Casanare Airport | Casanare Airport SKMN | -72.2667, 4.83333 | |
San Bernardo Airport | San Bernardo Airport SKMP | -74.438, 9.25872 | |
Los Garzones Airport | Los Garzones Airport MTR SKMR | -75.8258, 8.82374 | |
Fabio Alberto Leon Bentley Airport | Fabio Alberto Leon Bentley Airport MVP SKMU | -70.2339, 1.25366 | |
La Nubia Airport | La Nubia Airport MZL SKMZ | -75.4647, 5.0296 | |
Necocli Airport | Necocli Airport NCI SKNC | -76.7833, 8.45 | |
Reyes Murillo Airport | Reyes Murillo Airport NQU SKNQ | -77.2806, 5.6964 | |
Benito Salas Airport | Benito Salas Airport NVA SKNV | -75.294, 2.95015 | |
Aguas Claras Airport | Aguas Claras Airport OCV SKOC | -73.3583, 8.31506 | |
Orocue Airport | Orocue Airport ORC SKOE | -71.3564, 4.79222 | |
Puerto López Airport | Puerto López Airport SKOL | -72.976483, 4.089869 | |
Orito Airport | Orito Airport SKOR | -76.88, 0.669444 | |
Juan Jose Rondon Airport | Juan Jose Rondon Airport SKPA | -73.1054, 5.76454 | |
Puerto BolÃvar Airport | Puerto BolÃvar Airport SKPB | -71.9848, 12.2215 | |
German Olano Airport | German Olano Airport PCR SKPC | -67.4932, 6.18472 | |
Obando Airport | Obando Airport PDA SKPD | -67.9062, 3.85353 | |
Matecaña International Airport | Matecaña International Airport PEI SKPE | -75.7395, 4.81267 | |
Puerto Gaitan Airport | Puerto Gaitan Airport SKPG | -72.0844, 4.30444 | |
Pitalito Airport | Pitalito Airport PTX SKPI | -76.0857, 1.85777 | |
Plato Airport | Plato Airport PLT SKPL | -74.7833, 9.8 | |
Puerto Nare Airport | Puerto Nare Airport NAR SKPN | -74.5906, 6.21002 | |
Guillermo León Valencia Airport | Guillermo León Valencia Airport PPN SKPP | -76.6093, 2.4544 | |
German Olano Air Base | German Olano Air Base PAL SKPQ | -74.6574, 5.48361 | |
Puerto Berrio Airport | Puerto Berrio Airport PBE SKPR | -74.4105, 6.46034 | |
Antonio Narino Airport | Antonio Narino Airport PSO SKPS | -77.2915, 1.39625 | |
El Embrujo Airport | El Embrujo Airport PVA SKPV | -81.3583, 13.3569 | |
Paz De Ariporo Airport | Paz De Ariporo Airport PZA SKPZ | -71.8866, 5.87615 | |
Mariquita Airport | Mariquita Airport MQU SKQU | -74.8836, 5.21256 | |
Jose Maria Córdova International Airport | Jose Maria Córdova International Airport MDE SKRG | -75.4231, 6.16454 | |
Almirante Padilla Airport | Almirante Padilla Airport RCH SKRH | -72.926, 11.5262 | |
Los Colonizadores Airport | Los Colonizadores Airport RVE SKSA | -71.857179, 6.951868 | |
San Gil Airport | San Gil Airport SKSG | -73.1283, 6.58444 | |
Santiago I Airport | Santiago I Airport SKSI | -72.323196, 4.73214 | |
Jorge E. Gonzalez Torres Airport | Jorge E. Gonzalez Torres Airport SJE SKSJ | -72.6394, 2.57969 | |
Santa Rosalia Airport | Santa Rosalia Airport SSL SKSL | -70.8682, 5.1309 | |
Simón BolÃvar International Airport | Simón BolÃvar International Airport SMR SKSM | -74.2306, 11.1196 | |
Alberto Lleras Camargo Airport | Alberto Lleras Camargo Airport SOX SKSO | -72.9703, 5.67732 | |
Gustavo Rojas Pinilla International Airport | Gustavo Rojas Pinilla International Airport ADZ SKSP | -81.7112, 12.5836 | |
San Marcos Airport | San Marcos Airport SRS SKSR | -75.156, 8.69 | |
Eduardo Falla Solano Airport | Eduardo Falla Solano Airport SVI SKSV | -74.7663, 2.15217 | |
Tibú Airport | Tibú Airport TIB SKTB | -72.7304, 8.63152 | |
Trinidad Airport | Trinidad Airport TDA SKTD | -71.6625, 5.43278 | |
Tolemaida Air Base | Tolemaida Air Base SKTI | -74.649901, 4.2448 | |
Tunja Airport | Tunja Airport SKTJ | -73.3445, 5.54138 | |
Golfo de Morrosquillo Airport | Golfo de Morrosquillo Airport TLU SKTL | -75.5854, 9.50945 | |
Gustavo Vargas Airport | Gustavo Vargas Airport TME SKTM | -71.7603, 6.45108 | |
Tres Esquinas Air Base | Tres Esquinas Air Base TQS SKTQ | -75.234, 0.7459 | |
Gonzalo MejÃa Airport | Gonzalo MejÃa Airport TRB SKTU | -76.7415, 8.07453 | |
Marandúa Air Base | Marandúa Air Base SKUA | -68.6856, 5.52448 | |
Santiago Perez Airport | Santiago Perez Airport AUC SKUC | -70.7369, 7.06888 | |
El Caraño Airport | El Caraño Airport UIB SKUI | -76.6412, 5.69076 | |
Heriberto GÃl MartÃnez Airport | Heriberto GÃl MartÃnez Airport ULQ SKUL | -76.2351, 4.08836 | |
Urrao Airport | Urrao Airport URR SKUR | -76.1425, 6.32883 | |
Villa Garzón Airport | Villa Garzón Airport VGZ SKVG | -76.6056, 0.978767 | |
Velásquez Airport | Velásquez Airport PYA SKVL | -74.457, 5.93904 | |
Villanueva Airport | Villanueva Airport SKVN | -72.9469, 4.62472 | |
Alfonso López Pumarejo Airport | Alfonso López Pumarejo Airport VUP SKVP | -73.2495, 10.435 | |
Vanguardia Airport | Vanguardia Airport VVC SKVV | -73.6138, 4.16787 | |
Yaguara Airport | Yaguara Airport AYG SKYA | -73.9333, 1.54417 | |
El Yopal Airport | El Yopal Airport EYP SKYP | -72.384, 5.31911 |
Avgas Suppliers in Colombia
We can produce jet fuel for Colombia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Colombia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.