🇷🇺 Avgas 100LL in Russia 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Rossiya.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Russia 21.11.2024
Helicopter fuel suppliers in Russia
Heliport in Russia | Name | Location | Fuel |
---|---|---|---|
Ambassador Hotel Helipad | Ambassador Hotel Helipad ULLH | 30.310459136963, 59.924900054932 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Solntsevo Heliport | Solntsevo Heliport UUWS | 37.387001037597656, 55.643001556396484 | |
Blagoveshchenye Vertodrom | Blagoveshchenye Vertodrom UUMX | 38.099998, 56.326 | |
Emergency Children's Surgery and Traumatology Research Institute Helipad | Emergency Children's Surgery and Traumatology Research Institute Helipad UUUH | 37.6176381111, 55.7377542577 | |
City Clinical Hospital No.71 Helipad | City Clinical Hospital No.71 Helipad UUUR | 37.4304252863, 55.7224908678 | |
City Clinical Hospital No.20 Helipad | City Clinical Hospital No.20 Helipad UUUQ | 37.6645928621, 55.8655410432 | |
Emergency Medicine Research Institute Helipad | Emergency Medicine Research Institute Helipad UUUD | 37.6385325193, 55.7763618236 | |
City Clinical Hospital No.15 Helipad | City Clinical Hospital No.15 Helipad UUUN | 37.8306913376, 55.7297442141 | |
City Clinical Hospital No.7 Helipad | City Clinical Hospital No.7 Helipad UUUB | 37.641418576199996, 55.6615168095 | |
MKAD 35 Kilometr Helipad | MKAD 35 Kilometr Helipad UUUY | 37.572743296599995, 55.5818226716 | |
Ogaryovo Heliport | Ogaryovo Heliport UUWO | 37.208657, 55.740609 | |
Gorki-9 Heliport | Gorki-9 Heliport UUWU | 37.130055, 55.727494 | |
Crocus Expo Helipad | Crocus Expo Helipad UUUG | 37.384396, 55.822586 | |
Anosino-2 Heliport | Anosino-2 Heliport UUWY | 36.968901, 55.8203 | |
Volen Heliport | Volen Heliport UUEJ | 37.476253509500005, 56.2788410955 | |
Molchanovo Heliport | Molchanovo Heliport UNLO | 83.7894, 57.5612 | |
Batagay Hospital Heliport | Batagay Hospital Heliport UEBC | 134.6005, 67.6501 | |
Anadyr Heliport | Anadyr Heliport UHAO | 177.4629, 64.7166 | |
Barnaul Heliport | Barnaul Heliport UIAB | 116.4814, 50.3613832 | |
Mogocha Airbase | Mogocha Airbase UIAM | 119.7396, 53.7421 | |
Strelna Heliport | Strelna Heliport ULSR | 30.052000045776367, 59.86050033569336 | |
Akkem Heliport | Akkem Heliport UNBC | 86.5442, 49.9071 | |
Anzhero-Sudzhensk Heliport | Anzhero-Sudzhensk Heliport UNEA | 86.0538, 56.1498 | |
181 Sobolinaya Helipad | 181 Sobolinaya Helipad UNSB | 79.5317, 58.4589 | |
1 Razryvno-Moiseevskaya Helipad | 1 Razryvno-Moiseevskaya Helipad UNSR | 76.0083, 58.095 | |
Afipsky Heliport | Afipsky Heliport URKF | 38.829, 44.873 | |
Kem Helipad | Kem Helipad URPE | 34.64, 64.96 | |
Labytnangi Heliport | Labytnangi Heliport USDL | 66.44200134277344, 66.67449951171875 | |
Haryaginskiy Heliport | Haryaginskiy Heliport UURH | 56.78099822998047, 67.21299743652344 | |
Yudino Heliport | Yudino Heliport UWKW | 49.040000915527344, 55.85900115966797 |
Helicopter manufacturers Subaru, Atlas Aircraft (atlas), Bell, Sorhge, Cicaré, Saab, Turkish Aerospace Industries (TAI), Platt-LePage, Seibel, Hill Helicopters, KAI, Mach Gyrocopters, Mil, Commonwealth Aircraft Corporation (CAC), TGR Helicorp, Schweizer, Soloy, MD Helicopters (MDh), Elicotteri Meridionali (EM), Cessna, Rotorway, EDM Aerotec, Erickson, Vertical Aviation Technologies (VAT), Kaman, HAL (HAL),AgustaWestland (AW), HeliWhale, Aerospatiale (SNIA), Magni, Canadian Home Rotors, Wagner, Cierva, Soko, Rotor Flight Dynamics, Sud Aviation (SA), Alpi Helicopter (alpi), erlandse Helikopter Industrie (NHI), Australian Autogyro, Agan (Agan), Boeing (B), Eurocopter (EC), Dornier, Indonesian Aerospace (IPTN), Fairey, MBB, Piasecki, Westland, NH Industries (NHI), AutoGyro, Airwork NZ, Airbus Helicopters (AH), BHR,, Russian Helicopters (RusHeli), Fuji, Enstrom, VFW, CybAero, Sikorsky, Rotorvox Lift Air (Rotorvox), E-Volo (Volocopter), IAR (IAR), Kamov, Changhe (CAIC), Mitsubishi, Gyrodyne, Denel, Geocopter, Yamaha, Curti Aerospace, Hiller, CASA, Tactical Robotics, Bristol, Northrop-Grumman (N-G), Kawasaki (KHI), McDonnell Douglas (Mc.D.D), Dechaux, Hughes, EH Industries (EHI), Brantly, Heli Air Design (HAD), Doman, SABCA, PZL, AVIC (AVIC), Joby, Saunders Roe, Harbin, Carter Aerospace, Silvercraft, Robinson, Pitcairn (Pitcairn), HeliSport, Lockheed Martin (LM), Breda Nardi, Aviation Artur Trendak (Trendak), Youngcopter, Agusta, Wallis, Boeing-Vertol (B-V), Guimbal, Dynali, Eagle Copters, AMT Helicopters (AMT), Fairchild-Hiller (F-H), NASA, Skyworks, Revolution Helicopter
Airport in Russia Avgas 100, Avgas B-91, Avtur
Airport in Russia | Name | Location | Fuel |
---|---|---|---|
Dalnerechensk Airport | Dalnerechensk Airport DLR UHHD | 133.7363, 45.8783 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Deputatskiy Airport | Deputatskiy Airport DPT UEBD | 139.890012, 69.392503 | |
Nogliki Airport | Nogliki Airport NGK UHSN | 143.140783, 51.782337 | |
Shimanovsk Airport | Shimanovsk Airport UHBK | 127.643331, 51.985001 | |
Grozny North Airport | Grozny North Airport GRV URMG | 45.698601, 43.388302 | |
Irkutsk Northwest Airport | Irkutsk Northwest Airport UIIR | 104.18299865722656, 52.36830139160156 | |
Menzelinsk Airport | Menzelinsk Airport UWKP | 53.0600013733, 55.7200012207 | |
Yamburg Airport | Yamburg Airport USMQ | 75.099998, 67.986664 | |
Taksimo Airport | Taksimo Airport UIKG | 114.93, 56.361668 | |
Bychye Field | Bychye Field ULLY | 29.702801, 60.014599 | |
Manushkino Airfield | Manushkino Airfield ULSM | 30.802799224900003, 59.8718986511 | |
Gostilitsy Airfield | Gostilitsy Airfield ULSG | 29.6395, 59.7267 | |
Korpikyulya Airfield | Korpikyulya Airfield ULSK | 30.272300720214844, 59.60499954223633 | |
Kuznetsovo Airfield | Kuznetsovo Airfield ULSO | 29.945199966430664, 59.245201110839844 | |
Verkhnyaya Zolotitsa Airport | Verkhnyaya Zolotitsa Airport ULBW | 40.380401611299995, 65.6910018921 | |
Dolgoshchelye Airport | Dolgoshchelye Airport ULBD | 43.424625, 66.053492 | |
Buguruslan Glavny Airfield | Buguruslan Glavny Airfield UWWZ | 52.444000244099996, 53.61800003049999 | |
Aleksandrovskoye Airport | Aleksandrovskoye Airport UNSA | 77.837069, 60.445636 | |
Barabinsk Airport | Barabinsk Airport UNRR | 78.30000305175781, 55.36000061035156 | |
Barguzin Airport | Barguzin Airport UIAO | 109.699997, 53.587003 | |
Severnoye Airport | Severnoye Airport UNNS | 78.3550033569, 56.3349990845 | |
Birobidzhan Yuzhniy Airfield | Birobidzhan Yuzhniy Airfield UHHB | 133.04299926757812, 48.582000732421875 | |
Buzuluk Airport | Buzuluk Airport UWOX | 52.22200012207031, 52.8129997253418 | |
Chizha Airport | Chizha Airport ULBI | 44.367000579833984, 67.08399963378906 | |
Seltso Airfield | Seltso Airfield ULSC | 29.542865, 59.617443 | |
Chegdomyn Airport | Chegdomyn Airport UHHM | 132.941573, 51.136162 | |
Kostomuksha Airport | Kostomuksha Airport ULPM | 30.687000274699997, 64.61799621579999 | |
Tomtor Airport | Tomtor Airport UEMJ | 143.173004, 63.243 | |
Solnechniy Airport | Solnechniy Airport UEML | 137.512608, 60.256935 | |
Typliy Klyuch Airport | Typliy Klyuch Airport KDY UEMH | 136.854995728, 62.7890014648 | |
Arsenyev Sport Airfield | Arsenyev Sport Airfield UHWA | 133.272228, 44.142367 | |
Bolshoye Gryzlovo Airfield | Bolshoye Gryzlovo Airfield UUDG | 37.645, 54.785 | |
Vatulino Airfield | Vatulino Airfield UUMW | 36.139039, 55.661964 | |
Privolzhskiy Air Base | Privolzhskiy Air Base XRAP | 47.893, 46.396 | |
Belaya Kalitva Airport | Belaya Kalitva Airport URRA | 40.82, 48.217001 | |
Vozdvizhenka Air Base | Vozdvizhenka Air Base UHWV | 131.925008, 43.907501 | |
Krasnoozyorsk Airport | Krasnoozyorsk Airport UNCN | 79.3133926392, 53.992785208 | |
Burny Airfield | Burny Airfield ULSJ | 30.474349, 60.61188 | |
Beloomut Airfield | Beloomut Airfield UUCB | 39.296583, 54.9521 | |
Gelendzhik Seaplane Base | Gelendzhik Seaplane Base URKN | 38.038611, 44.57 | |
Kusino Airfield | Kusino Airfield ULSI | 31.815547943099997, 59.4021564205 | |
Labinsk | Labinsk URKW | 40.752668, 44.663708 | |
Nizhneudinsk Airport | Nizhneudinsk Airport UINN | 99.067, 54.8894 | |
Seredka Airfield | Seredka Airfield ULOR | 28.203349, 58.142135 | |
Eldikan Airstrip | Eldikan Airstrip UEQL | 135.128137, 60.747856 | |
Novoselovo Airport | Novoselovo Airport UNAN | 90.921397, 55.002535 | |
Krasnoturansk Airport | Krasnoturansk Airport UNAT | 91.521, 54.313927 | |
Oktyabrskiy Airport | Oktyabrskiy Airport UINO | 99.40945, 56.088096 | |
Lamutskoye Airport | Lamutskoye Airport UHAL | 168.844848, 65.538838 | |
Nebyloye Airfield | Nebyloye Airfield UUIN | 39.958137, 56.401394 | |
Fevralsk Airport | Fevralsk Airport UHBF | 130.915318, 52.495787 | |
Byas-Kyuyol Airport | Byas-Kyuyol Airport UEBY | 119.309163, 59.498603 | |
Inya Airport | Inya Airport UHOQ | 144.82051, 59.39879 | |
Tukchi Airport | Tukchi Airport UHOI | 139.49783, 57.35506 | |
Kiran Airport | Kiran Airport UHNI | 135.40866, 55.01798 | |
Kyzyl-Mazhalyk Airport | Kyzyl-Mazhalyk Airport UNKD | 90.58967, 51.14266 | |
Kubinka Air Base | Kubinka Air Base UUMB | 36.650002, 55.611695 | |
Dombarovskiy Air Base | Dombarovskiy Air Base UWOJ | 59.516701, 50.799999 | |
Rogachyovo Air Base | Rogachyovo Air Base ULDA | 52.4782981873, 71.61669921880001 | |
Lovozero Airport | Lovozero Airport ULML | 35, 68.021697998 | |
Ulan-Ude East Airport | Ulan-Ude East Airport XIUW | 107.73799896240234, 51.849998474121094 | |
Krechevitsy Air Base | Krechevitsy Air Base ULLK | 31.385000228881836, 58.625 | |
Smolensk South Airport | Smolensk South Airport UUBS | 32.065, 54.745 | |
Velikiy Ustyug Airport | Velikiy Ustyug Airport VUS ULWU | 46.2599983215332, 60.788299560546875 | |
Chumpu-Kytyl Airport | Chumpu-Kytyl Airport UEAT | 143.167048, 65.371234 | |
Batagay Airport | Batagay Airport BQJ UEBB | 134.69500732422, 67.648002624512 | |
Lake Khaiyr Airport | Lake Khaiyr Airport UEBG | 133.5059, 70.8083 | |
Kular Airport | Kular Airport UEBK | 134.509293, 70.59566 | |
Nizhneyansk Airport | Nizhneyansk Airport UEBN | 136.19000244140625, 71.43699645996094 | |
Sakkyryr Airport | Sakkyryr Airport SUK UEBS | 130.394, 67.792 | |
Ust-Kuyga Airport | Ust-Kuyga Airport UKG UEBT | 135.645004, 70.011002 | |
Verkhoyansk Airport | Verkhoyansk Airport UEBW | 133.3988037109375, 67.54309844970703 | |
Talakan Airport | Talakan Airport TLK UECT | 111.044444, 59.876389 | |
Kulun-Elbyut Airport | Kulun-Elbyut Airport UEDB | 142.727423, 66.794851 | |
Desku Airport | Desku Airport UEDK | 144.51725, 68.363387 | |
Horula Airfield | Horula Airfield UEDN | 118.644602, 63.9622 | |
Aldan Airport | Aldan Airport ADH UEEA | 125.40899658203125, 58.60279846191406 | |
Sebyan-Kyuyol Airport | Sebyan-Kyuyol Airport UEED | 129.991865, 65.292822 | |
Yakutsk Airport | Yakutsk Airport YKS UEEE | 129.77099609375, 62.093299865722656 | |
Chagda Airport | Chagda Airport UEEG | 130.6071, 58.756895 | |
Kobyay Airport | Kobyay Airport UEEJ | 126.512203, 63.568351 | |
Sanyyakhtakh Airport | Sanyyakhtakh Airport UEEQ | 124.04779, 60.58802 | |
Bel'kachi Airport | Bel'kachi Airport UEEX | 131.91988, 59.169249 | |
Sobolokh Airport | Sobolokh Airport UEGT | 143.323603, 66.255869 | |
Kuberganya Airport | Kuberganya Airport UEKG | 144.509096, 67.765668 | |
Delgey Airport | Delgey Airport UEKO | 118.649383, 59.907533 | |
Kutana Airport | Kutana Airport UEKU | 131.788731, 59.028719 | |
Keng-Kyuyol Airport | Keng-Kyuyol Airport UEKY | 145.985126, 68.076828 | |
Chulman Airport | Chulman Airport NER UELL | 124.91400146484, 56.913898468018 | |
Torgo Airport | Torgo Airport UELT | 119.504728, 58.44634 | |
Moma Airport | Moma Airport MQJ UEMA | 143.261551, 66.450861 | |
Khatyngnakh Airport | Khatyngnakh Airport UEMC | 152.575679, 67.489845 | |
Chagda Airport | Chagda Airport UEMD | 125.54296, 63.371467 | |
Tyaya Airport | Tyaya Airport UEME | 125.985031, 63.689242 | |
Magan Airport | Magan Airport GYG UEMM | 129.545288, 62.103484 | |
Syagannakh | Syagannakh UEMN | 143.619676, 68.372322 | |
Olyokminsk Airport | Olyokminsk Airport OLZ UEMO | 120.471001, 60.397499 | |
Aryktakh Airport | Aryktakh Airport UEMR | 125.255277, 63.561388 | |
Sangar Airport | Sangar Airport UEMS | 127.42, 63.9594 | |
Ust-Nera Airport | Ust-Nera Airport USR UEMT | 143.11500549316, 64.550003051758 | |
Ust-Maya Airport | Ust-Maya Airport UMS UEMU | 134.43499755859, 60.356998443604 | |
Yatek Airport | Yatek Airport UENH | 124.187007, 63.720041 | |
Verkhnevilyuisk Airport | Verkhnevilyuisk Airport VHV UENI | 120.26916503906, 63.458057403564 | |
Kyzyl-Syr Airport | Kyzyl-Syr Airport UENK | 122.7770004272461, 63.8849983215332 | |
Nyurba Airport | Nyurba Airport NYR UENN | 118.336998, 63.294998 | |
Chapayevo Airport | Chapayevo Airport UENO | 117.13872, 60.133212 | |
Suntar Airport | Suntar Airport SUY UENS | 117.63500213623, 62.185001373291 | |
Sayylyk Airport | Sayylyk Airport UENU | 123.846388, 63.852094 | |
Vilyuisk Airport | Vilyuisk Airport VYI UENW | 121.69333648682, 63.75666809082 | |
Macha Airport | Macha Airport UEOA | 117.597742, 59.900692 | |
Tyanya Airport | Tyanya Airport UEOQ | 119.780331, 59.05574 | |
Tokko Airport | Tokko Airport UEOT | 119.851098, 59.978294 | |
Uritskoye Airport | Uritskoye Airport UEOU | 122.430611, 60.558207 | |
Ezhantsy Airport | Ezhantsy Airport UEQC | 135.146577, 60.480888 | |
Kyuptsy Airport | Kyuptsy Airport UEQK | 135.308905, 60.858792 | |
Ust-Mil Airstrip | Ust-Mil Airstrip UEQM | 133.089694, 59.631249 | |
Allakh-Yun Airport | Allakh-Yun Airport UEQN | 138.0313, 61.1431 | |
Aykhal Airport | Aykhal Airport UERA | 111.54650115967, 65.959197998047 | |
Lensk Airport | Lensk Airport ULK UERL | 114.825996399, 60.7206001282 | |
Olenyok Airport | Olenyok Airport ONK UERO | 112.480003, 68.514999 | |
Polyarny Airport | Polyarny Airport PYJ UERP | 112.029998779, 66.4003982544 | |
Mirny Airport | Mirny Airport MJZ UERR | 114.03900146484375, 62.534698486328125 | |
Saskylakh Airport | Saskylakh Airport SYS UERS | 114.08000183105, 71.92790222168 | |
Vitim Airport | Vitim Airport UERT | 112.563004, 59.458 | |
Berezovka Airport | Berezovka Airport UESC | 156.589766, 67.120183 | |
Belaya Gora Airport | Belaya Gora Airport BGN UESG | 146.22784, 68.556227 | |
Argakhtakh Airport | Argakhtakh Airport UESH | 153.362222, 68.443333 | |
Srednekolymsk Airport | Srednekolymsk Airport SEK UESK | 153.7364, 67.4805 | |
Sylgy-Ytar Airport | Sylgy-Ytar Airport UESL | 154.838862, 67.848145 | |
Chokurdakh Airport | Chokurdakh Airport CKH UESO | 147.90199279785156, 70.62310028076172 | |
Tumat Airport | Tumat Airport UESR | 139.235833, 70.72611 | |
Cherskiy Airport | Cherskiy Airport CYX UESS | 161.33799743652344, 68.7406005859375 | |
Tiksi Airport | Tiksi Airport IKS UEST | 128.90299987793, 71.697700500488 | |
Zyryanka Airport | Zyryanka Airport ZKP UESU | 150.8889, 65.7485 | |
Svatay Airport | Svatay Airport UESV | 151.79625, 68.057338 | |
Aleko-Kyuyol Airport | Aleko-Kyuyol Airport UESX | 151.873798, 68.676693 | |
Abyy Airport | Abyy Airport UESY | 145.094419, 68.400997 | |
Kazachye Airport | Kazachye Airport UESZ | 136.179271, 70.746294 | |
Dzhargalakh Airport | Dzhargalakh Airport UEWD | 130.5319, 67.2672 | |
Kudu-Kyuyol Airport | Kudu-Kyuyol Airport UEWO | 121.334896, 59.460858 | |
Sasyr Airport | Sasyr Airport UEYR | 147.073803, 65.162269 | |
Chuvanskoye Airport | Chuvanskoye Airport UHAC | 167.952484, 65.172163 | |
Krasneno Airport | Krasneno Airport UHAR | 174.781866, 64.630631 | |
Vayegi Airport | Vayegi Airport UHAW | 171.057887, 64.167442 | |
Birofeld Air Base | Birofeld Air Base UHB1 | 132.66000366210938, 48.459999084472656 | |
Arkhara Airport | Arkhara Airport UHBA | 130.0673, 49.4165 | |
Ignatyevo Airport | Ignatyevo Airport BQS UHBB | 127.41200256347656, 50.42539978027344 | |
Zeya Airport | Zeya Airport UHBE | 127.0907974243164, 53.69049835205078 | |
Magdagachi Airport | Magdagachi Airport GDG UHBI | 125.794998, 53.473301 | |
Novokievsky Uval Airport | Novokievsky Uval Airport UHBN | 128.9329, 51.6603 | |
Oktyabrskiy Airport | Oktyabrskiy Airport UHBO | 128.662691, 53.004403 | |
Ekimchan Airport | Ekimchan Airport UHBP | 132.9510040283203, 53.07609939575195 | |
Svobodny Airport | Svobodny Airport UHBS | 128.09832763671875, 51.45500183105469 | |
Tynda Airport | Tynda Airport TYD UHBW | 124.778999, 55.284199 | |
Gornyy Airport | Gornyy Airport UHBX | 128.455903, 54.653452 | |
Vankarem Airport | Vankarem Airport UHDW | -175.8494283, 67.838719 | |
Bomnak Airfield | Bomnak Airfield UHHG | 128.8577, 54.71275 | |
Khabarovsk-Novy Airport | Khabarovsk-Novy Airport KHV UHHH | 135.18800354004, 48.52799987793 | |
Troitskoye Airport | Troitskoye Airport UHHO | 136.571033, 49.444833 | |
Khabarovsk Airport | Khabarovsk Airport UHHT | 135.1529998779297, 48.525001525878906 | |
Chumikan Airport | Chumikan Airport UHHY | 135.28599548339844, 54.69599914550781 | |
Blagodatnoye Air Base | Blagodatnoye Air Base UHK1 | 135.4149932861328, 48.41299819946289 | |
Garovka Air Base | Garovka Air Base UHK2 | 135.2209930419922, 48.39500045776367 | |
Dzemgi Airport | Dzemgi Airport UHKD | 137.08099365234375, 50.60559844970703 | |
Kamenny Ruchey Naval Air Base | Kamenny Ruchey Naval Air Base UHKG | 140.19309997558594, 49.23570251464844 | |
Komsomolsk-on-Amur Airport | Komsomolsk-on-Amur Airport KXK UHKK | 136.9340057373047, 50.409000396728516 | |
Sovetskaya Gavan (Maygatka) Airport | Sovetskaya Gavan (Maygatka) Airport GVN UHKM | 140.035348, 48.925067 | |
Sovetskaya Gavan (Postovaya) Airport | Sovetskaya Gavan (Postovaya) Airport UHKP | 140.22678, 49.0311 | |
Ugolny Yuri Ryktheu Airport | Ugolny Yuri Ryktheu Airport DYR UHMA | 177.740997, 64.734902 | |
Provideniya Bay Airport | Provideniya Bay Airport PVS UHMD | -173.2429962158203, 64.37809753417969 | |
Zaliv Kresta Airport | Zaliv Kresta Airport UHME | -179.107697, 66.358398 | |
Omsukchan Airport | Omsukchan Airport UHMF | 155.7449951171875, 62.457000732421875 | |
Chaybukha Airport | Chaybukha Airport UHMG | 160.54800415039062, 61.834999084472656 | |
Mys Shmidta Airport | Mys Shmidta Airport UHMI | -179.3730010986328, 68.86830139160156 | |
Keperveem Airport | Keperveem Airport KPW UHMK | 166.139999, 67.845001 | |
Lavrentiya Airport | Lavrentiya Airport UHML | -170.99667358398438, 65.58000183105469 | |
Sokol Airport | Sokol Airport GDX UHMM | 150.72000122070312, 59.9109992980957 | |
Omolon Airport | Omolon Airport UHMN | 160.5399932861328, 65.23999786376953 | |
Markovo Airport | Markovo Airport KVM UHMO | 170.417007, 64.667 | |
Pevek Airport | Pevek Airport PWE UHMP | 170.597, 69.783302 | |
Beringovskiy Airport | Beringovskiy Airport UHMR | 179.292999, 63.02 | |
Seymchan Airport | Seymchan Airport UHMS | 152.4227752685547, 62.920780181884766 | |
Magadan-13 Airport | Magadan-13 Airport UHMT | 150.9219970703125, 59.62329864501953 | |
Severo-Evensk Airport | Severo-Evensk Airport SWV UHMW | 159.229059, 61.921786 | |
Wrangel Island Airport | Wrangel Island Airport UHMZ | -179.5, 70.945356 | |
Munuk Airport | Munuk Airport UHNA | 138.0449, 56.4321 | |
Bogorodskoye Airport | Bogorodskoye Airport BQG UHNB | 140.449378, 52.381041 | |
Nikolayevsk-na-Amure Airport | Nikolayevsk-na-Amure Airport NLI UHNN | 140.649994, 53.154999 | |
Tugur Airport | Tugur Airport UHNT | 136.83302, 53.77586 | |
Arka Airport | Arka Airport UHOA | 142.3015, 60.1012 | |
Okhotsk Airport | Okhotsk Airport OHO UHOO | 143.05650329589844, 59.410064697265625 | |
Ust-Pakhachi Airport | Ust-Pakhachi Airport UHPA | 169.11000061035156, 60.55670166015625 | |
Ossora Airport | Ossora Airport UHPD | 163.0664, 59.2236 | |
Tigil Airport | Tigil Airport UHPG | 158.72999572753906, 57.784000396728516 | |
Khalaktyrka Airport | Khalaktyrka Airport UHPH | 158.721972, 53.026245 | |
Ust-Kamchatsk Airport | Ust-Kamchatsk Airport UHPK | 162.689989, 56.238854 | |
Palana Airport | Palana Airport UHPL | 159.892316, 59.08199 | |
Milkovo Airport | Milkovo Airport UHPM | 158.5485076904297, 54.680580139160156 | |
Manily Airport | Manily Airport UHPN | 165.338917, 62.485962 | |
Yelizovo Airport | Yelizovo Airport PKC UHPP | 158.45399475097656, 53.16790008544922 | |
Tilichiki Airport | Tilichiki Airport UHPT | 166.026001, 60.382801 | |
Ust-Khayryuzovo Airport | Ust-Khayryuzovo Airport UHPU | 156.737223, 57.099706 | |
Nikolskoye Airport | Nikolskoye Airport UHPX | 166.04833984375, 55.1783332824707 | |
Sobolevo Airport | Sobolevo Airport UHQO | 155.973673, 54.30701 | |
Burevestnik Airport | Burevestnik Airport BVV UHSB | 147.621994, 44.919998 | |
Okha Airport | Okha Airport OHH UHSH | 142.879772, 53.517656 | |
Iturup Airport | Iturup Airport ITU UHSI | 147.95549, 45.256389 | |
Shakhtyorsk Airport | Shakhtyorsk Airport EKS UHSK | 142.082993, 49.1903 | |
Yuzhno-Kurilsk Mendeleyevo Airport | Yuzhno-Kurilsk Mendeleyevo Airport DEE UHSM | 145.684805, 43.959275 | |
Zonalnoye Airport | Zonalnoye Airport ZZO UHSO | 142.761001587, 50.6692008972 | |
Yuzhno-Sakhalinsk Airport | Yuzhno-Sakhalinsk Airport UUS UHSS | 142.71800231933594, 46.88869857788086 | |
Amgu Airport | Amgu Airport AEM UHTG | 137.673568, 45.84126 | |
Svetlaya Airport | Svetlaya Airport ETL UHTQ | 138.321703, 46.541704 | |
Zolotaya Dolina Air Base | Zolotaya Dolina Air Base UHU1 | 133.115005, 42.959999 | |
Yedinka Airport | Yedinka Airport EDN UHWE | 138.657357, 47.178201 | |
Kavalerovo Airport | Kavalerovo Airport KVR UHWK | 135.029, 44.2726 | |
Plastun Airport | Plastun Airport TLY UHWP | 136.29200744629, 44.814998626709 | |
Terney Airport | Terney Airport NEI UHWT | 136.5912, 45.0825 | |
Vladivostok International Airport | Vladivostok International Airport VVO UHWW | 132.148155, 43.396256 | |
Chita-Kadala Airport | Chita-Kadala Airport HTA UIAA | 113.306, 52.026299 | |
Tungukochen Airport | Tungukochen Airport UIAC | 115.615139, 53.538317 | |
Krasnokamensk Airport | Krasnokamensk Airport UIAE | 118.06114196777344, 50.03310775756836 | |
Ust'-Karenga Airport | Ust'-Karenga Airport UICU | 116.513894, 54.441672 | |
Chara Airport | Chara Airport UIAR | 118.2699966430664, 56.913333892822266 | |
Yumurchen Airport | Yumurchen Airport UIAU | 114.034, 53.6195 | |
Usugli Airport | Usugli Airport UIAY | 115.242634, 52.659388 | |
Bratsk Airport | Bratsk Airport BTK UIBB | 101.697998046875, 56.370601654052734 | |
Ust-Ilimsk Airport | Ust-Ilimsk Airport UIK UIBS | 102.56500244140625, 58.13610076904297 | |
Zheleznogorsk Airport | Zheleznogorsk Airport UIBV | 104.10600280761719, 56.487701416015625 | |
Belaya Air Base | Belaya Air Base UIIB | 103.57499694824219, 52.915000915527344 | |
Irkutsk Airport | Irkutsk Airport IKT UIII | 104.38899993896, 52.268001556396 | |
Zhigalovo Airport | Zhigalovo Airport UIIV | 105.1500015258789, 54.79999923706055 | |
Bodaybo Airport | Bodaybo Airport ODO UIKB | 114.242996216, 57.866100311299995 | |
Yerbogachen Airport | Yerbogachen Airport ERG UIKE | 108.029998779, 61.2750015259 | |
Kirensk Airport | Kirensk Airport KCK UIKK | 108.064, 57.773 | |
Mama Airport | Mama Airport UIKM | 112.88999938964844, 58.313331604003906 | |
Preobrazheniye Airport | Preobrazheniye Airport RZH UIKP | 133.904438, 42.921698 | |
Ust-Ordynskiy Airport | Ust-Ordynskiy Airport UIOO | 104.73999786376953, 52.81999969482422 | |
Kazachinskaya Airport | Kazachinskaya Airport UITK | 107.56756591796875, 56.2801513671875 | |
Ust-Kut Airport | Ust-Kut Airport UKX UITT | 105.7300033569336, 56.8567008972168 | |
Bagdarin Airport | Bagdarin Airport UIUB | 113.477199, 54.369009 | |
Nizhneangarsk Airport | Nizhneangarsk Airport UIUN | 109.59500122070312, 55.80080032348633 | |
Ulan-Ude Airport (Mukhino) | Ulan-Ude Airport (Mukhino) UUD UIUU | 107.43800354003906, 51.80780029296875 | |
Talagi Airport | Talagi Airport ARH ULAA | 40.71670150756836, 64.60030364990234 | |
Mezen Airport | Mezen Airport ULAE | 44.21500015258789, 65.87833404541016 | |
Vaskovo Airport | Vaskovo Airport ULAH | 40.421699523899996, 64.44170379639999 | |
Severomorsk-1 Naval Air Base | Severomorsk-1 Naval Air Base ULAK | 33.418331146240234, 69.03166961669922 | |
Leshukonskoye Airport | Leshukonskoye Airport LDG ULAL | 45.7229995728, 64.8960037231 | |
Naryan Mar Airport | Naryan Mar Airport NNM ULAM | 53.12189865112305, 67.63999938964844 | |
Shenkursk Airport | Shenkursk Airport ULAN | 42.882999420166016, 62.117000579833984 | |
Onega Airport | Onega Airport ULAO | 38.1258201599, 63.9111140154 | |
