๐ฎ๐ณ Avgas 100LL in India 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Union of India.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in India 21.11.2024
Helicopter fuel suppliers in India
Heliport in India | Name | Location | Fuel |
---|
Helicopter manufacturers IAR (IAR), Tactical Robotics, Schweizer, Russian Helicopters (RusHeli), Cicarรฉ, Westland, Seibel, Doman, Fairey, Soloy, TGR Helicorp, CybAero, Airwork NZ, Commonwealth Aircraft Corporation (CAC), MBB, Mitsubishi, Bell, Mil, VFW, HAL (HAL), Atlas Aircraft (atlas), Aviation Artur Trendak (Trendak), Sikorsky, Kaman, Eurocopter (EC), Erickson, Changhe (CAIC), Canadian Home Rotors, Saab, EDM Aerotec, Robinson, Fuji, Dynali, Wagner, Hughes, Turkish Aerospace Industries (TAI), Sorhge, E-Volo (Volocopter), Denel, Skyworks, Enstrom, Hiller, Guimbal, Harbin,AgustaWestland (AW), AutoGyro, Joby, Rotor Flight Dynamics, Cierva, Geocopter, Elicotteri Meridionali (EM), Breda Nardi, Cessna, Subaru, AMT Helicopters (AMT), Boeing (B), Brantly, Platt-LePage, Carter Aerospace, Rotorvox Lift Air (Rotorvox), Hill Helicopters, Piasecki, Soko, Fairchild-Hiller (F-H), erlandse Helikopter Industrie (NHI), Lockheed Martin (LM), Kamov, Northrop-Grumman (N-G), Agusta, Sud Aviation (SA), Rotorway, Yamaha, Wallis, Curti Aerospace, CASA, Revolution Helicopter, HeliSport, EH Industries (EHI), Dornier, PZL, Eagle Copters, Dechaux, Bristol, Alpi Helicopter (alpi), McDonnell Douglas (Mc.D.D), Gyrodyne,, BHR, Mach Gyrocopters, SABCA, Saunders Roe, Heli Air Design (HAD), Vertical Aviation Technologies (VAT), Australian Autogyro, HeliWhale, AVIC (AVIC), Youngcopter, NASA, KAI, Kawasaki (KHI), MD Helicopters (MDh), Silvercraft, NH Industries (NHI), Pitcairn (Pitcairn), Magni, Aerospatiale (SNIA), Indonesian Aerospace (IPTN), Agan (Agan), Boeing-Vertol (B-V), Airbus Helicopters (AH)
Airport in India Avgas 100, Avgas B-91, Avtur
Airport in India | Name | Location | Fuel |
---|---|---|---|
Jakkur Aerodrome | Jakkur Aerodrome VOJK | 77.597645, 13.07674 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Pakyong Airport | Pakyong Airport PYG VEPY | 88.587196, 27.2313 | |
Jindal Vijaynagar Airport | Jindal Vijaynagar Airport VDY VOJV | 76.63303, 15.175921 | |
Neyveli Airport | Neyveli Airport NVY VONV | 79.527381897, 11.6129560471 | |
Tezu Airport | Tezu Airport TEI VETJ | 96.1343994141, 27.9412002563 | |
Sirohi Airport | Sirohi Airport VA38 | 72.84590148925781, 24.895099639892578 | |
Jalgaon Airport | Jalgaon Airport VAJL | 75.627492, 20.962678 | |
Banswara Airport | Banswara Airport VA51 | 74.31269836425781, 23.58970069885254 | |
Dhulia Airport | Dhulia Airport VA53 | 74.737099, 20.9265 | |
Abu Road Airport | Abu Road Airport VA74 | 72.78150177001953, 24.494199752807617 | |
Chanda Airport | Chanda Airport VA1B | 79.22250366210938, 19.994699478149414 | |
Birlagram Airport | Birlagram Airport VA1C | 75.42030334472656, 23.4468994140625 | |
Muirpur Airport | Muirpur Airport VA1D | 83.04060363769531, 24.125200271606445 | |
Bhilai Airport | Bhilai Airport VA1E | 81.37950134277344, 21.294200897216797 | |
Sidhi Airport | Sidhi Airport VA1F | 81.8147964477539, 24.402299880981445 | |
Rewa Airport, Chorhata, REWA | Rewa Airport, Chorhata, REWA REW VA1G | 81.220299, 24.503401 | |
Ondwa Airport | Ondwa Airport VA1H | 74.61150360107422, 25.14150047302246 | |
Dhana Airport | Dhana Airport VA1J | 78.85579681396484, 23.753599166870117 | |
Naliya Air Force Station | Naliya Air Force Station VANY | 68.891296, 23.2223 | |
Amla Airport | Amla Airport VA1L | 78.113602, 21.926399 | |
Karad Airport | Karad Airport VA1M | 74.15809631347656, 17.285900115966797 | |
Nimach Airport | Nimach Airport VA1N | 74.8677978515625, 24.43079948425293 | |
Burhar Airport | Burhar Airport VA1O | 81.50370025634766, 23.235200881958008 | |
Diu Airport | Diu Airport DIU VA1P | 70.921097, 20.7131 | |
Phalodi Airport | Phalodi Airport VA2A | 72.38899993896484, 27.112899780273438 | |
Meerut Sw Airport | Meerut Sw Airport VA2B | 77.67729949951172, 28.90489959716797 | |
Gondia Airport | Gondia Airport VAGD | 80.290347, 21.526817 | |
Ratlam Airport | Ratlam Airport VA2D | 75.02559661865234, 23.381399154663086 | |
Sardar Vallabhbhai Patel International Airport | Sardar Vallabhbhai Patel International Airport AMD VAAH | 72.63469696039999, 23.0771999359 | |
Akola Airport | Akola Airport AKD VAAK | 77.056883, 20.698931 | |
Aurangabad Airport | Aurangabad Airport IXU VAAU | 75.39810180664062, 19.862699508666992 | |
Chhatrapati Shivaji International Airport | Chhatrapati Shivaji International Airport BOM VABB | 72.8678970337, 19.0886993408 | |
Bilaspur Airport | Bilaspur Airport PAB VEBU | 82.111, 21.9884 | |
Bhuj Airport | Bhuj Airport BHJ VABJ | 69.6701965332, 23.2877998352 | |
Belagavi Airport | Belagavi Airport IXG VOBM | 74.618301, 15.8593 | |
Vadodara Airport | Vadodara Airport BDQ VABO | 73.226303, 22.336201 | |
Raja Bhoj International Airport | Raja Bhoj International Airport BHO VABP | 77.3374023438, 23.2875003815 | |
Bhavnagar Airport | Bhavnagar Airport BHU VABV | 72.1852035522, 21.752199173 | |
Daman Airport | Daman Airport NMB VADN | 72.843201, 20.434401 | |
Deesa Airport | Deesa Airport VADS | 72.204399, 24.2679 | |
Guna Airport | Guna Airport GUX VAGN | 77.347298, 24.654699 | |
Dabolim Airport | Dabolim Airport GOI VOGO | 73.8313980103, 15.3808002472 | |
Hubli Airport | Hubli Airport HBX VOHB | 75.08489990230001, 15.361700058 | |
Devi Ahilyabai Holkar Airport | Devi Ahilyabai Holkar Airport IDR VAID | 75.8011016846, 22.7217998505 | |
Jabalpur Airport | Jabalpur Airport JLR VAJB | 80.052001953125, 23.177799224853516 | |
Juhu Aerodrome | Juhu Aerodrome VAJJ | 72.83419799804688, 19.098100662231445 | |
Jamnagar Airport | Jamnagar Airport JGA VAJM | 70.01260375976562, 22.465499877929688 | |
Kandla Airport | Kandla Airport IXY VAKE | 70.100304, 23.1127 | |
Khajuraho Airport | Khajuraho Airport HJR VAKJ | 79.91860198970001, 24.817199707 | |
Kolhapur Airport | Kolhapur Airport KLH VAKP | 74.2893981934, 16.6646995544 | |
Keshod Airport | Keshod Airport IXK VAKS | 70.270401, 21.317101 | |
Mundra Airport | Mundra Airport VAMA | 69.765408, 22.834795 | |
Nanded Airport | Nanded Airport NDC VAND | 77.31670379639999, 19.1833000183 | |
Dr. Babasaheb Ambedkar International Airport | Dr. Babasaheb Ambedkar International Airport NAG VANP | 79.047203, 21.092199 | |
Nashik Airport | Nashik Airport ISK VAOZ | 73.912903, 20.119101 | |
Pune Airport / Lohagaon Air Force Station | Pune Airport / Lohagaon Air Force Station PNQ VAPO | 73.919701, 18.5821 | |
Porbandar Airport | Porbandar Airport PBD VAPR | 69.656405, 21.649524 | |
Ratnagiri Airport | Ratnagiri Airport RTC VARG | 73.327797, 17.013599 | |
Rajkot Airport | Rajkot Airport RAJ VARK | 70.77950286869999, 22.3092002869 | |
Swami Vivekananda Airport | Swami Vivekananda Airport RPR VERP | 81.7388, 21.180401 | |
Shirdi Airport | Shirdi Airport SAG VASD | 74.377354, 19.688752 | |
Solapur Airport | Solapur Airport SSE VASL | 75.93479919430001, 17.6280002594 | |
Surat Airport | Surat Airport STV VASU | 72.7417984009, 21.1140995026 | |
Maharana Pratap Airport | Maharana Pratap Airport UDR VAUD | 73.89610290530001, 24.617700576799997 | |
Burnpur Airport | Burnpur Airport VE23 | 86.97550201416016, 23.631500244140625 | |
Sookerating Airport | Sookerating Airport VE24 | 95.57060241699219, 27.552900314331055 | |
Nuagaon Airport | Nuagaon Airport VE36 | 83.4480972290039, 20.511699676513672 | |
Giridih Airport | Giridih Airport VE41 | 86.28980255126953, 24.201900482177734 | |
Hashimara Air Force Station | Hashimara Air Force Station VE44 | 89.36910247802734, 26.698299407958984 | |
Daltonganj Airport | Daltonganj Airport VE54 | 84.09510040283203, 24.01930046081543 | |
Cuttack Airport | Cuttack Airport VE62 | 85.88629913330078, 20.54960060119629 | |
Machuka Advanced Landing Ground | Machuka Advanced Landing Ground VE67 | 94.12613868710001, 28.6024580064 | |
Darbhanga Airport | Darbhanga Airport DBR VE89 | 85.916901, 26.192801 | |
Vijaynagar Advanced Landing Ground | Vijaynagar Advanced Landing Ground VE91 | 97.00370025630001, 27.1935997009 | |
Thuniabhand Airport | Thuniabhand Airport VE96 | 78.91719818115234, 22.00160026550293 | |
Along Airport | Along Airport IXV VEAN | 94.802001953125, 28.17530059814453 | |
Agartala Airport | Agartala Airport IXA VEAT | 91.24040222170001, 23.8869991302 | |
Tuirial Airfield | Tuirial Airfield VEAZ | 92.802846, 23.746214 | |
Behala Airport | Behala Airport VEBA | 88.29342651367188, 22.504230499267578 | |
Bagdogra Airport | Bagdogra Airport IXB VEBD | 88.32859802246094, 26.68120002746582 | |
Balurghat Airport | Balurghat Airport RGH VEBG | 88.79560089111328, 25.261699676513672 | |
Shillong Airport | Shillong Airport SHL VEBI | 91.97869873046875, 25.70359992980957 | |
Bokaro Airport | Bokaro Airport VEBK | 86.1489028930664, 23.64349937438965 | |
Berhampur Airport | Berhampur Airport VEBM | 84.876944, 19.2975 | |
Biju Patnaik Airport | Biju Patnaik Airport BBI VEBS | 85.8178024292, 20.244400024399997 | |
Chabua Air Force Station | Chabua Air Force Station VECA | 95.1176986694336, 27.462200164794922 | |
Netaji Subhash Chandra Bose International Airport | Netaji Subhash Chandra Bose International Airport CCU VECC | 88.44670104980469, 22.654699325561523 | |
Chakulia Airport | Chakulia Airport VECK | 86.70780181884766, 22.460599899291992 | |
Cooch Behar Airport | Cooch Behar Airport COH VECO | 89.4672012329, 26.330499649 | |
Dhanbad Airport | Dhanbad Airport DBD VEDB | 86.42530059814453, 23.833999633789062 | |
Kazi Nazrul Islam Airport | Kazi Nazrul Islam Airport RDP VEDG | 87.243, 23.6225 | |
Kalaikunda Air Force Station | Kalaikunda Air Force Station VEDX | 87.2145004272461, 22.339500427246094 | |
Daporijo Airport | Daporijo Airport DEP VEDZ | 94.22280120850002, 27.985500335699996 | |
Gorakhpur Airport | Gorakhpur Airport GOP VEGK | 83.4496994019, 26.739700317399997 | |
Lokpriya Gopinath Bordoloi International Airport | Lokpriya Gopinath Bordoloi International Airport GAU VEGT | 91.58589935302734, 26.10610008239746 | |
Gaya Airport | Gaya Airport GAY VEGY | 84.95120239257812, 24.744300842285156 | |
Hirakud Airport | Hirakud Airport VEHK | 84.00569915771484, 21.5802001953125 | |
Imphal Airport | Imphal Airport IMF VEIM | 93.896697998, 24.7600002289 | |
Jharsuguda Airport | Jharsuguda Airport JRG VEJH | 84.0504, 21.9135 | |
Jeypore Airport | Jeypore Airport PYB VEJP | 82.552001953125, 18.8799991607666 | |
Sonari Airport | Sonari Airport IXW VEJS | 86.169739, 22.813786 | |
Jorhat Airport | Jorhat Airport JRH VEJT | 94.1754989624, 26.7315006256 | |
KEONJHAR AIRPORT | KEONJHAR AIRPORT VEKJ | 85.58166666670002, 21.696666666699997 | |
Kamalpur Airport | Kamalpur Airport IXQ VEKM | 91.81420135498047, 24.13170051574707 | |
Kailashahar Airport | Kailashahar Airport IXH VEKR | 92.0072021484375, 24.30820083618164 | |
Silchar Airport | Silchar Airport IXS VEKU | 92.97869873050001, 24.9129009247 | |
Khowai Airport | Khowai Airport IXN VEKW | 91.603897, 24.061899 | |
Lengpui Airport | Lengpui Airport AJL VELP | 92.619698, 23.840599 | |
North Lakhimpur Airport | North Lakhimpur Airport IXI VELR | 94.09760284423828, 27.295499801635742 | |
Malda Airport | Malda Airport LDA VEMH | 88.133003, 25.033001 | |
Dibrugarh Airport | Dibrugarh Airport DIB VEMN | 95.0168991089, 27.4839000702 | |
Dimapur Airport | Dimapur Airport DMU VEMR | 93.77110290530001, 25.883899688699998 | |
Muzaffarpur Airport | Muzaffarpur Airport MZU VEMZ | 85.3136978149414, 26.11910057067871 | |
Nawapara Airport | Nawapara Airport VENP | 82.51959991455078, 20.8700008392334 | |
Pasighat Airport | Pasighat Airport IXT VEPG | 95.33560180664062, 28.066099166870117 | |
Panagarh Air Force Station | Panagarh Air Force Station VEPH | 87.4274978638, 23.474300384499998 | |
Barrackpore Air Force Station | Barrackpore Air Force Station VEPI | 88.3591995239, 22.7810001373 | |
Lok Nayak Jayaprakash Airport | Lok Nayak Jayaprakash Airport PAT VEPT | 85.0879974365, 25.591299057 | |
Purnea Airport | Purnea Airport VEPU | 87.41000366210938, 25.759599685668945 | |
Birsa Munda Airport | Birsa Munda Airport IXR VERC | 85.3217010498, 23.314300537100003 | |
Rourkela Airport | Rourkela Airport RRK VERK | 84.814598, 22.256701 | |
Raxaul Airport | Raxaul Airport VERL | 84.83329772949219, 26.966699600219727 | |
Rupsi India Airport | Rupsi India Airport RUP VERU | 89.91000366210938, 26.139699935913086 | |
Tezpur Airport | Tezpur Airport TEZ VETZ | 92.78469848632812, 26.7091007232666 | |
Utkela Airport | Utkela Airport VEUK | 83.18379974365234, 20.097400665283203 | |
Visakhapatnam Airport | Visakhapatnam Airport VTZ VOVZ | 83.224503, 17.721201 | |
Ziro Airport | Ziro Airport ZER VEZO | 93.828102, 27.588301 | |
Bhilwara Airport | Bhilwara Airport VI20 | 76.20500183105469, 28.07710075378418 | |
Karnal Airport | Karnal Airport VI40 | 77.0374984741211, 29.714099884033203 | |
Suratgarh New Airport | Suratgarh New Airport VI43 | 73.90390014648438, 29.387800216674805 | |
Thoise Airport | Thoise Airport VI57 | 77.37580108642578, 34.6525993347168 | |
Kargil Airport | Kargil Airport VI65 | 76.15589904790001, 34.5242996216 | |
Fukche Advanced Landing Ground | Fukche Advanced Landing Ground VI66 | 79.21320343017578, 32.937400817871094 | |
Jhunjhunu Airport | Jhunjhunu Airport VI69 | 75.37560272216797, 28.106700897216797 | |
Pilani New Airport | Pilani New Airport VI70 | 75.59369659423828, 28.348800659179688 | |
Kalka Airport | Kalka Airport VI71 | 76.88365173339844, 30.824569702148438 | |
Nagaur Airport | Nagaur Airport VI73 | 73.7114028930664, 27.20829963684082 | |
Band Tal Airport | Band Tal Airport VI76 | 78.26180267333984, 26.000099182128906 | |
Bharkot Airport | Bharkot Airport VI82 | 78.32340240478516, 30.58289909362793 | |
Jallowal Airport | Jallowal Airport VI88 | 75.34130096435547, 31.559999465942383 | |
Akbarpur Mahamaya Rajkiya Airport | Akbarpur Mahamaya Rajkiya Airport VI90 | 82.568199, 26.447599 | |
Agra Airport / Agra Air Force Station | Agra Airport / Agra Air Force Station AGR VIAG | 77.960942, 27.157683 | |
Dhanipur Airstrip | Dhanipur Airstrip VIAH | 78.14686775210001, 27.860856311 | |
Allahabad Airport | Allahabad Airport IXD VIAL | 81.733902, 25.4401 | |
Ambala Air Force Station | Ambala Air Force Station VIAM | 76.81670379638672, 30.368099212646484 | |
Sri Guru Ram Dass Jee International Airport | Sri Guru Ram Dass Jee International Airport ATQ VIAR | 74.7973022461, 31.7096004486 | |
Awantipur Air Force Station | Awantipur Air Force Station VIAW | 74.97570037841797, 33.8765983581543 | |
Adampur Airport | Adampur Airport AIP VIAX | 75.758797, 31.4338 | |
Nal Airport | Nal Airport BKB VIBK | 73.20719909667969, 28.070600509643555 | |
Bakshi Ka Talab Air Force Station | Bakshi Ka Talab Air Force Station VIBL | 80.89309692382812, 26.988300323486328 | |
Lal Bahadur Shastri Airport | Lal Bahadur Shastri Airport VNS VEBN | 82.859299, 25.4524 | |
Kullu Manali Airport | Kullu Manali Airport KUU VIBR | 77.15440368652344, 31.876699447631836 | |
Bhatinda Air Force Station | Bhatinda Air Force Station BUP VIBT | 74.75579833984375, 30.270099639892578 | |
Bhiwani Airport | Bhiwani Airport VIBW | 76.1791000366211, 28.836999893188477 | |
Bareilly Air Force Station | Bareilly Air Force Station BEK VIBY | 79.45079803470001, 28.4221000671 | |
Chandigarh Airport | Chandigarh Airport IXC VICG | 76.78849792480469, 30.673500061035156 | |
Kanpur Airport | Kanpur Airport KNU VICX | 80.410103, 26.404301 | |
Safdarjung Airport | Safdarjung Airport VIDD | 77.20580291748047, 28.58449935913086 | |
Pithorgarh Airport | Pithorgarh Airport VIDF | 80.23919677734375, 29.593599319458008 | |
Dehradun Airport | Dehradun Airport DED VIDN | 78.180298, 30.189699 | |
Indira Gandhi International Airport | Indira Gandhi International Airport DEL VIDP | 77.103104, 28.5665 | |
Hindon Air Force Station | Hindon Air Force Station VIDX | 77.358902, 28.707701 | |
Kangra Airport | Kangra Airport DHM VIGG | 76.26339721679688, 32.16510009765625 | |
Gwalior Airport | Gwalior Airport GWL VIGR | 78.22779846191406, 26.29330062866211 | |
Hissar Airport | Hissar Airport HSS VIHR | 75.75530242919922, 29.179399490356445 | |
Halwara Air Force Station | Halwara Air Force Station VIHX | 75.629799, 30.748501 | |
Jhansi Airport | Jhansi Airport VIJN | 78.55840301513672, 25.491199493408203 | |
Jodhpur Airport | Jodhpur Airport JDH VIJO | 73.04889678955078, 26.251100540161133 | |
Jaipur International Airport | Jaipur International Airport JAI VIJP | 75.812202, 26.8242 | |
Jaisalmer Airport | Jaisalmer Airport JSA VIJR | 70.86499786376953, 26.888700485229492 | |
Jammu Airport | Jammu Airport IXJ VIJU | 74.837402, 32.689098 | |
Kanpur Civil Airport | Kanpur Civil Airport VIKA | 80.364899, 26.441401 | |
Kishangarh Airport Ajmer | Kishangarh Airport Ajmer KQH VIKG | 74.812956, 26.591007 | |
Kota Airport | Kota Airport KTU VIKO | 75.84559631350001, 25.160200119 | |
Ludhiana Airport | Ludhiana Airport LUH VILD | 75.95259857177734, 30.854700088500977 | |
Leh Kushok Bakula Rimpochee Airport | Leh Kushok Bakula Rimpochee Airport IXL VILH | 77.5465011597, 34.1358985901 | |
Chaudhary Charan Singh International Airport | Chaudhary Charan Singh International Airport LKO VILK | 80.8892974854, 26.7605991364 | |
Lalitpur Airport | Lalitpur Airport VILP | 78.41699981689453, 24.716999053955078 | |
Pathankot Airport | Pathankot Airport IXP VIPK | 75.634444, 32.233611 | |
Patiala Airport | Patiala Airport VIPL | 76.364501953125, 30.314800262451172 | |
Pantnagar Airport | Pantnagar Airport PGH VIPT | 79.473701, 29.0334 | |
Fursatganj Airport | Fursatganj Airport VERB | 81.380501, 26.248501 | |
Sirsa Air Force Station | Sirsa Air Force Station VISA | 75.006103515625, 29.56060028076172 | |
Shimla Airport | Shimla Airport SLV VISM | 77.068001, 31.0818 | |
Sarsawa Air Force Station | Sarsawa Air Force Station VISP | 77.42530059814453, 29.993900299072266 | |
Sheikh ul Alam Airport | Sheikh ul Alam Airport SXR VISR | 74.77420043945312, 33.987098693847656 | |
Satna Airport | Satna Airport TNI VIST | 80.854897, 24.5623 | |
Uttarlai Airport | Uttarlai Airport VIUT | 71.4822998046875, 25.812999725341797 | |
Udhampur Air Force Station | Udhampur Air Force Station VIUX | 75.15619659423828, 32.902198791503906 | |
Kovilpatti Airport | Kovilpatti Airport VO26 | 77.821198, 9.15389 | |
Harihar Airport | Harihar Airport VO52 | 75.786879, 14.534533 | |
Murod Kond Airport | Murod Kond Airport LTU VALT | 76.464699, 18.411501 | |
Tuticorin Airport | Tuticorin Airport TCR VOTK | 78.025803, 8.724241 | |
Campbell Bay Airport | Campbell Bay Airport VO94 | 93.92279815673828, 7.013040065765381 | |
Hosur Airport | Hosur Airport VO95 | 77.76719665527344, 12.661299705505371 | |
INS Rajali / Arakkonam Naval Air Station | INS Rajali / Arakkonam Naval Air Station VOAR | 79.6912, 13.0712 | |
Agatti Airport | Agatti Airport AGX VOAT | 72.176003, 10.8237 | |
HAL Airport | HAL Airport VOBG | 77.6681976318, 12.9499998093 | |
Bellary Airport | Bellary Airport BEP VOBI | 76.88279724121094, 15.162799835205078 | |
Kempegowda International Airport | Kempegowda International Airport BLR VOBL | 77.706299, 13.1979 | |
Bidar Airport / Bidar Air Force Station | Bidar Airport / Bidar Air Force Station IXX VOBR | 77.487099, 17.9081 | |
Vijayawada Airport | Vijayawada Airport VGA VOBZ | 80.796799, 16.530399 | |
Coimbatore International Airport | Coimbatore International Airport CJB VOCB | 77.0434036255, 11.029999733 | |
INS Garuda / Willingdon Island Naval Air Station | INS Garuda / Willingdon Island Naval Air Station VOCC | 76.271947, 9.946064 | |
Cochin International Airport | Cochin International Airport COK VOCI | 76.401901, 10.152 | |
Calicut International Airport | Calicut International Airport CCJ VOCL | 75.95529937740001, 11.1367998123 | |
Kadapa Airport | Kadapa Airport CDP VOCP | 78.772778, 14.51 | |
Car Nicobar Air Force Station | Car Nicobar Air Force Station CBD VOCX | 92.8196029663086, 9.152509689331055 | |
Dundigul Air Force Academy | Dundigul Air Force Academy VODG | 78.4033966064, 17.627199173 | |
Hakimpet Airport | Hakimpet Airport VOHK | 78.5249023438, 17.5534992218 | |
Rajiv Gandhi International Airport | Rajiv Gandhi International Airport HYD VOHS | 78.429855, 17.231318 | |
Begumpet Airport | Begumpet Airport BPM VOHY | 78.4675979614, 17.4531002045 | |
Kannur International Airport | Kannur International Airport CNN VOKN | 75.547211, 11.918614 | |
Baldota Koppal Aerodrome | Baldota Koppal Aerodrome VOKP | 76.219411, 15.359481 | |
Kurnool Airport | Kurnool Airport KJB VOKU | 78.16923, 15.716288 | |
Madurai Airport | Madurai Airport IXM VOMD | 78.09339904790001, 9.83450984955 | |
Mangalore International Airport | Mangalore International Airport IXE VOML | 74.8900985718, 12.9612998962 | |
Chennai International Airport | Chennai International Airport MAA VOMM | 80.169296, 12.990005 | |
Mysore Airport | Mysore Airport MYQ VOMY | 76.655833, 12.23 | |
Nagarjuna Sagar Airport | Nagarjuna Sagar Airport VONS | 79.316511, 16.541571 | |
Vir Savarkar International Airport | Vir Savarkar International Airport IXZ VOPB | 92.72969818115234, 11.641200065612793 | |
Pondicherry Airport | Pondicherry Airport PNY VOPC | 79.812, 11.968 | |
Sri Sathya Sai Airport | Sri Sathya Sai Airport PUT VOPN | 77.7910995483, 14.1492996216 | |
Basanth Nagar Airport | Basanth Nagar Airport RMD VORG | 79.3923, 18.701 | |
Ramnad Naval Air Station | Ramnad Naval Air Station VORM | 78.971496582, 9.32509040833 | |
Rajahmundry Airport | Rajahmundry Airport RJA VORY | 81.81819915770001, 17.1103992462 | |
Salem Airport | Salem Airport SXV VOSM | 78.06559753418, 11.78330039978 | |
Coimbatore Air Force Station | Coimbatore Air Force Station VOSX | 77.15969848632812, 11.01360034942627 | |
Thanjavur Air Force Station | Thanjavur Air Force Station TJV VOTJ | 79.101601, 10.7224 | |
Tirupati Airport | Tirupati Airport TIR VOTP | 79.543296814, 13.632499694800002 | |
Tiruchirappalli International Airport | Tiruchirappalli International Airport TRZ VOTR | 78.709702, 10.7654 | |
Trivandrum International Airport | Trivandrum International Airport TRV VOTV | 76.9200973511, 8.48211956024 | |
Tambaram Air Force Station | Tambaram Air Force Station VOTX | 80.12190246582031, 12.90719985961914 | |
Vellore Airport | Vellore Airport VOVR | 79.06680297851562, 12.90880012512207 | |
Warangal Airport | Warangal Airport WGC VOWA | 79.602203, 17.9144 | |
Yelahanka Air Force Station | Yelahanka Air Force Station VOYK | 77.60600280761719, 13.135499954223633 |
Avgas Suppliers in India
We can produce jet fuel for India for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map India
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.