🇭🇺 Avgas 100LL in Hungary 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Hungary.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Hungary 21.11.2024
Helicopter fuel suppliers in Hungary
Heliport in Hungary | Name | Location | Fuel |
---|---|---|---|
Légimentő bázis | Légimentő bázis LHBB | 18.9072779, 47.4545191 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Győrújbarát Heliport | Győrújbarát Heliport LHGU | 17.660188, 47.605143 | |
Kecel Heliport | Kecel Heliport LHKC | 19.241703033447266, 46.5363883972168 |
Helicopter manufacturers Saunders Roe, Yamaha, Cessna, Pitcairn (Pitcairn), Sorhge, Harbin, Rotor Flight Dynamics, Dechaux, Atlas Aircraft (atlas), Seibel, MD Helicopters (MDh), Eagle Copters, Bristol, Silvercraft, McDonnell Douglas (Mc.D.D), HAL (HAL), Alpi Helicopter (alpi), IAR (IAR), Dornier, Mach Gyrocopters, Enstrom,AgustaWestland (AW), Mitsubishi, Aviation Artur Trendak (Trendak), PZL, Soko, Airwork NZ, CybAero, Elicotteri Meridionali (EM), BHR, Sud Aviation (SA), Heli Air Design (HAD), Rotorway, TGR Helicorp, AMT Helicopters (AMT), Doman, Dynali, Lockheed Martin (LM), Tactical Robotics, Piasecki, Curti Aerospace, Vertical Aviation Technologies (VAT), CASA, Cicaré, Russian Helicopters (RusHeli), Northrop-Grumman (N-G), Agan (Agan), Denel, Fuji, Changhe (CAIC), Kawasaki (KHI), KAI, Commonwealth Aircraft Corporation (CAC), Eurocopter (EC), SABCA, Subaru, EH Industries (EHI), Canadian Home Rotors, Rotorvox Lift Air (Rotorvox), Wagner, Hill Helicopters, Boeing-Vertol (B-V),, VFW, Kamov, Breda Nardi, NH Industries (NHI), NASA, Robinson, erlandse Helikopter Industrie (NHI), Mil, Erickson, Kaman, Schweizer, Skyworks, Wallis, Platt-LePage, HeliWhale, Cierva, Carter Aerospace, Indonesian Aerospace (IPTN), Turkish Aerospace Industries (TAI), Revolution Helicopter, EDM Aerotec, Hiller, Fairey, Brantly, Sikorsky, Boeing (B), Joby, AutoGyro, Bell, HeliSport, E-Volo (Volocopter), Airbus Helicopters (AH), Soloy, Westland, Youngcopter, Australian Autogyro, Saab, Gyrodyne, Fairchild-Hiller (F-H), MBB, AVIC (AVIC), Agusta, Magni, Aerospatiale (SNIA), Geocopter, Guimbal, Hughes
Airport in Hungary Avgas 100, Avgas B-91, Avtur
Airport in Hungary | Name | Location | Fuel |
---|---|---|---|
Kákahalom Airfield | Kákahalom Airfield LHSV | 20.527838, 46.803936 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Kalocsa/Foktő Airport | Kalocsa/Foktő Airport LHKA | 18.942421, 46.549613 | |
Matkópuszta Airfield | Matkópuszta Airfield LHMP | 19.68257, 46.800343 | |
Szatymaz Airport | Szatymaz Airport LHST | 20.053209304800003, 46.3226509094 | |
Börgönd Airfield | Börgönd Airfield LHBD | 18.50014, 47.12795 | |
Pusztacsalád Airport | Pusztacsalád Airport LHPC | 16.897216, 47.493935 | |
Kunmadaras Air Base | Kunmadaras Air Base LHKM | 20.785009, 47.390839 | |
Balatonkeresztúr Airfield | Balatonkeresztúr Airfield LHBK | 17.3974, 46.6933 | |
Dáka Airport | Dáka Airport LHDA | 17.4105, 47.271801 | |
Ballószög Airport | Ballószög Airport LHBL | 19.5566, 46.8618 | |
Gyõrszentiván-Bõny Airport | Gyõrszentiván-Bõny Airport LHBY | 17.784801, 47.6672 | |
Bátonyterenye-Világosipuszta sportreptér | Bátonyterenye-Világosipuszta sportreptér LHBT | 19.805066, 48.025531 | |
Papkutapuszta | Papkutapuszta LHPK | 18.041413, 46.870577 | |
Hódmezővásárhelyi Airport | Hódmezővásárhelyi Airport LHHM | 20.308333, 46.384444 | |
Pusztaszer | Pusztaszer LHPS | 19.99022, 46.57687 | |
Hajmáskér repülőtér | Hajmáskér repülőtér LHHK | 17.998214, 47.141868 | |
Inárcs repülőtér | Inárcs repülőtér LHIN | 19.313225, 47.263641 | |
Kiskunhalas-Füzespuszta | Kiskunhalas-Füzespuszta LHKF | 19.478889, 46.368333 | |
Pusztaszer West | Pusztaszer West LHPW | 19.96, 46.546667 | |
Hertelendy Kastely Field | Hertelendy Kastely Field LHKU | 17.428524, 46.372103 | |
Békéscsaba Airfield | Békéscsaba Airfield LHBC | 21.161188, 46.677132 | |
Bükfördö | Bükfördö LHBF | 16.80264, 47.3848 | |
Bácsbokod repülőtér | Bácsbokod repülőtér LHBO | 19.150439, 46.152181 | |
Budapest Liszt Ferenc International Airport | Budapest Liszt Ferenc International Airport BUD LHBP | 19.261093, 47.42976 | |
Budaörs Airfield | Budaörs Airfield LHBS | 18.9806, 47.451099 | |
Cegléd | Cegléd LHCL | 19.878611, 47.160833 | |
Debrecen International Airport | Debrecen International Airport DEB LHDC | 21.615299224853516, 47.48889923095703 | |
Dunakeszi Airport | Dunakeszi Airport LHDK | 19.143299102783203, 47.61389923095703 | |
Dunaújváros Airfield | Dunaújváros Airfield LHDV | 18.9139, 46.895802 | |
Esztergom Airfield | Esztergom Airfield LHEM | 18.731164, 47.758247 | |
Eger Apollo Airfield | Eger Apollo Airfield LHER | 20.4055, 47.9052 | |
Bodmér | Bodmér LHFC | 18.55632, 47.44462 | |
Farkashegy Airport | Farkashegy Airport LHFH | 18.91469955444336, 47.486900329589844 | |
Fertőszentmiklós Airport | Fertőszentmiklós Airport LHFM | 16.8454, 47.582802 | |
Piusz-Puszta | Piusz-Puszta LHFP | 16.614167, 47.744444 | |
Gödöllő Airport | Gödöllő Airport LHGD | 19.338600158691406, 47.57099914550781 | |
Gyomai Airport | Gyomai Airport LHGM | 20.88312339782715, 46.9561653137207 | |
Gyúró Airport | Gyúró Airport LHGR | 18.75786, 47.3914 | |
Gyöngyös Pipishegy Airport | Gyöngyös Pipishegy Airport LHGY | 19.97760009765625, 47.81449890136719 | |
Hajdúszoboszló Airport | Hajdúszoboszló Airport LHHO | 21.391105, 47.459202 | |
Jakabszállás Airport | Jakabszállás Airport LHJK | 19.605600357055664, 46.74720001220703 | |
Kecskéd Airport | Kecskéd Airport LHKD | 18.32270050048828, 47.50790023803711 | |
Kecskemét Airport | Kecskemét Airport LHKE | 19.74920082092285, 46.91749954223633 | |
Kiskunfélegyháza Airfield | Kiskunfélegyháza Airfield LHKH | 19.893299, 46.733101 | |
Kiskőrös-Akasztó | Kiskőrös-Akasztó LHKI | 19.2425, 46.6569444 | |
Kiskunlacháza-airport | Kiskunlacháza-airport LHKK | 19.084968566900002, 47.16888520449999 | |
Kadarkút | Kadarkút LHKT | 17.6088, 46.2462 | |
Kaposvar Kaposújlak Airport | Kaposvar Kaposújlak Airport LHKV | 17.7339000702, 46.386398315399994 | |
Lipót | Lipót LHLI | 17.4483333, 47.8575 | |
Miskolc Airport | Miskolc Airport MCQ LHMC | 20.791400909423828, 48.13690185546875 | |
Maklár Airfield | Maklár Airfield LHMR | 20.4228, 47.8111 | |
Nagykanizsa Airport | Nagykanizsa Airport LHNK | 16.9581699371, 46.432000785899994 | |
Nagyszénás | Nagyszénás LHNS | 20.6686111, 46.6980556 | |
Nyíregyháza Airport | Nyíregyháza Airport LHNY | 21.69230079650879, 47.9838981628418 | |
Őcsény Airport | Őcsény Airport LHOY | 18.76919937133789, 46.30390167236328 | |
Pápa Air Base | Pápa Air Base LHPA | 17.5007991791, 47.3636016846 | |
Pécs-Pogány Airport | Pécs-Pogány Airport PEV LHPP | 18.240996, 45.990898 | |
Győr-Pér International Airport | Győr-Pér International Airport LHPR | 17.813601, 47.624401 | |
Szentkirályszabadja Airport | Szentkirályszabadja Airport LHSA | 17.968399047851562, 47.07789993286133 | |
Szabadszállás | Szabadszállás LHSB | 19.3663889, 46.9002778 | |
Siófok-Kiliti Airfield | Siófok-Kiliti Airfield LHSK | 18.0958, 46.856899 | |
Hévíz–Balaton Airport | Hévíz–Balaton Airport SOB LHSM | 17.159084, 46.686391 | |
Szolnok Air Base | Szolnok Air Base LHSN | 20.2355, 47.122897 | |
Szolnok-Szandaszőlős Sport Airport | Szolnok-Szandaszőlős Sport Airport LHSS | 20.197799682617188, 47.14440155029297 | |
Surjány | Surjány LHSU | 20.48079, 47.20072 | |
Szombathely Airfield | Szombathely Airfield LHSY | 16.6264, 47.279999 | |
Szentes Aerodrome | Szentes Aerodrome LHSZ | 20.282800674438477, 46.61330032348633 | |
Taszár Air Base | Taszár Air Base TZR LHTA | 17.917499542236328, 46.39310073852539 | |
Tököl Airport | Tököl Airport LHTL | 18.980800628699996, 47.345298767100005 | |
Tápiószentmárton | Tápiószentmárton LHTM | 19.7738889, 47.3136111 | |
Szeged Airfield | Szeged Airfield LHUD | 20.090799, 46.246895 | |
Úrhida | Úrhida LHUH | 18.3116667, 47.1263889 | |
Veresegyház | Veresegyház LHVE | 19.2563889, 47.6383333 | |
Zalaegerszeg-Andráshida Airfield | Zalaegerszeg-Andráshida Airfield LHZA | 16.7889, 46.884701 | |
Zalakaros Airport | Zalakaros Airport LHZK | 17.15118, 46.5539 |
Avgas Suppliers in Hungary
We can produce jet fuel for Hungary for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Hungary
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.