๐ธ๐ท Avgas 100LL in Suriname 05.10.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Republic of Suriname.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Suriname 05.10.2024
Helicopter fuel suppliers in Suriname
Heliport in Suriname | Name | Location | Fuel |
---|
Helicopter manufacturers Elicotteri Meridionali (EM), Fairchild-Hiller (F-H), Schweizer, Skyworks, Hughes, NASA, AVIC (AVIC), AutoGyro,, EH Industries (EHI), Wallis, Dornier, Guimbal, Mil, Kamov, Atlas Aircraft (atlas), Silvercraft, Kawasaki (KHI), Fuji, Joby, Yamaha, Rotor Flight Dynamics, Gyrodyne, Carter Aerospace, NH Industries (NHI), Changhe (CAIC), IAR (IAR), Saab, Aviation Artur Trendak (Trendak), Seibel, McDonnell Douglas (Mc.D.D), Vertical Aviation Technologies (VAT), Dechaux, KAI, Denel, E-Volo (Volocopter), Airwork NZ, Mach Gyrocopters, Wagner, Hiller, Cessna, Commonwealth Aircraft Corporation (CAC), CASA, Doman, PZL, Robinson, Tactical Robotics, Rotorvox Lift Air (Rotorvox), HAL (HAL), Fairey, Eagle Copters, Kaman, Airbus Helicopters (AH),AgustaWestland (AW), Turkish Aerospace Industries (TAI), erlandse Helikopter Industrie (NHI), MBB, Boeing (B), TGR Helicorp, Platt-LePage, Russian Helicopters (RusHeli), Enstrom, BHR, Piasecki, Alpi Helicopter (alpi), Harbin, MD Helicopters (MDh), Boeing-Vertol (B-V), SABCA, Sorhge, Australian Autogyro, EDM Aerotec, Dynali, Eurocopter (EC), CybAero, Agan (Agan), Sud Aviation (SA), Heli Air Design (HAD), Aerospatiale (SNIA), HeliSport, Cierva, Revolution Helicopter, Canadian Home Rotors, Brantly, Westland, Bristol, Breda Nardi, Rotorway, AMT Helicopters (AMT), Youngcopter, HeliWhale, Soloy, Geocopter, Cicarรฉ, Pitcairn (Pitcairn), Curti Aerospace, Northrop-Grumman (N-G), Erickson, Subaru, Saunders Roe, Magni, Soko, Mitsubishi, Sikorsky, Indonesian Aerospace (IPTN), Lockheed Martin (LM), Agusta, Hill Helicopters, VFW, Bell
Airport in Suriname Avgas 100, Avgas B-91, Avtur
Airport in Suriname | Name | Location | Fuel |
---|---|---|---|
Botopasi Airport | Botopasi Airport BTO SMBO | -55.4470539093, 4.21751109352 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Djumu-Djomoe Airport | Djumu-Djomoe Airport DOE SMDJ | -55.4816436768, 4.00571261057 | |
Ladouanie Airport | Ladouanie Airport LDO SMDO | -55.407056808499995, 4.37610828345 | |
Washabo Airport | Washabo Airport WSO SMWS | -57.185302, 5.215277 | |
Afobakka Airstrip | Afobakka Airstrip SMAF | -54.992033, 4.998505 | |
Lawa Antino Airstrip | Lawa Antino Airstrip SMAN | -54.142714, 3.619932 | |
Bakhuys Airstrip | Bakhuys Airstrip SMBG | -56.768699, 4.778882 | |
Albina Airport | Albina Airport ABN SMBN | -54.05009841918945, 5.512720108032227 | |
Cabana Airstrip | Cabana Airstrip SMCB | -55.593056, 4.852778 | |
Coeroeni Airport | Coeroeni Airport SMCI | -57.346046, 3.370684 | |
Totness Airport | Totness Airport TOT SMCO | -56.32749938964844, 5.865829944610596 | |
Cottica Airstrip | Cottica Airstrip SMCT | -54.228201, 3.85216 | |
Drietabbetje Airport | Drietabbetje Airport DRJ SMDA | -54.672766, 4.111359 | |
Donderskamp Airstrip | Donderskamp Airstrip SMDK | -56.363047, 5.350385 | |
Alalapadu Airstrip | Alalapadu Airstrip SMDU | -56.3247, 2.5235 | |
Gakaba Airstrip | Gakaba Airstrip SMGA | -54.445833, 4.454167 | |
Godo Holo Airstrip | Godo Holo Airstrip SMGH | -54.7861, 4.0583 | |
Gross Rosebel Airstrip | Gross Rosebel Airstrip SMGR | -55.249167, 5.091667 | |
Henri Alwies Airstrip | Henri Alwies Airstrip SMHA | -55.6375, 5.831944 | |
Jarikaba Airstrip | Jarikaba Airstrip SMJA | -55.3375, 5.826389 | |
Johan Adolf Pengel International Airport | Johan Adolf Pengel International Airport PBM SMJP | -55.1878013611, 5.4528298377999995 | |
Kabalebo Airport | Kabalebo Airport SMKA | -57.223, 4.406 | |
Kayser Airport | Kayser Airport SMKE | -56.472702, 3.094343 | |
Lawa Anapaike Airstrip | Lawa Anapaike Airstrip SMLA | -54.028294, 3.410484 | |
Lelygebergte Airstrip | Lelygebergte Airstrip SMLI | -54.743056, 4.268056 | |
Langatabbetje Airstrip | Langatabbetje Airstrip SMLT | -54.441667, 4.996111 | |
Moengo Airstrip | Moengo Airstrip MOJ SMMO | -54.4003, 5.6076 | |
Nieuw Nickerie Airport | Nieuw Nickerie Airport ICK SMNI | -57.039398193359375, 5.955560207366943 | |
Oelemari Airport | Oelemari Airport SMOL | -54.543056, 3.104167 | |
Vincent Fayks Airport | Vincent Fayks Airport OEM SMPA | -55.442501068115234, 3.3452799320220947 | |
Poeketi Airstrip | Poeketi Airstrip SMPE | -54.623611, 4.126389 | |
Poesoegroenoe(Pusugrunu) Airstrip | Poesoegroenoe(Pusugrunu) Airstrip SMPG | -55.793374, 4.397914 | |
Apetina Airstrip | Apetina Airstrip SMPT | -55.058791, 3.50278 | |
Ralleigh Airstrip | Ralleigh Airstrip SMRA | -56.208333, 4.722778 | |
Ragoebarsing Airstrip | Ragoebarsing Airstrip SMRN | -56.940278, 4.884722 | |
Sipaliwini Airport | Sipaliwini Airport SMSI | -56.126412, 2.026438 | |
Sarakreek Airstrip | Sarakreek Airstrip SMSK | -54.966667, 4.319444 | |
Kwamalasoemoetoe Airport | Kwamalasoemoetoe Airport SMSM | -56.792431, 2.354427 | |
Stoelmanseiland Airport | Stoelmanseiland Airport SMZ SMST | -54.41666793823242, 4.349999904632568 | |
Tabiki Airstrip | Tabiki Airstrip SMTA | -54.085207, 3.679806 | |
Rudi Kappel Airport | Rudi Kappel Airport SMTB | -56.149487, 3.787625 | |
Vier Gebroeders Airstrip | Vier Gebroeders Airstrip SMVG | -55.929167, 1.9625 | |
Avanavero Airstrip | Avanavero Airstrip SMVO | -57.282415, 4.825685 | |
Wageningen Airstrip | Wageningen Airstrip AGI SMWA | -56.673328, 5.841128 | |
Zorg en Hoop Airport | Zorg en Hoop Airport ORG SMZO | -55.190701, 5.81108 | |
Amatopo Airstrip | Amatopo Airstrip SMAM | -57.633958, 3.547885 | |
Nieuw Jacobkondre Airstrip | Nieuw Jacobkondre Airstrip SMJK | -55.534735, 4.935714 | |
Cayana Airstrip | Cayana Airstrip AAJ SMCA | -55.577907, 3.898681 | |
Tepoe Airstrip | Tepoe Airstrip KCB SMTP | -55.716999054, 3.15000009537 |
Avgas Suppliers in Suriname
We can produce jet fuel for Suriname for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Suriname
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.