🇨🇿 Avgas 100LL in Czech Republic 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Bohemia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
Brno Turany Airport ⭐⭐⭐⭐⭐ | 47.34 CZK/L | L | €2.02 | $2.23 |
Heliport in Czech Republic 21.11.2024
Helicopter fuel suppliers in Czech Republic
Heliport in Czech Republic | Name | Location | Fuel |
---|
Helicopter manufacturers EDM Aerotec, Eagle Copters, Yamaha,AgustaWestland (AW), IAR (IAR), Fairey, SABCA, Aerospatiale (SNIA), CybAero, Aviation Artur Trendak (Trendak), Saab, Breda Nardi, Youngcopter, Gyrodyne, Sud Aviation (SA), HeliSport, Seibel, Kamov,, Lockheed Martin (LM), Agusta, Airwork NZ, Mil, Platt-LePage, Magni, Fairchild-Hiller (F-H), Russian Helicopters (RusHeli), Boeing-Vertol (B-V), Rotor Flight Dynamics, BHR, E-Volo (Volocopter), Cierva, NH Industries (NHI), Dechaux, Cicaré, Sorhge, Geocopter, Robinson, NASA, AutoGyro, Joby, Elicotteri Meridionali (EM), PZL, Hughes, Westland, Indonesian Aerospace (IPTN), KAI, Eurocopter (EC), Canadian Home Rotors, Guimbal, Piasecki, Denel, Brantly, Bell, Mach Gyrocopters, HeliWhale, Fuji, MD Helicopters (MDh), Erickson, MBB, Subaru, Enstrom, AVIC (AVIC), Mitsubishi, Rotorway, Kawasaki (KHI), Wagner, Dynali, Hill Helicopters, VFW, Schweizer, Agan (Agan), Tactical Robotics, Kaman, Curti Aerospace, Airbus Helicopters (AH), Northrop-Grumman (N-G), TGR Helicorp, Cessna, CASA, Bristol, Wallis, Alpi Helicopter (alpi), Sikorsky, Hiller, Changhe (CAIC), erlandse Helikopter Industrie (NHI), McDonnell Douglas (Mc.D.D), Commonwealth Aircraft Corporation (CAC), Harbin, Silvercraft, Soko, Rotorvox Lift Air (Rotorvox), AMT Helicopters (AMT), Skyworks, Atlas Aircraft (atlas), Saunders Roe, Carter Aerospace, Heli Air Design (HAD), Doman, HAL (HAL), Revolution Helicopter, Australian Autogyro, EH Industries (EHI), Boeing (B), Pitcairn (Pitcairn), Vertical Aviation Technologies (VAT), Turkish Aerospace Industries (TAI), Soloy, Dornier
Airport in Czech Republic Avgas 100, Avgas B-91, Avtur
Airport in Czech Republic | Name | Location | Fuel |
---|---|---|---|
Břeclav Airport | Břeclav Airport LKBA | 16.892499923706055, 48.790000915527344 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Benešov Airport | Benešov Airport LKBE | 14.644700050354004, 49.74079895019531 | |
Bohuňovice Airport | Bohuňovice Airport LKBO | 17.295000076293945, 49.67060089111328 | |
Broumov Airport | Broumov Airport LKBR | 16.34280014038086, 50.5619010925293 | |
Bubovice Airport | Bubovice Airport LKBU | 14.178099632263184, 49.97439956665039 | |
Cheb Airport | Cheb Airport LKCB | 12.411700248718262, 50.06610107421875 | |
Česká Lípa Airport | Česká Lípa Airport LKCE | 14.566699981689453, 50.70940017700195 | |
Chomutov Airfield | Chomutov Airfield LKCH | 13.4681, 50.468899 | |
Medlánky Airfield | Medlánky Airfield LKCM | 16.555, 49.236698 | |
Choceň Airport | Choceň Airport LKCO | 16.184921264648438, 49.97727966308594 | |
Chrudim Airport | Chrudim Airport LKCR | 15.780599594116211, 49.9364013671875 | |
České Budějovice Airport | České Budějovice Airport LKCS | 14.427499771118164, 48.9463996887207 | |
Chotěboř Airport | Chotěboř Airport LKCT | 15.67609977722168, 49.68579864501953 | |
Čáslav Air Base | Čáslav Air Base LKCV | 15.381799697875977, 49.939701080322266 | |
Dvůr Králové Nad Labem Airport | Dvůr Králové Nad Labem Airport LKDK | 15.836899757385254, 50.41419982910156 | |
Erpužice Airport | Erpužice Airport LKER | 13.038100242614746, 49.802799224853516 | |
Frýdlant Airport | Frýdlant Airport LKFR | 18.379199981689453, 49.58940124511719 | |
Havlíčkův Brod Airport | Havlíčkův Brod Airport LKHB | 15.549200057983, 49.597198486328 | |
Hořice Airport | Hořice Airport LKHC | 15.576700210571289, 50.357200622558594 | |
Hodkovice Nad Mohelkou Airport | Hodkovice Nad Mohelkou Airport LKHD | 15.077799797058105, 50.65719985961914 | |
Hradec Králové Airport | Hradec Králové Airport LKHK | 15.8452, 50.253201 | |
Hranice Airport | Hranice Airport LKHN | 17.7043991, 49.5461 | |
Hosin Airport | Hosin Airport LKHS | 14.494999885559082, 49.040000915527344 | |
Hořovice Airport | Hořovice Airport LKHV | 13.893500328063965, 49.84809875488281 | |
Jaroměř Airport | Jaroměř Airport LKJA | 15.953900337219238, 50.33140182495117 | |
Jičín Airport | Jičín Airport LKJC | 15.3331, 50.43 | |
Jindřichův Hradec Airport | Jindřichův Hradec Airport LKJH | 14.971099853515625, 49.150299072265625 | |
Jihlava Airport | Jihlava Airport LKJI | 15.635299682617188, 49.41939926147461 | |
Křižanov Airport | Křižanov Airport LKKA | 16.116100311279297, 49.36830139160156 | |
Kbely Air Base | Kbely Air Base LKKB | 14.543600082397461, 50.12139892578125 | |
Kříženec Planá Airport | Kříženec Planá Airport LKKC | 12.772500038146973, 49.870601654052734 | |
Kladno Airport | Kladno Airport LKKL | 14.089699745178223, 50.11280059814453 | |
Kroměříž Airport | Kroměříž Airport LKKM | 17.4158, 49.285599 | |
Kolín Airport | Kolín Airport LKKO | 15.1733, 50.0019 | |
Krnov Airport | Krnov Airport LKKR | 17.694700241088867, 50.07419967651367 | |
Klatovy Airport | Klatovy Airport LKKT | 13.321900367736816, 49.41830062866211 | |
Kunovice Airport | Kunovice Airport UHE LKKU | 17.439699172973633, 49.02939987182617 | |
Karlovy Vary International Airport | Karlovy Vary International Airport KLV LKKV | 12.914999961853027, 50.202999114990234 | |
Kyjov Airfield | Kyjov Airfield LKKY | 17.124701, 48.98 | |
Liberec Airport | Liberec Airport LKLB | 15.024999618530273, 50.7682991027832 | |
Plzeň-Líně Airport | Plzeň-Líně Airport LKLN | 13.274600028992, 49.675201416016 | |
Letňany Airfield | Letňany Airfield LKLT | 14.5256, 50.131401 | |
Mladá Boleslav Airport | Mladá Boleslav Airport LKMB | 14.8983, 50.3983 | |
Mnichovo Hradiště Airport | Mnichovo Hradiště Airport LKMH | 15.006600379943848, 50.540199279785156 | |
Mikulovice Airfield | Mikulovice Airfield LKMI | 17.297501, 50.301701 | |
Moravská Třebová Airport | Moravská Třebová Airport LKMK | 16.687799, 49.798302 | |
Most Airport | Most Airport LKMO | 13.683099746704102, 50.525001525878906 | |
Mariánské Lázně Airport | Mariánské Lázně Airport MKA LKMR | 12.72469997406, 49.922798156738 | |
Ostrava Leos Janáček Airport | Ostrava Leos Janáček Airport OSR LKMT | 18.111099243164062, 49.6963005065918 | |
Náměšť Air Base | Náměšť Air Base LKNA | 16.124900817871094, 49.16579818725586 | |
Nove Mesto Airport | Nove Mesto Airport LKNM | 16.11359977722168, 50.364200592041016 | |
Nymburk Ul Ploch Airport | Nymburk Ul Ploch Airport LKNY | 15.0525, 50.168598 | |
Olomouc Airport | Olomouc Airport OLO LKOL | 17.2108, 49.587799 | |
Zlín Otrokovice Airfield | Zlín Otrokovice Airfield LKZL | 17.517799, 49.198299 | |
Policka Airport | Policka Airport LKPA | 16.258899688720703, 49.73939895629883 | |
Panensky Tynec Airport | Panensky Tynec Airport LKPC | 13.934200286865234, 50.30609893798828 | |
Pardubice Airport | Pardubice Airport PED LKPD | 15.73859977722168, 50.01340103149414 | |
Pribyslav Airport | Pribyslav Airport LKPI | 15.762800216674805, 49.5807991027832 | |
Prostejov Airport | Prostejov Airport LKPJ | 17.133899688720703, 49.44779968261719 | |
Písek UL | Písek UL LKPK | 14.113889, 49.339444 | |
Letkov Airport | Letkov Airport LKPL | 13.452199935913086, 49.72309875488281 | |
Pribram Airport | Pribram Airport LKPM | 14.1006, 49.7201 | |
Podhořany Airport | Podhořany Airport LKPN | 15.5496997833, 49.939201355 | |
Přerov Air Base | Přerov Air Base PRV LKPO | 17.404699325561523, 49.42580032348633 | |
Václav Havel Airport Prague | Václav Havel Airport Prague PRG LKPR | 14.26, 50.1008 | |
Plasy Rybnice Airport | Plasy Rybnice Airport LKPS | 13.376899719238281, 49.9202995300293 | |
Rana Loumy Airport | Rana Loumy Airport LKRA | 13.751899719238281, 50.403900146484375 | |
Rakovnik Airfield | Rakovnik Airfield LKRK | 13.6889, 50.0942 | |
Roudnice Airport | Roudnice Airport LKRO | 14.2261, 50.41059875 | |
Rokycany | Rokycany LKRY | 13.589722, 49.751944 | |
Staňkov | Staňkov LKSA | 13.048611, 49.5666667 | |
Stichovice Pluml Airport | Stichovice Pluml Airport LKSB | 17.055599212646484, 49.48609924316406 | |
Skuteč Airfield | Skuteč Airfield LKSK | 16.0058, 49.827801 | |
Slaný Airport | Slaný Airport LKSN | 14.088600158691, 50.216701507568 | |
Soběslav | Soběslav LKSO | 14.713600158691, 49.246700286865 | |
Strunkovice Airport | Strunkovice Airport LKSR | 14.075799942016602, 49.08250045776367 | |
Strakonice Airport | Strakonice Airport LKST | 13.892800331115723, 49.25170135498047 | |
Šumperk Airport | Šumperk Airport LKSU | 17.017799377441, 49.960601806641 | |
Letiště Sazená | Letiště Sazená LKSZ | 14.2589, 50.324699 | |
Tábor Airport | Tábor Airport LKTA | 14.7082996368, 49.3911018372 | |
Brno-Tuřany Airport | Brno-Tuřany Airport BRQ LKTB | 16.694400787353516, 49.15129852294922 | |
Točná Airfield | Točná Airfield LKTC | 14.4260998, 49.9852982 | |
Letiště Tachov | Letiště Tachov LKTD | 12.7069, 49.797798 | |
Toužim Airfield | Toužim Airfield LKTO | 12.9528, 50.086399 | |
Usti Nad Labem Airfield | Usti Nad Labem Airfield LKUL | 13.9697, 50.699699 | |
Letiště Ústí Nad Orlicí | Letiště Ústí Nad Orlicí LKUO | 16.426399, 49.9786 | |
Vlašim Airfield | Vlašim Airfield LKVL | 14.8789, 49.728901 | |
Letiště Vysoké Mýto | Letiště Vysoké Mýto LKVM | 16.185801, 49.926899 | |
Vodochody Airport | Vodochody Airport VOD LKVO | 14.3958, 50.216599 | |
Letiště Velké Poříčí | Letiště Velké Poříčí LKVP | 16.205601, 50.4678 | |
Letiště Vrchlabí | Letiště Vrchlabí LKVR | 15.6464, 50.624199 | |
Letiště Vyškov | Letiště Vyškov LKVY | 17.025299, 49.300301 | |
Zabreh Ostrava Airport | Zabreh Ostrava Airport ZBE LKZA | 18.07830047607422, 49.92829895019531 | |
Letiště Zbraslavice | Letiště Zbraslavice LKZB | 15.2017, 49.814201 | |
Žatec-Macerka Airfield | Žatec-Macerka Airfield LKZD | 13.5128, 50.317501 | |
Letiště Žamberk | Letiště Žamberk LKZM | 16.443899, 50.0839 | |
Znojmo Airfield | Znojmo Airfield LKZN | 16.0658, 48.817799 |
Avgas Suppliers in Czech Republic
We can produce jet fuel for Czech Republic for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Czech Republic
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.