🇵🇹 Avgas 100LL in Portugal 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Portingal.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Portugal 21.11.2024
Helicopter fuel suppliers in Portugal
Heliport in Portugal | Name | Location | Fuel |
---|---|---|---|
Albergaria-a-Velha Heliport | Albergaria-a-Velha Heliport LPAG | -8.4914, 40.707119 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Braga Hospital Heliport | Braga Hospital Heliport LPBH | -8.399884, 41.56855 | |
Dr. Nélio Mendonça Hospital Heliport | Dr. Nélio Mendonça Hospital Heliport LPCC | -16.92371, 32.647638 | |
Santa Comba Dão Heliport | Santa Comba Dão Heliport LPCD | -8.134162, 40.398473 | |
Coimbra University Hospital Helipad | Coimbra University Hospital Helipad LPCI | -8.413009, 40.219877 | |
Covilhã Hospital Helipad | Covilhã Hospital Helipad LPCL | -7.491298, 40.267597 | |
Porto Heliport | Porto Heliport LPDA | -8.632665, 41.146597 | |
Évora Hospital Helipad | Évora Hospital Helipad LPER | -7.902436, 38.567973 | |
Almada Hospital Heliport | Almada Hospital Heliport LPGO | -9.177355, 38.675075 | |
Herdade da Brava Heliport | Herdade da Brava Heliport LPHB | -7.62045, 37.695354 | |
Cascais Hospital Heliport | Cascais Hospital Heliport LPHC | -9.418976, 38.728828 | |
Algés Heliport | Algés Heliport LPJB | -9.235799, 38.695741 | |
Miguel Barros Heliport | Miguel Barros Heliport LPMB | -7.953889, 37.149722 | |
Macedo de Cavaleiros | Macedo de Cavaleiros LPMC | -6.966368, 41.52532 | |
Mirandela Hospitat Heliport | Mirandela Hospitat Heliport LPMD | -7.190643, 41.484771 | |
Mafra Heliport | Mafra Heliport LPMP | -9.353825, 38.943058 | |
Porto Moniz Helipad | Porto Moniz Helipad LPMZ | -17.165167, 32.866783 | |
Torres Novas Hospital Heliport | Torres Novas Hospital Heliport LPNV | -8.537203, 39.469379 | |
Padre Américo Hospital Helipad | Padre Américo Hospital Helipad LPPA | -8.31, 41.195833 | |
Baltar Heliport | Baltar Heliport LPPB | -8.385557, 41.19 | |
Beja Heliport | Beja Heliport LPPJ | -7.875403, 38.058 | |
Santa Maria Hospital Helipad | Santa Maria Hospital Helipad LPSM | -9.160627, 38.749372 | |
Tomar HospitalTomar Hospital Helipad | Tomar HospitalTomar Hospital Helipad LPTH | -8.395223, 39.610553 | |
Bragança Hospital Helipad | Bragança Hospital Helipad LPTM | -6.768767, 41.80265 | |
Viana do Castelo Hospital Helipad | Viana do Castelo Hospital Helipad LPVC | -8.8314976, 41.697716 | |
Vila Franca de Xira Hospital Helipad | Vila Franca de Xira Hospital Helipad LPXR | -8.985177, 38.977696 | |
Alfragide Heliport | Alfragide Heliport LPAF | -9.215061, 38.738392 | |
Barlavento Algarvio Hospital Heliport | Barlavento Algarvio Hospital Heliport LPBA | -8.540811, 37.156737 | |
Fafe heliport | Fafe heliport LPFE | -8.138046, 41.456435 | |
Hospital Amadora Heliport | Hospital Amadora Heliport LPAS | -9.245749, 38.742144 | |
Hospital de Santa Cruz heliport | Hospital de Santa Cruz heliport LPFX | -9.234083, 38.726135 | |
Hospital de Sao Teotonio heliport | Hospital de Sao Teotonio heliport LPTT | -7.905788, 40.649082 | |
Hospital Distrital de Abrantes heliport | Hospital Distrital de Abrantes heliport LPAB | -8.199821, 39.456142 | |
Hospital Distrital de Faro Heliport | Hospital Distrital de Faro Heliport LPFO | -7.929432, 37.02532 | |
Hospital Distrital de Guarda Heliport | Hospital Distrital de Guarda Heliport LPGA | -7.278002, 40.529842 | |
Hospital Distrital Leiria heliport | Hospital Distrital Leiria heliport LPLE | -8.793105, 39.744537 | |
Hospital do Divino Espirito Santo Heliport | Hospital do Divino Espirito Santo Heliport LPES | -25.676204, 37.75285 | |
Hospital Pedro Hispano heliport | Hospital Pedro Hispano heliport LPPH | -8.66258, 41.181018 | |
São Sebastião Hospital Helipad | São Sebastião Hospital Helipad LPSS | -8.548319, 40.929417 | |
Loule heliport | Loule heliport LPLO | -8.033168, 37.131523 | |
Sardoal Heliport | Sardoal Heliport LPSD | -8.160328, 39.54254 | |
Coimbra Hospital Covões Heliport | Coimbra Hospital Covões Heliport LPCV | -8.460207, 40.194812 | |
Hospital das Forças Armadas Heliport | Hospital das Forças Armadas Heliport LPHO | -9.174137, 38.767674 |
Helicopter manufacturers Geocopter, erlandse Helikopter Industrie (NHI), HeliSport, EH Industries (EHI), MD Helicopters (MDh), Piasecki, Curti Aerospace, Saab, Aerospatiale (SNIA), Enstrom, Schweizer, Canadian Home Rotors, Erickson, Elicotteri Meridionali (EM), EDM Aerotec, AVIC (AVIC), Fuji, Rotorvox Lift Air (Rotorvox), HeliWhale, Vertical Aviation Technologies (VAT), Airbus Helicopters (AH), Tactical Robotics, Magni, AMT Helicopters (AMT), Lockheed Martin (LM), Kamov, Sorhge, Aviation Artur Trendak (Trendak), Dechaux, Commonwealth Aircraft Corporation (CAC), Eagle Copters, Boeing-Vertol (B-V), Gyrodyne, Rotor Flight Dynamics, Cessna, Boeing (B), Yamaha, Changhe (CAIC), Turkish Aerospace Industries (TAI), Seibel, Eurocopter (EC), VFW, Bell, MBB, Cicaré, Youngcopter, Soloy, CASA, Bristol, NH Industries (NHI), Revolution Helicopter, Skyworks,AgustaWestland (AW), Saunders Roe, Joby, Dynali, Indonesian Aerospace (IPTN), Hiller, Cierva, Dornier, Fairey, Hughes, Hill Helicopters, Rotorway, Harbin, AutoGyro, Sud Aviation (SA), Australian Autogyro, Wallis, Wagner, Breda Nardi, Agusta, E-Volo (Volocopter), Alpi Helicopter (alpi),, Mil, Denel, Fairchild-Hiller (F-H), NASA, Kaman, Mitsubishi, Sikorsky, Platt-LePage, Carter Aerospace, Russian Helicopters (RusHeli), HAL (HAL), IAR (IAR), CybAero, McDonnell Douglas (Mc.D.D), Agan (Agan), Airwork NZ, Northrop-Grumman (N-G), SABCA, Subaru, TGR Helicorp, Atlas Aircraft (atlas), Robinson, Pitcairn (Pitcairn), Soko, PZL, KAI, Westland, Mach Gyrocopters, Kawasaki (KHI), Guimbal, Doman, Silvercraft, Brantly, BHR, Heli Air Design (HAD)
Airport in Portugal Avgas 100, Avgas B-91, Avtur
Airport in Portugal | Name | Location | Fuel |
---|---|---|---|
Aerodromo de Figueira dos Cavaleiros | Aerodromo de Figueira dos Cavaleiros LPFC | -8.235832, 38.077502 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Alverca Air Base | Alverca Air Base AVR LPAR | -9.0301, 38.883301 | |
São Jacinto Airfield | São Jacinto Airfield LPAV | -8.741544, 40.656741 | |
Santa Maria Airport | Santa Maria Airport SMA LPAZ | -25.17060089111328, 36.97140121459961 | |
Bragança Airport | Bragança Airport BGC LPBG | -6.70713, 41.8578 | |
Beja Airport / Airbase | Beja Airport / Airbase BYJ LPBJ | -7.9324, 38.078899 | |
Braga Municipal Aerodrome | Braga Municipal Aerodrome BGZ LPBR | -8.445139884949999, 41.5871009827 | |
Aerodromo de Castelo Branco | Aerodromo de Castelo Branco LPCB | -7.44111, 39.847022 | |
Aerodromo de Chaves | Aerodromo de Chaves CHV LPCH | -7.463064, 41.722356 | |
Aerodromo Municipal de Coimbra | Aerodromo Municipal de Coimbra LPCO | -8.470815, 40.158758 | |
Corvo Airport | Corvo Airport CVU LPCR | -31.1136, 39.671501 | |
Cascais Airport | Cascais Airport CAT LPCS | -9.35523, 38.724998 | |
Évora Airfield | Évora Airfield LPEV | -7.88964, 38.533501 | |
Flores Airport | Flores Airport FLW LPFL | -31.131399154663086, 39.455299377441406 | |
Faro Airport | Faro Airport FAO LPFR | -7.96590995789, 37.0144004822 | |
Graciosa Airport | Graciosa Airport GRW LPGR | -28.029800415039062, 39.092201232910156 | |
Horta Airport | Horta Airport HOR LPHR | -28.715900421142578, 38.519901275634766 | |
Espinho Airfield | Espinho Airfield LPIN | -8.64444, 40.974201 | |
Aerodromo de Leiria | Aerodromo de Leiria LPJF | -8.820238, 39.779907 | |
Lajes Airport | Lajes Airport TER LPLA | -27.090799, 38.761799 | |
Aerodromo da Lousã | Aerodromo da Lousã LPLZ | -8.240987, 40.143042 | |
Madeira Airport | Madeira Airport FNC LPMA | -16.7745, 32.697899 | |
Aerodromo de Monfortinho | Aerodromo de Monfortinho LPMF | -6.906624, 39.976398 | |
Mirandela Airfield | Mirandela Airfield LPMI | -7.226257, 41.468006 | |
Morargil Airfield | Morargil Airfield LPMO | -8.14201, 38.993532 | |
Monte Real Air Base | Monte Real Air Base QLR LPMR | -8.8875, 39.828335 | |
Montijo Air Base | Montijo Air Base LPMT | -9.03592, 38.703899 | |
Mogadouro Airfield | Mogadouro Airfield LPMU | -6.68348, 41.3963 | |
Ovar Air Base | Ovar Air Base LPOV | -8.64592, 40.915901 | |
João Paulo II Airport | João Paulo II Airport PDL LPPD | -25.6979007721, 37.7411994934 | |
Pico Airport | Pico Airport PIX LPPI | -28.441299, 38.554298 | |
Portimão Airport | Portimão Airport PRM LPPM | -8.58396, 37.1493 | |
Francisco de Sá Carneiro Airport | Francisco de Sá Carneiro Airport OPO LPPR | -8.68138980865, 41.2481002808 | |
Porto Santo Airport | Porto Santo Airport PXO LPPS | -16.3500003815, 33.0733985901 | |
Humberto Delgado Airport (Lisbon Portela Airport) | Humberto Delgado Airport (Lisbon Portela Airport) LIS LPPT | -9.13592, 38.7813 | |
Santa Cruz Airfield | Santa Cruz Airfield LPSC | -9.379821, 39.124233 | |
São Jorge Airport | São Jorge Airport SJZ LPSJ | -28.1758, 38.665501 | |
Aerodromo Ponte de Sor | Aerodromo Ponte de Sor LPSO | -8.056542, 39.211559 | |
Santarém Airfield | Santarém Airfield LPSR | -8.6883, 39.209499 | |
Sintra Air Base | Sintra Air Base LPST | -9.33955, 38.8311 | |
Tancos Airbase | Tancos Airbase LPTN | -8.36458, 39.475101 | |
Vilar de Luz Airfield | Vilar de Luz Airfield LPVL | -8.516209, 41.27729 | |
Vila Real Airport | Vila Real Airport VRL LPVR | -7.72047, 41.2743 | |
Aerodromo Goncalves Lobato (Viseu Airport) | Aerodromo Goncalves Lobato (Viseu Airport) VSE LPVZ | -7.88899, 40.725498 | |
Lagos Airfield ULM | Lagos Airfield ULM LPLG | -8.67879, 37.121875 | |
Aerodromo da Amendoeira | Aerodromo da Amendoeira LPMN | -8.275277, 38.709167 | |
Aeródromo de Seia | Aeródromo de Seia LPSE | -7.692059, 40.453186 | |
Aérodromo de Ferreira do Alentejo | Aérodromo de Ferreira do Alentejo LPFA | -8.10423, 38.040061 | |
Aérodromo Municipal de Proença-a-Nova | Aérodromo Municipal de Proença-a-Nova LPPN | -7.87495, 39.731217 |
Avgas Suppliers in Portugal
We can produce jet fuel for Portugal for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Portugal
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.